Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Leaderboards

Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Matthew Sylvia St. Bernards Bernardians F 1727 32 59 3.47
2 Joe Maffia Westfield Bombers F 1726 32 58 3.41
3 Adam Kornbau Framingham Flyers F 1721 31 52 3.06
4 Sam McDonald Abington Green Wave C 1724 25 49 2.88
5 Nikko Chiaradonna Foxboro Warriors F 1633 14 47 2.94
6 Colin Walsh Framingham Flyers LW 1728 19 47 2.76
7 Jordan Sousa Hudson Hawks F 1720 26 46 2.71
8 Christos Rogaris Dover-Sherborn – Weston Raiders F 1627 18 45 2.81
9 Charlie Wilkie Dracut-Tyngsboro Middies F 1721 23 44 2.59
10 Evan Walker St. Bernards Bernardians F 1717 25 42 2.47
11 Ryan Ferguson Weymouth Wildcats F 1928 12 40 2.11
12 Henry Waddell Newburyport Clippers F 1917 21 38 2
13 Jack Sullivan Newburyport Clippers F 1924 14 38 2
14 Luke MacIsaac Newburyport Clippers F 1914 22 36 1.89
15 Ryan MacDonald Weymouth Wildcats F 1915 21 36 1.89
16 Pheonix Fortier St. Bernards Bernardians F 1718 18 36 2.12
17 Timmy O’Malley Hudson Hawks F 1724 12 36 2.12
18 Joshua Pite Cambridge Falcons D 1815 20 35 1.94
19 Michael Curry Weymouth Wildcats F 1914 19 33 1.74
20 Jake McSweeney Stoughton-Brockton Knight Boxers F 1921 12 33 1.74
21 Toby Beaulac St. Bernards Bernardians F 1716 16 32 1.88
22 Gavin Summers Stoughton-Brockton Knight Boxers F 1914 17 31 1.63
23 Sean Duggan Abington Green Wave C 1717 13 30 1.76
24 Brody Hollister Westfield Bombers F 1714 15 29 1.71
25 Ben Berian Marshfield Rams F 1913 16 29 1.53
26 Matias Moore Cambridge Falcons F 1813 16 29 1.61
27 Thomas Lamb Dover-Sherborn – Weston Raiders F 169 19 28 1.75
28 Treygan Lemanski Westfield Bombers F 1713 14 27 1.59
29 Matt Pedroli Hopkinton Hillers F 1713 14 27 1.59
30 Brendan McLaughlin Marshfield Rams F 199 17 26 1.37
31 Aiden LaPointe Gardner – Murdock Wildcats F 1715 11 26 1.53
32 Jake Vigeant Dracut-Tyngsboro Middies F 1714 12 26 1.53
33 Rob Flynn Groton Dunstable Crusaders F 1712 14 26 1.53
34 James Crowell Bourne Canalmen F 138 17 25 1.92
35 Brenden Modeski Dracut-Tyngsboro Middies F 1711 14 25 1.47
36 Jack Pimental East-West Bridgewater Vikings F 1714 11 25 1.47
37 Aidan Lewis Stoughton-Brockton Knight Boxers D 1911 13 24 1.26
38 Aaron Cook Lynn Jets F 1615 8 23 1.44
39 Griffin Field Barnstable Red Hawks F 178 15 23 1.35
40 Matthew Grafton Abington Green Wave RW 176 17 23 1.35
41 Nico Santella St. Johns Shrewsbury Pioneers F 1913 9 22 1.16
42 Joel Perez Cambridge Falcons F 1811 11 22 1.22
43 Cole Thomas Bourne Canalmen F 138 14 22 1.69
44 Sean Carroll Hingham Harbormen D 171 21 22 1.29
45 Daniel Gentile Xaverian Hawks F 1711 11 22 1.29
46 Jameson Murphy Dover-Sherborn – Weston Raiders F 1613 8 21 1.31
47 Connor Merkle Hopkinton Hillers F 1712 9 21 1.24
48 Braden McCarthy Barnstable Red Hawks F 1712 9 21 1.24
49 Will Iantosca Hopkinton Hillers F 179 12 21 1.24
50 Henrik Emerton Cambridge Falcons F 188 13 21 1.17
51 Jack Healy Archbishop Williams Bishops F 1814 7 21 1.17
52 Michael Doe Malden Catholic Lancers F 178 12 20 1.18
53 Quinn Allen Hingham Harbormen F 177 13 20 1.18
54 Cam McKenna Hingham Harbormen F 1713 7 20 1.18
55 Walter Dzavik Hingham Harbormen F 178 12 20 1.18
56 Jonas Carpenter Groton Dunstable Crusaders F 1710 10 20 1.18
57 Matthew McGinty St. Johns Shrewsbury Pioneers F 1910 9 19 1
58 Brody Kenney St. Bernards Bernardians F 176 13 19 1.12
59 Marc Poste Lynn Jets F 167 12 19 1.19
60 Justin Hawke Gardner – Murdock Wildcats F 176 13 19 1.12
61 Shane Peters Lowell Red Raiders D 178 11 19 1.12
62 Brodie Anderson Lowell Red Raiders F 177 12 19 1.12
63 Nick Bigelow Hingham Harbormen F 174 15 19 1.12
64 Kyle Novo Lowell Red Raiders F 177 12 19 1.12
65 Jake Guerriero Archbishop Williams Bishops F 188 11 19 1.06
66 Ryan McAuliffe Framingham Flyers F 1710 9 19 1.12
67 Ryder Bisson St. Johns Shrewsbury Pioneers D 194 14 18 0.95
68 Max Polipas Waltham Hawks F 154 14 18 1.2
69 Aiden St. Pierre St. Marys Lynn Spartans F 179 9 18 1.06
70 Liam Molberger Cambridge Falcons F 186 12 18 1
71 Colin Browning Weymouth Wildcats D 196 12 18 0.95
72 Chad Vigeant Dracut-Tyngsboro Middies D 176 12 18 1.06
73 Tate Eriksen Abington Green Wave D 1710 8 18 1.06
74 Johnny Milne Plymouth North Eagles F 169 9 18 1.13
75 Brian Fleming Waltham Hawks F 1512 5 17 1.13
76 Teddie Holte Marshfield Rams F 198 9 17 0.89
77 Cody Bard Westfield Bombers F 175 12 17 1
78 Thomas Keller Dover-Sherborn – Weston Raiders F 168 9 17 1.06
79 Mikey Quinn Gardner – Murdock Wildcats D 174 13 17 1
80 Joe Von Handorf Xaverian Hawks F 1710 7 17 1
81 Luke Lewis Hudson Hawks D 172 15 17 1
82 Daniel Vaughn East-West Bridgewater Vikings F 178 9 17 1
83 Griffin Southwick Groton Dunstable Crusaders F 179 8 17 1
84 Max Sergeyev Dover-Sherborn – Weston Raiders D 163 13 16 1
85 Brendan Butler Waltham Hawks F 156 10 16 1.07
86 Kevin Bisson St. Johns Shrewsbury Pioneers D 193 13 16 0.84
87 Charlie Comerford Xaverian Hawks F 146 10 16 1.14
88 Brayden Diodato Hudson Hawks F 179 7 16 0.94
89 Jahiem Jah St. Bernards Bernardians D 172 14 16 0.94
90 Dom Palladino Plymouth North Eagles F 168 8 16 1
91 Tim O’Toole Waltham Hawks F 158 7 15 1
92 Max Patenaude Dover-Sherborn – Weston Raiders F 164 11 15 0.94
93 JR Goldstein St. Johns Prep Eagles D 177 8 15 0.88
94 Tyler Patenaude Lowell Red Raiders F 178 7 15 0.88
95 Brody MacMaster Malden Catholic Lancers F 177 8 15 0.88
96 Landon Hope Bourne Canalmen F 136 9 15 1.15
97 Brian Murray Hingham Harbormen F 174 11 15 0.88
98 Mason MacDonald Gardner – Murdock Wildcats F 179 6 15 0.88
99 Jake Haubner Dracut-Tyngsboro Middies F 178 7 15 0.88
100 Dylan Cole Archbishop Williams Bishops D 183 12 15 0.83
101 Caleb Curran Dover-Sherborn – Weston Raiders F 165 9 14 0.88
102 Owen McAuliffe Foxboro Warriors F 162 12 14 0.88
103 Cole Alexander St. Marys Lynn Spartans F 174 10 14 0.82
104 Brady Corliss Westfield Bombers D 175 9 14 0.82
105 Owen Mongeau Newburyport Clippers F 194 10 14 0.74
106 James Tobin Needham Rockets F 156 8 14 0.93
107 Will Canada St. Bernards Bernardians F 178 6 14 0.82
108 Logan Daigle St. Johns Prep Eagles F 175 9 14 0.82
109 Jaydon Wrzosek St. Johns Shrewsbury Pioneers F 1811 2 13 0.72
110 Matthew Mischel St. Johns Shrewsbury Pioneers F 1910 3 13 0.68
111 Sam Spavento Hopkinton Hillers D 172 11 13 0.76
112 Brady Chenevert St. Johns Shrewsbury Pioneers F 194 9 13 0.68
113 John Walsh Hingham Harbormen F 176 7 13 0.76
114 Anthony Petruccelli St. Johns Prep Eagles F 177 6 13 0.76
115 Matt Ledbury Needham Rockets D 156 7 13 0.87
116 Will Corvino Stoughton-Brockton Knight Boxers D 195 8 13 0.68
117 Brendan Kiziuk Marshfield Rams D 156 7 13 0.87
118 Max Larosa Xaverian Hawks F 174 9 13 0.76
119 Ryan Guevremont Xaverian Hawks F 175 8 13 0.76
120 Jonathan Sullivan Marshfield Rams D 195 8 13 0.68
121 Kyle Furlong Lynn Jets F 165 8 13 0.81
122 Finn Racki St. Marys Lynn Spartans F 176 7 13 0.76
123 Jack Resnick Hopkinton Hillers F 174 8 12 0.71
124 Andrew McCauley St. Johns Prep Eagles F 173 9 12 0.71
125 Brendan McCarthy Hingham Harbormen F 179 3 12 0.71
126 Chase Liptak Westfield Bombers F 179 3 12 0.71
127 Joey Saratella Needham Rockets F 157 5 12 0.8
128 Cole Butler Barnstable Red Hawks F 177 5 12 0.71
129 Jonathan Coutinho Framingham Flyers RW 175 7 12 0.71
130 Conor Secrist St. Johns Shrewsbury Pioneers D 194 8 12 0.63
131 Stephen O’Malley Archbishop Williams Bishops F 186 6 12 0.67
132 Thomas Chamberlain Hudson Hawks F 177 5 12 0.71
133 Anthony Alessi Lynn Jets D 165 7 12 0.75
134 Stephen Nason St. Marys Lynn Spartans F 116 6 12 1.09
135 Dillon Connolly Abington Green Wave D 172 10 12 0.71
136 Quinn Taylor Archbishop Williams Bishops F 181 11 12 0.67
137 Ajay Sealey Algonquin Titans F 115 6 11 1
138 Collin McLaughlin Whitman-Hanson Panthers C 176 5 11 0.65
139 Luke Tracey Whitman-Hanson Panthers C 176 5 11 0.65
140 Bobby Jacobs Foxboro Warriors F 165 6 11 0.69
141 Drew Gates Weymouth Wildcats F 197 4 11 0.58
142 Brody Nighan Barnstable Red Hawks F 176 5 11 0.65
143 Colton Carpenter St. Marys Lynn Spartans F 175 6 11 0.65
144 Jayson Avery St. Marys Lynn Spartans D 123 8 11 0.92
145 Hunter Fucci Waltham Hawks F 155 6 11 0.73
146 Luke Giovanello Marshfield Rams F 192 9 11 0.58
147 Max Clark Barnstable Red Hawks F 176 5 11 0.65
148 Gibert Prepetit Algonquin Titans F 114 7 11 1
149 Gavin Anderson St. Johns Prep Eagles F 173 8 11 0.65
150 James Johnson Xaverian Hawks F 173 8 11 0.65
151 Toby Edie Hudson Hawks F 177 4 11 0.65
152 Sebastian Castagno Dracut-Tyngsboro Middies F 171 10 11 0.65
153 Tate Schoenau Cambridge Falcons D 183 8 11 0.61
154 Derek Jenkins East-West Bridgewater Vikings F 174 7 11 0.65
155 Mac Kahwati Groton Dunstable Crusaders D 172 9 11 0.65
156 Pat Ryan Whitman-Hanson Panthers D 173 7 10 0.59
157 Kevin Cullity Malden Catholic Lancers F 173 7 10 0.59
158 Colin Garrity Hingham Harbormen F 178 2 10 0.59
159 Liam Doherty Xaverian Hawks D 172 8 10 0.59
160 Ryan Bello Xaverian Hawks F 146 4 10 0.71
161 Nathan Silva Lynn Jets F 162 8 10 0.63
162 Brendan Losier Waltham Hawks D 152 8 10 0.67
163 Brody Kabilian Archbishop Williams Bishops F 186 4 10 0.56
164 Andrew Cahill Dover-Sherborn – Weston Raiders D 161 9 10 0.63
165 Michael Moschella Malden Catholic Lancers F 172 8 10 0.59
166 Colman Donohue Hingham Harbormen D 170 10 10 0.59
167 Ben Haubner Dracut-Tyngsboro Middies D 170 10 10 0.59
168 Brendan Watts Foxboro Warriors F 163 6 9 0.56
169 Cam Marchand St. Marys Lynn Spartans F 165 4 9 0.56
170 Aiden Rotondo Hingham Harbormen F 174 5 9 0.53
171 Nick Beltramini Whitman-Hanson Panthers RW 177 2 9 0.53
172 Luke Rurak Lowell Red Raiders D 175 4 9 0.53
173 Danny Gleason Lowell Red Raiders F 176 3 9 0.53
174 James Kirby Bourne Canalmen F 134 5 9 0.69
175 Charlie Seitz Bourne Canalmen F 135 4 9 0.69
176 Evan Toto St. Marys Lynn Spartans F 173 6 9 0.53
177 Nick Smith Hingham Harbormen D 173 6 9 0.53
178 Shawn Nicholas Weymouth Wildcats D 191 8 9 0.47
179 Braden Pinkham Xaverian Hawks F 176 3 9 0.53
180 Lochlan Horsman Xaverian Hawks F 173 6 9 0.53
181 Parker Rivera Hopkinton Hillers F 173 6 9 0.53
182 Patrick Bernard Dracut-Tyngsboro Middies F 174 5 9 0.53
183 Jacoby Comeau Lynn Jets F 166 3 9 0.56
184 Tyler Whitten Lynn Jets F 163 6 9 0.56
185 Hunter McClain Bourne Canalmen D 131 8 9 0.69
186 Luke Lacouture Barnstable Red Hawks F 173 6 9 0.53
187 Ben O’Brien Groton Dunstable Crusaders F 176 3 9 0.53
188 Kalen Huddle St. Marys Lynn Spartans D 171 8 9 0.53
189 Jacob Whitman Abington Green Wave D 171 8 9 0.53
190 Kody Warren St. Bernards Bernardians D 171 7 8 0.47
191 Kyle Yusikones Algonquin Titans D 115 3 8 0.73
192 Joshua Hubert Malden Catholic Lancers F 175 3 8 0.47
193 Joey Innis Whitman-Hanson Panthers LW 173 5 8 0.47
194 Brendan McDonough Lowell Red Raiders D 173 5 8 0.47
195 Jack Hugo Lowell Red Raiders F 172 6 8 0.47
196 Tom Quinn Franklin Panthers F 135 3 8 0.62
197 Chris Ryan Whitman-Hanson Panthers LW 174 4 8 0.47
198 Caleb Racki St. Marys Lynn Spartans D 171 7 8 0.47
199 Davis Pons Newburyport Clippers F 194 4 8 0.42
200 Nevin Roche Weymouth Wildcats F 193 5 8 0.42
201 Joseph Plourde Lynn Jets F 165 3 8 0.5
202 Danny O’Connell Duxbury Dragons F 126 2 8 0.67
203 Tyler Melanson Foxboro Warriors F 166 2 8 0.5
204 Denim Dembro Lynn Jets F 164 4 8 0.5
205 Levi McNally Barnstable Red Hawks F 172 6 8 0.47
206 Sawyer Barlow Gardner – Murdock Wildcats F 175 3 8 0.47
207 Brayden Reidy St. Johns Shrewsbury Pioneers F 193 5 8 0.42
208 Everett Reddington East-West Bridgewater Vikings F 174 4 8 0.47
209 Tyler Henderson East-West Bridgewater Vikings F 172 6 8 0.47
210 Breck Boselli East-West Bridgewater Vikings F 173 5 8 0.47
211 Amani DeJesus Abington Green Wave D 177 1 8 0.47
212 Kevin Li Dover-Sherborn – Weston Raiders D 161 7 8 0.5
213 Bryce Russo Stoughton-Brockton Knight Boxers C 191 7 8 0.42
214 Grady Idelson Framingham Flyers D 141 7 8 0.57
215 Owen Bernard Groton Dunstable Crusaders F 175 3 8 0.47
216 Jared Cappella Groton Dunstable Crusaders F 172 6 8 0.47
217 Owen Enos Groton Dunstable Crusaders D 172 6 8 0.47
218 Joe McDonnell Needham Rockets F 150 8 8 0.53
219 Adam Rendon St. Bernards Bernardians D 173 4 7 0.41
220 Thomas Gagnon Newburyport Clippers F 195 2 7 0.37
221 Luke Horenstein St. Johns Prep Eagles F 174 3 7 0.41
222 Tyler Goodreau Westfield Bombers D 171 6 7 0.41
223 Caden Altobello Marshfield Rams F 163 4 7 0.44
224 Dante Kader Malden Catholic Lancers D 174 3 7 0.41
225 Jack O’Hearn Whitman-Hanson Panthers RW 175 2 7 0.41
226 Brandon Ward St. Johns Prep Eagles F 174 3 7 0.41
227 Chase Brown St. Johns Prep Eagles F 173 4 7 0.41
228 Andrew Harmon Barnstable Red Hawks D 172 5 7 0.41
229 Tyler Brennan Whitman-Hanson Panthers LW 175 2 7 0.41
230 Drake McAlpine Franklin Panthers F 132 5 7 0.54
231 Joseph DeBernardo Malden Catholic Lancers D 171 6 7 0.41
232 Billy Champion Waltham Hawks D 152 5 7 0.47
233 Joe Merrick Marshfield Rams D 193 4 7 0.37
234 Michael Melville Hudson Hawks F 172 5 7 0.41
235 Nate Purtell Dracut-Tyngsboro Middies D 172 5 7 0.41
236 Tyler Bergman St. Johns Shrewsbury Pioneers F 192 5 7 0.37
237 Nick Marini Archbishop Williams Bishops F 182 5 7 0.39
238 Finn Mahon Hopkinton Hillers F 173 4 7 0.41
239 Caine Allen Whitman-Hanson Panthers D 171 6 7 0.41
240 Ben Morgan Whitman-Hanson Panthers C 171 6 7 0.41
241 Evan Miller Whitman-Hanson Panthers D 172 5 7 0.41
242 Zachary Woods Malden Catholic Lancers F 172 5 7 0.41
243 Jack Saboliauskas Groton Dunstable Crusaders F 175 2 7 0.41
244 Drew McKennon Groton Dunstable Crusaders F 172 5 7 0.41
245 Nicholas Dailey Abington Green Wave D 171 6 7 0.41
246 Eddy Murphy Duxbury Dragons D 120 7 7 0.58
247 Sefton Paradis St. Johns Prep Eagles D 172 4 6 0.35
248 Johnny Susi Marshfield Rams F 172 4 6 0.35
249 Matt Miller Whitman-Hanson Panthers D 172 4 6 0.35
250 Ryan Wilson Essex Tech Hawks F 74 2 6 0.86
251 Cameron Casey Essex Tech Hawks D 72 4 6 0.86
252 Christian Coleman St. Johns Prep Eagles F 172 4 6 0.35
253 Ray Devincent Waltham Hawks D 151 5 6 0.4
254 Frank Carpenito Bourne Canalmen F 133 3 6 0.46
255 Colton Morowiac Westfield Bombers D 171 5 6 0.35
256 Matt Whaley Gardner – Murdock Wildcats D 173 3 6 0.35
257 Luca Rose Duxbury Dragons F 121 5 6 0.5
258 Justin Mosher Xaverian Hawks D 171 5 6 0.35
259 Julius Serino Lynn Jets D 161 5 6 0.38
260 Ronan Kelly Bourne Canalmen D 131 5 6 0.46
261 Luke Brookfield Foxboro Warriors F 164 2 6 0.38
262 Bennett Christie Needham Rockets F 153 3 6 0.4
263 Rocco Lamapsona Franklin Panthers F 133 3 6 0.46
264 DJ Tandy Archbishop Williams Bishops D 183 3 6 0.33
265 Jeremy Dion Lowell Red Raiders D 172 4 6 0.35
266 Andrew Mullen Dracut-Tyngsboro Middies F 173 3 6 0.35
267 Derek O’Neill Abington Green Wave F 173 3 6 0.35
268 Kevin Fitzgerald Archbishop Williams Bishops D 183 3 6 0.33
269 Colby Spencer St. Johns Shrewsbury Pioneers F 192 4 6 0.32
270 Sean Niles Abington Green Wave C 172 4 6 0.35
271 Raf Martin Hopkinton Hillers F 171 5 6 0.35
272 Cory DeCosta Hopkinton Hillers D 170 6 6 0.35
273 Cash Eaton Waltham Hawks F 150 6 6 0.4
274 Parker Tyler Gardner – Murdock Wildcats F 170 6 6 0.35
275 Vincent Caterina Cambridge Falcons D 160 6 6 0.38
276 Chase Ruberti Essex Tech Hawks F 72 3 5 0.71
277 Braydon Connors Essex Tech Hawks F 72 3 5 0.71
278 Ryder Testagrossa St. Bernards Bernardians F 173 2 5 0.29
279 Matthew Keady Marshfield Rams F 122 3 5 0.42
280 Mason Decker Gardner – Murdock Wildcats F 173 2 5 0.29
281 Geovanni Capo St. Marys Lynn Spartans F 164 1 5 0.31
282 Joe Ingalls Masconomet Chieftains F 62 3 5 0.83
283 Colin Tripp Bridgewater-Raynham Trojans F 42 3 5 1.25
284 Brian Delisio Essex Tech Hawks F 62 3 5 0.83
285 Joesef Allison Stoughton-Brockton Knight Boxers D 191 4 5 0.26
286 Ethan Fiore Dover-Sherborn – Weston Raiders D 161 4 5 0.31
287 Jacob Goodyear Marshfield Rams D 193 2 5 0.26
288 Brennan Waters St. Johns Prep Eagles D 173 2 5 0.29
289 Max Mirowski Weymouth Wildcats F 171 4 5 0.29
290 Beckett Soule Xaverian Hawks D 171 4 5 0.29
291 Jack Scullin Xaverian Hawks F 161 4 5 0.31
292 Peter Luscko Duxbury Dragons F 122 3 5 0.42
293 John Doyle Lynn Jets D 153 2 5 0.33
294 Cam Egirous Waltham Hawks F 154 1 5 0.33
295 Brett Larson Hingham Harbormen F 171 4 5 0.29
296 Matthew Ianotti St. Marys Lynn Spartans D 171 4 5 0.29
297 Pedro Lopez Lynn Jets D 161 4 5 0.31
298 Nathan Dennett Franklin Panthers F 133 2 5 0.38
299 Andrew O’Malley Archbishop Williams Bishops F 182 3 5 0.28
300 Lucas Anderson Hopkinton Hillers D 171 4 5 0.29
301 Shane O’ Neill East-West Bridgewater Vikings D 173 2 5 0.29
302 Timmy McColgan St. Johns Prep Eagles F 171 4 5 0.29
303 Braden Arel Newburyport Clippers F 191 4 5 0.26
304 Josh Tobin Whitman-Hanson Panthers LW 171 4 5 0.29
305 Axel Becker Newburyport Clippers D 192 3 5 0.26
306 Ryan Finkle St. Johns Prep Eagles F 171 4 5 0.29
307 Ty Mclaughlin Framingham Flyers C 171 4 5 0.29
308 Mateo Gentile Lowell Red Raiders F 172 3 5 0.29
309 Cam McDonald Gardner – Murdock Wildcats D 172 3 5 0.29
310 Jace Peardon Oliver Ames Tigers RW 32 3 5 1.67
311 Noah Holland East-West Bridgewater Vikings F 171 4 5 0.29
312 Ryan Marchi Foxboro Warriors D 160 5 5 0.31
313 Owen Tolson St. Bernards Bernardians D 170 5 5 0.29
314 Auggie Annett Barnstable Red Hawks D 170 5 5 0.29
315 Brendan Lynch Foxboro Warriors F 160 5 5 0.31
316 Brody Lagergren Barnstable Red Hawks D 170 5 5 0.29
317 Jarell Henderson Stoughton-Brockton Knight Boxers F 193 1 4 0.21
318 Oliver Lareau Holliston-Ashland Panthers F 43 1 4 1
319 Aden Zaza Stoughton-Brockton Knight Boxers F 192 2 4 0.21
320 Carter Moge St. Bernards Bernardians F 172 2 4 0.24
321 Charlie Forbes Waltham Hawks F 152 2 4 0.27
322 Brendan Sheehan Masconomet Chieftains F 61 3 4 0.67
323 Blake Ward St. Johns Prep Eagles F 172 2 4 0.24
324 Sean Callahan Hingham Harbormen F 172 2 4 0.24
325 Liam Waterman Essex Tech Hawks D 71 3 4 0.57
326 Kaden Rorick St. Johns Shrewsbury Pioneers F 173 1 4 0.24
327 Beckett Rogers Barnstable Red Hawks F 173 1 4 0.24
328 Thomas O’Leary Algonquin Titans F 112 2 4 0.36
329 Will Song Needham Rockets D 152 2 4 0.27
330 Matthew Chiaramonte Whitman-Hanson Panthers C 171 3 4 0.24
331 Christian Hinckle Catholic Memorial Knights F 111 3 4 0.36
332 Sonny Canova Weymouth Wildcats F 193 1 4 0.21
333 Ben Pernicano Xaverian Hawks F 122 2 4 0.33
334 Luke Conley Andover Golden Warriors F 33 1 4 1.33
335 Aidan Falasca Weymouth Wildcats F 191 3 4 0.21
336 Cam McGuire Hudson Hawks D 171 3 4 0.24
337 Andrew Baia Dracut-Tyngsboro Middies F 172 2 4 0.24
338 Henry Lipka Algonquin Titans D 113 1 4 0.36
339 Bobby Rucci St. Johns Shrewsbury Pioneers D 181 3 4 0.22
340 Tiago Vasconselos Lowell Red Raiders D 172 2 4 0.24
341 James Neff Archbishop Williams Bishops F 181 3 4 0.22
342 Jamie Valarelli Taunton Tigers F 43 1 4 1
343 Joey LeBrun St. Johns Prep Eagles F 172 2 4 0.24
344 Jackson Frappier Framingham Flyers F 174 0 4 0.24
345 Joshua Dibb Barnstable Red Hawks F 173 1 4 0.24
346 Will Pollenz Hingham Harbormen D 171 3 4 0.24
347 Ryan Wojdag Archbishop Williams Bishops F 181 3 4 0.22
348 Jake Meeker Dracut-Tyngsboro Middies F 171 3 4 0.24
349 Anthony Polcaro Groton Dunstable Crusaders D 171 3 4 0.24
350 Jagger Gudaitis Newburyport Clippers D 191 3 4 0.21
351 Timothy Thodiyil Hopkinton Hillers D 171 3 4 0.24
352 Colin Grant Holliston-Ashland Panthers F 40 4 4 1
353 Brady Bocchino Marshfield Rams F 190 4 4 0.21
354 Wyatt DelNegro Barnstable Red Hawks F 170 4 4 0.24
355 Colin Dunlap Xaverian Hawks D 170 4 4 0.24
356 Wyatt Stazinski Xaverian Hawks F 160 4 4 0.25
357 Yona Reinhorn Cambridge Falcons F 170 4 4 0.24
358 Devin Morton Hudson Hawks D 170 4 4 0.24
359 Andrew Galczynski Westfield Bombers D 170 4 4 0.24
360 Everett Mildwoff Cambridge Falcons F 180 4 4 0.22
361 Brady Stone Weymouth Wildcats D 190 4 4 0.21
362 Nolan Mclaughlin Framingham Flyers D 170 4 4 0.24
363 Owen Eastman Groton Dunstable Crusaders D 170 4 4 0.24
364 Tyler McHugh Essex Tech Hawks F 72 1 3 0.43
365 Andre Rosales Essex Tech Hawks F 72 1 3 0.43
366 Liam Foti Essex Tech Hawks F 63 0 3 0.5
367 Rogan Greene Algonquin Titans D 111 2 3 0.27
368 Gavin Wallace Duxbury Dragons D 123 0 3 0.25
369 Judd Vail Weymouth Wildcats F 142 1 3 0.21
370 Ian Zhou Dover-Sherborn – Weston Raiders F 161 2 3 0.19
371 Killian Paynter Holliston-Ashland Panthers F 43 0 3 0.75
372 Daniel Abcunas Holliston-Ashland Panthers F 41 2 3 0.75
373 Will Fithian Marshfield Rams F 171 2 3 0.18
374 Charlie Petrie Marshfield Rams F 191 2 3 0.16
375 Gabe Kolodjay Pope Francis Cardinals F 83 0 3 0.38
376 Peter Tesluk Waltham Hawks F 151 2 3 0.2
377 Chase Nelson Malden Catholic Lancers D 172 1 3 0.18
378 Thomas Finn Masconomet Chieftains F 62 1 3 0.5
379 Erik DePlacido Masconomet Chieftains F 61 2 3 0.5
380 Ryan Tayag Bridgewater-Raynham Trojans F 42 1 3 0.75
381 Cael Colarullo Arlington Catholic Cougars F 92 1 3 0.33
382 Shane Ryan Scituate Sailors F 62 1 3 0.5
383 Zach Steely North Andover Scarlet Knights RW 32 1 3 1
384 Kyle Bossey Marshfield Rams LW 192 1 3 0.16
385 Ryan LaRonde Hingham Harbormen D 171 2 3 0.18
386 Patrick Bavaro Newburyport Clippers F 191 2 3 0.16
387 Burke McEwen Xaverian Hawks D 171 2 3 0.18
388 Kyle Leahy Duxbury Dragons F 121 2 3 0.25
389 Seamus Belsan Scituate Sailors D 61 2 3 0.5
390 Timmy Williamson Duxbury Dragons F 121 2 3 0.25
391 Parker Redfern Algonquin Titans D 111 2 3 0.27
392 Brian Boisson Jr. Lynn Jets F 141 2 3 0.21
393 Steven Kajunski Needham Rockets F 152 1 3 0.2
394 Thomas DeSouza Stoughton-Brockton Knight Boxers RW 191 2 3 0.16
395 Ryder McGonagle St. Marys Lynn Spartans F 172 1 3 0.18
396 Sean Collins Bourne Canalmen D 131 2 3 0.23
397 Max Ryan BC High Eagles F 103 0 3 0.3
398 Sam Finley Dover-Sherborn – Weston Raiders F 162 1 3 0.19
399 James McLaughlin Franklin Panthers F 131 2 3 0.23
400 Landon Carlson Catholic Memorial Knights F 113 0 3 0.27
401 Liam McKinney Catholic Memorial Knights D 112 1 3 0.27
402 Brayden Smith Taunton Tigers F 41 2 3 0.75
403 Ashton Smith St. Johns Shrewsbury Pioneers D 192 1 3 0.16
404 Joey Mongiello St. Marys Lynn Spartans F 171 2 3 0.18
405 Matthew Greene St. Johns Prep Eagles F 171 2 3 0.18
406 Josef Salvo Dracut-Tyngsboro Middies F 171 2 3 0.18
407 Keenan Kirk Lincoln-Sudbury Warriors F 21 2 3 1.5
408 Owen Finneran Framingham Flyers F 173 0 3 0.18
409 Max Beninati Framingham Flyers LW 161 2 3 0.19
410 Will Buckley Lowell Red Raiders D 173 0 3 0.18
411 Chris Resnick Hopkinton Hillers F 171 2 3 0.18
412 Patrick McDaid Oliver Ames Tigers LW 31 2 3 1
413 Nathaniel Eldridge Oliver Ames Tigers C 32 1 3 1
414 Jason Smith Plymouth North Eagles F 163 0 3 0.19
415 Patrick Doherty Plymouth North Eagles F 163 0 3 0.19
416 Jake Swencki Essex Tech Hawks F 70 3 3 0.43
417 David Roche Waltham Hawks F 150 3 3 0.2
418 Brayden Rotz Holliston-Ashland Panthers F 40 3 3 0.75
419 Max Ure Gardner – Murdock Wildcats D 170 3 3 0.18
420 Mark Cataldo Malden Catholic Lancers F 170 3 3 0.18
421 Stephen Constantine Arlington Catholic Cougars F 90 3 3 0.33
422 Nick Buckley Needham Rockets F 150 3 3 0.2
423 Zachary Guelpa St. Marys Lynn Spartans F 60 3 3 0.5
424 Brody Jordan Marshfield Rams F 170 3 3 0.18
425 Jake Mulkern Xaverian Hawks F 130 3 3 0.23
426 Cole Martin Duxbury Dragons F 120 3 3 0.25
427 James Watts Foxboro Warriors D 160 3 3 0.19
428 Curtis Whipple Weymouth Wildcats D 190 3 3 0.16
429 Charlie Tramontana Newburyport Clippers D 190 3 3 0.16
430 Alessandro Penta Malden Catholic Lancers D 170 3 3 0.18
