Belmont Marauders D1
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/7/2024 | @ St. Johns Prep Eagles | 2:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | T (3-3) Box Score |
12/12/2024 | @ Catholic Memorial Knights | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | L (1-3) Box Score |
12/14/2024 | vs Melrose Red Raiders | 12:20 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | W (2-1) Box Score |
12/18/2024 | @ Watertown-Wayland Raiders | 7:00 PM | John A. Ryan Skating Arena 1 Paramount Pl, Watertown, MA 02472 | W (5-1) Box Score |
12/21/2024 | @ Wakefield Warriors | 6:00 PM | Stoneham Arena - 101 Montvale Ave, Stoneham, MA 02180 | W (9-0) Box Score |
12/30/2024 | vs Brookline Warriors | 5:00 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
1/2/2025 | @ Pope Francis Cardinals | 6:40 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | L (3-6) Box Score |
1/4/2025 | @ Winchester Red and Black | 12:00 PM | O'Brien Rink - 55 Locust St, Woburn, MA 01801 | W (4-1) Box Score |
1/9/2025 | vs Reading Rockets | 8:00 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | L (1-3) Box Score |
1/11/2025 | @ Arlington Spy Ponders | 2:25 PM | Ed Burns Arena - 422 Summer St, Arlington, MA 02474 | W (2-1) Box Score |
1/15/2025 | @ Woburn Tanners | 7:00 PM | O'Brien Ice Rink - 55 Locust St, Woburn, MA 01801 | |
1/22/2025 | @ Burlington Red Devils | 5:30 PM | Burlington Ice Palace - 36 Ray Ave, Burlington, MA 01803 | |
1/24/2025 | vs Wilmington Wildcats | 7:50 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
1/29/2025 | vs Stoneham Spartans | 8:00 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
1/31/2025 | vs Winchester Red and Black | 7:50 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
2/5/2025 | @ Reading Rockets | 6:00 PM | Burbank Ice Arena - 51 Symonds Way Reading, Ma 01867 | |
2/7/2025 | vs Arlington Spy Ponders | 7:50 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
2/12/2025 | vs Woburn Tanners | 4:00 PM | John A. Ryan Arena 1 Paramount Pl, Watertown, MA 02472 | |
2/13/2025 | @ BC High Eagles | 6:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
2/18/2025 | vs Central Catholic Raiders | 5:40 PM | Pope Francis Cardinals - Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Quinn Harrington | G | 5'9" | 165 | 2026 | Belmont, MA | ||
2 | Zachary Kefeyan | F | 5'10" | 175 | 2025 | Belmont, MA | ||
3 | Peter Fotis | F | 5'2" | 105 | 2027 | Belmont, MA | ||
5 | Thomas Dolan | F | 5'7" | 155 | 2025 | Belmont, MA | ||
6 | James Lemieux | F | 5'8" | 125 | 2026 | Belmont, MA | ||
7 | Nolan Kelleher | F | 5'10" | 160 | 2026 | Belmont, MA | ||
8 | David Kioumejian | D | 5'9" | 150 | 2025 | Belmont, MA | ||
9 | Liam Guilderson | F | 6'0" | 155 | 2027 | Belmont, MA | ||
11 | Miles Garver | F | 5'9" | 130 | 2027 | Belmont, MA | ||
12 | Thomas Courtney | F | 5'8" | 150 | 2028 | Belmont, MA | ||
13 | Kai Ochi | F | 5'4" | 120 | 2028 | Belmont, MA | ||
14 | Brendan O'Connor | F | 5'7" | 160 | 2025 | Belmont, MA | ||
15 | Gabe Kioumejian | F | 5'7" | 145 | 2028 | Belmont, MA | ||
16 | Michael Mahoney | F | 5'11" | 165 | 2025 | Belmont, MA | ||
17 | Michael Rowan | D | 5'11" | 150 | 2027 | Belmont, MA | ||
18 | Sebastian Gaffey | F | 5'3" | 125 | 2027 | Belmont, MA | ||
19 | Andy Detuccio | F | 5'3" | 125 | 2027 | Belmont, MA | ||
20 | Henry Packard | D | 5'8" | 155 | 2028 | Belmont, MA | ||
21 | Tim Carere | D | 5'11" | 165 | 2025 | Belmont, MA | ||
22 | John Connolly | D | 6'0" | 160 | 2027 | Belmont, MA | ||
23 | Adam Bauer | F | 6'2" | 180 | 2025 | Belmont, MA | ||
26 | Leo Packard | F | 6'2" | 170 | 2026 | Belmont, MA | ||
27 | PD Dimas | D | 5'11" | 180 | 2025 | Belmont, MA | ||
40 | Ethan Bauer | G | 6'0" | 160 | 2027 | Belmont, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|