Catholic Memorial Knights D1
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Chris Rooney | 2019 | Babson |
Joe O'Leary | 2017 | Wentworth |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/9/2023 | vs Belmont Marauders | 6:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (4-1) Box Score |
12/13/2023 | vs Franklin Panthers | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (4-2) Box Score |
12/20/2023 | vs Hingham Harbormen | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (2-1) Box Score |
12/27/2023 | vs Delbarton | 4:00 PM | Catholic Memorial Knights - Warrior Ice Arena, 90 Guest St Brighton MA | L (2-4) Box Score |
12/28/2023 | vs Notre Dame West Haven | 2:00 PM | Catholic Memorial Knights - Warrior Ice Arena, 90 Guest St Brighton MA | T (4-4) Box Score |
12/31/2023 | vs Arlington Spy Ponders | 3:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | T (2-2) Box Score |
1/3/2024 | @ Xaverian Hawks | 7:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (2-5) Box Score |
1/6/2024 | vs St. Johns Shrewsbury Pioneers | 12:15 PM | Babson Skating Center, 150 Great Plain Ave, Wellesley, MA 02482 | L (4-7) Box Score |
1/8/2024 | vs Pope Francis Cardinals | 12:03 AM | Warrior Ice Arena, 90 Guest St Brighton MA | W (8-3) Box Score |
1/10/2024 | @ Malden Catholic Lancers | 7:10 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | W (4-0) Box Score |
1/14/2024 | vs St. Johns Prep Eagles | 1:15 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (1-4) Box Score |
1/18/2024 | @ BC High Eagles | 6:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | W (4-1) Box Score |
1/20/2024 | vs Xaverian Hawks | 8:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | L (3-4) Box Score |
1/24/2024 | @ St. Johns Shrewsbury Pioneers | 4:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | W (2-1) Box Score |
1/27/2024 | vs Malden Catholic Lancers | 6:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (4-0) Box Score |
1/31/2024 | @ St. Johns Prep Eagles | 6:40 PM | Essex Sports Center, 15 Manning Road , Middleton MA | W (2-1) Box Score |
2/3/2024 | vs BC High Eagles | 6:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | T (2-2) Box Score |
2/7/2024 | @ Archbishop Williams Bishops | 3:10 PM | Canton Sportsplex - 5 Carver Circle, Canton, MA | W (4-3) Box Score |
2/10/2024 | @ Falmouth Clippers | 12:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (4-3) Box Score |
2/17/2024 | @ Pope Francis Cardinals | 12:30 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | W (2-0) Box Score |
2/21/2024 | vs Winchester Red and Black | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (3-0) Box Score |
2/28/2024 | vs Natick Red Hawks | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA | W (4-1) Box Score |
3/2/2024 | vs BC High Eagles | 7:00 PM | Warrior Ice Arena, 90 Guest St Brighton MA |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Brandon Hashi | G | 2024 | Jamaica Plain, MA | ||||
2 | Liam McKinney | D | 2027 | Milton, MA | ||||
3 | Drew Mottau | F | 2024 | Avon, MA | ||||
4 | Ben Pepin | D | 2025 | Cambridge, MA | ||||
5 | Colin Yandle | D | 2028 | Dorchester, MA | ||||
7 | Seamus Tattan | D | 2025 | West Roxbury, MA | ||||
8 | RJ Donahue | D | 2024 | Canton, MA | ||||
9 | Whalen Chin | F | 2026 | Weymouth, MA | ||||
10 | Luke Long | F | 2025 | Braintree, MA | ||||
12 | Daniel Antonellis | F | 2027 | Belmont, MA | ||||
13 | Jack McCourt | F | 2027 | Milton, MA | ||||
14 | Connor Fryberger | F | 2024 | Needham, MA | ||||
15 | Nick D'Olympio | F | 2026 | Rockland, MA | ||||
16 | Lincoln Hennessy | F | 2025 | Quincy, MA | ||||
17 | Morgan Lenehan | F | 2025 | Needham, MA | ||||
18 | Brian McFadden | D | 2027 | Holbrook, MA | ||||
19 | Michael Corbett | D | 2024 | Belmont, MA | ||||
20 | Adam Parker | D | 2024 | Holbrook, MA | ||||
21 | Cameron Reed | F | 2025 | Norwood, MA | ||||
23 | Michael Gallagher | F | 2024 | West Roxbury, MA | ||||
25 | Trevor Doyle | F | 2024 | Dedham, MA | ||||
28 | Colton Manorek | D | 2024 | Weymouth, MA | ||||
30 | Ryan Littlefield | G | 2025 | Abington, MA | ||||
31 | John Quinn | G | 2025 | Westwood, MA | ||||
33 | Sean McCarthy | D | 2024 | West Roxbury, MA | ||||
34 | TJ Birnbaum | F | 2024 | Needham, MA | ||||
37 | Cam Enright | F | 2024 | Brighton, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
15 | Nick | D'Olympio | F | 22 | 4 | 0 | 4 | 0.18 | |
34 | TJ | Birnbaum | F | 22 | 1 | 1 | 2 | 0.09 | |
19 | Michael | Corbett | D | 22 | 2 | 0 | 2 | 0.09 | |
12 | Daniel | Antonellis | F | 22 | 1 | 1 | 2 | 0.09 | |
17 | Morgan | Lenehan | F | 22 | 0 | 2 | 2 | 0.09 | |
5 | Colin | Yandle | D | 22 | 0 | 2 | 2 | 0.09 | |
20 | Adam | Parker | D | 22 | 0 | 2 | 2 | 0.09 | |
13 | Jack | McCourt | F | 22 | 1 | 0 | 1 | 0.05 | |
16 | Lincoln | Hennessy | F | 22 | 1 | 0 | 1 | 0.05 | |
21 | Cameron | Reed | F | 22 | 1 | 0 | 1 | 0.05 | |
18 | Brian | McFadden | D | 22 | 0 | 1 | 1 | 0.05 | |
10 | Luke | Long | F | 22 | 0 | 1 | 1 | 0.05 | |
3 | Drew | Mottau | F | 22 | 0 | 1 | 1 | 0.05 |