Cohasset-Hull Skippers D4
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/17/2025 |
@ East-West Bridgewater Vikings |
8:00 PM | Bridgewater Ice Arena - 20 Bedford Park, Bridgewater, MA 02324 | L (0-2) Box Score |
| 12/27/2025 |
vs Attleboro Blue Bombardiers |
4:00 PM | Connell Memorial Rink - 220 Broad St, Weymouth, MA 02188 | |
| 1/9/2026 |
vs Abington Green Wave |
4:00 PM | Connell Memorial Rink - 220 Broad St, Weymouth, MA 02188 | L (1-5) Box Score |
| 1/24/2026 |
vs East-West Bridgewater Vikings |
4:00 PM | Connell Memorial Rink - 220 Broad St, Weymouth, MA 02188 | W (4-2) Box Score |
| 2/4/2026 |
@ Abington Green Wave |
7:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | L (3-6) Box Score |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Cosentino | G | 2029 | |||||
| 2 | Cal Stonehouse | D | 2029 | |||||
| 3 | James Muldowney | D | 2026 | |||||
| 4 | Liam Mahoney | F | 2029 | |||||
| 5 | Landon Manfredi | F | 2027 | |||||
| 6 | Jack Gallagher | F | 2029 | |||||
| 7 | Clyde Fales | F | 2027 | |||||
| 8 | Matt Thomas | F | 2026 | |||||
| 9 | Tegan Bellew | F | 2027 | |||||
| 10 | Brendan Hartwell | F | 2028 | |||||
| 11 | Taighe Dwyer | F | 2026 | |||||
| 12 | Jed Seita | F | 2028 | |||||
| 13 | Declan Flaherty | F | 2029 | |||||
| 14 | Jacob Goodrich | F | 2030 | |||||
| 16 | Matt Frazier | F | 2028 | |||||
| 17 | Macklin Concannon | F | 2030 | |||||
| 18 | Tyler Williams | F | 2028 | |||||
| 19 | Jackson Stonehouse | F | 2026 | |||||
| 20 | Gavin Griffin | F | 2030 | |||||
| 21 | Cam O'Leary | D | 2029 | |||||
| 29 | Derek DelGallo | D | 2030 | |||||
| 30 | Henry Gallagher | G | 2029 | |||||
| 33 | Dominic Ramos | D | 2030 | |||||
| 44 | Mason DelGallo | D | 2028 |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|



