Falmouth Clippers D2
Div.2 program playing in the Cape and Islands league. Atlantic Division
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Matt Schreiner | 2017 | St. Michael's |
Stone Devlin | 2021 | SNHU |
Cam Tobey | 2017 | Anna Maria |
Kevin Duarte | 2018 | UMass Amherst |
Kyle Souza | 2021 | Mass Maritime Academy |
Arlin Moore | 2015 | Boston University |
Jake McKenzie | 2020 | Bryant |
Travis Howe | 2012 | San Diego Gulls |
Brian Ferreira | RPI | |
Jeff Valdes | 2001 | AIC |
David Connors | Harvard | |
Connor Hennigan | 2023 | San Diego State University |
Kyle Souza | 2021 | Mass Maritime Academy |
Jack Braga | 2023 | Mass Maritime Academy |
Bobby Ferraris | St. Anselm |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/13/2023 | vs Canton Bulldogs | 5:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (2-6) Box Score |
12/16/2023 | @ Franklin Panthers | 12:30 PM | Pirelli Veterans Arena - 910 Panther Way, Franklin, MA 02038 | L (1-3) Box Score |
12/23/2023 | vs Plymouth North Eagles | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (0-3) Box Score |
12/27/2023 | vs Newton South Lions | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (4-2) Box Score |
12/28/2023 | vs Wellesley Raiders | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (4-5) Box Score |
12/31/2023 | vs Bridgewater-Raynham Trojans | 3:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (5-2) Box Score |
1/3/2024 | @ Nauset Warriors | 6:10 PM | Charles Moore Arena - 23 O'Connor Rd, Orleans, MA 02653 | L (1-5) Box Score |
1/6/2024 | vs Dartmouth Indians | 5:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (7-6) Box Score |
1/10/2024 | @ Bridgewater-Raynham Trojans | 6:00 PM | Bridgewater Ice Arena - 20 Bedford Park, Bridgewater, MA 02324 | W (7-1) Box Score |
1/13/2024 | vs Barnstable Red Hawks | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (4-2) Box Score |
1/15/2024 | @ Waltham Hawks | 2:00 PM | Veterans Rink 295 Totten Pond Road Waltham, MA 02451 | L (2-6) Box Score |
1/17/2024 | vs Sandwich Blue Knights | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (4-1) Box Score |
1/20/2024 | vs Marthas Vineyard Vineyarders | 4:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (2-1) Box Score |
1/24/2024 | vs Nauset Warriors | 6:30 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (1-3) Box Score |
2/3/2024 | @ Barnstable Red Hawks | 7:00 PM | The Hyannis Youth and Community Center - 141 Bassett Lane, Hyannis MA, 02601 | W (3-1) Box Score |
2/7/2024 | @ Marthas Vineyard Vineyarders | 5:00 PM | Martha's Vineyard Ice Arena - 91 Edgartown Rd, Vineyard Haven, MA 02568 | W (5-1) Box Score |
2/10/2024 | vs Catholic Memorial Knights | 12:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (3-4) Box Score |
2/14/2024 | vs Barnstable Red Hawks | 7:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (5-2) Box Score |
2/17/2024 | vs Archbishop Williams Bishops | 4:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (2-6) Box Score |
2/18/2024 | vs Arlington Catholic Cougars | 2:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | L (2-3) Box Score |
2/21/2024 | vs Bishop Feehan Shamrocks | 7:00 PM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (2-0) Box Score |
2/22/2024 | vs Natick Red Hawks | 4:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | W (5-4) Box Score |
2/29/2024 | @ Plymouth North Eagles | 8:15 PM | Gallo Ice Arena 231 Sandwich Rd. Buzzards Bay Ma 02532 | L (1-2) Box Score |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Jackson Kinsella | G | 2024 | Falmouth, MA | ||||
2 | Finn Oberacker | D | L | 2027 | Falmouth, MA | |||
3 | Nick Guidi | F | L | 2024 | Falmouth, MA | |||
4 | Will Hostetter | D | R | 2028 | Falmouth, MA | |||
5 | Matthew Tribou | RW | R | 2027 | Falmouth, MA | |||
6 | Lucas Kapulka | F | L | 2024 | Falmouth, MA | |||
7 | Charlie Meserve | D | R | 2026 | Falmouth, MA | |||
8 | Owen Meserve | F | R | 2025 | Falmouth, MA | |||
9 | Travis Smith | F | L | 2026 | Falmouth, MA | |||
10 | Chris Shanahan | D | R | 2024 | Falmouth, MA | |||
11 | Ollie Partridge | F | L | 2025 | Falmouth, MA | |||
12 | Chase Briggs | C | R | 2025 | Falmouth, MA | |||
14 | Christian Sullivan | F | R | 2024 | Falmouth, MA | |||
16 | Charlie Hostetter | D | L | 2027 | Falmouth, MA | |||
17 | Harley Smith | F | R | 2024 | Falmouth, MA | |||
18 | Sean Souza | D | L | 2024 | Falmouth, MA | |||
19 | Charlie Bardelis | F | L | 2024 | Falmouth, MA | |||
20 | Jack Frostholm | F | L | 2027 | Falmouth, MA | |||
21 | Kody Pokraka | F | L | 2026 | Falmouth, MA | |||
22 | Gavin Powderly | F | R | 2027 | Falmouth, MA | |||
23 | Trent Lorusso | F | L | 2025 | Falmouth, MA | |||
24 | Alex Shvayko | F | R | 2025 | Falmouth, MA | |||
25 | Ethan Santos | D | L | 2025 | Falmouth, MA | |||
30 | Ryan Palmer | G | 2024 | Falmouth, MA | ||||
35 | Eddie Leary | G | 2024 | Falmouth, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
12 | Chase | Briggs | C | R | 22 | 10 | 9 | 19 | 0.86 |
22 | Gavin | Powderly | F | R | 22 | 7 | 9 | 16 | 0.73 |
21 | Kody | Pokraka | F | L | 22 | 8 | 8 | 16 | 0.73 |
25 | Ethan | Santos | D | L | 21 | 5 | 9 | 14 | 0.67 |
9 | Travis | Smith | F | L | 22 | 5 | 4 | 9 | 0.41 |
19 | Charlie | Bardelis | F | L | 22 | 4 | 3 | 7 | 0.32 |
10 | Chris | Shanahan | D | R | 21 | 2 | 3 | 5 | 0.24 |
2 | Finn | Oberacker | D | L | 21 | 1 | 2 | 3 | 0.14 |
14 | Christian | Sullivan | F | R | 22 | 1 | 2 | 3 | 0.14 |
20 | Jack | Frostholm | F | L | 22 | 2 | 1 | 3 | 0.14 |
24 | Alex | Shvayko | F | R | 22 | 0 | 3 | 3 | 0.14 |
16 | Charlie | Hostetter | D | L | 22 | 0 | 3 | 3 | 0.14 |
5 | Matthew | Tribou | RW | R | 22 | 1 | 1 | 2 | 0.09 |
3 | Nick | Guidi | F | L | 22 | 1 | 0 | 1 | 0.05 |
7 | Charlie | Meserve | D | R | 22 | 0 | 1 | 1 | 0.05 |
11 | Ollie | Partridge | F | L | 18 | 0 | 1 | 1 | 0.06 |
4 | Will | Hostetter | D | R | 22 | 0 | 1 | 1 | 0.05 |