Samuel Assinewai
Player Information
| Date of Birth: | April 1, 2004 | Shot: | L |
| Hometown: | Sudbury, ON | Height: | 5'11" |
| Nation: | Canada | Weight: | 150 |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2020 | 13 | 256 | Flint Firebirds |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Compuware 15U AAA | Greater Sudbury Cubs | F | 2020-06-27 |
| Award | League | Season |
|---|---|---|
| NOHL U14 Champion | NOHL U14 | 2017-2018 |
| WJAC-19 Silver Medal | WJAC-19 | 2022-2023 |
| NOJHL Champion | NOJHL | 2023-2024 |
| NOJHL Champion | NOJHL | 2024-2025 |
| NOJHL First All-Star Team | NOJHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-2017 | Nickel City Sons U14 AAA | NOHL U14 | |||||||||||
| 2017-2018 | Nickel City Sons U14 AAA | NOHL U14 | |||||||||||
| 2018-2019 | Compuware 14U AAA | HPHL 14U | 20 | 2 | 4 | 6 | 6 | ||||||
| 2018-2019 | Upper Canada Gold U15 | WSI U15 | 6 | 2 | 2 | 4 | 2 | ||||||
| 2019-2020 | Compuware 15U AAA | HPHL 15U | 14 | 5 | 5 | 10 | 22 | ||||||
| 2020-2021 | Greater Sudbury Cubs | NOJHL | 9 | 0 | 1 | 1 | 8 | ||||||
| 2021-2022 | Flint Firebirds | OHL | 40 | 5 | 9 | 14 | 2 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2022-2023 | Flint Firebirds | OHL | 6 | 1 | 1 | 2 | 0 | ||||||
| 2022-2023 | Greater Sudbury Cubs | NOJHL | 33 | 16 | 29 | 45 | 24 | Playoffs | 10 | 5 | 6 | 11 | 4 |
| 2022-2023 | Canada East U19 | WJAC-19 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Greater Sudbury Cubs | NOJHL | 36 | 21 | 43 | 64 | 25 | Playoffs | 16 | 5 | 9 | 14 | 4 |
| 2023-2024 | Greater Sudbury Cubs | Centennial Cup | 4 | 1 | 2 | 3 | 4 | ||||||
| 2024-2025 | Greater Sudbury Cubs | NOJHL | 39 | 34 | 38 | 72 | 75 | Playoffs | 8 | 5 | 6 | 11 | 0 |
| 2024-2025 | Greater Sudbury Cubs | Centennial Cup | 5 | 0 | 5 | 5 | 4 | ||||||
| 2025-2026 | Northwood Univ. | ACHA | 8 | 1 | 5 | 6 | 4 | ||||||












