Jonathan Reinholdt
Player Information
| Date of Birth: | May 9, 2004 | Shot: | L |
| Hometown: | Lulea, SWE | Height: | 6'0" |
| Nation: | Sweden | Weight: | 177 |
| Position: | Goalie | Commit: |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2023 | 6 | 89 | Des Moines Buccaneers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| IF Sundsvall Hockey | IF Sundsvall Hockey | G | 2025-04-30 |
| Des Moines Buccaneers | IF Sundsvall Hockey | G | 2024-05-08 |
| Award | League | Season |
|---|---|---|
| Hlinka Gretzky Cup Bronze Medal | Hlinka Gretzky Cup | 2021-2022 |
| U18 Region (North) Best GAA | U18 Region | 2021-2022 |
| U18 Nationell (North) Best SVS% | U18 Nationell | 2021-2022 |
| HockeyEttan (North) Best SVS% | HockeyEttan | 2024-2025 |
| HockeyEttan (North) Best GAA | HockeyEttan | 2024-2025 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Luleå HF U16 | U16 Region | 0 | ||||||
| 2018-2019 | Luleå HF U16 | U16 Region | 1 | 5 | 80 | ||||
| 2019-2020 | Luleå HF U16 | U16 Region | 6 | 2.84 | 87.9 | Playoffs | 3 | 1.25 | 92.9 |
| 2019-2020 | Luleå HF U16 | U16 SM | 1 | 11 | 69.4 | ||||
| 2019-2020 | Luleå HF U18 | U18 Region | 2 | 3.5 | 87.3 | ||||
| 2019-2020 | Luleå HF U18 | U18 Nationell | 1 | 5.11 | 66.7 | ||||
| 2019-2020 | Norrbotten | TV-Pucken | 5 | 2.4 | 83.1 | ||||
| 2020-2021 | Luleå HF U18 | U18 Region | 4 | 2.76 | 88.8 | ||||
| 2020-2021 | Luleå HF U20 | U20 Nationell | 0 | ||||||
| 2021-2022 | Luleå HF U18 | U18 Region | 15 | 2.11 | 92.6 | ||||
| 2021-2022 | Luleå HF U18 | U18 Nationell | 13 | 2.51 | 92.5 | Playoffs | 1 | 3.43 | 84.6 |
| 2021-2022 | Luleå HF U20 | U20 Nationell | 2 | 6.36 | 74.4 | ||||
| 2021-2022 | Sweden U18 (all) | International-Jr | 0 | ||||||
| 2021-2022 | Sweden U18 | Hlinka Gretzky Cup | 0 | ||||||
| 2022-2023 | Luleå HF U20 | U20 Nationell | 23 | 2.67 | 90 | Playoffs | 3 | 1.71 | 94.3 |
| 2022-2023 | Luleå HF | Champions HL | 0 | ||||||
| 2023-2024 | Des Moines Buccaneers | USHL | 22 | 3.6 | 88 | ||||
| 2024-2025 | IF Sundsvall Hockey | HockeyEttan | 21 | 2.06 | 91.3 | Playoffs | 3 | 2.75 | 89.3 |
| 2025-2026 | IF Sundsvall Hockey | HockeyEttan | 14 | 1.89 | 90 | Playoffs | 0 | ||




