Ryan Siedem
Player Information
| Date of Birth: | February 25, 2001 | Shot: | R |
| Hometown: | Madison, NJ | Height: | 6'3" |
| Nation: | United States | Weight: | 203 |
| Position: | Defense | Commit: | Harvard | 2019 |
NHL Scouting Reports
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Univ. of Notre Dame | Hartford Wolf Pack | D | 2024-03-26 |
| Harvard Univ. | Univ. of Notre Dame | D | 2023-05-04 |
| Central Illinois Flying Aces | Harvard Univ. | D | 2018-10-02 |
| Award | League | Season |
|---|---|---|
| U17 WHC Gold Medal | U17 WHC | 2017-2018 |
| NCAA (ECAC) Champion | NCAA | 2021-2022 |
| JPL-Pro Champion | 2021-2022 | |
| NCAA (B1G) Honorable Mention All-Star Team | NCAA | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-2011 | Connecticut Jr. Rangers | Brick Invitational | |||||||||||
| 2010-2011 | Connecticut Yankees | Brick Invitational | 6 | 0 | 1 | 1 | 2 | ||||||
| 2013-2014 | New Jersey Devils | QC Int PW | 5 | 0 | 2 | 2 | 2 | ||||||
| 2014-2015 | New Jersey Colonials 13U AAA | AYHL 13U | 37 | 12 | 49 | 61 | 52 | ||||||
| 2014-2015 | East Coast Selects O U14 | WSI U14 | 9 | 1 | 4 | 5 | 2 | ||||||
| 2015-2016 | Delbarton School | USHS-Prep | 4 | 0 | 0 | 0 | |||||||
| 2015-2016 | New Jersey Colonials 14U AAA | AYHL 14U | 6 | 2 | 3 | 5 | 0 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2016-2017 | Avon Old Farms School | USHS-Prep | 28 | 0 | 15 | 15 | |||||||
| 2016-2017 | Mid Fairfield Rangers 16U AAA | 16U AAA | |||||||||||
| 2017-2018 | U.S. National U17 Team | NTDP | 61 | 3 | 14 | 17 | 20 | ||||||
| 2017-2018 | USNTDP Juniors | USHL | 34 | 3 | 11 | 14 | 14 | Playoffs | 8 | 0 | 2 | 2 | 2 |
| 2017-2018 | USA U17 | WHC-17 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2018-2019 | Central Illinois Flying Aces | USHL | 60 | 4 | 32 | 36 | 8 | ||||||
| 2019-2020 | Harvard Univ. | NCAA | 31 | 3 | 5 | 8 | 8 | ||||||
| 2020-2021 | Fargo Force | USHL | 52 | 2 | 30 | 32 | 30 | Playoffs | 9 | 0 | 3 | 3 | 2 |
| 2021-2022 | Harvard Univ. | NCAA | 34 | 3 | 17 | 20 | 10 | ||||||
| 2021-2022 | XHockey Products | JPL-Pro | 6 | 5 | 19 | 24 | Playoffs | 2 | 0 | 1 | 1 | ||
| 2022-2023 | Harvard Univ. | NCAA | 34 | 1 | 16 | 17 | 21 | ||||||
| 2023-2024 | Univ. of Notre Dame | NCAA | 36 | 3 | 17 | 20 | 12 | ||||||
| 2023-2024 | Hartford Wolf Pack | AHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | XHockey Products | JPL-Pro | 4 | 1 | 9 | 10 | Playoffs | 1 | 0 | 1 | 1 | ||
| 2024-2025 | Hartford Wolf Pack | AHL | 7 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | Bloomington Bison | ECHL | 44 | 3 | 17 | 20 | 16 | ||||||
| 2025-2026 | Hartford Wolf Pack | AHL | |||||||||||














