Bennett Schimek
Player Information
| Date of Birth: | April 15, 2003 | Shot: | R |
| Hometown: | Mendota Heights, MN | Height: | 6'0" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: | Providence | 2022 |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2019 | 1 | 4 | Omaha Lancers |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Arizona State Univ. | Abbotsford Canucks | F | 2026-03-11 |
| Providence College | Arizona State Univ. | F | 2024-05-29 |
| Gentry Academy 16U AAA | Providence College | F | 2019-12-14 |
| Award | League | Season |
|---|---|---|
| NAPHL 16U Most Points | NAPHL 16U | 2019-2020 |
| NAPHL 16U Most Assists | NAPHL 16U | 2019-2020 |
| NAPHL 16U Second All-Star Team | NAPHL 16U | 2019-2020 |
| USHL Clark Cup Champion | USHL | 2021-2022 |
| NCAA (NCHC) Second All-Star Team | NCAA | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-2016 | Team Minnesota | QC Int PW | 3 | 1 | 0 | 1 | 0 | ||||||
| 2016-2017 | MN Gentry Galaxy 13U AAA | T1EHL 13U | 10 | 2 | 5 | 7 | 2 | ||||||
| 2017-2018 | MN Blackhawks 14U AAA | MNBEL 14U | 14 | 5 | 11 | 16 | |||||||
| 2017-2018 | B14 - District 8 | MNHP-14 | 3 | 1 | 1 | 2 | |||||||
| 2018-2019 | Gentry Academy 15U AAA | NAPHL 15U | 13 | 22 | 20 | 42 | 2 | ||||||
| 2018-2019 | B15 - District 8 | MNHP-15 | 3 | 3 | 2 | 5 | |||||||
| 2019-2020 | Gentry Academy 16U AAA | NAPHL 16U | 20 | 29 | 43 | 72 | 4 | Playoffs | 5 | 9 | 11 | 20 | 0 |
| 2019-2020 | Omaha Lancers | USHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Team Navy | USA-S16 | 5 | 8 | 6 | 14 | 2 | ||||||
| 2020-2021 | Sioux City Musketeers | USHL | 50 | 11 | 13 | 24 | 20 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2021-2022 | Sioux City Musketeers | USHL | 39 | 13 | 23 | 36 | 10 | Playoffs | 10 | 3 | 3 | 6 | 0 |
| 2022-2023 | Providence College | NCAA | 37 | 11 | 9 | 20 | 12 | ||||||
| 2023-2024 | Providence College | NCAA | 34 | 8 | 9 | 17 | 6 | ||||||
| 2024-2025 | Arizona State Univ. | NCAA | 35 | 15 | 22 | 37 | 4 | ||||||
| 2025-2026 | Arizona State Univ. | NCAA | 35 | 13 | 30 | 43 | 14 | ||||||
| 2025-2026 | Abbotsford Canucks | AHL | 13 | 5 | 6 | 11 | 4 | ||||||
| 2026-2027 | Abbotsford Canucks | AHL | |||||||||||
















