Carson Lloyd
Player Information
| Date of Birth: | December 8, 2005 | Shot: | L |
| Hometown: | Toronto, ON | Height: | 6'0" |
| Nation: | Canada | Weight: | 185 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| OHL Priority Selection | 2021 | 3 | 58 | London Knights |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Spruce Grove Saints | Toronto Metro Univ. | D | 2026-02-03 |
| Vernon Vipers | Spruce Grove Saints | D | 2024-10-01 |
| Georgetown Raiders | Vernon Vipers | D | 2024-06-23 |
| London Knights | Brantford Bulldogs | D | 2023-01-02 |
| Georgetown Raiders | London Knights | D | 2021-11-09 |
| Award | League | Season |
|---|---|---|
| WJAC-19 Silver Medal | WJAC-19 | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Richmond Hill Coyotes U14 AAA | ETAHL U14 | 27 | 3 | 3 | 6 | 12 | Playoffs | 4 | 4 | 0 | 4 | 8 |
| 2018-2019 | Richmond Hill Coyotes U15 AAA | ETAHL U15 | 6 | 1 | 1 | 2 | 2 | ||||||
| 2019-2020 | North York Rangers U15 AAA | GTHL U15 | 33 | 5 | 4 | 9 | 28 | ||||||
| 2020-2021 | Kitchener Jr. Rangers U16 AAA | ALLIANCE U16 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Georgetown Raiders | OJHL | 52 | 2 | 10 | 12 | 46 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | London Knights | OHL | 6 | 0 | 0 | 0 | 0 | ||||||
| 2022-2023 | London Nationals | GOJHL | 17 | 2 | 6 | 8 | 14 | ||||||
| 2022-2023 | Hamilton Kilty B's | GOJHL | 18 | 5 | 13 | 18 | 38 | Playoffs | 12 | 2 | 4 | 6 | 18 |
| 2022-2023 | Brantford Bulldogs | OHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Hamilton Kilty B's | GOJHL | 7 | 0 | 3 | 3 | 16 | ||||||
| 2023-2024 | Georgetown Raiders | OJHL | 37 | 15 | 19 | 34 | 24 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2023-2024 | Brantford Bulldogs | OHL | 3 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | Canada East U19 | WJAC-19 | 6 | 3 | 0 | 3 | 10 | ||||||
| 2023-2024 | Team OJHL Hawerchuk | Eastern Canada Cup | 6 | 1 | 1 | 2 | 6 | ||||||
| 2024-2025 | Vernon Vipers | BCHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Spruce Grove Saints | BCHL | 47 | 5 | 15 | 20 | 28 | ||||||
| 2025-2026 | Spruce Grove Saints | BCHL | 38 | 6 | 15 | 21 | 50 | ||||||
| 2026-2027 | Toronto Metro Univ. | USports | |||||||||||








