AJ Moore
Player Information
| Date of Birth: | August 2, 2010 | Shot: | L |
| Hometown: | Northville, MI | Height: | 6'1" |
| Nation: | United States | Weight: | 173 |
| Position: | Left Wing | Commit: | Guelph Storm | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2026 | 4 | 52 | Waterloo Black Hawks |
| OHL Priority Selection | 2026 | 8 | 148 | Guelph Storm |
| Award | League | Season |
|---|---|---|
| US 13U Nationals Tier I Champion | 2023-2024 | |
| Toronto Exposure Cup U15 Champion | 2024-2025 |
| Season Stats | Team | League |
|---|---|---|
| 2022-2023 | Detroit Jr. Red Wings | QC Int PW |
| 2023-2024 | Little Caesars 13U AAA | 13U AAA |
| 2023-2024 | No Nights Off Hockey U14 | Kings of Spring U14 |
| 2023-2024 | Little Caesars 13U AAA | US 13U Nationals |
| 2024-2025 | Little Caesars 14U AAA | 14U AAA |
| 2024-2025 | Little Caesars 14U AAA | MAHA 14U |
| 2024-2025 | Little Caesars 14U AAA | US 14U Nationals |
| 2024-2025 | Little Caesars 14U AAA | Toronto Exposure Cup U15 |
| 2024-2025 | Little Caesars 14U AAA | Kings of Spring U15 |
| 2025-2026 | Little Caesars 15U AAA | MAHA 15U |
| 2025-2026 | Team Purple | USA-S15 |
| 2025-2026 | Little Caesars 15U AAA | US 15U Nationals |
| 2025-2026 | Little Caesars 15U AAA | OHL Cup |
| 2026-2027 | Team Grey | USA-S16 |





















