Akseli Pulkkanen
Player Information
| Date of Birth: | August 7, 2006 | Shot: | L |
| Hometown: | Tampere, FIN | Height: | 5'10" |
| Nation: | Finland | Weight: | 172 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| KalPa | KalPa | F | 2025-05-27 |
| KalPa U20 | KalPa | F | 2023-04-18 |
| Award | League | Season |
|---|---|---|
| U16 Pohjola Camp Roster | Finland | 2021-2022 |
| U17 WHC Bronze Medal | U17 WHC | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Finland Selects U13 | WSI U13 | 6 | 2 | 0 | 2 | |||||||
| 2020-2021 | KalPa U16 | U16 SM-sarja | 24 | 15 | 27 | 42 | 2 | ||||||
| 2021-2022 | KalPa U16 | U16 SM-sarja | 3 | 2 | 4 | 6 | 0 | ||||||
| 2021-2022 | KalPa U18 | U18 SM-sarja | 34 | 4 | 16 | 20 | 2 | Playoffs | 7 | 1 | 0 | 1 | 2 |
| 2021-2022 | Finland U16 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | KalPa U18 | U18 SM-sarja | 22 | 15 | 18 | 33 | 0 | ||||||
| 2022-2023 | KalPa U20 | U20 SM-sarja | 13 | 1 | 2 | 3 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Finland U17 | WHC-17 | 7 | 2 | 5 | 7 | 0 | ||||||
| 2022-2023 | Finland U17 (all) | International-Jr | 18 | 7 | 6 | 13 | 0 | ||||||
| 2023-2024 | KalPa U18 | U18 SM-sarja | 4 | 2 | 2 | 4 | 2 | Playoffs | 6 | 7 | 9 | 16 | 0 |
| 2023-2024 | KalPa U20 | U20 SM-sarja | 34 | 2 | 14 | 16 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 |
| 2023-2024 | Finland U18 (all) | International-Jr | 9 | 3 | 0 | 3 | 2 | ||||||
| 2023-2024 | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | KalPa U20 | U20 SM-sarja | 42 | 19 | 26 | 45 | 16 | Playoffs | 11 | 5 | 7 | 12 | 0 |
| 2024-2025 | IPK | Mestis | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Finland U19 (all) | International-Jr | 8 | 4 | 6 | 10 | 0 | ||||||
| 2024-2025 | Finland U20 (all) | International-Jr | 3 | 1 | 2 | 3 | 0 | ||||||
| 2025-2026 | KalPa U20 | U20 SM-sarja | 17 | 2 | 28 | 30 | 2 | ||||||
| 2025-2026 | KalPa | Liiga | |||||||||||
| 2025-2026 | Finland U20 (all) | International-Jr | 8 | 0 | 6 | 6 | 0 | ||||||
| 2025-2026 | KalPa | Champions HL | 1 | 0 | 0 | 0 | 0 | ||||||









