Colin Kennedy
Player Information
| Date of Birth: | March 11, 2010 | Shot: | L |
| Hometown: | Height: | 5'8" | |
| Nation: | Weight: | 168 | |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| Toronto Exposure Cup Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Soo Greyhounds U15 AAA | NOHL U15 | 5 | 3 | 7 | 10 | 4 | ||||||
| 2023-2024 | Little Caesars 13U AAA | 13U AAA | |||||||||||
| 2023-2024 | No Nights Off Hockey U14 | Kings of Spring U14 | 7 | 8 | 3 | 11 | 20 | ||||||
| 2024-2025 | Little Caesars 14U AAA | 14U AAA | 66 | 69 | 135 | ||||||||
| 2024-2025 | Little Caesars 14U AAA | MAHA 14U | 19 | 19 | 23 | 42 | 34 | ||||||
| 2024-2025 | Little Caesars 14U AAA | US 14U Nationals | 5 | 9 | 2 | 11 | 3 | ||||||
| 2024-2025 | Little Caesars 14U AAA | Toronto Exposure Cup | 6 | 7 | 6 | 13 | 4 | ||||||
| 2024-2025 | Little Caesars 14U AAA | Kings of Spring U15 | 6 | 8 | 6 | 14 | 15 | ||||||
| 2025-2026 | Little Caesars 15U AAA | MAHA 15U | 20 | 24 | 12 | 36 | 60 | Playoffs | 3 | 2 | 3 | 5 | 8 |
| 2025-2026 | Team Black | USA-S15 | 4 | 0 | 1 | 1 | 3 | ||||||
| 2025-2026 | Little Caesars 15U AAA | US 15U Nationals | 4 | 2 | 1 | 3 | 18 | ||||||
| 2025-2026 | Little Caesars 15U AAA | OHL Cup | 5 | 5 | 2 | 7 | 12 | ||||||






















