Colin Norton
Player Information
| Date of Birth: | August 5, 2006 | Shot: | R |
| Hometown: | Pittsford, NY | Height: | 5'10" |
| Nation: | United States | Weight: | 170 |
| Position: | Forward | Commit: | SUNY Potsdam | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| MPHL Champion | MPHL | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Syracuse Stars | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | Pittsford High | USHS-NY | 18 | 1 | 0 | 1 | 1 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2020-2021 | Rochester Coalition 14U AAA | 14U AAA | |||||||||||
| 2020-2021 | Pittsford High | USHS-NY | 11 | 1 | 0 | 1 | 3 | Playoffs | 3 | 0 | 1 | 1 | 0 |
| 2021-2022 | Rochester Coalition 15U AAA | 15U AAA | 45 | 10 | 18 | 28 | |||||||
| 2021-2022 | Pittsford High | USHS-NY | 19 | 6 | 13 | 19 | 12 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2022-2023 | Rochester Coalition 16U AAA | 16U AAA | 46 | 16 | 14 | 30 | |||||||
| 2022-2023 | Pittsford High | USHS-NY | 20 | 8 | 13 | 21 | 10 | Playoffs | 5 | 1 | 4 | 5 | 8 |
| 2023-2024 | Gilmour Academy | MPHL | 12 | 10 | 10 | 20 | 12 | Playoffs | 5 | 5 | 5 | 10 | 2 |
| 2023-2024 | Gilmour Academy | PPHL 18U | 6 | 1 | 2 | 3 | 0 | Playoffs | 4 | 0 | 2 | 2 | 0 |
| 2023-2024 | Gilmour Academy | USHS-Prep | 65 | 22 | 31 | 53 | 36 | ||||||
| 2024-2025 | Gilmour Academy | MPHL | 14 | 6 | 9 | 15 | 8 | Playoffs | 3 | 3 | 3 | 6 | 2 |
| 2024-2025 | Gilmour Academy | PPHL 18U | 14 | 6 | 8 | 14 | 6 | ||||||
| 2024-2025 | Gilmour Academy | USHS-Prep | 73 | 25 | 37 | 62 | 30 | ||||||
| 2025-2026 | Jersey Hitmen | USPHL Premier | 1 | 0 | 2 | 2 | 0 | ||||||
| 2025-2026 | Jersey Hitmen | NCDC | 24 | 2 | 4 | 6 | 2 | ||||||
| 2025-2026 | Texas Roadrunners | NA3HL | 4 | 0 | 1 | 1 | 4 | ||||||
| 2025-2026 | Casper Warbirds | NCDC | 16 | 4 | 3 | 7 | 27 | ||||||









