Danny Hussa
Player Information
| Date of Birth: | May 6, 2007 | Shot: | L |
| Hometown: | North Wales, PA | Height: | 6'4" |
| Nation: | United States | Weight: | 192 |
| Position: | Left Wing | Commit: | Vermont | 2027 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2025 | 3 | 78 | St. Cloud Norsemen |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Jersey Rockets 18U AAA | Blackfalds Bulldogs | F | 2025-01-23 |
| New Jersey Rockets 18U AAA | Univ. of Vermont | F | 2024-10-27 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Lehigh Valley Phantoms | QC Int PW | 2 | 0 | 0 | 0 | 4 | ||||||
| 2020-2021 | Valley Forge Minutemen 13U AAA | AYHL 13U | |||||||||||
| 2021-2022 | Mount St. Charles Acad 14U AAA | NEPACK 14U | 10 | 2 | 1 | 3 | 10 | ||||||
| 2021-2022 | New Jersey Rockets 14U AAA | NEPACK 14U | 11 | 2 | 2 | 4 | 16 | ||||||
| 2021-2022 | Wissahickon High | USHS-PA | 12 | 21 | 9 | 30 | 69 | ||||||
| 2022-2023 | New Jersey Rockets 15U AAA | THF 15U | 9 | 3 | 6 | 9 | 8 | Playoffs | 3 | 3 | 0 | 3 | 4 |
| 2022-2023 | New Jersey Rockets 15U AAA | NEPACK 15U | 11 | 7 | 1 | 8 | 4 | ||||||
| 2022-2023 | Wissahickon High | USHS-PA | 12 | 18 | 11 | 29 | 55 | ||||||
| 2022-2023 | Wissahickon High | Flyers Cup | 1 | 0 | 0 | 0 | 4 | ||||||
| 2022-2023 | New Jersey Rockets 15U AAA | US 15U Nationals | 3 | 1 | 0 | 1 | 2 | ||||||
| 2022-2023 | RSG Selects U16 | WSI U16 | 8 | 6 | 4 | 10 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 16U AAA | THF 16U | 12 | 5 | 6 | 11 | 15 | Playoffs | 4 | 1 | 3 | 4 | 14 |
| 2023-2024 | Wissahickon High | USHS-PA | 7 | 14 | 2 | 16 | 33 | ||||||
| 2023-2024 | New Jersey Rockets | NCDC | 4 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 16U AAA | 16U AAA | 77 | 43 | 36 | 79 | |||||||
| 2023-2024 | New Jersey Rockets 16U AAA | US 16U Nationals | 3 | 0 | 1 | 1 | 2 | ||||||
| 2024-2025 | New Jersey Rockets 18U AAA | THF 18U | 10 | 6 | 4 | 10 | 16 | ||||||
| 2024-2025 | Blackfalds Bulldogs | BCHL | 21 | 4 | 2 | 6 | 16 | ||||||
| 2024-2025 | New Jersey Rockets 18U AAA | 18U AAA | 61 | 38 | 33 | 71 | |||||||
| 2024-2025 | New Jersey Rockets 18U AAA | US 18U Nationals | 1 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | St. Cloud Norsemen | NAHL | 7 | 2 | 0 | 2 | 4 | ||||||
| 2025-2026 | Blackfalds Bulldogs | BCHL | 43 | 14 | 11 | 25 | 79 | Playoffs | 6 | 1 | 1 | 2 | 15 |
| 2027-2028 | Univ. of Vermont | NCAA | |||||||||||





















