Jack Meyer
Player Information
| Date of Birth: | January 1, 2010 | Shot: | |
| Hometown: | Height: | ||
| Nation: | United States | Weight: | |
| Position: | Forward | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | CarShield AAA 13U | 13U AAA | |||||||||||
| 2024-2025 | CarShield AAA 14U | NAT1HL 14U | 4 | 3 | 4 | 7 | 2 | ||||||
| 2024-2025 | Wentzville Liberty High | USHS-MO | 5 | 2 | 1 | 3 | 0 | Playoffs | 8 | 2 | 0 | 2 | 0 |
| 2025-2026 | CarShield AAA 15U | NAT1HL 15U | 12 | 6 | 5 | 11 | 16 | ||||||
| 2025-2026 | CarShield AAA 15U | 15U AAA | 54 | 17 | 14 | 31 | 58 | ||||||
| 2025-2026 | Wentzville Liberty High | USHS-MO | 13 | 3 | 3 | 6 | 8 | Playoffs | 6 | 0 | 1 | 1 | 4 |










