Jason Cai
Player Information
| Date of Birth: | April 12, 2005 | Shot: | L |
| Hometown: | Basking Ridge, NJ | Height: | 6'1" |
| Nation: | United States | Weight: | 195 |
| Position: | Goalie | Commit: | Hamilton | 2026 |
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NAHL Entry Draft | 2025 | 4 | 126 | New Hampshire Mountain Kings |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Jersey Rockets 18U AAA | Victoria Grizzlies | G | 2024-07-11 |
| Award | League | Season |
|---|---|---|
| AYHL 13U Champion | AYHL 13U | 2018-2019 |
| AYHL 14U (National) Champion | AYHL 14U | 2019-2020 |
| USHS-NJ All-State First Team | 2021-2022 | |
| USHS-NJ (NJSIAA) Non-Public State Finalist | 2021-2022 | |
| NYSAHA U16 AAA State Champion | 2021-2022 | |
| USHS-NJ (Gordon) All-Conference Second Team | 2021-2022 | |
| USHS-NJ All-State First Team | 2022-2023 | |
| USHS-NJ (Gordon) All-Conference First Team | 2022-2023 | |
| New Jersey HS Player of the Year | 2022-2023 | |
| JPL-Pro Champion | 2023-2024 |
| Season Stats | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-2018 | Team North America U13 | WSI U13 | 6 | 3.43 | 88.4 | ||||
| 2017-2018 | New York Jr. Rangers | QC Int PW | 2 | 1.34 | |||||
| 2018-2019 | New Jersey Colonials 13U AAA | AYHL 13U | 12 | 1.51 | 92.2 | ||||
| 2018-2019 | Team North America U14 | WSI U14 | 4 | 3.74 | 90.9 | ||||
| 2019-2020 | New Jersey Colonials 14U AAA | AYHL 14U | 11 | 1.64 | 93.6 | ||||
| 2020-2021 | Delbarton School | USHS-Prep | 2 | 87.9 | |||||
| 2020-2021 | Yale Jr. Bulldogs 15U AAA | 15U AAA | |||||||
| 2021-2022 | Delbarton School | USHS-Prep | 24 | 95.2 | |||||
| 2021-2022 | Long Island Gulls 16U AAA | NEPACK 16U | 8 | 1.63 | 92.9 | ||||
| 2022-2023 | New Jersey Rockets 18U AAA | THF 18U | 4 | 2.65 | 86 | ||||
| 2022-2023 | New Jersey Rockets 18U AAA | 18U AAA | 36 | 2.69 | |||||
| 2022-2023 | New Jersey Rockets 18U AAA | NEPACK 18U | 5 | 3.8 | 83.2 | ||||
| 2022-2023 | Delbarton School | USHS-Prep | 22 | 93.1 | |||||
| 2022-2023 | Cheema Hockey | JPL-Pro | 4 | Playoffs | 1 | ||||
| 2023-2024 | New Jersey Rockets 18U AAA | THF 18U | 7 | 1.99 | Playoffs | 1 | 7 | ||
| 2023-2024 | New Jersey Rockets 18U AAA | BEAST 18U | 4 | 4.38 | 86.8 | ||||
| 2023-2024 | New Jersey Rockets 18U AAA | 18U AAA | 50 | 2.59 | 91.5 | ||||
| 2023-2024 | New Jersey Rockets 18U AAA | US 18U Nationals | 4 | 4.79 | 88.6 | ||||
| 2023-2024 | Cheema Hockey | JPL-Pro | 7 | Playoffs | 2 | ||||
| 2024-2025 | Corpus Christi IceRays | NAHL | 1 | 2.77 | 91.7 | ||||
| 2024-2025 | New Jersey Rockets | NCDC | 33 | 2.64 | 92.4 | Playoffs | 4 | 2.7 | 93.7 |
| 2024-2025 | 43 Oak Foundation | JPL-Pro | 5 | Playoffs | 0 | ||||
| 2025-2026 | New Hampshire Mountain Kings | NAHL | 15 | 3.24 | 90.2 | ||||
| 2025-2026 | 43 Oak Foundation | JPL-Pro | 2 | ||||||
| 2026-2027 | Hamilton College | NCAA III | |||||||











