Jason Siedem
Player Information
| Date of Birth: | October 17, 2002 | Shot: | R |
| Hometown: | Madison, NJ | Height: | 6'0" |
| Nation: | United States | Weight: | 180 |
| Position: | Forward | Commit: | New Hampshire | 2023 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2018 | 3 | 33 | Central Illinois Flying Aces |
| NAHL Entry Draft | 2021 | 12 | 325 | Springfield Jr. Blues |
| NAHL Entry Draft | 2022 | 9 | 250 | Minnesota Wilderness |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Blackfalds Bulldogs | Univ. of New Hampshire | F | 2022-11-08 |
| Cowichan Valley Capitals | Blackfalds Bulldogs | F | 2021-10-28 |
| Avon Old Farms School | Vernon Vipers | F | 2021-02-20 |
| Award | League | Season |
|---|---|---|
| T1EHL 16U Champion | T1EHL 16U | 2017-2018 |
| JPL-Pro Champion | 2021-2022 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-2012 | Connecticut Yankees | Brick Invitational | 6 | 1 | 0 | 1 | 6 | ||||||
| 2011-2012 | Connecticut Jr. Rangers | Brick Invitational | |||||||||||
| 2014-2015 | Pro Hockey Selects U13 | WSI U13 | 6 | 0 | 3 | 3 | 0 | ||||||
| 2014-2015 | New Jersey Devils | QC Int PW | 2 | 1 | 0 | 1 | 2 | ||||||
| 2015-2016 | New Jersey Devils Youth 13U AAA | AYHL 13U | 28 | 37 | 31 | 68 | 28 | ||||||
| 2015-2016 | Pro Hockey Selects U14 | WSI U14 | 7 | 4 | 3 | 7 | 4 | ||||||
| 2016-2017 | New Jersey Devils Youth 14U AAA | AYHL 14U | 17 | 18 | 21 | 39 | 10 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2016-2017 | East Coast Canadians Selects U15 | WSI U15 | 6 | 5 | 2 | 7 | 0 | ||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | T1EHL 16U | 9 | 4 | 3 | 7 | 4 | ||||||
| 2017-2018 | North Jersey Avalanche 16U AAA | AYHL 16U | 2 | 2 | 0 | 2 | 2 | ||||||
| 2017-2018 | Avon Old Farms School | USHS-Prep | 25 | 10 | 12 | 22 | |||||||
| 2017-2018 | Team Forest | USA-S15 | 3 | 1 | 2 | 3 | |||||||
| 2018-2019 | Avon Old Farms School | USHS-Prep | 1 | 0 | 0 | 0 | |||||||
| 2018-2019 | Madison High | USHS-NJ | 16 | 18 | 34 | ||||||||
| 2018-2019 | New Jersey Rockets 16U AAA 2 | USPHL 16U | 16 | 13 | 21 | 34 | 2 | Playoffs | 3 | 1 | 2 | 3 | 0 |
| 2018-2019 | NV River Rats 16U AAA National | 16U AAA | 15 | 4 | 11 | 15 | |||||||
| 2018-2019 | Team Columbia | USA-S16 | 5 | 0 | 0 | 0 | 4 | ||||||
| 2019-2020 | Avon Old Farms School | USHS-Prep | 9 | 1 | 4 | 5 | |||||||
| 2020-2021 | Avon Old Farms School | USHS-Prep | 1 | 0 | 0 | 0 | |||||||
| 2021-2022 | Cowichan Valley Capitals | BCHL | 3 | 0 | 2 | 2 | 2 | ||||||
| 2021-2022 | Blackfalds Bulldogs | AJHL | 45 | 16 | 27 | 43 | 20 | Playoffs | 4 | 1 | 0 | 1 | 2 |
| 2021-2022 | XHockey Products | JPL-Pro | 2 | 3 | 4 | 7 | Playoffs | 2 | 1 | 2 | 3 | ||
| 2022-2023 | Blackfalds Bulldogs | AJHL | 58 | 27 | 48 | 75 | 26 | Playoffs | 16 | 5 | 16 | 21 | 12 |
| 2023-2024 | Univ. of New Hampshire | NCAA | 8 | 1 | 0 | 1 | 0 | ||||||
| 2024-2025 | Univ. of New Hampshire | NCAA | 32 | 3 | 8 | 11 | 4 | ||||||
| 2024-2025 | Team Goose Foundation | JPL-Pro | 2 | 0 | 1 | 1 | Playoffs | 1 | 0 | 0 | 0 | ||
| 2025-2026 | Univ. of New Hampshire | NCAA | 7 | 0 | 3 | 3 | 0 | ||||||



































