Jimmy Egan
 
                    Player Information
| Date of Birth: | March 19, 2008 | Shot: | L | 
| Hometown: | Mahtomedi, MN | Height: | 6'2" | 
| Nation: | United States | Weight: | 183 | 
| Position: | Center | Commit: | Arizona State | 2026 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| WHL US Prospect Draft | 2023 | 2 | 28 | Brandon Wheat Kings | 
| USHL Futures Draft | 2024 | 3 | 42 | Omaha Lancers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| Sioux Falls Power 16U AAA | Brandon Wheat Kings | F | 2025-06-17 | 
| Sioux Falls Power 16U AAA | Arizona State Univ. | F | 2025-05-26 | 
| Award | League | Season | 
|---|---|---|
| USHS-MN State Champion | USHS-MN | 2022-2023 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | MN Bruins 14U AAA | MNBEL 14U | 3 | 2 | 5 | ||||||||
| 2021-2022 | MN Loons 14U AAA | MNHP 14U | 13 | 2 | 9 | 11 | 2 | Playoffs | 4 | 0 | 2 | 2 | 0 | 
| 2021-2022 | MN Loons 14U AAA | NAPHL 14U | 4 | 1 | 3 | 4 | 0 | ||||||
| 2021-2022 | Minnesota Generals 13U AAA | 13U AAA | |||||||||||
| 2021-2022 | Mahtomedi Bantam AA | 15U AA | 16 | 4 | 6 | 10 | 4 | ||||||
| 2022-2023 | Minnesota Generals 14U AAA | 14U AAA | |||||||||||
| 2022-2023 | MN Loons 14U AAA | MNHP 14U | 16 | 19 | 15 | 34 | 8 | ||||||
| 2022-2023 | MN Loons 14U AAA | NAPHL 14U | 4 | 6 | 3 | 9 | 2 | ||||||
| 2022-2023 | Mahtomedi High | USHS-MN | 31 | 4 | 17 | 21 | 8 | ||||||
| 2022-2023 | Mahtomedi Bantam AA | 15U AA | |||||||||||
| 2022-2023 | Minnesota Generals 15U | WSI U15 | 7 | 4 | 8 | 12 | 8 | ||||||
| 2022-2023 | B14 - District 2 | MNHP | 3 | 5 | 5 | 10 | 0 | ||||||
| 2023-2024 | Team MPLS Magazine | UMHSEHL | 20 | 0 | 10 | 10 | 6 | Playoffs | 3 | 1 | 0 | 1 | 0 | 
| 2023-2024 | Mahtomedi High | USHS-MN | 31 | 9 | 43 | 52 | 20 | ||||||
| 2023-2024 | B15 - District 2 | MNHP | |||||||||||
| 2023-2024 | Team Red | USA-S15 | 4 | 1 | 1 | 2 | 4 | ||||||
| 2024-2025 | Sioux Falls Power 16U AAA | T1EHL 16U | 8 | 4 | 1 | 5 | 8 | Playoffs | 0 | 0 | 0 | 0 | 0 | 
| 2024-2025 | Sioux Falls Power 16U AAA | 16U AAA | 26 | 15 | 30 | 45 | |||||||
| 2024-2025 | Omaha Lancers | USHL | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Team Columbia | USA-S16 | 5 | 1 | 7 | 8 | 4 | ||||||
| 2024-2025 | Sioux Falls Power 16U AAA | US 16U Nationals | 3 | 2 | 2 | 4 | 0 | ||||||
| 2025-2026 | Brandon Wheat Kings | WHL | 12 | 0 | 1 | 1 | 8 | ||||||
| 2025-2026 | Northern Plains District | USA-S17 | 6 | 3 | 4 | 7 | 1 | ||||||
| 2027-2028 | Arizona State Univ. | NCAA | |||||||||||

 
  
  
  
                



















