Liam Fortune
Player Information
| Date of Birth: | January 25, 2010 | Shot: | R |
| Hometown: | Cambridge, ON | Height: | 6'1" |
| Nation: | Canada | Weight: | 184 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| ALLIANCE U16 Most Penalized Player | ALLIANCE U16 | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Cambridge Hawks U14 AAA | ALLIANCE U14 | |||||||||||
| 2023-2024 | Pro Hockey U14 | Kings of Spring U14 | 6 | 0 | 3 | 3 | 10 | ||||||
| 2024-2025 | Cambridge Jr. Redhawks U16 AAA | ALLIANCE U16 | 24 | 0 | 6 | 6 | 76 | Playoffs | 4 | 0 | 0 | 0 | 42 |
| 2024-2025 | Team Ontario | Cwench World Invite | 8 | 0 | 5 | 5 | 0 | ||||||
| 2024-2025 | Draftday Selects U15 2 | WSI U15 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2025-2026 | Mississauga Senators U16 AAA | GTHL U16 | |||||||||||
| 2025-2026 | Cambridge Redhawks | GOJHL | 1 | 0 | 0 | 0 | 4 | ||||||








