Loris Wey
Player Information
| Date of Birth: | January 24, 2006 | Shot: | R |
| Hometown: | Zurich, SUI | Height: | 5'9" |
| Nation: | Switzerland | Weight: | 150 |
| Position: | Right Wing | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| EV Zug U21 | EV Zug | F | 2024-11-28 |
| Award | League | Season |
|---|---|---|
| EYOF Gold Medal | 2022-2023 | |
| Swiss U21-Elit Champion | Swiss U21-Elit | 2023-2024 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||
| 2019-2020 | EV Zug U16 | Swiss U16-Elit | 20 | 9 | 9 | 18 | 10 | ||||||
| 2019-2020 | Hockey Innerschwyz U15 | Swiss U16-Top | 13 | 12 | 9 | 21 | 12 | ||||||
| 2020-2021 | EV Zug U16 | Swiss U16-Elit | 6 | 5 | 2 | 7 | 2 | ||||||
| 2020-2021 | EV Zug U18 | Swiss U18-Elit | 6 | 1 | 3 | 4 | 0 | ||||||
| 2021-2022 | EV Zug U18 | Swiss U18-Elit | 43 | 10 | 13 | 23 | 6 | Playoffs | 7 | 2 | 1 | 3 | 2 |
| 2021-2022 | Switzerland U16 (all) | International-Jr | 7 | 2 | 2 | 4 | 2 | ||||||
| 2022-2023 | EV Zug U18 | Swiss U18-Elit | 31 | 12 | 15 | 27 | 14 | Playoffs | 8 | 4 | 4 | 8 | 0 |
| 2022-2023 | Switzerland U17 (all) | International-Jr | 17 | 2 | 8 | 10 | 8 | ||||||
| 2022-2023 | Switzerland U17 | EYOF | 4 | 2 | 5 | 7 | 2 | ||||||
| 2023-2024 | EV Zug U21 | Swiss U21-Elit | 43 | 11 | 17 | 28 | 24 | Playoffs | 11 | 1 | 6 | 7 | 8 |
| 2023-2024 | EV Zug | NL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Switzerland U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Switzerland U18 (all) | International-Jr | 26 | 5 | 6 | 11 | 6 | ||||||
| 2023-2024 | Switzerland U18 | Hlinka Gretzky Cup | 4 | 1 | 0 | 1 | 2 | ||||||
| 2024-2025 | EV Zug U21 | Swiss U21-Elit | 34 | 18 | 16 | 34 | 12 | Playoffs | 6 | 0 | 5 | 5 | 2 |
| 2024-2025 | EV Zug | NL | 17 | 1 | 1 | 2 | 4 | Playoffs | 4 | 0 | 0 | 0 | 0 |
| 2024-2025 | Switzerland U19 (all) | International-Jr | 7 | 2 | 3 | 5 | 0 | ||||||
| 2024-2025 | Switzerland U20 | WJC-20 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Switzerland U20 (all) | International-Jr | 14 | 0 | 1 | 1 | 4 | ||||||
| 2025-2026 | EV Zug U21 | Swiss U21-Elit | 8 | 3 | 7 | 10 | 0 | ||||||
| 2025-2026 | EV Zug | NL | 31 | 1 | 2 | 3 | 2 | ||||||
| 2025-2026 | Switzerland U20 (all) | International-Jr | 14 | 1 | 1 | 2 | 4 | ||||||
| 2025-2026 | Switzerland U20 | WJC-20 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2025-2026 | EV Zug | Champions HL | 7 | 0 | 0 | 0 | 0 | ||||||






