Marcus Krats
Player Information
| Date of Birth: | January 25, 2005 | Shot: | R |
| Hometown: | Labrador City, NL | Height: | 6'1" |
| Nation: | Canada | Weight: | 174 |
| Position: | Defense | Commit: | Concordia (WI) | 2026 |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Powassan VooDoos | Concordia Univ. Wisconsin | D | 2026-06-18 |
| Brockville Braves | Powassan VooDoos | D | 2024-10-05 |
| Award | League | Season |
|---|---|---|
| NOJHL First All-Star Team | NOJHL | 2025-2026 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | CIHA Voyageurs U15 AAA | HEO U15 | 30 | 2 | 4 | 6 | 2 | ||||||
| 2018-2019 | CIHA Voyageurs U15 AAA | Big Nickel U14 | 5 | 0 | 2 | 2 | 0 | ||||||
| 2019-2020 | CIHA Voyageurs U15 AAA | HEO U15 | 30 | 5 | 7 | 12 | 6 | ||||||
| 2019-2020 | CIHA Voyageurs U18 AA | HEO U18 AA | 11 | 3 | 2 | 5 | 2 | Playoffs | 2 | 0 | 1 | 1 | 0 |
| 2019-2020 | Team Newfoundland U15 (ACC) | ACC-U15 | 5 | 1 | 0 | 1 | 0 | ||||||
| 2021-2022 | Stanstead College Prep | RSEQ M18 D1 | 16 | 8 | 12 | 20 | 16 | Playoffs | 8 | 3 | 7 | 10 | 4 |
| 2021-2022 | Stanstead College Varsity | CPSHA | 1 | 0 | 1 | 1 | 0 | ||||||
| 2021-2022 | Stanstead College Prep | Challenge LHPS M18 | 6 | 1 | 2 | 3 | 2 | ||||||
| 2022-2023 | Stanstead College Varsity | CAHS | 47 | 5 | 4 | 9 | |||||||
| 2022-2023 | Stanstead College Varsity | CPSHA | 12 | 2 | 2 | 4 | 2 | ||||||
| 2022-2023 | Stanstead College Varsity | TNPHL | 13 | 4 | 3 | 7 | 4 | ||||||
| 2023-2024 | Carleton Place Canadians | CCHL | 21 | 1 | 2 | 3 | 2 | ||||||
| 2023-2024 | Brockville Braves | CCHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Powassan VooDoos | NOJHL | 38 | 8 | 18 | 26 | 33 | Playoffs | 4 | 0 | 1 | 1 | 0 |
| 2025-2026 | Powassan VooDoos | NOJHL | 48 | 13 | 38 | 51 | 32 | Playoffs | 4 | 0 | 2 | 2 | 4 |
| 2026-2027 | Concordia Univ. Wisconsin | NCAA III | |||||||||||




