Nicholas Snyder
Player Information
| Date of Birth: | July 20, 2007 | Shot: | R |
| Hometown: | McDonald, PA | Height: | 6'0" |
| Nation: | United States | Weight: | 174 |
| Position: | Forward | Commit: | Vermont | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Entry Draft | 2024 | 19 | 278 | Sioux Falls Stampede |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Bismarck Bobcats | Sioux Falls Stampede | F | 2025-09-16 |
| Pittsburgh Penguins Elite 16U | Univ. of Vermont | F | 2024-08-19 |
| Award | League | Season |
|---|---|---|
| NEPACK 14U Champion | 2021-2022 | |
| NAHL Robertson Cup Champion | NAHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Pittsburgh Penguins Elite | QC Int PW | 5 | 2 | 1 | 3 | 2 | ||||||
| 2020-2021 | Pittsburgh Penguins Elite 13U | 13U AAA | |||||||||||
| 2021-2022 | Pittsburgh Penguins Elite 14U | NEPACK 14U | 12 | 0 | 1 | 1 | 23 | ||||||
| 2021-2022 | Pittsburgh Penguins Elite 14U | US 14U Nationals | 4 | 2 | 3 | 5 | 0 | ||||||
| 2022-2023 | Pittsburgh Penguins Elite 15U | NEPACK 15U | 12 | 2 | 3 | 5 | 4 | ||||||
| 2022-2023 | Pittsburgh Penguins Elite 15U | 15U AAA | 65 | 16 | 19 | 35 | |||||||
| 2022-2023 | Pittsburgh Penguins Elite 15U | US 15U Nationals | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Pittsburgh Penguins Elite 16U | NAT1HL 16U | 2 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Pittsburgh Penguins Elite 16U | 16U AAA | 55 | 28 | 38 | 66 | |||||||
| 2023-2024 | Pittsburgh Penguins Elite 16U | US 16U Nationals | 3 | 4 | 0 | 4 | 2 | ||||||
| 2024-2025 | Pittsburgh Penguins Elite 18U | 18U AAA | 33 | 15 | 11 | 26 | 18 | ||||||
| 2024-2025 | Bismarck Bobcats | NAHL | 26 | 2 | 9 | 11 | 14 | Playoffs | 12 | 4 | 2 | 6 | 4 |
| 2024-2025 | Mid-American District | USA-S17 | 6 | 1 | 2 | 3 | 3 | ||||||
| 2024-2025 | Pittsburgh Penguins Elite 18U | Circle K Classic | 4 | 2 | 1 | 3 | 2 | ||||||
| 2025-2026 | Sioux Falls Stampede | USHL | 23 | 2 | 1 | 3 | 8 | ||||||
| 2026-2027 | Univ. of Vermont | NCAA | |||||||||||


















