Noa Brautigam
Player Information
| Date of Birth: | May 27, 2007 | Shot: | R |
| Hometown: | Goteberg, SWE | Height: | 6'1" |
| Nation: | Sweden | Weight: | 183 |
| Position: | Left Wing | Commit: |
Amateur Scouting Reports
Nothing has been published here... Come back soon!
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| U16 SM Most Assists | U16 SM | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | Sweden Selects U12 | WSI U12 | 7 | 2 | 1 | 3 | |||||||
| 2020-2021 | Växjö Lakers HC U16 2 | U16 Div.1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2021-2022 | Växjö Lakers HC U16 2 | U16 Div.1 | 8 | 7 | 14 | 21 | 14 | ||||||
| 2021-2022 | Växjö Lakers HC U16 | U16 Region | 22 | 9 | 8 | 17 | 6 | Playoffs | 2 | 0 | 0 | 0 | 2 |
| 2021-2022 | Växjö Lakers HC U16 | U16 SM | 3 | 0 | 1 | 1 | 4 | ||||||
| 2022-2023 | Växjö Lakers HC U16 | U16 Region | 20 | 18 | 12 | 30 | 49 | ||||||
| 2022-2023 | Växjö Lakers HC U16 | U16 SM | 8 | 5 | 11 | 16 | 4 | ||||||
| 2022-2023 | Växjö Lakers HC U18 | U18 Region | 9 | 3 | 1 | 4 | 4 | ||||||
| 2022-2023 | Växjö Lakers HC U18 | U18 Nationell | 8 | 0 | 2 | 2 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2022-2023 | Sweden U16 (all) | International-Jr | 7 | 1 | 0 | 1 | 4 | ||||||
| 2022-2023 | Småland | TV-Pucken | 8 | 5 | 1 | 6 | 2 | ||||||
| 2023-2024 | Växjö Lakers HC U18 | U18 Region | 19 | 7 | 9 | 16 | 33 | ||||||
| 2023-2024 | Växjö Lakers HC U18 | U18 Nationell | 13 | 5 | 7 | 12 | 6 | Playoffs | 8 | 3 | 2 | 5 | 10 |
| 2023-2024 | Växjö Lakers HC U20 | U20 Nationell | 13 | 0 | 1 | 1 | 0 | Playoffs | 1 | 0 | 0 | 0 | 0 |
| 2023-2024 | Sweden U17 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Växjö Lakers HC U18 | U18 Region | 13 | 5 | 3 | 8 | 14 | ||||||
| 2024-2025 | Växjö Lakers HC U18 | U18 Nationell | 5 | 3 | 1 | 4 | 36 | Playoffs | 8 | 3 | 2 | 5 | 24 |
| 2024-2025 | Växjö Lakers HC U20 | U20 Nationell | 24 | 4 | 2 | 6 | 14 | Playoffs | 1 | 0 | 1 | 1 | 0 |
| 2025-2026 | Växjö Lakers HC U20 | U20 Nationell | 20 | 4 | 4 | 8 | 34 | ||||||






