Reid Parker
Player Information
| Date of Birth: | January 10, 2008 | Shot: | R |
| Hometown: | Granite City, IL | Height: | 6'0" |
| Nation: | United States | Weight: | 176 |
| Position: | Defense | Commit: |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| NCDC Futures Draft | 2024 | 11 | 182 | Thunder Hockey Club |
| Award | League | Season |
|---|---|---|
| NAT1HL 16U Champion | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | CarShield AAA 13U | 13U AAA | |||||||||||
| 2022-2023 | CarShield AAA 14U | NAPHL 14U | 4 | 0 | 0 | 0 | 0 | Playoffs | 5 | 1 | 1 | 2 | 2 |
| 2022-2023 | Granite City High | USHS-IL | 15 | 5 | 9 | 14 | 4 | Playoffs | 4 | 0 | 0 | 0 | 2 |
| 2022-2023 | CarShield AAA 14U | 14U AAA | 32 | 0 | 2 | 2 | |||||||
| 2022-2023 | Revo Selects U15 | WSI U15 | 5 | 0 | 0 | 0 | 2 | ||||||
| 2023-2024 | CarShield AAA 15U | NAT1HL 15U | 8 | 0 | 1 | 1 | 4 | ||||||
| 2023-2024 | Granite City High | USHS-IL | 18 | 4 | 8 | 12 | 8 | ||||||
| 2024-2025 | CarShield AAA 16U | NAT1HL 16U | 12 | 4 | 2 | 6 | 12 | Playoffs | 3 | 3 | 0 | 3 | 2 |
| 2024-2025 | Granite City High | USHS-IL | 16 | 17 | 25 | 42 | 26 | ||||||
| 2025-2026 | CarShield AAA 18U | 18U AAA | 41 | 11 | 19 | 30 | 30 | ||||||
| 2025-2026 | CarShield AAA 18U | NAT1HL 18U | 12 | 2 | 6 | 8 | 4 | ||||||
| 2025-2026 | Austin Bruins | NAHL | 2 | 0 | 0 | 0 | 0 | ||||||

