Richard Olek
Player Information
| Date of Birth: | July 7, 2009 | Shot: | R |
| Hometown: | Ashburn, VA | Height: | 6'3" |
| Nation: | United States | Weight: | 173 |
| Position: | Forward | Commit: | Barrie Colts | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team |
|---|---|---|---|---|
| USHL Futures Draft | 2025 | 10 | 140 | Cedar Rapids RoughRiders |
| OHL Priority Selection | 2025 | 15 | 299 | Barrie Colts |
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Pittsburgh Penguins Elite 16U | Barrie Colts | F | 2026-05-19 |
| Award | League | Season |
|---|---|---|
| AYHL 13U (Elite) Champion | AYHL 13U | 2022-2023 |
| AYHL 13U (Elite) All-American Forward | AYHL 13U | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Washington Little Caps PW | QC Int PW | 2 | 0 | 1 | 1 | 0 | ||||||
| 2022-2023 | Washington Little Caps 13U AAA | AYHL 13U | |||||||||||
| 2023-2024 | Washington Little Caps 14U AAA | AYHL 14U | 9 | 2 | 2 | 4 | 1 | ||||||
| 2023-2024 | Washington Little Caps 14U AAA | T1EHL 14U | 4 | 0 | 4 | 4 | 0 | Playoffs | 4 | 3 | 0 | 3 | 0 |
| 2023-2024 | 101% Always U15 | WSI U15 | 5 | 3 | 0 | 3 | 0 | ||||||
| 2024-2025 | Stone Bridge High | USHS-VA | 5 | 12 | 3 | 15 | Playoffs | 2 | 0 | 1 | 1 | 2 | |
| 2024-2025 | Washington Little Caps 16U AAA | T1EHL 16U | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Washington Little Caps 16U AAA | AYHL 16U | 6 | 2 | 1 | 3 | 0 | ||||||
| 2024-2025 | Washington Little Caps 15U AAA | AYHL 15U | 18 | 9 | 19 | 28 | 18 | ||||||
| 2024-2025 | Washington Little Caps 15U AAA | T1EHL 15U | 16 | 11 | 12 | 23 | 22 | Playoffs | 4 | 5 | 3 | 8 | 2 |
| 2024-2025 | Washington Little Caps 15U AAA | 15U AAA | 58 | 33 | 48 | 81 | 42 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 16U | 16U AAA | 51 | 13 | 24 | 37 | 20 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 16U | NEPACK 16U | 15 | 2 | 8 | 10 | 2 | ||||||
| 2025-2026 | Cedar Rapids RoughRiders | USHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | Team Kelly | USA-S16 | 5 | 3 | 4 | 7 | 0 | ||||||
| 2025-2026 | Pittsburgh Penguins Elite 16U | US 16U Nationals | 3 | 1 | 0 | 1 | 2 | ||||||
| 2026-2027 | Barrie Colts | OHL | |||||||||||



















