Vincent Bronzo
Player Information
| Date of Birth: | July 16, 2006 | Shot: | L |
| Hometown: | Staten Island, NY | Height: | 5'11" |
| Nation: | United States | Weight: | 181 |
| Position: | Forward | Commit: | Nichols | 2026 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| New Jersey Rockets 18U AAA | Coquitlam Express | F | 2025-09-18 |
| Award | League | Season |
|---|---|---|
| NEPACK 16U Champion | 2022-2023 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Woodbridge Wolfpack 14U AA | USPHL 14U | 4 | 9 | 1 | 10 | 0 | ||||||
| 2020-2021 | Woodbridge Wolfpack 14U AA | NJYHL 14U | 18 | 24 | 24 | 48 | 10 | ||||||
| 2021-2022 | New Jersey Rockets 15U AAA | NEPACK 15U | 14 | 2 | 4 | 6 | 0 | ||||||
| 2021-2022 | New Jersey Rockets 15U AAA | 15U AAA | 73 | 25 | 50 | 75 | |||||||
| 2021-2022 | Monsignor Farrell High | USHS-NY | |||||||||||
| 2022-2023 | New Jersey Rockets 16U AAA | THF 16U | 10 | 5 | 12 | 17 | 2 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | NEPACK 16U | 11 | 2 | 4 | 6 | 0 | ||||||
| 2022-2023 | New Jersey Rockets 16U AAA | 16U AAA | 73 | 23 | 59 | 82 | |||||||
| 2022-2023 | New Jersey Rockets 16U AAA | US 16U Nationals | 5 | 2 | 5 | 7 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | THF 18U | 12 | 2 | 6 | 8 | 3 | Playoffs | 3 | 1 | 3 | 4 | 0 |
| 2023-2024 | New Jersey Rockets 18U AAA | BEAST 18U | 5 | 3 | 3 | 6 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | 18U AAA | 67 | 21 | 54 | 75 | |||||||
| 2023-2024 | New Jersey Rockets | NCDC | 4 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | New Jersey Rockets 18U AAA | US 18U Nationals | 4 | 1 | 1 | 2 | 0 | ||||||
| 2024-2025 | New Jersey Rockets 18U AAA | THF 18U | 12 | 2 | 3 | 5 | 4 | ||||||
| 2024-2025 | New Jersey Rockets 18U AAA | 18U AAA | 59 | 20 | 44 | 64 | |||||||
| 2024-2025 | Watertown Shamrocks | NAHL | 1 | 1 | 0 | 1 | 2 | ||||||
| 2024-2025 | New Jersey Rockets 18U AAA | US 18U Nationals | 2 | 0 | 0 | 0 | 4 | ||||||
| 2024-2025 | 43 Oak Foundation | JPL-Pro | 1 | 0 | 1 | 1 | |||||||
| 2025-2026 | Bonnyville Pontiacs | AJHL | 9 | 0 | 2 | 2 | 2 | ||||||
| 2025-2026 | New Jersey Jr. Titans | NAHL | 22 | 2 | 5 | 7 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 |









