Will Johnson
Player Information
| Date of Birth: | May 22, 2008 | Shot: | R |
| Hometown: | Ingersoll, ON | Height: | 5'9" |
| Nation: | Canada | Weight: | 181 |
| Position: | Forward | Commit: | Lake Superior | 2027 |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| Burlington Cougars | Lake Superior State Univ. | F | 2024-10-23 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Huron Perth Lakers U14 AAA | ALLIANCE U14 | |||||||||||
| 2022-2023 | Huron Perth Lakers U15 AAA | ALLIANCE U15 | |||||||||||
| 2023-2024 | Huron-Perth Lakers U16 AAA | ALLIANCE U16 | 30 | 11 | 9 | 20 | 16 | Playoffs | 9 | 7 | 4 | 11 | 2 |
| 2023-2024 | Huron-Perth Lakers U16 AAA | OHL Cup | 4 | 1 | 3 | 4 | 0 | ||||||
| 2024-2025 | Burlington Cougars | OJHL | 27 | 3 | 4 | 7 | 20 | ||||||
| 2024-2025 | Waterloo Siskins | GOJHL | 10 | 1 | 0 | 1 | 14 | ||||||
| 2025-2026 | Burlington Cougars | OJHL | 26 | 5 | 3 | 8 | 8 | ||||||
| 2025-2026 | London Nationals | GOJHL | 23 | 5 | 6 | 11 | 4 | Playoffs | 7 | 0 | 3 | 3 | 4 |
| 2027-2028 | Lake Superior State Univ. | NCAA | |||||||||||









