Katy Comstock
Player Information
| Birth Year: | 2007 | Date of Birth: | August 8, 2007 |
| Graduation Year: | 2025 | ||
| Hometown: | Salol, MN | Current Team: | Warroad High School |
| Nation: | United States | Split Season Team: | Northern Elite Green |
| Position: | Defense | Player Phone: | - Coaches Only - |
| Shot: | L | Player Email: | - Coaches Only - |
| Height: | 5'0" | SAT/ACT: | - Coaches Only - |
| Weight: | 100 | GPA: | - Coaches Only - |
| Commit: | Bemidji | 2025 | Grades/Scores As Of: | - Coaches Only - |
Amateur Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Award | League | Season |
|---|---|---|
| USHS-MN (W) State Champion | 2021-2022 | |
| USHS-MN (W) State Champion | 2022-2023 | |
| USHS-MN (W) State All-Tournament Team | 2022-2023 | |
| USHS-MN (W) State Champion | 2023-2024 | |
| USHS-MN (W) State All-Tournament Team | 2023-2024 | |
| USHS-MN (W) State All-Tournament Team | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Warroad High (W) | USHS-MN (W) | 22 | 1 | 5 | 6 | 6 | ||||||
| 2021-2022 | Warroad High (W) | USHS-MN (W) | 30 | 1 | 19 | 20 | 2 | ||||||
| 2021-2022 | G14 - District 16 | MNHP | 3 | 0 | 0 | 0 | |||||||
| 2022-2023 | Warroad High (W) | USHS-MN (W) | 30 | 4 | 19 | 23 | 4 | ||||||
| 2022-2023 | Team Light Blue | USA-S15 (W) | 5 | 0 | 1 | 1 | 2 | ||||||
| 2022-2023 | G15 - District 16 | MNHP | 5 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | Warroad High (W) | USHS-MN (W) | 30 | 6 | 26 | 32 | 6 | ||||||
| 2023-2024 | G16 - Section 8 | MNHP | 3 | 0 | 1 | 1 | 0 | ||||||
| 2023-2024 | G16 - White (Final 54) | MNHP | 3 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | Team Gold |Girls 16/17| | USA-16/17 (W) | 4 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Warroad High (W) | USHS-MN (W) | 30 | 11 | 29 | 40 | 4 | ||||||
| 2024-2025 | G17 - Section 8 | MNHP | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | G17 - White (Final 54) | MNHP | 3 | 0 | 0 | 0 | 0 | ||||||
| 2024-2025 | Team Gold |Girls 16/17| | USA-16/17 (W) | 4 | 0 | 0 | 0 | 1 | ||||||
| 2025-2026 | Bemidji State Univ. | NCAA (W) | 11 | 0 | 0 | 0 | 0 | ||||||










