Your #1 source for rankings, player profiles, scouting reports and more
National Rankings
National Rankings rank the top free agent prospects in their birth year throughout North America. These rankings do not include players who are currently playing NCAA or signed in the CHL. For information on current NCAA/CHL players check out our NHL Draft page.
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Moore | NTDP U18 | USHL | L | C | 6’2″ | 175 | Boston College | 2025 | Mississauga, ON | |||
2 | Cole McKinney | NTDP U18 | USHL | R | C | 6’0″ | 200 | Michigan | 2025 | Lake Forest, IL | |||
3 | Mace’o Phillips | NTDP U18 | USHL | L | D | 6’6″ | 230 | Minnesota | 2025 | St. Paul, MN | |||
4 | Garrett Lindberg | NTDP U18 | USHL | R | D | 5’11” | 190 | North Dakota | 2025 | Moorhead, MN | |||
5 | Conrad Fondrk | NTDP U18 | USHL | L | C | 6’0″ | 193 | Boston University | 2025 | Vadnais Heights, MN |
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Hensler | Wisconsin | NCAA | R | D | 6’2″ | 195 | Wisconsin | 2024 | Woodbury, MN | |||
2 | James Hagens | Boston College | NCAA | L | C | 5’11” | 177 | Boston College | 2024 | Hauppauge, NY | |||
3 | EJ Emery | NTDP U18 | USHL | R | D | 6’3″ | 185 | North Dakota | 2024 | Surrey, BC | |||
4 | Kristian Epperson | Saginaw Spirit | OHL | L | LW | 6’0″ | 185 | Saginaw Spirit | 2024 | Mequon, WI | |||
5 | John Whipple | NTDP U18 | USHL | L | D | 6’1″ | 194 | Minnesota | 2024 | Deephaven, MN |
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Strathmann | Youngstown Phantoms | USHL | L | D | 5’11” | 187 | North Dakota | 2024 | Beach Park, IL | |||
2 | Juraj Pekarcik | Dubuque Fighting Saints | USHL | L | LW | 6’1″ | 194 | Trstena | ||||
3 | Jayson Shaugabay | Green Bay Gamblers | USHL | R | C | 5’9″ | 165 | Minnesota Duluth | 2024 | Warroad, MN | |||
4 | Chris Pelosi | Sioux Falls Stampede | USHL | L | C | 6’1″ | 181 | Quinnipiac | 2024 | Sewell, NJ | |||
5 | Charlie Cerrato | Youngstown Phantoms | USHL | L | C | 5’11” | 186 | Penn State | 2024 | Fallston, MD |
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Fauchon | Rimouski Oceanic | QMJHL | L | C | 5’11” | 172 | Providence | 2025 | Sainte-Claire, QC | |||
2 | Jacob Leblanc | North Bay Battalion | OHL | R | D | 6’1″ | 190 | Princeton | 2025 | Port Colborne, ON | |||
3 | Shikhabutdin Gadzhiev | Muskegon Lumberjacks | USHL | L | G | 6’2″ | 170 | Michigan Tech | 2025 | Makhachkala, RUS | |||
4 | Dalyn Wakely | Barrie Colts | OHL | R | RW | 6’1″ | 198 | North Bay Battalion | 2020 | Port Hope, ON | |||
5 | Cedrick Guindon | Kingston Frontenacs | OHL | L | C | 5’10” | 180 | Vermont | 2025 | Rockland, ON |
# | Country | Image | Name | Team | League | S | P | Ht. | Wt. | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leo Gruba | Fargo Force | USHL | R | D | 6’1″ | 209 | Minnesota | 2024 | Lake Elmo, MN | |||
2 | Cody Croal | Muskegon Lumberjacks | USHL | L | LW | 5’11” | 173 | North Dakota | 2024 | North Branch, MN | |||
3 | Vladislav Lukashevich | Tri City Storm | USHL | L | D | 6’2″ | 167 | Michigan State | 2024 | Magadan, RUS | |||
4 | Ryan Botterill | Youngstown Phantoms | USHL | L | LW | 5’11” | 176 | Wisconsin | 2024 | Portage La Prairie, MB | |||
5 | Michael Quinn | Fargo Force | USHL | R | D | 5’11” | 173 | Miami (Ohio) | 2024 | University City, MO |
Neutral Zone is a first-of-its-kind hockey scouting and news site which identifies, ranks and profiles over 28,000 NCAA and CHL prospects from across North America. The innovative site leverages top quality, unbiased scouts to evaluate players and track their progress over the course of their amateur careers.
Featured Reports
OHL Draft Midterm Rankings: Top 300 Canadians
Neutral Zone scouts have been in attendance for every major tournament both in the US and Canada throughout the first half of the season to compile this OHL Draft Midterm Rankings….…
Liam Pue: Leading The Next Wave of Canadian Talent
Canada is a factory for churning out young, gifted, hockey players and Liam Pue is no different. At just 14 years of age, Pue is one of the most enticing……
QMJHL Draft Midterm Rankings: Top 300 Canadians
Neutral Zone's scouts led by Quebec Director Murray Nystrom and Atlantic Canada Director Dan Sherstenka have compiled our QMJHL Draft Top 300 Canadian Midterm Rankings. The rankings here are primarily done by……
Graham Tuer U15 Challenge: 61 Players Evaluated
Neutral Zone was in attendance at the Graham Tuer U15 Challenge, which is one of the first, and largest, U15 tournaments in Western Canada. The tournament runs in Regina, SK……
Teydon Trembecky: Flying Under The Radar
Draft eligibility is an exciting moment that gives a player the ability to be selected by an NHL team, but one that sets off a ticking clock for North American……
Avon Old Farms Christmas Classic: 103 Players Evaluated
The 41st Annual Avon Christmas Classic occurred in Avon, Connecticut, on December 19-21, 2024. In the Championship, Avon beat previously undefeated Berkshire to move to 7-2 and #4 in Neutral……
Whitby Silver Stick U16 Tournament: Part One – 139 Players Evaluated
Neutral Zone attended the annual Whitby Silver Stick U16 Tournament, hosted in Whitby, ON, from November 28th to December 1st, 2024. With 30 teams participating in the event, we will……
U15 Elite Canadian Crown Tournament: 100 Players Evaluated
Neutral Zone had two scouts watching the U15 Elite Canadian Crown, hosted in Devon, AB, at the GFL Twin Rinks from December 12-15. The top 12 teams from across North……
Quebec M18 AAA Challenge Part One: 92 Players Evaluated
Neutral Zone attended the Quebec M18 AAA Challenge in Chateauguay, Quebec, from December 11–15. Each player listed below has been graded based solely on their performance at this event. Amos……
News & Scouting Reports
Top 10 Rankings
# | Team | Name | Conference |
---|---|---|---|
1 | Boston University | Hockey East | |
2 | Harvard | ECAC | |
3 | Merrimack | Hockey East | |
4 | Bowling Green | CCHA | |
5 | Miami (Ohio) | NCHC | |
6 | Clarkson | ECAC | |
7 | Western Michigan | NCHC | |
8 | New Hampshire | Hockey East | |
9 | Northeastern | Hockey East | |
10 | UMass Amherst | Hockey East |
# | Team | Name | Conference |
---|---|---|---|
1 | Bowdoin | NESCAC | |
2 | Skidmore | NEHC | |
3 | Trinity | NESCAC | |
4 | Babson | NEHC | |
5 | Western New England | CCC | |
6 | Middlebury | NESCAC | |
7 | Colby | NESCAC | |
8 | SUNY Plattsburgh | SUNYAC | |
9 | Hamilton | NESCAC | |
10 | Gustavus Adolphus | MIAC |
# | Team | Name | League |
---|
On Instagram
Amateur Age Divisions
Recently Updated Players
Country | Image | Name | Team | League | S | P | Ht. | Wt. | Birth Year | Commitment | Hometown | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Ryan | Scituate HS | Massachusetts HS | L | D | 5’10” | 150 | 2009 | Scituate, MA | Must be a subscriber to view. | |||
Liao Zhu | Dexter School | NE Prep | L | F | 5’8″ | 140 | 2009 | Cambridge, MA | Must be a subscriber to view. | |||
Jaydon Wrzosek | St. John’s Shrewsbury | Massachusetts HS | L | F | 5’6″ | 125 | 2009 | Charlton, MA | Must be a subscriber to view. | |||
Juju Herrera | Smithfield HS | Rhode Island HS | L | G | 6’1″ | 135 | 2009 | Smithfield, RI | Must be a subscriber to view. | |||
Ethan Xu | Phillips Andover | NE Prep | R | D | 6’0″ | 165 | 2009 | Chappaqua, NY | Must be a subscriber to view. | |||
Joe Grasso | Concord-Carlisle | Massachusetts HS | L | F | 5’6″ | 145 | 2009 | Concord, MA | Must be a subscriber to view. | |||
James Webster | Connecticut Jr. Rangers 15O | Midget | D | 2009 | Must be a subscriber to view. | |||||||
RJ Grace | Winchendon School | NE Prep | L | D | 5’8″ | 160 | 2009 | Dracut, MA | Must be a subscriber to view. | |||
Colton Simas | Deerfield | NE Prep | R | F | 5’8″ | 150 | 2009 | Warwick, RI | Must be a subscriber to view. | |||
Luke O’Neil | Mid-Fairfield Rangers U15 | T1EHL U15 | L | G | 5’9″ | 160 | 2009 | Greenwich, CT | Must be a subscriber to view. |