Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Leaderboards

Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Adrian Mendoza North Yarmouth F 17 R 18 17 35 2.06
2 Carter Meyer Rivers School F 13 L 18 16 34 2.62
3 Max Dineen Cushing Academy F 15 L 12 16 28 1.87
4 Finn Sears Rivers School F 13 L 11 15 26 2
5 Duncan Thompson Berkshire School F 15 R 10 16 26 1.73
6 Danny Buckley St. Georges F 14 L 9 16 25 1.79
7 Matt Vohra St. Paul’s School F 16 R 11 14 25 1.56
8 Zachary Tsatas Kents Hill F 15 L 7 18 25 1.67
9 Luke Corrigan Pomfret F 15 L 12 12 24 1.6
10 Eli Heinze Governors Academy F 13 R 11 13 24 1.85
11 Felix-Antoine Parenteau Kents Hill F 15 L 8 15 23 1.53
12 Matthew Lacombe Berkshire School F 15 R 9 14 23 1.53
13 Christian Konstantino North Yarmouth F 19 R 12 11 23 1.21
14 Ethan Travis Tabor F 13 L 11 12 23 1.77
15 Billy MacAusland Noble & Greenough F 13 R 11 12 23 1.77
16 Rian Chudzinsky Dexter F 13 R 8 14 22 1.69
17 Justin Graf Rivers School F 13 L 7 15 22 1.69
18 CJ Watroba Kimball Union F 19 12 10 22 1.16
19 Justin Tavares Deerfield Academy F 10 L 8 14 22 2.2
20 Kyle O’Leary Noble & Greenough F 13 R 9 13 22 1.69
21 Evan Regan Berkshire School F 15 R 11 10 21 1.4
22 Matthew Itzkovitz Pomfret F 15 7 14 21 1.4
23 Rui Han Andover F 14 L 12 9 21 1.5
24 Ryan Lucarelli Canterbury F 14 R 7 14 21 1.5
25 Blake Baksay NMH F 14 R 9 11 20 1.43
26 Marco Senerchia St. Georges D 14 L 4 16 20 1.43
27 Robbie Daley Governors Academy F 13 R 6 14 20 1.54
28 Alexander Reed Vermont Academy F 16 R 12 7 19 1.19
29 Grayden Robertson-Palmer Andover C 14 L 5 14 19 1.36
30 Ben Chapdelaine Kents Hill F 15 L 12 7 19 1.27
31 Josh Phillips Kimball Union F 19 6 13 19 1
32 Sam Gero Millbrook F 17 R 8 11 19 1.12
33 Lucas Siomos Kimball Union D 19 3 16 19 1
34 Sam Pandolfo Rivers School F 13 L 6 13 19 1.46
35 Joseph Covelluzzi Cushing Academy F 15 R 11 8 19 1.27
36 Liam Welsh Kents Hill F 15 R 8 10 18 1.2
37 James McMurray Berkshire School F 15 R 10 8 18 1.2
38 Indiana Grossbard Avon Old Farms F 10 R 11 7 18 1.8
39 Connor Dozois Holderness F 11 R 10 8 18 1.64
40 Connor Pierson New Hampton F 17 R 9 9 18 1.06
41 Nikolas Smagacz Kents Hill F 15 L 7 10 17 1.13
42 Nathan Porter Dexter F 13 R 10 7 17 1.31
43 Connor Davis Salisbury School F 14 5 12 17 1.21
44 David Bosco Belmont Hill F 15 R 7 10 17 1.13
45 Joseph Gaffney Pingree C 13 L 9 8 17 1.31
46 Luke Dow Kent School F 13 R 5 12 17 1.31
47 Beckett Homlish Proctor Academy F 16 R 10 7 17 1.06
48 Spencer Thornborough Governors Academy F 12 L 7 10 17 1.42
49 Luke Gerardi New Hampton F 17 R 9 8 17 1
50 Zach Baker Groton F 12 L 7 10 17 1.42
51 Danny Patch Pingree F 13 L 7 10 17 1.31
52 Jack Browning Hoosac F 10 11 5 16 1.6
53 Jonah Rainisch Berkshire School F 15 R 8 8 16 1.07
54 Anthony D’Arienzo Hoosac F 10 3 13 16 1.6
55 Stefano Pietrantonio Kent School F 13 R 10 6 16 1.23
56 Max Donatelli St. Georges F 14 L 3 13 16 1.14
57 Ryland Randle Cushing Academy D 15 L 2 14 16 1.07
58 Noah Jimbo Portsmouth Abbey F 15 L 6 10 16 1.07
59 David Ambuhl Millbrook F 17 R 7 9 16 0.94
60 Noah Survilas Dexter F 13 R 10 6 16 1.23
61 Cam Mcpherson St. Marks F 11 5 11 16 1.45
62 Rich Cavanagh Pomfret F 15 L 9 7 16 1.07
63 Drew Keiver Deerfield Academy F 11 R 6 10 16 1.45
64 Jeremy Poirier Holderness D 11 R 3 13 16 1.45
65 Jake Tavares Belmont Hill F 15 R 9 7 16 1.07
66 Colvin Callahan Tabor F 13 R 7 9 16 1.23
67 Colby Jewell Proctor Academy F 16 L 4 12 16 1
68 Colin Walsh St. Georges F 14 R 6 10 16 1.14
69 Harry Dermody St. Paul’s School F 16 L 7 9 16 1
70 Anthony Dimopoulos Kents Hill F 15 L 8 7 15 1
71 Sean Leetch Dexter F 13 R 4 11 15 1.15
72 Evan Nee St. Marks F 11 L 8 7 15 1.36
73 Andersen Kilbourne St. Paul’s School F 16 R 6 9 15 0.94
74 Noah Sampson Mount St. Charles F 13 L 4 11 15 1.15
75 Gavin Fitzpatrick Exeter F 14 L 5 10 15 1.07
76 Will Cavanagh Exeter F 14 L 9 6 15 1.07
77 Will Hatten Rivers School F 13 L 6 9 15 1.15
78 TJ Swinson Pomfret F 15 R 7 8 15 1
79 Brayden Wade Holderness F 11 R 6 9 15 1.36
80 Evan Jones Belmont Hill D 15 L 6 9 15 1
81 Mason Shea Thayer Academy F 15 R 5 10 15 1
82 Ian Crowley Governors Academy D 13 L 5 10 15 1.15
83 Alex Theodore Andover F 9 L 6 8 14 1.56
84 Raphael Landry Kents Hill F 11 L 5 9 14 1.27
85 Conner Boulay Kents Hill F 14 L 6 8 14 1
86 Peter Silverman Tilton F 14 L 9 5 14 1
87 Deven Hikspoors Berkshire School F 15 R 7 7 14 0.93
88 Zach Phillips Kimball Union F 16 9 5 14 0.88
89 Corwith Simmers Kimball Union F 14 7 7 14 1
90 Dylan Kullman North Yarmouth D 19 R 2 12 14 0.74
91 Ryan Magaletta St. Georges F 14 L 8 6 14 1
92 Henry Colbert Holderness F 11 R 8 6 14 1.27
93 Braydon Hudtloff NMH F 14 R 5 9 14 1
94 Filip Svodoba NMH F 13 L 3 11 14 1.08
95 Cooper Snee Avon Old Farms F 9 R 7 7 14 1.56
96 Nick Sumner Brooks School F 12 R 8 6 14 1.17
97 Max Gagnon Tilton F 14 R 4 10 14 1
98 Declan Grenache Williston-Northampton F 14 L 3 11 14 1
99 Ryan Hedley Salisbury School F 14 8 6 14 1
100 CJ List Millbrook F 17 R 8 6 14 0.82
101 Hayden Hutner Williston-Northampton F 14 5 9 14 1
102 Rowen Sang Kimball Union F 19 7 7 14 0.74
103 Michael Federico Thayer Academy F 15 L 4 10 14 0.93
104 Tommy Wilkinson Thayer Academy F 15 R 9 5 14 0.93
105 Mikael Tissier Kimball Union F 19 5 9 14 0.74
106 Hunter McCarthy Portsmouth Abbey F 15 L 7 7 14 0.93
107 Myles Brosnan Dexter D 13 R 5 9 14 1.08
108 Grayson Cohen Belmont Hill D 15 R 3 11 14 0.93
109 Nathan Walsh St. Georges D 14 L 2 11 13 0.93
110 Adam Quinn Tabor F 13 L 4 9 13 1
111 Jacob Duval Holderness F 11 R 5 8 13 1.18
112 Tanner Petalas Holderness F 11 L 3 10 13 1.18
113 Iain Olsen Kimball Union F 16 5 8 13 0.81
114 Jack Ferrentino Millbrook F 15 R 7 6 13 0.87
115 Everett Baldwin St. Georges D 11 R 7 6 13 1.18
116 Mateo LaHaie NMH F 14 R 7 6 13 0.93
117 Xander Boutilier Kimball Union F 16 4 9 13 0.81
118 Ethan Cox Noble & Greenough F 13 L 6 7 13 1
119 Tommy Anderson Thayer Academy F 15 L 4 9 13 0.87
120 Ollie Haynes Mount St. Charles F 12 L 4 9 13 1.08
121 Nathan DiChiara Kent School D 13 R 3 10 13 1
122 Chase Watts Tabor F 13 L 4 9 13 1
123 Joseph Marchi Dexter F 13 R 1 12 13 1
124 Anthony DeLuca Winchendon F 16 R 7 6 13 0.81
125 Will Manchuso St. Marks F 11 L 6 7 13 1.18
126 Gabriel Qureshi Williston-Northampton D 14 L 3 10 13 0.93
127 Kyle Greene Milton Academy F 15 R 1 12 13 0.87
128 Ben Hugessen Kents Hill D 15 R 1 12 13 0.87
129 Joey Dellacroce NMH F 14 R 5 7 12 0.86
130 Erion Milla Berkshire School F 15 L 4 8 12 0.8
131 Luke Matthews Berkshire School F 15 R 8 4 12 0.8
132 Aiden Ferreira St. Georges F 13 R 5 7 12 0.92
133 Tyler Kelly Frederick Gunn F 15 L 4 8 12 0.8
134 Aiden Grinshpun Kent School F 13 R 4 8 12 0.92
135 Cooper Grant Hoosac F 10 R 4 8 12 1.2
136 Eli Chilicki Holderness F 11 L 8 4 12 1.09
137 Andrew Waugh Belmont Hill F 15 R 6 6 12 0.8
138 Jack Torr Governors Academy F 13 R 6 6 12 0.92
139 Ethan Goodrich St. Georges F 14 L 5 7 12 0.86
140 Brendan Peck Brooks School F 12 L 8 4 12 1
141 Brett Nasca North Yarmouth D 18 L 3 9 12 0.67
142 Jake West Winchendon F 16 R 6 6 12 0.75
143 Blake Burke Westminster F 9 5 7 12 1.33
144 Lucas Husted-Edwards Kent School F 13 R 5 7 12 0.92
145 Tyler Killilea Austin Prep F 12 R 8 4 12 1
146 Dryden Dervish Exeter F 14 L 6 6 12 0.86
147 Will Norton Pomfret F 15 L 6 6 12 0.8
148 Matt Homer New Hampton F 17 L 3 9 12 0.71
149 Kayden Yeaman Tilton F 14 R 5 7 12 0.86
150 Ben Paterson Deerfield Academy F 11 R 5 7 12 1.09
151 Brendan Keaveney St. Sebastian’s F 12 R 8 4 12 1
152 Will Jackson Frederick Gunn F 15 5 7 12 0.8
153 Andrew Migliore Trinity-Pawling F 10 L 8 4 12 1.2
154 Jake Pomichter Canterbury F 15 L 7 5 12 0.8
155 Avery Tymus Canterbury D 15 L 4 8 12 0.8
156 Jason Rothstein Taft F 10 L 5 7 12 1.2
157 Jack Bathe North Yarmouth D 17 L 1 11 12 0.71
158 Max Kirianov Pingree D 13 L 3 9 12 0.92
159 Jin Lee Belmont Hill F 15 L 4 8 12 0.8
160 Jeff Swartz Cushing Academy C 15 L 3 9 12 0.8
161 Peyton Militello Andover C 14 L 2 9 11 0.79
162 Alex Gomes Cushing Academy F 15 L 5 6 11 0.73
163 Jack Broderick Kent School F 13 L 8 3 11 0.85
164 Will Schlechtweg Kent School F 13 L 6 5 11 0.85
165 Ty Hymovitz Thayer Academy F 15 R 5 6 11 0.73
166 Matthew MacDonald Thayer Academy D 15 R 3 8 11 0.73
167 Jonathan Rivard Rivers School F 13 R 5 6 11 0.85
168 Matt Lemay Taft F 10 L 7 4 11 1.1
169 Oliver Morris Salisbury School F 14 7 4 11 0.79
170 Nate Moons Groton F 12 6 5 11 0.92
171 Patrick Woods Belmont Hill F 15 R 7 4 11 0.73
172 Cam Anderson Pingree D 13 R 2 9 11 0.85
173 Viktor Samal Holderness F 11 L 5 6 11 1
174 Cam Fahey Tilton F 14 R 5 6 11 0.79
175 Camden Tabb Williston-Northampton F 14 6 5 11 0.79
176 Dylan Jordan Proctor Academy F 16 R 6 5 11 0.69
177 Will Irving Rivers School F 13 R 3 8 11 0.85
178 Broden Wood New Hampton D 17 L 3 8 11 0.65
179 Liam Conley Austin Prep F 12 L 3 8 11 0.92
180 Greg Najda Choate Rosemary Hall F 10 L 5 6 11 1.1
181 Charlie Delay St. Sebastian’s F 12 L 4 7 11 0.92
182 Max Guertin Pingree F 13 R 4 7 11 0.85
183 Liam Lefebvre Trinity-Pawling F 10 R 4 7 11 1.1
184 Gennaro ‘A’ Pompano Loomis Chaffee F 11 5 6 11 1
185 Brendan St. Peter Exeter F 14 R 5 6 11 0.79
186 Jake Assad Dexter F 10 L 4 7 11 1.1
187 Griffin Bucci Brooks School F 10 R 7 4 11 1.1
188 Tommy Sheehan Tabor F 13 R 7 4 11 0.85
189 Travis Rugg Frederick Gunn F 15 L 1 10 11 0.73
190 Tommy Browne Canterbury D 15 R 5 6 11 0.73
191 Ty Carroll Mount St. Charles D 11 R 2 9 11 1
192 Jacob Jett Avon Old Farms F 10 L 5 6 11 1.1
193 Aiden Ayojiak Vermont Academy F 12 L 4 6 10 0.83
194 Luca Iannuzzi Hoosac D 10 1 9 10 1
195 Jake Thompson North Yarmouth F 19 R 3 7 10 0.53
196 Kevin Delay Thayer Academy F 15 L 7 3 10 0.67
197 Luke Pazzia Holderness F 11 L 4 6 10 0.91
198 Dylan Chernoff Berkshire School F 15 R 5 5 10 0.67
199 Teddy Devoe Williston-Northampton F 14 3 7 10 0.71
200 Brayden White Williston-Northampton F 14 3 7 10 0.71
201 Charlie Puglisi Winchendon F 16 R 4 6 10 0.63
202 Jack McGregor Hotchkiss School F 9 R 4 6 10 1.11
203 Mitchell Smith St. Paul’s School F 16 L 5 5 10 0.63
204 Carter Johnson Berkshire School F 14 L 2 8 10 0.71
205 Kevin Delaney Proctor Academy D 14 L 5 5 10 0.71
206 Jake Pandolfo Austin Prep F 12 L 3 7 10 0.83
207 Dylan Podergois New Hampton F 17 R 3 7 10 0.59
208 Lance Roberts Deerfield Academy F 11 L 3 7 10 0.91
209 Austin Wu St. Sebastian’s F 12 L 4 6 10 0.83
210 Logan Souza Mount St. Charles F 13 R 6 4 10 0.77
211 Michael Sullivan Belmont Hill F 15 L 4 6 10 0.67
212 Brody Sharpe Milton Academy F 15 R 4 6 10 0.67
213 Thomas Lacroix Kents Hill D 15 L 3 7 10 0.67
214 Ryan Tartaglione Frederick Gunn F 15 R 5 5 10 0.67
215 Olivier Benoit Tabor D 13 L 3 7 10 0.77
216 Jack Marilley Vermont Academy F 16 R 3 7 10 0.63
217 Will Sheehan Pingree RW 13 R 2 8 10 0.77
218 Darren Iversen Rivers School D 13 L 2 8 10 0.77
219 Zachary Fedele Andover D 14 L 2 8 10 0.71
220 Drew Carr St. Marks F 11 2 8 10 0.91
221 Caiden Pellegrino St. Marks C 11 L 2 8 10 0.91
222 Brodie Donovan Governors Academy F 13 L 6 4 10 0.77
223 Matt Hines Dexter D 12 R 2 8 10 0.83
224 Dominic Somma Berkshire School D 15 R 0 10 10 0.67
225 Will Rob Holderness D 11 L 0 10 10 0.91
226 Kieran McIntosh Andover F 14 R 5 4 9 0.64
227 Easton Gates NMH F 13 L 4 5 9 0.69
228 Max Kimelman Kimball Union F 15 5 4 9 0.6
229 Nick Dolympio Dexter F 13 R 7 2 9 0.69
230 Harry Lavoie Belmont Hill F 15 R 4 5 9 0.6
231 Zach Drouin Vermont Academy F 16 L 2 7 9 0.56
232 Justin Garvey Milton Academy D 15 R 4 5 9 0.6
233 Miles Mireault Cushing Academy F 15 R 6 3 9 0.6
234 Connor Nolan Portsmouth Abbey F 15 R 7 2 9 0.6
235 Matthew Nacinovich Frederick Gunn F 15 R 3 6 9 0.6
236 Timothy Russell Pomfret F 15 3 6 9 0.6
237 Patrick Cooley St. Paul’s School F 16 L 4 5 9 0.56
238 Trevor Pellecchia Winchendon F 16 R 5 4 9 0.56
239 Lucas Sinacola Vermont Academy F 16 L 2 7 9 0.56
240 Zachary Chehade Deerfield Academy D 11 L 6 3 9 0.82
241 Oliver Duininck Deerfield Academy F 11 R 5 4 9 0.82
242 Cam Fiasconaro Exeter D 14 L 5 4 9 0.64
243 Marcello Martinelli Tabor D 13 L 2 7 9 0.69
244 Ian Kuisis Frederick Gunn F 15 3 6 9 0.6
245 Nick Evans Kimball Union D 19 3 6 9 0.47
246 Cameron Morrow Austin Prep F 12 R 5 4 9 0.75
247 Tynan Moses Pingree D 13 L 2 7 9 0.69
248 Cameron Clark Berwick D 14 R 3 6 9 0.64
249 Michael Rutledge Millbrook D 17 R 2 7 9 0.53
250 Graham Luskin Pingree D 13 L 3 6 9 0.69
251 Oskar Drabczynski Avon Old Farms D 10 L 3 6 9 0.9
252 Harry Jackson Brooks School D 12 R 1 8 9 0.75
253 Nick Dias Brooks School F 11 L 5 4 9 0.82
254 Tommy Bleyl Cushing Academy D 15 R 1 8 9 0.6
255 Ethan Figueiredo Mount St. Charles F 12 L 2 7 9 0.75
256 Jeremy D’Souza Tilton F 14 L 3 6 9 0.64
257 Owen Mulhern St. Georges F 13 L 3 6 9 0.69
258 Jack Goodrich Berwick F 14 L 2 7 9 0.64
259 Britton Bethard Canterbury F 15 R 3 6 9 0.6
260 Ryan McInnis Proctor Academy F 16 R 4 5 9 0.56
261 Kaden Kern Winchendon F 16 L 5 4 9 0.56
262 Mike Tober Mount St. Charles F 12 R 4 5 9 0.75
263 Kaiden Sahajpal Winchendon F 15 L 1 8 9 0.6
264 Brady Murnane Winchendon D 16 L 2 7 9 0.56
265 Sean Foster Pingree C 13 L 2 7 9 0.69
266 Dennis Davidson Noble & Greenough F 13 R 3 6 9 0.69
267 Quinn Brandell St. Paul’s School D 16 L 1 8 9 0.56
268 James Odyniec Avon Old Farms D 10 R 0 9 9 0.9
269 Ryan Poirier Kent School D 13 L 0 9 9 0.69
270 Noah Jettelson Taft D 10 R 0 9 9 0.9
271 Zack Robert Hoosac F 9 L 6 2 8 0.89
272 Shamil Sitdkov Kents Hill F 15 L 4 4 8 0.53
273 Andrew Feldman Tilton D 14 L 2 6 8 0.57
274 Matt Egan Middlesex F 12 R 3 5 8 0.67
275 Kellan Kissane Worcester Academy F 8 L 7 1 8 1
276 Johnny Harbour Winchendon D 16 R 1 7 8 0.5
277 Ray MacDougall New Hampton F 17 R 3 5 8 0.47
278 Levi Jones Vermont Academy F 16 L 3 5 8 0.5
279 Olivier Lapointe Williston-Northampton F 14 L 6 2 8 0.57
280 Axel Favreau Cushing Academy C 11 L 3 5 8 0.73
281 Ryan Kukulowicz NMH F 14 R 5 3 8 0.57
282 Phil Skoczylas Kents Hill F 15 L 2 6 8 0.53
283 Ashton Farrell Mount St. Charles F 12 R 5 3 8 0.67
284 Owen Burke Westminster F 9 5 3 8 0.89
285 Max Lowe Exeter F 14 R 3 5 8 0.57
286 Stephen Rousell Rivers School F 13 R 4 4 8 0.62
287 Anthony Sergeyev Milton Academy F 15 L 5 3 8 0.53
288 Casey Berninger Millbrook F 17 R 4 4 8 0.47
289 Ty Wood Lawrence Academy F 11 L 5 3 8 0.73
290 Logan Ferrara Loomis Chaffee F 11 R 3 5 8 0.73
291 Axel Black Proctor Academy F 16 R 4 4 8 0.5
292 Lukas Machan Deerfield Academy F 9 L 3 5 8 0.89
293 Billy Collins Frederick Gunn F 14 3 5 8 0.57
294 Tucker Mears Frederick Gunn F 15 R 4 4 8 0.53
295 Tim Sullivan Proctor Academy F 16 R 2 6 8 0.5
296 Jack Welby Holderness F 11 L 3 5 8 0.73
297 Jacob Colaluca North Yarmouth F 19 R 4 4 8 0.42
298 Max Trudel Pingree F 13 L 5 3 8 0.62
299 Andrew Giguere Belmont Hill F 15 R 3 5 8 0.53
300 Joe Feinberg Milton Academy F 14 R 3 5 8 0.57
301 Mason Walker Millbrook F 17 R 3 5 8 0.47
302 Logan Martel Canterbury D 15 L 3 5 8 0.53
303 Heyden Hildebrandt Tabor F 13 L 3 5 8 0.62
304 Steven Khonroo Winchendon F 16 R 2 6 8 0.5
305 Zachary Bova Austin Prep F 12 L 2 6 8 0.67
306 Chas. Sabre Andover D 14 R 2 6 8 0.57
307 Josh Williams Berkshire School D 14 R 0 8 8 0.57
308 Édouard Belval-Turmel Proctor Academy D 16 L 0 8 8 0.5
309 Joey Catanzariti Loomis Chaffee D 11 R 0 8 8 0.73
310 Carter Williams The Hill School F 14 R 3 4 7 0.5
311 Tanner Guentensberger NMH D 7 L 1 6 7 1
312 Liam Sheward The Hill School F 14 R 3 4 7 0.5
313 Sean Nasiff North Yarmouth F 19 R 3 4 7 0.37
314 Eric Lund Cushing Academy F 14 L 5 2 7 0.5
315 Daigo Hotta BB&N D 11 L 4 3 7 0.64
316 Luke Sardone Middlesex F 12 R 5 2 7 0.58
317 Jack Copponi Worcester Academy D/F 8 L 2 5 7 0.88
318 Gabriel Ruiz Holderness D 9 L 1 6 7 0.78
319 Noah Pineo Tilton F 13 L 3 4 7 0.54
320 Jack Mombourquette New Hampton F 12 L 5 2 7 0.58
321 Ben Nakata Noble & Greenough F 13 L 4 3 7 0.54
322 Moussa Seydi St. Marks D 11 L 2 5 7 0.64
323 A.J. Songini Williston-Northampton F 14 R 4 3 7 0.5
324 Finian Kilbourne St. Paul’s School F 16 R 5 2 7 0.44
325 Ryan Vohra St. Paul’s School F 16 L 4 3 7 0.44
326 Tomas Aubut-Lavin Portsmouth Abbey F 14 L 2 5 7 0.5
327 Dylan Hall Frederick Gunn D 15 L 3 4 7 0.47
328 Ben Romer BB&N F 13 R 3 4 7 0.54
329 Derek Rhodes Westminster F 9 3 4 7 0.78
330 Henok Hankinson Williston-Northampton F 14 R 4 3 7 0.5
331 Matteo Alvarez Deerfield Academy F 11 R 4 3 7 0.64
332 Noah Poinsett-Yoshida Exeter F 14 L 1 6 7 0.5
333 Jack Fitzpatrick Dexter F 13 L 3 4 7 0.54
334 John Micallef New Hampton D 17 R 1 6 7 0.41
335 Ted MacAusland Noble & Greenough F 13 R 4 3 7 0.54
336 Cooper Hosmer Milton Academy F 15 R 2 5 7 0.47
337 Laz Giardina Lawrence Academy F 11 L 4 3 7 0.64
338 Preston Hidy Taft F 10 R 3 4 7 0.7
339 Will ‘A’ Watson Loomis Chaffee F 11 R 4 3 7 0.64
340 Marco Mottola Pingree F 13 L 3 4 7 0.54
341 Kye Smyrnios Governors Academy F 13 L 4 3 7 0.54
342 Matt Carolan Belmont Hill F 15 R 2 5 7 0.47
343 Alexis Gagne Kimball Union F 19 1 6 7 0.37
344 Trey Hanson Governors Academy F 13 R 2 5 7 0.54
345 Andrei Dubchak Frederick Gunn F 15 3 4 7 0.47
346 Harrison Freelove Groton F 12 R 4 3 7 0.58
347 Freddy Meyer Rivers School D 13 L 1 6 7 0.54
348 Emilien Goudreault Kents Hill F 15 R 2 5 7 0.47
349 Blake Postles Vermont Academy F 16 R 2 5 7 0.44
350 Conor Griffin New Hampton D 16 R 2 5 7 0.44
351 Nate Cohn New Hampton F 17 L 3 4 7 0.41
352 Jack Queally St. Sebastian’s F 12 L 3 4 7 0.58
353 Sebastian Mogull Cushing Academy F 15 R 3 4 7 0.47
354 Jimmy Carrara Mount St. Charles F 12 L 6 1 7 0.58
355 Aidan Patton Hotchkiss School F 9 L 2 5 7 0.78
356 Quinn Pine Westminster F 9 3 4 7 0.78
357 Cole Leblanc Pomfret D 15 2 5 7 0.47
358 Connor Wig Groton D 12 L 2 5 7 0.58
359 Alex Small Andover F 14 L 2 5 7 0.5
360 Kai Magyar Winchendon F 14 L 3 4 7 0.5
361 Domenico Clarizio Taft F 9 R 2 5 7 0.78
362 Logan McManus Portsmouth Abbey F 15 L 2 5 7 0.47
363 Gavin Urnek Millbrook D 13 R 1 6 7 0.54
364 Eben Thibodeau North Yarmouth D 18 R 2 5 7 0.39
365 Liam Kailher Tabor F 13 R 1 6 7 0.54
366 Jake Novak Salisbury School F 14 2 5 7 0.5
367 Jake Doherty Hotchkiss School F 9 L 1 6 7 0.78
368 Luca Mestrandrea Portsmouth Abbey D 14 R 0 7 7 0.5
369 Owen Carter Tabor D 13 R 0 7 7 0.54
370 Will Henderson Choate Rosemary Hall D 10 R 0 7 7 0.7
371 Simon Potoma NMH D 14 R 2 4 6 0.43
372 Payton Tracy St. Georges D 14 L 2 4 6 0.43
373 Sean Pohl Mount St. Charles F 13 L 2 4 6 0.46
374 Anthony Leech Kimball Union D 18 1 5 6 0.33
375 Jackson Davies Kimball Union F 19 2 4 6 0.32
376 Nico Ciardiello Avon Old Farms F 8 R 3 3 6 0.75
377 Cam Cataruzolo Roxbury Latin C 10 L 3 3 6 0.6
378 Xander Robertson Vermont Academy F 16 R 2 4 6 0.38
379 Logan Sinacola Vermont Academy F 16 L 4 2 6 0.38
380 Kellan Danaher Pingree F 13 L 5 1 6 0.46
381 Gavin Code St. Paul’s School F 16 R 2 4 6 0.38
382 Joey Levreault Portsmouth Abbey F 15 L 2 4 6 0.4
383 Harrison Dumas Mount St. Charles F 12 L 2 4 6 0.5
384 Issac Oberting Hotchkiss School F 9 L 4 2 6 0.67
385 Seamus McMakin Canterbury F 15 R 5 1 6 0.4
386 Braden O’Neill Frederick Gunn D 15 3 3 6 0.4
387 Ty Seymour Tilton F 14 R 4 2 6 0.43
388 Raphael Aberbach Groton F 12 L 3 3 6 0.5
389 Luke Damian Austin Prep D 12 R 1 5 6 0.5
390 Ayden Badrikian Austin Prep D 12 R 5 1 6 0.5
391 Angus Arnold Exeter F 12 R 3 3 6 0.5
392 Chris Baird-Gajdos Salisbury School D 14 2 4 6 0.43
393 Luke Brezner Austin Prep F 12 R 2 4 6 0.5
394 Matt Trudell Choate Rosemary Hall F 10 L 5 1 6 0.6
395 Tayvin Frongello Dexter D 13 L 2 4 6 0.46
396 cooper ludwar Winchendon F 16 R 2 4 6 0.38
397 Dylan Chery Taft F 8 L 3 3 6 0.75
398 Connor Wright Middlesex D 12 L 4 2 6 0.5
399 Brendan Matthews St. Sebastian’s F 12 R 3 3 6 0.5
400 Danny Porter St. Sebastian’s F 12 R 2 4 6 0.5
401 Hunter Barone BB&N F 13 R 2 4 6 0.46
402 Liam McGrath Albany Academy F 15 L 4 2 6 0.4
403 Mason Keramidas Albany Academy F 15 R 3 3 6 0.4
404 Lucien Haskas Albany Academy F 15 R 2 4 6 0.4
405 Maddox Boyle Kent School F 13 R 2 4 6 0.46
406 Nick Peragine Trinity-Pawling F 10 R 3 3 6 0.6
407 Aiden Mumm Albany Academy F 15 R 3 3 6 0.4
408 Henry Prowse Holderness D 11 R 1 5 6 0.55
409 Walker Bright Holderness F 11 R 1 5 6 0.55
410 Max Colosimo Milton Academy F 15 L 5 1 6 0.4
411 Dylan Cappelli Middlesex F 12 L 3 3 6 0.5
412 Mike Ronan Berwick F 14 L 3 3 6 0.43
413 Harrison McLean Berkshire School D 15 L 2 4 6 0.4
414 Owen Cronan Groton F 12 L 3 3 6 0.5
415 Tucker Harris Avon Old Farms F 10 L 2 4 6 0.6
416 Luke Collins Loomis Chaffee F 11 4 2 6 0.55
417 Renaud Gremillet Kents Hill D 15 L 2 4 6 0.4
418 Kevin Summers Vermont Academy D/F 16 L 2 4 6 0.38
419 Gino LaRusso Canterbury F 15 L 2 4 6 0.4
420 Jack Devlin Mount St. Charles D 12 L 3 3 6 0.5
421 Owen McHale Dexter F 13 L 2 4 6 0.46
422 Oliver Svoboda Cushing Academy D 15 L 1 5 6 0.4
423 Tyler Hamilton Dexter F 13 R 1 5 6 0.46
424 Cam Daley Dexter D 13 R 2 4 6 0.46
425 Cole Cournoyer Berwick F 13 R 5 1 6 0.46
426 Martyn Ogorodnikov Kent School D 13 R 1 5 6 0.46
427 Jake Cabral New Hampton F 17 L 4 2 6 0.35
428 Anton Kabanov Berwick D 14 L 2 4 6 0.43
429 Michael Papaspyros Choate Rosemary Hall F 10 R 2 4 6 0.6
430 RJ Grace Winchendon D 16 L 1 5 6 0.38
431 Matthew Ross Kimball Union F 19 3 3 6 0.32
432 David O’Neill Andover F 14 R 2 4 6 0.43
433 Keith Olympia St. Marks F 11 R 2 4 6 0.55
434 Isaac Truman Frederick Gunn F 15 2 4 6 0.4
435 Benjamin Short Winchendon F 16 L 2 4 6 0.38
436 Cayne Leive North Yarmouth F 17 L 2 4 6 0.35
437 Owen Draddy St. Georges D 14 R 2 4 6 0.43
438 Parker Farnham Canterbury F 15 R 2 4 6 0.4
439 Ludovik Gauvin Trinity-Pawling D 10 R 1 5 6 0.6
440 Matthew Koch Avon Old Farms D 10 L 1 5 6 0.6
441 Jack Rapagna Portsmouth Abbey D 15 L 1 5 6 0.4
442 Anthony Pomarico Winchendon D 16 L 1 5 6 0.38
443 Seamus Condon Dexter F 13 L 1 5 6 0.46
444 Brud Delaney Salisbury School F 14 2 4 6 0.43
