Neutral Zone Boys' Prep
NE Prep League News, Schedules, Results, & Standings

Leaderboards

Rank First Name Last Name Team Position GP Shot Goals Assists Points PPG
1 Charlie Puglisi Winchendon F 35 R 26 50 762.17
2 Caiden Pellegrino St. Marks C 30 L 29 41 702.33
3 Jackson Smail Winchendon F 34 R 30 32 621.82
4 Josh Phillips Kimball Union F 36 25 35 601.67
5 Evan Nee St. Marks F 30 L 25 32 571.9
6 cooper ludwar Winchendon F 29 R 19 37 561.93
7 Will Manchuso St. Marks F 30 L 31 24 551.83
8 Myles Brosnan Dexter D 30 R 7 44 511.7
9 Max Donatelli St. Georges F 26 L 17 33 501.92
10 Ryan Mogielnicki Austin Prep F 32 R 28 19 471.47
11 Joey Dellacroce NMH F 33 R 23 23 461.39
12 James McMurray Berkshire School F 32 R 23 23 461.44
13 Cam Mcpherson St. Marks F 30 12 33 451.5
14 Jack Broderick Kent School F 25 L 17 28 451.8
15 Billy MacAusland Noble & Greenough F 26 R 21 22 431.65
16 Jonah Rainisch Berkshire School F 32 R 24 18 421.31
17 Michael Delaney Holderness F 30 L 10 32 421.4
18 Matthew Lacombe Berkshire School F 32 R 10 31 411.28
19 Noah Poinsett-Yoshida Exeter F 29 L 13 27 401.38
20 Seumas McMakin Canterbury F 29 R 13 27 401.38
21 Zach Boss The Hill School F 32 R 24 16 401.25
22 Kaiden Sahajpal Winchendon F 28 L 15 24 391.39
23 Patrick Woods Belmont Hill F 31 R 19 20 391.26
24 Laz Giardina Winchendon F 35 L 17 22 391.11
25 Danny Patch Pingree F 27 L 15 24 391.44
26 Lucas Husted-Edwards Kent School F 24 R 17 21 381.58
27 Viktor Samal Holderness F 27 L 17 21 381.41
28 Tommy Browne Canterbury D 31 R 16 22 381.23
29 Noah Survilas Dexter F 30 R 17 20 371.23
30 Sam Gero Millbrook F 32 R 14 23 371.16
31 Lucas Hannay Kimball Union D 36 9 28 371.03
32 Owen McHale Dexter F 27 L 19 18 371.37
33 Evan Jones Belmont Hill D 30 L 13 24 371.23
34 Johnny Niemela New Hampton F 33 R 14 23 371.12
35 Kellan Kissane Worcester Academy F 24 L 14 23 371.54
36 Jackson Kimelman Kimball Union F 36 16 20 361
37 Luke Long Proctor Academy F 29 R 16 20 361.24
38 Mitchell Smith St. Paul’s School F 31 L 15 21 361.16
39 Nick Dolympio Dexter F 30 R 13 23 361.2
40 Aiden Goodwin Austin Prep F 32 L 15 21 361.13
41 Jake West Winchendon F 35 R 16 19 351
42 Logan Ferrara Loomis Chaffee F 24 R 11 24 351.46
43 Jason Rothstein Taft F 24 L 8 27 351.46
44 Aiden Ferreira St. Georges F 25 R 16 19 351.4
45 JP Messuri Dexter F 30 L 12 23 351.17
46 Jack Queally St. Sebastian’s F 27 L 14 21 351.3
47 Zach Greenlund The Hill School F 32 R 10 25 351.09
48 Teddy Farren NMH F 33 L 13 21 341.03
49 Joe Feinberg Milton Academy F 29 R 18 16 341.17
50 Rich Cavanagh Pomfret F 27 L 15 19 341.26
51 Carter Felt Rivers School F 26 L 20 14 341.31
52 CJ List Millbrook F 32 R 14 19 331.03
53 AJ Oliveri Worcester Academy F 27 R 18 15 331.22
54 Nico Ciardiello Avon Old Farms F 28 R 17 16 331.18
55 Cameron Daigle St. Georges F 25 R 13 20 331.32
56 Sawyer Graubins Holderness F 28 R 16 17 331.18
57 Keith Olympia St. Marks F 30 R 8 25 331.1
58 Isaac Hutchinson NMH F 32 L 9 23 321
59 Jack Lee Canterbury F 30 17 15 321.07
60 Mason McGovern Austin Prep F 32 R 20 12 321
61 Tommy Egan Austin Prep F 32 R 13 19 321
62 Axel Favreau Cushing Academy C 33 L 8 24 320.97
63 Giacomo Caliri Pomfret F 27 14 18 321.19
64 Jack Mceleney Canterbury F 30 11 21 321.07
65 Sean Foster Pingree C 28 L 14 18 321.14
66 Liam Welsh Kents Hill F 31 R 15 17 321.03
67 Hayden Hutner Williston-Northampton F 24 L 14 18 321.33
68 Kaden Kern Winchendon F 35 L 9 22 310.89
69 Jonathan Rivard Rivers School F 26 R 12 19 311.19
70 Sam Lee Belmont Hill F 31 15 16 311
71 Blake Cash Cushing Academy F 33 L 17 14 310.94
72 Alex Small Andover F 31 L 8 23 311
73 Ben Romer BB&N F 28 R 12 19 311.11
74 Casey Berninger Millbrook F 32 R 16 15 310.97
75 Xander Boutilier Kimball Union F 18 9 21 301.67
76 Jack Funk Thayer Academy F 29 L 18 12 301.03
77 Jack Fitzpatrick Dexter F 30 L 18 12 301
78 Teddy Drury St. Marks F 30 13 17 301
79 Axel Black Proctor Academy F 29 R 14 16 301.03
80 Tommy Wilkinson Thayer Academy F 29 R 15 15 301.03
81 Hunter Barone BB&N F 28 R 12 18 301.07
82 Anthony Leech Kimball Union D 35 7 23 300.86
83 Ben Marcolini Cushing Academy F 33 L 12 18 300.91
84 Edouard Cantin Winchendon F 35 R 9 21 300.86
85 Carter Johnson Berkshire School F 32 L 9 21 300.94
86 Shamil Sitdkov Kents Hill F 32 L 14 15 290.91
87 Brandon Remppel Millbrook F 32 L 7 22 290.91
88 Maddox Boyle Kent School F 25 R 12 17 291.16
89 Garrett Aceto Proctor Academy F 29 L 12 17 291
90 Noah Keeler Milton Academy F 29 L 11 18 291
91 Matt Carolan Belmont Hill F 31 R 15 14 290.94
92 Brayden White Williston-Northampton F 24 12 17 291.21
93 AJ Jones Holderness F 30 L 9 20 290.97
94 Sebastian Mogull Cushing Academy F 27 R 15 14 291.07
95 Dylan Podergois New Hampton F 30 R 13 16 290.97
96 Justin Garvey Milton Academy D 29 R 6 23 291
97 Steven Khonroo Winchendon F 34 R 10 19 290.85
98 Carter Balducci Mount St. Charles F 19 L 16 12 281.47
99 Conal Mulkerrin Kimball Union F 36 17 11 280.78
100 Jack Welby Holderness F 29 L 18 10 280.97
101 Owen Burke Westminster F 25 L 15 13 281.12
102 Max Colosimo Milton Academy F 29 L 9 19 280.97
103 Ethan Travis Tabor F 27 L 18 10 281.04
104 Parker Murch Cushing Academy F 31 R 10 18 280.9
105 Ryan MacCurtain Noble & Greenough F 26 L 15 13 281.08
106 Colvin Callahan Tabor F 28 R 11 17 281
107 Daniel McGarvey Westminster F 25 L 15 13 281.12
108 Sam Fishbone St. Sebastian’s D 27 R 6 22 281.04
109 Ty Hymovitz Thayer Academy F 24 R 12 16 281.17
110 Jake Harrison Hotchkiss School F 27 R 5 23 281.04
111 Max Gagnon Tilton F 28 R 10 17 270.96
112 Anthony Pomarico Winchendon D 35 L 3 24 270.77
113 Drew Gallucci Pingree F 27 L 12 15 271
114 Tucker Mears Frederick Gunn F 31 R 13 14 270.87
115 Nathan Desanto Frederick Gunn F 30 R 20 7 270.9
116 Dylan Hall Frederick Gunn D 27 L 11 16 271
117 Nate Kreppner Andover F 31 L 10 17 270.87
118 Camden Tabb Williston-Northampton F 24 L 11 16 271.13
119 Gabriel Auger The Hill School F 29 R 8 19 270.93
120 David O’Neill Andover F 31 R 5 21 260.84
121 Stephen Rousell Rivers School F 26 R 13 13 261
122 Grady Bishop St. Marks F 30 R 13 13 260.87
123 Jack Goodrich Berwick F 29 L 15 11 260.9
124 Dylan Chery Taft F 24 L 13 13 261.08
125 Matt Homer New Hampton F 28 L 14 12 260.93
126 Joseph Marchi Dexter F 27 R 6 20 260.96
127 Declan Grenache Williston-Northampton F 24 L 14 12 261.08
128 Dylan Chernoff Berkshire School F 32 R 10 16 260.81
129 Cade Noonan St. Sebastian’s F 27 L 16 10 260.96
130 drew short Winchendon F 35 L 8 18 260.74
131 Connor Nolan Portsmouth Abbey F 22 R 18 8 261.18
132 Liam Conley Austin Prep F 32 L 8 17 250.78
133 Henry Colbert Holderness F 30 R 9 16 250.83
134 Gaines Clonts Canterbury F 31 R 7 18 250.81
135 John Williams BB&N F 28 R 12 13 250.89
136 Brendan Matthews St. Sebastian’s F 27 R 5 20 250.93
137 Anderson Kilbourne St. Paul’s School F 29 R 10 15 250.86
138 Nick Ware Belmont Hill D 31 0 25 250.81
139 Phin Howard St. Marks D 30 5 19 240.8
140 Édouard Belval-Turmel Proctor Academy D 29 L 3 21 240.83
141 Greg Najda Choate Rosemary Hall F 26 L 11 13 240.92
142 Nathan Dono Pomfret F 27 6 18 240.89
143 Nate Moons Groton F 26 8 16 240.92
144 Liam Donnelly Avon Old Farms D 28 R 10 14 240.86
145 Austin Groves Hotchkiss School F 27 L 11 13 240.89
146 Michael Federico Thayer Academy F 29 L 11 12 230.79
147 Ethan Figueiredo Mount St. Charles F 17 L 9 14 231.35
148 Harry Dermody St. Paul’s School F 31 L 10 13 230.74
149 Michael Barrett Andover F 31 10 13 230.74
150 Graham Luskin Pingree D 26 L 8 15 230.88
151 Henning Reinnprecht Taft F 21 L 12 11 231.1
152 Robbie Daley Governors Academy F 29 R 12 11 230.79
153 Jack Ross Kimball Union F 36 4 19 230.64
154 Easton Kinsler Choate Rosemary Hall F 26 L 11 12 230.88
155 Jeff Swartz Cushing Academy C 33 L 9 14 230.7
156 Jackson Davies Kimball Union F 36 8 15 230.64
157 Kane Mori Holderness F 30 L 10 13 230.77
158 Ares Miller Tabor F 28 L 14 9 230.82
159 Andrew Giguere Governors Academy F 29 R 9 14 230.79
160 Aidan Patton Hotchkiss School F 27 L 13 10 230.85
161 Liam Kailher Tabor F 28 R 8 15 230.82
162 Chase Warsofsky Cushing Academy F 32 L 8 15 230.72
163 James Buchan St. Paul’s School D 31 L 4 19 230.74
164 Mikey Covelluzzi Pingree D 28 R 0 23 230.82
165 Cam Fiasconaro Exeter D 29 L 7 15 220.76
166 Tyler Hamilton Dexter F 30 R 12 10 220.73
167 Charlie MacLeod Kimball Union F 35 9 13 220.63
168 Nasean Faria Kimball Union D 35 10 12 220.63
169 Owen Cronan Groton F 26 L 10 12 220.85
170 Tom Ford Austin Prep F 32 R 10 12 220.69
171 Ryan Murray Hotchkiss School F 27 L 13 9 220.81
172 Owen Schwarz Loomis Chaffee F 24 L 8 14 220.92
173 Tim Sullivan Proctor Academy F 29 R 7 15 220.76
174 Ryan Tartaglione Frederick Gunn F 31 R 8 14 220.71
175 Luke Allen Lawrence Academy RW 26 R 13 9 220.85
176 Oliver Quong New Hampton F 32 L 9 13 220.69
177 Matteo Alvarez Deerfield Academy F 26 R 12 10 220.85
178 Tegan Gregory Holderness D 30 L 6 16 220.73
179 Blake Grislis St. Marks D/F 30 3 19 220.73
180 Max Yakub Avon Old Farms D 28 L 5 17 220.79
181 Max Prudovsky Dexter F 30 L 10 12 220.73
182 Timothy Donohue Westminster F 19 L 8 14 221.16
183 Heyden Hildebrandt Tabor F 27 L 6 16 220.81
184 Joe Sasso Exeter F 29 L 11 10 210.72
185 Will Schlechtweg Kent School F 10 L 8 13 212.1
186 Nick Ranaldi Austin Prep F 32 L 16 5 210.66
187 Tucker Harris Avon Old Farms F 18 L 8 13 211.17
188 TJ Swinson Pomfret F 27 R 8 13 210.78
189 Felix Menard The Hill School F 32 L 8 13 210.66
190 Finian Kilbourne St. Paul’s School F 30 R 9 12 210.7
191 Logan Martel Canterbury D 31 L 5 16 210.68
192 Britton Bethard Canterbury F 31 R 13 8 210.68
193 Oliver Svoboda Cushing Academy D 33 L 4 17 210.64
194 Gus Lambert Berwick F 29 L 11 10 210.72
195 Mason Serafin Millbrook D 32 L 5 16 210.66
196 Callum Green St. Paul’s School F 31 L 13 8 210.68
197 Brady Smith Taft D 24 L 3 18 210.88
198 Ford Sullivan Governors Academy F 29 R 8 13 210.72
199 Kieran McIntosh Andover F 31 R 5 16 210.68
200 Cameron Clark Berwick D 28 R 8 13 210.75
201 Dylan Rothstein Taft F 24 R 7 14 210.88
202 Evan Handler Rivers School D 26 R 3 18 210.81
203 Jack O’Dell Andover D 31 R 12 9 210.68
204 Jake Donatelli St. Georges D 26 L 2 19 210.81
205 Jackson Burns Belmont Hill F 31 5 16 210.68
206 Logan Cotter St. Marks D 30 5 16 210.7
207 Michael Ronan New Hampton F 32 L 8 13 210.66
208 Domenico Clarizio Taft F 24 R 13 8 210.88
209 Matt Hines Dexter D 27 R 4 16 200.74
210 Ryan Johnson Tilton F 25 R 9 11 200.8
211 Carter Cowan Kimball Union F 36 12 8 200.56
212 Dominic Somma Berkshire School D 32 R 3 17 200.63
213 Luca Iannuzzi Hoosac D 20 L 6 14 201
214 Tripp Schuhwerk Governors Academy F 22 L 10 10 200.91
215 Ryan Magaletta St. Georges F 26 L 6 14 200.77
216 Will Watson ‘C’ Loomis Chaffee F 23 R 9 11 200.87
217 Gavin Burley New Hampton F 33 L 7 13 200.61
218 James Ferreira BB&N F 28 L 5 15 200.71
219 Robert DeKleine Belmont Hill F 31 9 11 200.65
220 Cam Peltz Pomfret F 27 11 9 200.74
221 Levi Jones Vermont Academy F 28 L 10 10 200.71
222 Alex Gadbois Kents Hill F 32 L 10 10 200.63
223 Chance Bolton Milton Academy D 29 R 4 16 200.69
224 Alex Taylor Frederick Gunn F 31 R 6 14 200.65
225 Jacob Colaluca North Yarmouth F 29 R 7 12 190.66
226 Alex Theodore Andover F 29 L 12 7 190.66
227 Erion Milla Berkshire School F 32 L 9 10 190.59
228 Carson Woolcott ‘C’ Loomis Chaffee F 24 R 6 13 190.79
229 Gavin Wainwright St. Sebastian’s D 27 L 6 13 190.7
230 Jake Assad Dexter F 30 L 5 14 190.63
231 Max Santos St. Marks F 25 7 12 190.76
232 Jake Pandolfo Austin Prep F 32 L 7 12 190.59
233 Cole Cournoyer Berwick F 29 R 8 11 190.66
234 Jack Galvin Austin Prep D 32 R 2 17 190.59
235 Cameron Roof BB&N D 28 R 2 17 190.68
236 Preston Abbott New Hampton D 33 L 4 15 190.58
237 Owen Carter Tabor D 27 R 5 14 190.7
238 Will Pratt Rivers School D 25 L 3 16 190.76
239 Alexis Gagne Kimball Union F 35 7 12 190.54
240 Michael Rutledge Millbrook D 32 R 8 11 190.59
241 Louis-Felix Beaulieu Andover D 31 L 5 14 190.61
242 Reed Kenney Berwick F 29 L 7 12 190.66
243 Cameron Conklin Choate Rosemary Hall F 26 L 9 10 190.73
244 Matthew Macinnis Winchendon D 33 L 6 13 190.58
245 Tavian Mandeville Rivers School D 26 L 4 15 190.73
246 Jameson Needham St. Sebastian’s F 25 R 11 8 190.76
247 Michael McGrath Deerfield Academy F 23 L 5 14 190.83
248 Gus Chong Berkshire School D 32 R 2 17 190.59
249 Cam Lathrop North Yarmouth F 19 L 9 9 180.95
250 Deagan Nadeau North Yarmouth F 26 R 10 8 180.69
251 Jaxon Sabataso North Yarmouth F 27 R 10 8 180.67
252 Maddox Larocque Vermont Academy F 28 R 9 9 180.64
253 Jason Faith Andover F 31 R 6 12 180.58
254 Ryan Collins Frederick Gunn D 29 R 4 14 180.62
255 Nolan Roberts Andover F 31 R 8 10 180.58
256 Gino LaRusso Canterbury F 31 L 7 11 180.58
257 Jack Grahling Millbrook F 32 R 9 9 180.56
258 Zach Mohamed Noble & Greenough F 26 L 7 11 180.69
259 Dawson Wood Kimball Union F 30 9 9 180.6
260 Ethan Gingeleskie Avon Old Farms F 14 R 11 7 181.29
261 Jamie Calla Governors Academy F 28 R 11 7 180.64
262 Tommy Moore Dexter F 30 R 7 11 180.6
263 Blake Wilichoski Milton Academy F 24 R 7 11 180.75
264 Bruce Danaher Pingree F 28 L 5 13 180.64
265 Keegan Hunt New Hampton D 33 R 2 16 180.55
266 Antonin Riedl Holderness F 25 L 5 12 170.68
267 Luke Morin Rivers School F 26 R 9 8 170.65
268 Chris Paolone Frederick Gunn D 31 R 7 10 170.55
269 Joe Gannon Taft F 24 R 8 9 170.71
270 Liam Ross Kents Hill F 32 R 5 12 170.53
271 Matt Lumia Kents Hill F 31 L 5 12 170.55
272 Payton Tracy St. Georges D 22 L 4 13 170.77
273 Nick Sumner Thayer Academy F 25 R 3 14 170.68
274 Cooper Hosmer Milton Academy F 29 R 8 9 170.59
275 Cooper Schuhwerk Governors Academy D 26 R 3 14 170.65
276 Cam Potter Worcester Academy D 28 L 5 12 170.61
277 Brian McFadden Thayer Academy D 29 R 2 15 170.59
278 Brodie Donovan Governors Academy F 29 L 6 11 170.59
279 Liam Carlin Winchendon F 34 R 3 14 170.5
280 Jack Couture Governors Academy D 29 L 3 14 170.59
281 Tyler Poti Winchendon D 33 L 1 16 170.52
282 Justin Fernandez Millbrook F 32 R 5 11 160.5
283 Marko Huo NMH D 33 R 2 14 160.48
284 Bruce Zhong St. Marks F 28 7 9 160.57
285 Quinn Brandell St. Paul’s School D 31 L 5 11 160.52
286 Ryan Vohra St. Paul’s School F 31 L 6 10 160.52
287 Grover Henderson Avon Old Farms F 27 R 4 12 160.59
288 Andy Xu Choate Rosemary Hall F 25 R 8 8 160.64
289 Mikey Dossier Choate Rosemary Hall F 25 L 7 9 160.64
290 Alex Strug Deerfield Academy F 23 L 7 9 160.7
291 Nick Ferrie Loomis Chaffee F 24 L 5 11 160.67
292 Cam Joinville Worcester Academy F 28 R 8 8 160.57
293 Kris Soja Noble & Greenough D 26 L 3 13 160.62
294 Chase Watts Tabor F 28 L 4 12 160.57
295 Joseph Covelluzzi Cushing Academy F 20 R 9 7 160.8
296 Cameron Hunchak Choate Rosemary Hall F 26 R 4 12 160.62
297 Phil Skoczylas Kents Hill F 32 L 5 11 160.5
298 Harry Holland Deerfield Academy D 25 R 2 14 160.64
299 Phil Groeling New Hampton F 32 R 4 12 160.5
300 Zachary Fedele Andover D 31 L 8 8 160.52
301 Tucker O’Neil Holderness D 30 R 2 14 160.53
302 Cal Gustafson Kent School D 25 L 3 13 160.64
303 Jacob Jett Avon Old Farms F 28 L 6 10 160.57
304 Josh Levy Milton Academy D 29 R 5 11 160.55
305 Henry Prowse Holderness D 27 R 7 9 160.59
306 Owen Morris Choate Rosemary Hall F 26 R 4 12 160.62
307 Joey Levreault Portsmouth Abbey F 25 L 10 6 160.64
308 Zach Gay Tilton F 28 R 8 7 150.54
309 Jack Marquardt Exeter F 29 R 9 6 150.52
310 Jonathan Chon Canterbury F 31 L 4 11 150.48
311 Cole Longfield St. Georges F 26 L 7 8 150.58
312 Ian Sherman Pomfret D 27 5 10 150.56
313 Will Norton Pomfret F 27 L 12 3 150.56
314 Mike Tober Mount St. Charles F 17 R 12 3 150.88
315 William Wright Frederick Gunn F 31 R 4 11 150.48
316 Easton Anello Williston-Northampton D 24 L 2 13 150.63
317 Sean Millen Avon Old Farms F 14 L 5 10 151.07
318 Owen Andrews Deerfield Academy F 26 L 7 8 150.58
319 Lukas Machan Deerfield Academy F 26 L 6 9 150.58
320 Charlie Delay St. Sebastian’s F 20 L 4 11 150.75
321 Alistair At. Hilaire Lawrenceville School F 22 R 6 9 150.68
322 Max Hu Loomis Chaffee D 24 L 4 11 150.63
323 Anthony Brunetti St. Marks F 30 L 6 9 150.5
324 Jake Cabral New Hampton F 33 L 8 7 150.45
325 Harry Seely North Yarmouth F 30 R 4 11 150.5
326 Daniel Maglathlin Winchendon D 35 L 5 10 150.43
327 Chase Green Austin Prep F 32 L 3 12 150.47
328 Will Carosi St. Georges F 26 L 8 7 150.58
329 Bryan Aquino Lawrenceville School F 22 R 5 10 150.68
330 Sam Chartier Williston-Northampton D 24 R 3 12 150.63
331 Brody Sharpe Milton Academy F 29 R 4 11 150.52
332 Chase Pascoe Portsmouth Abbey F 25 6 9 150.6
333 Owen Hughes Austin Prep D 32 R 2 13 150.47
334 Brody Latkin Avon Old Farms D 28 R 2 13 150.54
335 Ryan Shanahan Tilton F 28 R 8 6 140.5
336 Matthew McLellan Tilton F 28 R 7 7 140.5
337 Thomas Ojard Kimball Union D 36 4 10 140.39
338 Richard Shin Kent School F 24 R 5 9 140.58
339 Ethan Goodrich St. Georges F 25 L 6 8 140.56
340 Preston Kelly-Paquet Berkshire School F 32 L 6 8 140.44
341 Davis Jamison Groton F 26 10 4 140.54
342 Blake Postles Vermont Academy F 28 R 7 7 140.5
343 Aiden Ayojiak Hoosac F 20 L 5 9 140.7
344 Ollie Haynes Mount St. Charles F 19 L 7 7 140.74
345 Aidan McNeal Worcester Academy D 28 R 3 11 140.5
346 Nick Dias Brooks School F 24 L 5 9 140.58
347 Austin Wu Dexter F 30 L 8 6 140.47
348 Liam Walker BB&N F 28 L 7 7 140.5
349 Jan Mrnavy Hoosac D 20 L 5 9 140.7
350 Marcello Martinelli Tabor D 28 L 3 11 140.5
351 Nikita Agafanov Loomis Chaffee F 24 L 5 9 140.58
352 Colton Simas Deerfield Academy F 24 R 8 6 140.58
353 Talon Beyer Berwick F 29 L 8 6 140.48
354 Will Cooney St. Marks F 30 L 4 10 140.47
355 Jack D’Alelio BB&N F 28 L 5 9 140.5
356 Xander Robertson Vermont Academy F 28 R 10 4 140.5
357 Shane Flanagan The Hill School F 32 R 5 9 140.44
358 Evan Seow Hotchkiss School D 27 L 3 11 140.52
359 Alex Robbins BB&N F 27 L 3 11 140.52
360 Wil DeMan The Hill School D 32 L 2 12 140.44
361 Ryan Clay BB&N D 26 R 4 10 140.54
362 Christian Marsh Pingree F 28 R 4 10 140.5
363 Brendan McCarthy Exeter D 29 R 4 9 130.45
364 Tristan Dandel Hoosac F 20 L 6 7 130.65
365 Bryce Turmel Tilton F 28 L 6 7 130.46
366 Mason St. Louis Brunswick F 29 5 8 130.45
367 Cam Doull Milton Academy F 29 L 7 6 130.45
368 Jaden Ficek St. Paul’s School F 31 R 6 7 130.42
369 Kevin Bertrand Hebron F 26 8 5 130.5
370 Whit Denzin Frederick Gunn F 31 L 7 6 130.42
371 Adam Lopashanski Berwick F 29 R 4 9 130.45
372 Gavin Holland Lawrence Academy D 26 R 1 12 130.5
373 Alex Reed Tilton F 26 R 7 6 130.5
374 Jacob Turcotte Winchendon D 34 R 4 9 130.38
375 Jack Taylor St. Marks D 30 L 2 11 130.43
376 Nikolai Bazalitski Loomis Chaffee F 23 L 6 7 130.57
377 Matas Janulis Lawrence Academy D 27 L 3 10 130.48
378 Shane Fraser Loomis Chaffee F 24 L 10 3 130.54
379 Martyn Ogorodnikov Kent School D 24 R 4 9 130.54
380 Bear Tang BB&N F 28 L 6 7 130.46
381 Coen Bassler Winchendon F 30 L 4 9 130.43
382 Colin Yandle Cushing Academy D 33 R 3 10 130.39
383 Cullen Gullott Lawrence Academy F 26 L 6 7 130.5
384 Trey Hanson Governors Academy F 29 R 5 8 130.45
385 Griffin Halecki Tilton F 28 L 6 7 130.46
386 Griffin Taylor New Hampton F 28 R 7 6 130.46
387 Paul Smith Austin Prep D 32 R 2 11 130.41
388 Tyler Beaudoin Westminster F 25 R 5 8 130.52
389 Drew Borggaard Portsmouth Abbey F 25 L 5 8 130.52
390 Drake Almeida Portsmouth Abbey F 25 R 5 8 130.52
391 George Tsatas Westminster D 24 L 2 11 130.54
392 Joel Thompson St. Georges D 26 R 1 12 130.5
393 Gianni Parillo North Yarmouth F 30 L 4 8 120.4
394 Eben Thibodeau North Yarmouth D 30 R 4 8 120.4
395 Brayden Erickson St. Georges F 25 R 6 6 120.48
396 Liam Hewins Worcester Academy F 25 R 7 5 120.48
397 Elliot Wood Groton D 26 R 5 7 120.46
398 Declan Dupre Kents Hill D 32 L 4 8 120.38
399 James Albers Holderness F 30 R 8 4 120.4
400 Keegan Kazan Brunswick F 29 6 6 120.41
401 Aidan Lally Berwick F 29 L 3 9 120.41
402 Andrew Martin Brooks School F 23 L 7 5 120.52
403 Maks Morgoslepov Avon Old Farms F 28 L 5 7 120.43
404 Ryan Holmes Westminster F 25 L 6 6 120.48
405 Cooper Shea Thayer Academy D 29 L 5 7 120.41
406 Stephen Connolly North Yarmouth F 30 L 10 2 120.4
407 Malkin Pierre Millbrook F 26 L 9 3 120.46
408 Alex Khamichonak The Hill School F 32 L 7 5 120.38
409 Caleb North Canterbury F 31 R 6 6 120.39
410 Cam Swank St. Marks D 30 R 6 6 120.4
411 Jared Hughes St. Sebastian’s F 27 L 7 5 120.44
412 Emilien Goudreault Kents Hill F 32 R 9 3 120.38
413 Kaiden Donia Groton D 26 R 2 10 120.46
414 Aiden Grinshpun Kent School F 19 R 6 6 120.63
415 Andrew Martineau Canterbury F 31 L 3 9 120.39
416 Chay Simons St. Paul’s School D 31 L 3 9 120.39
417 Ben Levering Noble & Greenough F 26 L 4 8 120.46
418 Brodie Anderson Cushing Academy D 31 R 3 9 120.39
419 Luke Sardone Middlesex F 22 R 5 7 120.55
420 Jalen Carter Choate Rosemary Hall F 25 L 5 7 120.48
421 Owen Frick Cushing Academy F 33 R 5 7 120.36
422 Colin O’Leary St. Paul’s School D 31 L 3 9 120.39
423 Maxwell Rusov Brewster F 23 3 9 120.52
424 Tyler Miocevich Andover D 31 L 1 11 120.39
425 Liam Boyle Belmont Hill F 31 L 5 7 120.39
426 Lucas Smtih Berkshire School D 32 L 1 11 120.38
427 Owen Cheever North Yarmouth D 22 L 1 10 110.5
428 Cazimir Wotkowicz Tilton F 28 L 5 6 110.39
429 Zach Broccolo Kents Hill F 32 L 4 7 110.34
430 Harrison McLean Berkshire School D 32 L 4 7 110.34
431 Connor Wig Groton D 26 L 2 9 110.42
432 Connor Leminen Pingree D 28 4 7 110.39
433 Cam McDonough Cushing Academy C 32 L 8 3 110.34
434 Thomas Broderick Dexter D 30 L 4 7 110.37
435 Jack Cannon Andover F 31 R 3 8 110.35
436 Alex Stahl Exeter D/F 29 R 4 7 110.38
437 Noah Fitzsimons Kent School F 25 L 3 8 110.44
438 Maxx Corradi Avon Old Farms F 23 L 5 6 110.48
439 Justin Dupuis Choate Rosemary Hall D 26 R 6 5 110.42
440 Danny Porter St. Sebastian’s F 26 R 5 6 110.42
441 Dylan Jordan Proctor Academy F 29 R 5 6 110.38
442 Olivier Benoit Tabor D 28 L 4 7 110.39
443 Brody Nies Holderness D 25 R 3 8 110.44
444 Avin Rodovsky Kents Hill F 32 R 2 9 110.34
445 Jeremy Lavoie Hebron F 26 5 6 110.42
446 Dylan Rafail Kent School F 25 R 3 8 110.44
447 Alex Bourque Proctor Academy D 28 L 4 7 110.39
448 Leo Kavey Tabor F 28 L 3 8 110.39
449 Leyton Riendeau Vermont Academy D 28 L 2 9 110.39
450 James Connor Berwick D 29 L 3 8 110.38
451 Tommy Zine Noble & Greenough F 26 R 6 5 110.42
452 Alec Dzavik Tabor D 16 R 2 9 110.69
453 Matthew Bowolick St. Georges F 26 R 3 8 110.42
454 RJ Grace Winchendon D 35 L 1 10 110.31
455 George Kavanaugh New Hampton D 33 L 1 10 110.33
456 Logan Smith Taft D 24 L 1 10 110.46
457 Ray MacDougall New Hampton F 33 R 4 7 110.33
458 Ryan Porter Dexter D 30 L 2 9 110.37
459 Escher Briere Exeter F 29 R 5 6 110.38
460 Max Froeschl Exeter D 29 R 6 5 110.38
461 John Lovell Wilbraham & Monson F 16 R 5 6 110.69
462 Lukas Reisen Frederick Gunn F 31 R 6 5 110.35
463 Brendan Martin St. Sebastian’s D 27 R 2 9 110.41
464 Landon Roe Belmont Hill F 28 2 9 110.39
465 Matteo Di Marzo Westminster D 23 L 0 11 110.48
466 Carson Craig Westminster D 25 L 0 11 110.44
467 Jack Rapagna Portsmouth Abbey D 24 L 0 11 110.46
468 Thomas Wilson Exeter D 29 L 2 8 100.34
469 Aiden Craft Exeter F 29 R 5 5 100.34
470 Tanner Smith Albany Academy F 25 R 5 5 100.4
471 Matthew Chernoff Berkshire School F 32 L 4 6 100.31
472 Eddie Hannan Tilton D 28 L 3 7 100.36
473 James Reilly Berkshire School D 29 R 4 6 100.34
474 Dylan Pagliuca Berkshire School F 30 R 7 3 100.33
