
Neutral Zone will be covering the WHL Draft which begins April 22nd at 10am (MT) by listing all the prospects drafted, providing their star ratings for free and a link to each players profile which includes scouting reports and player informaiton. For more information on these players and our rankings subscribers can read WHL Draft Final Rankings.
Round 1
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 1 | Regina | Connor Bedard | F | West Van Academy Prep | 5 |
| 2 | Prince George | Riley Heidt | F | Saskatoon Contacts U18 | 4.75 |
| 3 | Moose Jaw | Brayden Yager | F | Saskatoon Contacts U18 | 5 |
| 4 | Tri-City | Lukas Dragicevic | D | Delta HA Green U14 | 4.75 |
| 5 | Saskatoon | Tanner Molendyk | D | Yale HA U14 | 4.75 |
| 6 | Red Deer | Kalan Lind | F | Swift Current Broncos U14 | 4.5 |
| 7 | Seattle | Sam Oremba | F | Regina Monarchs U14 | 4.5 |
| 8 | Kelowna | Andrew Cristall | F | St. Georges U14 | 4.25 |
| 9 | Victoria | Austin Zemlak | D | OHA Edmonton U14 | 4.5 |
| 10 | Vancouver | Mazden Leslie | D | Lloydminster Bobcats U18 | 4.5 |
| 11 | Medicine Hat | Reid Andersen | D | Saskatoon Generals U14 | 4 |
| 12 | Calgary | Oliver Tulk | F | Delta HA Green U14 | 4.5 |
| 13 | Brandon | Quinn Mantei | D | Weyburn Wings U14 | 4 |
| 14 | Winnipeg | Zach Benson | F | Yale HA U14 | 4.5 |
| 15 | Prince Albert | Terrell Goldsmith | D | Delta HA Green U14 | 4.25 |
| 16 | Lethbridge | Cole Miller | F | KofC Squires U14 | 3.75 |
| 17 | Prince George | Caden Brown | F | Delta HA Green U14 | 4.25 |
| 18 | Spokane | Saige Weinstein | D | NAX Xtreme U14 | 4.25 |
| 19 | Kamloops | Kaden Hammell | D | West Van Warriors U14 | 4.25 |
| 20 | Edmonton | Dawson Seitz | F | SEAC Tigers U14 | 3.75 |
| 21 | Swift Current | Brady Birnie | F | Regina Monarchs U14 | 4 |
| 22 | Prince George | Ryker Singer | F | Lloydminster Bobcats U14 | 4.5 |
Round 2
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 23 | Portland | Jayden Perron | F | Winnipeg Warriors B1 AAA | 4.25 |
| 24 | Red Deer | Talon Brigley | F | Red Deer Rebels U14 | 4 |
| 25 | Tri-City | Deagan McMillan | F | Delta HA Green U14 | 4.25 |
| 26 | Prince George | Bauer Dumanski | D | Humboldt Broncos U14 | 4 |
| 27 | Kamloops | Grayden Slipec | F | West Van Warriors U14 | 4.75 |
| 28 | Saskatoon | Lukas Hansen | F | Winnipeg Warriors B1 AAA | 4 |
| 29 | Seattle | Brayden Dube | F | Parkland Rangers B1 AAA | 4.5 |
| 30 | Kelowna | Caden Price | D | Saskatoon Generals | 4 |
| 31 | Red Deer | Matteo Fabrizi | D | Yale HA U14 | 4.25 |
| 32 | Vancouver | Ty Halaburda | F | Pacific Coast HA U14 | 4 |
| 33 | Moose Jaw | Ben Riche | F | Prairie Storm U14 | 4 |
| 34 | Calgary | Andrew Lacroix | F | West Van Warriors U14 | 4 |
| 35 | Brandon | Trae Johnson | F | Martensville Marauders U14 | 3.75 |
| 36 | Red Deer | Arjun Bawa | F | St. Georges U14 | 4 |
| 37 | Prince Albert | Harrison Lodewyk | F | Red Deer Rebels U14 | 4 |
| 38 | Lethbridge | Noah Chadwick | D | Saskatoon Stallions U14 | 4 |
| 39 | Medicine Hat | Josh Van Mulligen | F | SEAC Tigers U14 | 3.75 |
| 40 | Spokane | Kooper Gizowsky | F | NAX Xtreme U14 | 4.25 |
| 41 | Regina | Matthew Wood | F | West Van Warriors U14 | 4.25 |
| 42 | Swift Current | Rylan Gould | F | Winnipeg Monarchs B1 AAA | 3.5 |
| 43 | Regina | Scott Ratzlaff | G | Lloydminster Bobcats U14 | 4 |
| 44 | Swift Current | Grayson Burzynski | D | Winnipeg Monarchs B1 AAA | 3.5 |
Round 3
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 45 | Lethbridge | Logan Wormald | F | Yale HA U14 | 4 |
| 46 | Prince George | Rylan Brown | D | OHA Edmonton U14 | 3.75 |
| 47 | Tri-City | Tanner Gould | F | Calgary Bisons U14 | 4 |
| 48 | Saskatoon | Jordan Keller | F | Yale HA U14 | 3.75 |
| 49 | Kelowna | Marcus Pacheco | F | OHA Edmonton U14 | 4.25 |
| 50 | Red Deer | Luke Ashton | D | Burnaby Winter Club U14 | 3.75 |
| 51 | Medicine Hat | Shane Smith | F | Edge School U14 | 4 |
| 52 | Kamloops | Luke Korte | F | West Van Warriors U14 | 4 |
| 53 | Moose Jaw | Jackson Unger | G | Calgary Bisons U14 | 4 |
| 54 | Medicine Hat | Walker Gelbard | F | West Van Warriors U14 | 3.75 |
| 55 | Saskatoon | Tyler Parr | F | Rink HA U14 | 3.75 |
| 56 | Vancouver | Ethan Semeniuk | F | Delta HA Green U14 | 4 |
| 57 | Brandon | Teydon Trembecky | F | NAX Xtreme U14 | 4 |
| 58 | Winnipeg | Aiden Oiring | F | Calgary Royals U14 | 3.75 |
| 59 | Victoria | Anthony Wilson | F | NAX Xtreme U14 | 3.75 |
| 60 | Swift Current | Liam Saxberg | D | Winnipeg Warriors B1 AAA | 3.75 |
| 61 | Medicine Hat | Blake Ekren-Bratton | D | NE Wolfpack U14 | 3.5 |
| 62 | Kamloops | Ryan Michael | D | Yale HA U14 | 4 |
| 63 | Seattle | Sawyer Mynio | D | Yale HA U14 | 3.75 |
| 64 | Victoria | Nate Misskey | D | Pacific Coast HA U14 | 3.75 |
| 65 | Calgary | Carter Yakemchuk | D | Calgary Flames U14 | 4 |
| 66 | Prince George | Zackary Shantz | F | GPAC Storm U14 | 3.5 |
Round 4
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 67 | Swift Current | Nolan Stevenson | D | Notre Dame Hounds U14 | 3.75 |
| 68 | Swift Current | Tyson Yaremko | F | Saskatoon Stallions U14 | 3.5 |
| 69 | Seattle | Karson Blanchette | F | West Central Wheat Kings U14 | 3.75 |
| 70 | Prince George | Chase Walker | F | Red Deer Rebels U14 | 3.75 |
| 71 | Regina | Carter Herman | D | Swift Current Broncos U14 | 3.75 |
| 72 | Victoria | Reggie Newman | F | Yale HA U14 | 3.5 |
| 73 | Regina | Tanner Howe | F | Prince Albert Pirates U14 | 3.25 |
| 74 | Regina | Ty Plaisier | D | Southwest Cougars B1 AAA | 3 |
| 75 | Edmonton | Ryan Taylor | D | Battleford Barons U14 | 3.25 |
| 76 | Vancouver | Matthew Edwards | F | Saskatoon Bandits U14 | 3.5 |
| 77 | Saskatoon | Misha Volotovskii | F | Calgary Bisons U14 | 3.75 |
| 78 | Calgary | Dayton Arneson | D | West Van Warriors U14 | 4 |
| 79 | Brandon | Eastyn Mannix | D | NAX Xtreme U14 | 3.75 |
| 80 | Winnipeg | Ashton Cumby | D | Lloydminster Bobcats U14 | 3.75 |
| 81 | Everett | Hoyt Stanley | D | St. Georges U14 | 4 |
| 82 | Kamloops | Emmitt Finnie | F | Yale HA U14 | 3.75 |
| 83 | Portland | Rhett Ravndahl | F | NE Wolfpack U14 | 3.5 |
| 84 | Spokane | Jacob Gudelj | F | West Van Warriors U14 | 3.75 |
| 85 | Kamloops | Rylan Pearce | D | Martensville Marauders U14 | 3.5 |
| 86 | Edmonton | Carter Kowalyk | D | NAX Xtreme U14 | 3.5 |
| 87 | Swift Current | Roan Woodward | F | NE Wolfpack U14 | 3.75 |
| 88 | Swift Current | Van Eger | F | Notre Dame Hounds U14 | 3.75 |
Round 5
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 89 | Swift Current | Connor Gabriel | F | Saskatoon Bandits U14 | 3.25 |
| 90 | Prince Albert | Zachary Wilson | F | NAX Xtreme U14 | 3.5 |
| 91 | Calgary | Hunter Sawka | F | Edge School U14 | 3.75 |
| 92 | Prince George | Ephram McNutt | D | Red Deer Rebels U14 | 3.25 |
| 93 | Regina | Florian Wade | G | Shattuck St. Mary’s U14 | 3.5 |
| 94 | Winnipeg | Ty Fraser | F | Lethbridge Golden Hawks U14 | 4 |
| 95 | Seattle | Ethan Mittelstaeadt | D | Victoria Admirals | LV |
| 96 | Brandon | Carter Capton | G | Yale HA U14 | 4 |
| 97 | Portland | Carter Sotheran | D | Pembina Valley Hawks B1 AAA | 3.75 |
| 98 | Vancouver | Colin Reay | G | Okanagan Edmonton U14 | 4 |
| 99 | Seattle | Reeve Sukut | F | Winnipeg Warriors B1 AAA | 3.5 |
| 100 | Spokane | Tyler Chan | F | Burnaby Winter Club U14 | 4 |
| 101 | Tri-City | Ben Stokes | D | Calgary Bisons U14 | 3.75 |
| 102 | Prince George | Dylan Compton | D | Shawnigan Lake School U14 | 3.75 |
| 103 | Prince Albert | Wesley Golden | D | GPAC Storm U14 | 3.25 |
| 104 | Lethbridge | Dustin Renas | F | Saskatoon Maniacs U14 | 3.75 |
| 105 | Medicine Hat | Andrew Basha | F | Calgary Royals U14 | 3.25 |
| 106 | Everett | PASS | |||
| 107 | Kamloops | Kai Matthew | F | NAX Xtreme U14 | 4 |
| 108 | Edmonton | Alex Worthington | G | Warman Wildcats U14 | 3.75 |
| 109 | Swift Current | Joey Rocha | G | North Island Silvertips U14 | LV |
| 110 | Portland | Tanner Bruender | F | Chaska (MN Bantams) | 3.5 |
Round 6
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 111 | Edmonton | John Szabo | F | Lethbridge Golden Hawks U14 | 3.75 |
| 112 | Calgary | David Adasynski | F | Burnaby Winter Club U14 | 3.5 |
| 113 | Tri-City | Carter Savage | D | Delta HA Green U14 | 4 |
| 114 | Prince George | Liam Hallett | G | West Van Warriors U14 | 4 |
| 115 | Kelowna | Logan Dochuk | F | KofC Squires U14 | 3.25 |
| 116 | Kamloops | Cooper Conway | F | Andover (MN Bantam) | 3.5 |
| 117 | Seattle | Niko Tsakumis | D | Delta HA Green U14 | 3.75 |
| 118 | kelowna | Jackson Romeril | D | OHA Edmonton U14 | 3.75 |
| 119 | Spokane | Cooper Michaluk | G | Okanagan Edmonton U14 | 3.5 |
| 120 | Tri-City | Drew Freer | F | Calgary Flames U14 | 4.25 |
| 121 | Calgary | Dax Hughes-Williams | D | Calgary Bisons U14 | 3.75 |
| 122 | Vancouver | Brady Smith | D | Prince Albert Pirates U14 | 3.25 |
| 123 | Lethbridge | Brady Smith | G | Yale HA U14 | 3.75 |
| 124 | Medicine Hat | Hunter St. Martin | F | Okanagan Edmonton U14 | 3.25 |
| 125 | Spokane | Kyle Federico | D | Calgary Flames U14 | 3.25 |
| 126 | Victoria | Justin Kipkie | D | Edge School U14 | 3.5 |
| 127 | Kamloops | Blake Jones | D | Winnipeg Monarchs B1 AAA | 3 |
| 128 | Kamloops | Lenny Greenberg | D | LA Jr. Kings U14 | 3.75 |
| 129 | Prince Albert | Ivan Kedrov | F | Calgary Bisons U14 | 3.75 |
| 130 | Edmonton | Luke McCrady | D | Edge School U14 | 3 |
| 131 | Calgary | Xander Schulte | F | Spruce Grove Pacific | 3.5 |
| 132 | Prince Albert | Scott Miner | D | Rink HA U14 | 3.75 |
Round 7
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 133 | Swift Current | Joey Lies | F | Norman Wolves B1 AAA | 3.75 |
| 134 | Saskatoon | Carmelo Crandell | F | St. Albert Sabres U14 | 4 |
| 135 | Vancouver | Christian Kim | F | Belle Tire U14 | 3.75 |
| 136 | Prince George | Cosmo Wilson | D | West Van Warriors U14 | 3.25 |
| 137 | Kelowna | Owen Beckner | F | St. Georges U14 | 3.25 |
| 138 | Vancouver | Jack Hochsprung | G | Lakeville South (MN Bantam) | LV |
| 139 | Seattle | Coster Dunn | F | Saints Pro HA U14 | LV |
| 140 | Kelowna | Alexander Scheiwiller | G | Calgary Flames U14 | 4 |
| 141 | Portland | Donavan Bodnar | G | Rink HA U14 | 3.25 |
| 142 | Brandon | Oakley McIlwain | D | Lloydminster Bobcats U14 | 3.5 |
| 143 | Red Deer | Ryan Arnold | F | NAX Xtreme U14 | 3.5 |
| 144 | Calgary | Alex Garrett | G | Saskatoon Generals U14 | 3.75 |
| 145 | Brandon | Hayden Chaloner | F | Winnipeg Sharks B1 AAA | 3.75 |
| 146 | Winnipeg | Isaiah Arnold | D | Saskatoon Bandits U14 | 3.25 |
| 147 | Spokane | Nolan Kelly | F | Calgary Flames U14 | 3.25 |
| 148 | Lethbridge | Aiden Ziprick | D | Parkland Rangers B1 AAA | 3.5 |
| 149 | Medicine Hat | Lian Gayfer | F | Okanagan Rockets U14 | 3.5 |
| 150 | Victoria | Logan Cunningham | G | NAX Xtreme U14 | 4 |
| 151 | Kamloops | Gavin Sawatzky | D | Warman Wildcats U14 | 3.25 |
| 152 | Victoria | Matthew Gillard | D | NAX Xtreme U14 | 3.75 |
| 153 | Everett | Kyan Grouette | F | Parkland Rangers B1 AAA | 3.75 |
| 154 | Portland | Dante Nunes | D | OHA Penticton U14 | 3.25 |
Round 8
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 155 | Winnipeg | Brock Lott | G | Red Deer Rebels U14 | 3.5 |
| 156 | Moose Jaw | Keelan Mansuy | D | Regina Monarchs U14 | 3.5 |
| 157 | Tri-City | Max Lightwood | D | Team Alaska U14 | 3.5 |
| 158 | Edmonton | Dawson Zeller | F | Winnipeg Hawks B1 AAA | 3 |
| 159 | Winnipeg | Josh Karman | D | Calgary Northstars U14 | 3.25 |
| 160 | Red Deer | Carson Birnie | F | Regina Monarchs U14 | 3.5 |
| 161 | Seattle | Grady Lenton | F | GV Canadians U14 | 3.25 |
| 162 | Spokane | Josh Perreault | F | Red Deer Rebels U14 | 3.25 |
| 163 | Medicine Hat | Caden Tremblay | D | North Island Silvertips | 3.25 |
| 164 | Vancouver | Randy McLaughlin | F | Pacific Coast HA U14 | 3.25 |
| 165 | Saskatoon | Tait Humphries | D | Burnaby Winter Club U14 | 3.5 |
| 166 | Calgary | Ethan Alsip | D | Winnipeg Warriors B1 AAA | 3 |
| 167 | Brandon | Jeter Korte | F | Saskatoon Maniacs U14 | 3.25 |
| 168 | Winnipeg | Omen Harmacy | D | Shattuck St. Mary’s U14 | 3.75 |
| 169 | Prince Albert | Nathan Gossoo | F | Okanagan Rockets U14 | 3.75 |
| 170 | Lethbridge | Zach Bansley | F | NE Wolfpack U14 | 3.5 |
| 171 | Medicine Hat | Zach Zahara | G | Airdie Xtreme U14 | 3.25 |
| 172 | Spokane | Carter Zalischuk | F | Parkland Rangers B1 AAA | 3.25 |
| 173 | Kamloops | Matthew Paszkiewicz | F | Calgary Flames U14 | 3.75 |
| 174 | Edmonton | Reid Larson | D | Calgary Flames U14 | 3.25 |
| 175 | Everett | Luke Schraeder | D | OHA Penticton U14 | 3.25 |
| 176 | Portland | Josh Zakreski | F | Saskatoon Maniacs U14 | 3.25 |
Round 9
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 177 | Brandon | Evan Groening | F | Rink HA U14 | 3.25 |
| 178 | Moose Jaw | Job Peters | F | Eastman Selects B1 AAA | 3.5 |
| 179 | Tri-City | Slava Tugolukov | F | Dallas Penguins U14 | 3.25 |
| 180 | Prince George | Ethan Neutens | F | Airdrie Xtreme U14 | 3.25 |
| 181 | Regina | Brady Milburn | F | Yale HA U14 | 3.75 |
| 182 | Red Deer | Ben Roulette | F | Yellowhead Chiefs B1 AAA | 3.5 |
| 183 | Seattle | Cade Meiklejohn | F | Saints Pro Hockey U14 | 3 |
| 184 | Kelowna | Ty Mason | F | Notre Dame Hounds U14 | 3.5 |
| 185 | Saskatoon | Matthew Ron | D | Yorkton Terriers U14 | 3 |
| 186 | Vancouver | Hunter McInnes | F | St. Georges U14 | 3.5 |
| 187 | Saskatoon | Rowan Calvert | F | Moose Jaw Warriors U14 | 3 |
| 188 | Calgary | Brent Hoshowski | F | Lloydminster Bobcats U14 | 3.5 |
| 189 | Brandon | Noah Asmundson | F | Prairie Storm U14 | 3.5 |
| 190 | Winnipeg | Connor Dale | F | OHA Edmonton U14 | 3.75 |
| 191 | Prince Albert | Reese Shaw | F | Green Bay (WI AAA) | LV |
| 192 | Lethbridge | Kaden Phillips | D | Olds Grizzlies U14 | LV |
| 193 | Medicine Hat | Brett Calhoon | F | OHA Penticton U14 | 3.5 |
| 194 | Spokane | Tysen Durant | F | Martensville Marauders U14 | 3.25 |
| 195 | Kamloops | Eric Jamieson | D | Edge School U14 | 3.25 |
| 196 | Edmonton | Hayden Wheddon | F | Interake Lightning B1 AAA | 3.75 |
| 197 | Everett | Carter Dittmer | F | Brandon Wheat Kings B1 AAA | 3.25 |
| 198 | Portland | Aiden Sotas | F | Yellowhead Chiefs B1 AAA | 3.25 |
Round 10
| Overall | Team | Name | Pos | Amateur Team | Star Rating |
| 199 | Swift Current | Brandon Funk | F | Winnipeg Sharks B1 AAA | 3 |
| 200 | Moose Jaw | Thomas Matte | F | Calgary Flames U14 | 3.75 |
| 201 | Tri-City | Payton Nelson | F | Chicago Mission U14 | 3.25 |
| 202 | Prince George | PASS | |||
| 203 | Regina | Kenneth Marquart | G | Regina Monarchs U14 | 3 |
| 204 | Red Deer | Boston Harkness | D | Prairie Storm U14 | 3.5 |
| 205 | Seattle | Ethan Kronewitt | F | Saints Pro Hockey U14 | LV |
| 206 | Medicine Hat | Cole Unger | D | SEAC Tigers U14 | 3.25 |
| 207 | Victoria | PASS | |||
| 208 | Vancouver | Ashton Dahms | F | Lakeville South HS | 3.5 |
| 209 | Saskatoon | Hayden Fechner | F | SSAC Lions U14 | 3.25 |
| 210 | Calgary | Logan Greenough | D | Calgary Flames U14 | 3.5 |
| 211 | Brandon | Thomas Stewart | D | Rink HA U14 | 3.75 |
| 212 | Winnipeg | Foxx McColl | D | Yellowhead Chiefs B1 AAA | 3.25 |
| 213 | Prince Albert | Carter McKay | F | Melville Millionaires U14 | 3.25 |
| 214 | Lethbridge | Adam Beamin | D | Saskatoon Stallions U14 | 3 |
| 215 | Medicine Hat | PASS | |||
| 216 | Spokane | Carter Nailen | F | Delta HA White U14 | LV |
| 217 | Kamloops | PASS | |||
| 218 | Edmonton | Ben Wright | F | Shawnigan Lake U14 | 3.5 |
| 219 | Everett | Chase Simon | F | Winnipeg Warriors B1 AAA | 3.25 |
| 220 | Portland | Nicholas Johnson | F | Edge School U14 | 3.25 |
Photo Credit: Dan Hickling/Hickling Images
