Each week, in one easy-to-find place, Neutral Zone will wrap up the week’s college commitments in a neat and tidy chart, complete with star ratings and links to player profiles, where subscribers can get access to all of our scouting reports on these players, as well as player rankings and more.
Click on each player’s name to be directed to their player profile.
How Star Ratings are Formalized
Weight of Star Rating
20% Historical Performance – how the player has performed 3 months prior and previous seasons
60% Current Performance – how has this player played the last 3 months
20% Projection – Translatable skills to be ready to play at the next level
Projection Based Star Rating
5 -Star – First Round NHL Draft Pick / Elite NCAA/CHL prospect
4.5- Star – Full Scholarship D1/ 1st Rnd CHL who makes an immediate impact at NCAA/CHL level
4.0- Star – Scholarship D1/ 2-3 Rnd CHL Draft player who will play as a freshman/rookie
3.5 Star – Solid D1/Mid Round CHL Draft player who will contribute but may take some time
3.0 Star – High-End D3 prospect or Low Round CHL Pick who could develop but is missing areas in his game
Division I
Year | School | Stars | BY | POS | Player | Team | League | GP | G | A | PTS |
2022 | ★★★¾ | ’02 | D | Hunter McDonald | Omaha Lancers | USHL | 31 | 3 | 7 | 10 | |
2022 | ★★★½ | ’03 | D | Will Staring | Green Bay Gamblers | USHL | 32 | 2 | 6 | 8 | |
2022 | ★★★½ | ’02 | F | Luigi Benincasa | Spruce Grove Saints | AJHL | 46 | 28 | 23 | 51 | |
2024 | ★★★½ | ’05 | F | Wyatt Olson | Sioux Falls Power | 16U AAA | 40 | 30 | 13 | 43 | |
2022 | ★★★¾ | ’03 | F | Garrett Schifsky | Waterloo Black Hawks | USHL | 31 | 17 | 5 | 22 | |
2023 | ★★★¾ | ’04 | F | Matthew Perkins | Humboldt Broncos | SJHL | 42 | 19 | 27 | 46 | |
2023 | ★★★½ | ’03 | F | Ethan Ullrick | Salmon Arm Silverbacks | BCHL | 29 | 5 | 4 | 9 | |
2022 | ★★¾ | ’01 | D | Ricards Landmanis | Collingwood Blues | OJHL | 30 | 2 | 7 | 9 | |
2022 | ★★★½ | ’01 | F | Colby MacArthur | Summerside Western Capitals | MJAHL | 26 | 13 | 31 | 43 | |
2023 | ★★★★ | ’04 | F | Nick Vantassell | Green Bay Gamblers | USHL | 30 | 8 | 5 | 13 | |
2022 | ★★★★ | ’04 | D | Eric Pohlkamp | Cedar Rapids RoughRiders | USHL | 30 | 1 | 2 | 3 | |
2022 | ★★★½ | ’01 | G | Sam Evola | Johnstown Tomahawks | NAHL | 24 | 2.72 | .917 |
Division II/III
Year | School | Stars | BY | POS | Player | Team | League | GP | G | A | PTS |
2022 | ★★¾ | ’01 | F | Ryan Barrett | Islanders Hockey Club | USPHL | 17 | 1 | 5 | 6 | |
2022 | NR | ’01 | D | Julius Kvandal | New England Wolves | EHL | 32 | 3 | 13 | 16 | |
2022 | NR | ’02 | D | Ryan O’Connell | Islanders Hockey Club | USPHL | 27 | 2 | 5 | 7 |