Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Leaderboards

Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Matthew Sylvia St. Bernards Bernardians F 2536 45 81 3.24
2 Joe Maffia Westfield Bombers F 2337 37 74 3.22
3 Jordan Sousa Hudson Hawks F 2126 34 60 2.86
4 Luke Dickson Medfield Warriors F 2137 23 60 2.86
5 Adam Kornbau Framingham Flyers F 2124 35 59 2.81
6 Sam McDonald Abington Green Wave F 2129 30 59 2.81
7 Evan Walker St. Bernards Bernardians F 2523 34 57 2.28
8 Christos Rogaris Dover-Sherborn – Weston Raiders F 2533 23 56 2.24
9 Colin Walsh Framingham Flyers LW 2135 19 54 2.57
10 Nikko Chiaradonna Foxboro Warriors F 1735 17 52 3.06
11 Charlie Wilkie Dracut-Tyngsboro Middies F 2325 26 51 2.22
12 Pheonix Fortier St. Bernards Bernardians F 2523 27 50 2
13 Timmy O’Malley Hudson Hawks F 2132 16 48 2.29
14 Ryan Ferguson Weymouth Wildcats F 2231 14 45 2.05
15 Toby Beaulac St. Bernards Bernardians F 2524 21 45 1.8
16 Nick Tulipano Burlington Red Devils F 2421 22 43 1.79
17 Henry Waddell Newburyport Clippers F 2219 23 42 1.91
18 Joshua Pite Cambridge Falcons D 2017 23 40 2
19 Jake McSweeney Stoughton-Brockton Knight Boxers F 2226 14 40 1.82
20 Luke MacIsaac Newburyport Clippers F 2217 23 40 1.82
21 Ryan MacDonald Weymouth Wildcats F 2217 23 40 1.82
22 Ben Berian Marshfield Rams F 2519 21 40 1.6
23 Matt Pedroli Hopkinton Hillers F 2216 24 40 1.82
24 Michael Curry Weymouth Wildcats F 2218 21 39 1.77
25 Brody Hollister Westfield Bombers F 2316 23 39 1.7
26 Jack Sullivan Newburyport Clippers F 2224 14 38 1.73
27 Matthew Dickson Medfield Warriors F 2120 18 38 1.81
28 Brendan McLaughlin Marshfield Rams F 2513 24 37 1.48
29 Treygan Lemanski Westfield Bombers F 2319 17 36 1.57
30 Jack Pimental East-West Bridgewater Vikings F 2221 15 36 1.64
31 Thomas Lamb Dover-Sherborn – Weston Raiders F 2511 24 35 1.4
32 James Crowell Bourne Canalmen F 2215 20 35 1.59
33 Sean Duggan Abington Green Wave F 2119 16 35 1.67
34 Rob Flynn Groton Dunstable Crusaders F 2215 20 35 1.59
35 Gavin Summers Stoughton-Brockton Knight Boxers F 2215 19 34 1.55
36 Cole Thomas Bourne Canalmen F 2213 21 34 1.55
37 Matias Moore Cambridge Falcons F 2013 20 33 1.65
38 James Gordon Burlington Red Devils F 2415 17 32 1.33
39 Nico Santella St. Johns Shrewsbury Pioneers F 2519 12 31 1.24
40 Aiden LaPointe Gardner – Murdock Wildcats F 2017 14 31 1.55
41 Nick Bigelow Hingham Harbormen F 2610 21 31 1.19
42 Quinn Allen Hingham Harbormen F 2612 19 31 1.19
43 Walter Dzavik Hingham Harbormen F 2612 19 31 1.19
44 Aaron Cook Lynn Jets F 2021 9 30 1.5
45 Cam McKenna Hingham Harbormen F 2618 12 30 1.15
46 Brenden Modeski Dracut-Tyngsboro Middies F 2313 17 30 1.3
47 Connor Merkle Hopkinton Hillers F 2215 14 29 1.32
48 Sean Carroll Hingham Harbormen D 263 26 29 1.12
49 Giacomo Berardinelli Burlington Red Devils F 2414 15 29 1.21
50 Griffin Field Barnstable Red Hawks F 229 19 28 1.27
51 Jake Vigeant Dracut-Tyngsboro Middies F 2315 13 28 1.22
52 Jonas Carpenter Groton Dunstable Crusaders F 2212 16 28 1.27
53 Max Abramson Medfield Warriors F 2113 15 28 1.33
54 Max Patenaude Dover-Sherborn – Weston Raiders F 257 19 26 1.04
55 Joel Perez Cambridge Falcons F 2014 12 26 1.3
56 Johnny Milne Plymouth North Eagles F 2113 13 26 1.24
57 Aidan Lewis Stoughton-Brockton Knight Boxers D 2211 14 25 1.14
58 Max Polipas Waltham Hawks F 218 17 25 1.19
59 Jameson Murphy Dover-Sherborn – Weston Raiders F 2515 10 25 1
60 Marc Poste Lynn Jets F 2010 15 25 1.25
61 Michael Doe Malden Catholic Lancers F 2010 15 25 1.25
62 Jack Healy Archbishop Williams Bishops F 2316 9 25 1.09
63 Matthew Grafton Abington Green Wave F 216 19 25 1.19
64 JR Goldstein St. Johns Prep Eagles D 2211 13 24 1.09
65 Chase Liptak Westfield Bombers F 2311 13 24 1.04
66 Braden McCarthy Barnstable Red Hawks F 2214 10 24 1.09
67 Brendan Kiziuk Marshfield Rams D 219 15 24 1.14
68 Daniel Gentile Xaverian Hawks F 2111 13 24 1.14
69 Aiden St. Pierre St. Marys Lynn Spartans F 2213 10 23 1.05
70 Brodie Anderson Lowell Red Raiders F 207 16 23 1.15
71 Will Iantosca Hopkinton Hillers F 2211 12 23 1.05
72 Brian Murray Hingham Harbormen F 268 15 23 0.88
73 Jake Guerriero Archbishop Williams Bishops F 2311 12 23 1
74 Matthew McGinty St. Johns Shrewsbury Pioneers F 2511 11 22 0.88
75 Ryder Bisson St. Johns Shrewsbury Pioneers D 254 18 22 0.88
76 Brian Fleming Waltham Hawks F 2115 7 22 1.05
77 Max Sergeyev Dover-Sherborn – Weston Raiders D 256 16 22 0.88
78 Will Canada St. Bernards Bernardians F 2513 9 22 0.88
79 Landon Hope Bourne Canalmen F 2211 11 22 1
80 Chad Vigeant Dracut-Tyngsboro Middies D 239 13 22 0.96
81 Jahiem Jah St. Bernards Bernardians D 253 19 22 0.88
82 Ryan McAuliffe Framingham Flyers F 2111 11 22 1.05
83 Brody Kenney St. Bernards Bernardians F 257 14 21 0.84
84 Tim O’Toole Waltham Hawks F 2111 10 21 1
85 Teddie Holte Marshfield Rams F 2510 11 21 0.84
86 Shane Peters Lowell Red Raiders D 2010 11 21 1.05
87 Brody MacMaster Malden Catholic Lancers F 2011 10 21 1.05
88 Henrik Emerton Cambridge Falcons F 208 13 21 1.05
89 Kyle Novo Lowell Red Raiders F 207 14 21 1.05
90 Brendan McCarthy Hingham Harbormen F 2611 9 20 0.77
91 Anthony Petruccelli St. Johns Prep Eagles F 2211 9 20 0.91
92 Mason MacDonald Gardner – Murdock Wildcats F 2013 7 20 1
93 Colin Browning Weymouth Wildcats D 227 13 20 0.91
94 Joe Von Handorf Xaverian Hawks F 2110 10 20 0.95
95 Tate Eriksen Abington Green Wave D 2112 8 20 0.95
96 Dom Palladino Plymouth North Eagles F 2110 10 20 0.95
97 Caleb Curran Dover-Sherborn – Weston Raiders F 258 11 19 0.76
98 Brendan Butler Waltham Hawks F 217 12 19 0.9
99 Cole Alexander St. Marys Lynn Spartans F 225 14 19 0.86
100 Brady Corliss Westfield Bombers D 235 14 19 0.83
101 Justin Hawke Gardner – Murdock Wildcats F 206 13 19 0.95
102 Mikey Quinn Gardner – Murdock Wildcats D 205 14 19 0.95
103 Brayden Diodato Hudson Hawks F 2111 8 19 0.9
104 Luke Lewis Hudson Hawks D 212 17 19 0.9
105 Jonathan Sullivan Marshfield Rams D 257 12 19 0.76
106 Daniel Vaughn East-West Bridgewater Vikings F 229 10 19 0.86
107 Matthew Ulmschneider Burlington Red Devils F 177 12 19 1.12
108 Sam Spavento Hopkinton Hillers D 223 15 18 0.82
109 Cody Bard Westfield Bombers F 236 12 18 0.78
110 Hunter Fucci Waltham Hawks F 215 13 18 0.86
111 Kevin Bisson St. Johns Shrewsbury Pioneers D 254 14 18 0.72
112 Cole Butler Barnstable Red Hawks F 229 9 18 0.82
113 Liam Molberger Cambridge Falcons F 206 12 18 0.9
114 Gavin Anderson St. Johns Prep Eagles F 226 12 18 0.82
115 Thomas Keller Dover-Sherborn – Weston Raiders F 258 10 18 0.72
116 Toby Edie Hudson Hawks F 218 10 18 0.86
117 Thomas Chamberlain Hudson Hawks F 2112 6 18 0.86
118 Dylan Cole Archbishop Williams Bishops D 234 14 18 0.78
119 Griffin Southwick Groton Dunstable Crusaders F 229 9 18 0.82
120 Jaydon Wrzosek St. Johns Shrewsbury Pioneers F 2412 5 17 0.71
121 Owen McAuliffe Foxboro Warriors F 172 15 17 1
122 John Walsh Hingham Harbormen F 266 11 17 0.65
123 Tyler Patenaude Lowell Red Raiders F 209 8 17 0.85
124 Jake Haubner Dracut-Tyngsboro Middies F 239 8 17 0.74
125 Owen Mongeau Newburyport Clippers F 225 11 16 0.73
126 Charlie Comerford Xaverian Hawks F 186 10 16 0.89
127 Stephen O’Malley Archbishop Williams Bishops F 237 9 16 0.7
128 Kyle Furlong Lynn Jets F 205 11 16 0.8
129 Stephen Nason St. Marys Lynn Spartans F 1610 6 16 1
130 Finn Mahon Hopkinton Hillers F 229 7 16 0.73
131 Colman Donohue Hingham Harbormen D 263 13 16 0.62
132 Collin McLaughlin Whitman-Hanson Panthers C 228 7 15 0.68
133 Brody Nighan Barnstable Red Hawks F 227 8 15 0.68
134 Andrew McCauley St. Johns Prep Eagles F 225 10 15 0.68
135 Colton Carpenter St. Marys Lynn Spartans F 226 9 15 0.68
136 Brandon Ward St. Johns Prep Eagles F 228 7 15 0.68
137 Will Corvino Stoughton-Brockton Knight Boxers D 226 9 15 0.68
138 Logan Daigle St. Johns Prep Eagles F 226 9 15 0.68
139 Max Larosa Xaverian Hawks F 215 10 15 0.71
140 Anthony Alessi Lynn Jets D 205 10 15 0.75
141 Hunter McClain Bourne Canalmen D 221 14 15 0.68
142 Finn Racki St. Marys Lynn Spartans F 227 8 15 0.68
143 Andrew Cahill Dover-Sherborn – Weston Raiders D 251 14 15 0.6
144 Breck Boselli East-West Bridgewater Vikings F 226 9 15 0.68
145 Quinn Taylor Archbishop Williams Bishops F 232 13 15 0.65
146 Jared Cappella Groton Dunstable Crusaders F 228 7 15 0.68
147 Wyatt Condon Burlington Red Devils F 226 9 15 0.68
148 Jake Griffin Burlington Red Devils F 212 13 15 0.71
149 Luke Tracey Whitman-Hanson Panthers C 228 6 14 0.64
150 Jack Resnick Hopkinton Hillers F 224 10 14 0.64
151 Jayson Avery St. Marys Lynn Spartans D 175 9 14 0.82
152 James Tobin Needham Rockets F 176 8 14 0.82
153 Jonathan Coutinho Framingham Flyers RW 215 9 14 0.67
154 Pat Ryan Whitman-Hanson Panthers D 225 9 14 0.64
155 Ryan Guevremont Xaverian Hawks F 216 8 14 0.67
156 Nathan Silva Lynn Jets F 203 11 14 0.7
157 Amani DeJesus Abington Green Wave D 2110 4 14 0.67
158 Owen Mix Medfield Warriors D 212 12 14 0.67
159 Jake Robitaille Burlington Red Devils D 245 9 14 0.58
160 Matthew Mischel St. Johns Shrewsbury Pioneers F 2510 3 13 0.52
161 Brady Chenevert St. Johns Shrewsbury Pioneers F 254 9 13 0.52
162 Luke Giovanello Marshfield Rams F 254 9 13 0.52
163 Matt Ledbury Needham Rockets D 176 7 13 0.76
164 Chris Ryan Whitman-Hanson Panthers LW 225 8 13 0.59
165 Christian Coleman St. Johns Prep Eagles F 223 10 13 0.59
166 Evan Toto St. Marys Lynn Spartans F 225 8 13 0.59
167 Nick Smith Hingham Harbormen D 264 9 13 0.5
168 Brody Kabilian Archbishop Williams Bishops F 237 6 13 0.57
169 Derek Jenkins East-West Bridgewater Vikings F 226 7 13 0.59
170 Mac Kahwati Groton Dunstable Crusaders D 223 10 13 0.59
171 Ben Haubner Dracut-Tyngsboro Middies D 230 13 13 0.57
172 Drew Gates Weymouth Wildcats F 228 4 12 0.55
173 Cam Marchand St. Marys Lynn Spartans F 216 6 12 0.57
174 Nick Beltramini Whitman-Hanson Panthers RW 229 3 12 0.55
175 Max Clark Barnstable Red Hawks F 226 6 12 0.55
176 Joey Saratella Needham Rockets F 177 5 12 0.71
177 Conor Secrist St. Johns Shrewsbury Pioneers D 254 8 12 0.48
178 James Kirby Bourne Canalmen F 225 7 12 0.55
179 Charlie Seitz Bourne Canalmen F 226 6 12 0.55
180 Ryan Bello Xaverian Hawks F 188 4 12 0.67
181 Sebastian Castagno Dracut-Tyngsboro Middies F 231 11 12 0.52
182 Levi McNally Barnstable Red Hawks F 226 6 12 0.55
183 Brendan Losier Waltham Hawks D 213 9 12 0.57
184 Michael Moschella Malden Catholic Lancers F 202 10 12 0.6
185 Dillon Connolly Abington Green Wave D 212 10 12 0.57
186 Ben Morgan Whitman-Hanson Panthers C 223 9 12 0.55
187 Kalen Huddle St. Marys Lynn Spartans D 221 11 12 0.55
188 Ryan McWhinnie Burlington Red Devils F 165 7 12 0.75
189 Ajay Sealey Algonquin Titans F 125 6 11 0.92
190 Bobby Jacobs Foxboro Warriors F 175 6 11 0.65
191 Dante Kader Malden Catholic Lancers D 205 6 11 0.55
192 Joey Innis Whitman-Hanson Panthers LW 225 6 11 0.5
193 Brendan McDonough Lowell Red Raiders D 206 5 11 0.55
194 Luke Rurak Lowell Red Raiders D 206 5 11 0.55
195 Gibert Prepetit Algonquin Titans F 124 7 11 0.92
196 Ray Devincent Waltham Hawks D 212 9 11 0.52
197 Caleb Racki St. Marys Lynn Spartans D 222 9 11 0.5
198 Colin Garrity Hingham Harbormen F 268 3 11 0.42
199 Brennan Waters St. Johns Prep Eagles D 224 7 11 0.5
200 Braden Pinkham Xaverian Hawks F 216 5 11 0.52
201 James Johnson Xaverian Hawks F 213 8 11 0.52
202 Liam Doherty Xaverian Hawks D 212 9 11 0.52
203 Tyler Melanson Foxboro Warriors F 179 2 11 0.65
204 Jacoby Comeau Lynn Jets F 206 5 11 0.55
205 Tate Schoenau Cambridge Falcons D 203 8 11 0.55
206 Tyler Henderson East-West Bridgewater Vikings F 223 8 11 0.5
207 Timmy McColgan St. Johns Prep Eagles F 223 8 11 0.5
208 Jacob Whitman Abington Green Wave D 211 10 11 0.52
209 Owen Fessenden Medfield Warriors D 214 7 11 0.52
210 Jack Blake Medfield Warriors F 215 6 11 0.52
211 Aiden Shanahan Burlington Red Devils F 214 7 11 0.52
212 Ryder Testagrossa St. Bernards Bernardians F 256 4 10 0.4
213 Sefton Paradis St. Johns Prep Eagles D 224 6 10 0.45
214 Caden Altobello Marshfield Rams F 224 6 10 0.45
215 Aiden Rotondo Hingham Harbormen F 264 6 10 0.38
216 Joshua Hubert Malden Catholic Lancers F 206 4 10 0.5
217 Matt Miller Whitman-Hanson Panthers D 222 8 10 0.45
218 Chase Brown St. Johns Prep Eagles F 224 6 10 0.45
219 Danny Gleason Lowell Red Raiders F 206 4 10 0.5
220 Andrew Harmon Barnstable Red Hawks D 222 8 10 0.45
221 Kevin Cullity Malden Catholic Lancers F 203 7 10 0.5
222 Billy Champion Waltham Hawks D 213 7 10 0.48
223 Joe Merrick Marshfield Rams D 254 6 10 0.4
224 Shawn Nicholas Weymouth Wildcats D 221 9 10 0.45
225 Lochlan Horsman Xaverian Hawks F 213 7 10 0.48
226 Tyler Whitten Lynn Jets F 203 7 10 0.5
227 Julius Serino Lynn Jets D 203 7 10 0.5
228 Luke Lacouture Barnstable Red Hawks F 224 6 10 0.45
229 Nick Marini Archbishop Williams Bishops F 233 7 10 0.43
230 Everett Reddington East-West Bridgewater Vikings F 224 6 10 0.45
231 Derek O’Neill Abington Green Wave F 216 4 10 0.48
232 Ben O’Brien Groton Dunstable Crusaders F 226 4 10 0.45
233 Nicholas Dailey Abington Green Wave D 211 9 10 0.48
234 Aiden Scalia Burlington Red Devils D 245 5 10 0.42
235 Cory DeCosta Hopkinton Hillers D 220 10 10 0.45
236 Adam Rendon St. Bernards Bernardians D 253 6 9 0.36
237 Brendan Watts Foxboro Warriors F 173 6 9 0.53
238 Kody Warren St. Bernards Bernardians D 251 8 9 0.36
239 Joseph DeBernardo Malden Catholic Lancers D 201 8 9 0.45
240 Frank Carpenito Bourne Canalmen F 224 5 9 0.41
241 Parker Rivera Hopkinton Hillers F 223 6 9 0.41
242 Patrick Bernard Dracut-Tyngsboro Middies F 234 5 9 0.39
243 Denim Dembro Lynn Jets F 205 4 9 0.45
244 Sawyer Barlow Gardner – Murdock Wildcats F 205 4 9 0.45
245 Brayden Reidy St. Johns Shrewsbury Pioneers F 253 6 9 0.36
246 DJ Tandy Archbishop Williams Bishops D 235 4 9 0.39
247 Kevin Li Dover-Sherborn – Weston Raiders D 252 7 9 0.36
248 Evan Miller Whitman-Hanson Panthers D 223 6 9 0.41
249 Bryce Russo Stoughton-Brockton Knight Boxers C 222 7 9 0.41
250 Owen Bernard Groton Dunstable Crusaders F 226 3 9 0.41
251 Avery Stein Medfield Warriors F 215 4 9 0.43
252 Ryan McElroy Burlington Red Devils F 246 3 9 0.38
253 Thomas Gagnon Newburyport Clippers F 226 2 8 0.36
254 Matthew Keady Marshfield Rams F 182 6 8 0.44
255 Carter Moge St. Bernards Bernardians F 254 4 8 0.32
256 Tyler Goodreau Westfield Bombers D 232 6 8 0.35
257 Kyle Yusikones Algonquin Titans D 125 3 8 0.67
258 Jack O’Hearn Whitman-Hanson Panthers RW 225 3 8 0.36
259 Jack Hugo Lowell Red Raiders F 202 6 8 0.4
260 Tyler Brennan Whitman-Hanson Panthers LW 226 2 8 0.36
261 Tom Quinn Franklin Panthers F 155 3 8 0.53
262 Colton Morowiac Westfield Bombers D 232 6 8 0.35
263 Davis Pons Newburyport Clippers F 224 4 8 0.36
264 Nevin Roche Weymouth Wildcats F 223 5 8 0.36
265 Joseph Plourde Lynn Jets F 205 3 8 0.4
266 Danny O’Connell Duxbury Dragons F 146 2 8 0.57
267 Justin Mosher Xaverian Hawks D 212 6 8 0.38
268 Nate Purtell Dracut-Tyngsboro Middies D 232 6 8 0.35
269 Pedro Lopez Lynn Jets D 201 7 8 0.4
270 Caine Allen Whitman-Hanson Panthers D 221 7 8 0.36
271 Grady Idelson Framingham Flyers D 151 7 8 0.53
272 Ryan Finkle St. Johns Prep Eagles F 223 5 8 0.36
273 Colby Spencer St. Johns Shrewsbury Pioneers F 253 5 8 0.32
274 Cam McDonald Gardner – Murdock Wildcats D 202 6 8 0.4
275 Owen Enos Groton Dunstable Crusaders D 222 6 8 0.36
276 Timothy Thodiyil Hopkinton Hillers D 223 5 8 0.36
277 Cash Eaton Waltham Hawks F 210 8 8 0.38
278 Joe McDonnell Needham Rockets F 170 8 8 0.47
279 Peter Tesluk Waltham Hawks F 212 5 7 0.33
280 Luke Horenstein St. Johns Prep Eagles F 224 3 7 0.32
281 Jack Kelly Waltham Hawks F 213 4 7 0.33
282 Drake McAlpine Franklin Panthers F 152 5 7 0.47
283 Matthew Chiaramonte Whitman-Hanson Panthers C 224 3 7 0.32
284 Ethan Fiore Dover-Sherborn – Weston Raiders D 252 5 7 0.28
285 Matt Whaley Gardner – Murdock Wildcats D 203 4 7 0.35
286 Michael Melville Hudson Hawks F 212 5 7 0.33
287 John Doyle Lynn Jets D 194 3 7 0.37
288 Ronan Kelly Bourne Canalmen D 222 5 7 0.32
289 Luke Brookfield Foxboro Warriors F 175 2 7 0.41
290 Cam Egirous Waltham Hawks F 215 2 7 0.33
291 Tyler Bergman St. Johns Shrewsbury Pioneers F 252 5 7 0.28
292 Andrew Mullen Dracut-Tyngsboro Middies F 233 4 7 0.3
293 Braden Arel Newburyport Clippers F 221 6 7 0.32
294 Josh Tobin Whitman-Hanson Panthers LW 222 5 7 0.32
295 Kevin Fitzgerald Archbishop Williams Bishops D 233 4 7 0.3
296 Joshua Dibb Barnstable Red Hawks F 224 3 7 0.32
297 Zachary Woods Malden Catholic Lancers F 202 5 7 0.35
298 Sean Niles Abington Green Wave F 212 5 7 0.33
299 Jack Saboliauskas Groton Dunstable Crusaders F 225 2 7 0.32
300 Drew McKennon Groton Dunstable Crusaders F 222 5 7 0.32
301 Jake Cragan Medfield Warriors D 213 4 7 0.33
302 Parker Tyler Gardner – Murdock Wildcats F 201 6 7 0.35
303 Logan Nestor Burlington Red Devils D 242 5 7 0.29
304 Eddy Murphy Duxbury Dragons D 140 7 7 0.5
305 Brendan Lynch Foxboro Warriors F 170 7 7 0.41
306 Aidan Healy Burlington Red Devils F 240 7 7 0.29
307 Jarell Henderson Stoughton-Brockton Knight Boxers F 224 2 6 0.27
308 Geovanni Capo St. Marys Lynn Spartans F 214 2 6 0.29
309 Johnny Susi Marshfield Rams F 232 4 6 0.26
310 Sean Callahan Hingham Harbormen F 262 4 6 0.23
311 Ryan Wilson Essex Tech Hawks F 74 2 6 0.86
312 Cameron Casey Essex Tech Hawks D 72 4 6 0.86
313 Joesef Allison Stoughton-Brockton Knight Boxers D 221 5 6 0.27
314 Ryan LaRonde Hingham Harbormen D 261 5 6 0.23
315 Max Mirowski Weymouth Wildcats F 202 4 6 0.3
316 Jack Scullin Xaverian Hawks F 202 4 6 0.3
317 Luca Rose Duxbury Dragons F 141 5 6 0.43
318 Bennett Christie Needham Rockets F 173 3 6 0.35
319 Brett Larson Hingham Harbormen F 262 4 6 0.23
320 Matthew Ianotti St. Marys Lynn Spartans D 221 5 6 0.27
321 Rocco Lamapsona Franklin Panthers F 153 3 6 0.4
322 Andrew O’Malley Archbishop Williams Bishops F 232 4 6 0.26
323 Jeremy Dion Lowell Red Raiders D 202 4 6 0.3
324 Axel Becker Newburyport Clippers D 222 4 6 0.27
325 Ty Mclaughlin Framingham Flyers C 211 5 6 0.29
326 Raf Martin Hopkinton Hillers F 221 5 6 0.27
327 Noah Holland East-West Bridgewater Vikings F 222 4 6 0.27
328 Jagger Gudaitis Newburyport Clippers D 222 4 6 0.27
329 Wyatt Stazinski Xaverian Hawks F 201 5 6 0.3
330 Ryan Marchi Foxboro Warriors D 170 6 6 0.35
331 Max Ure Gardner – Murdock Wildcats D 200 6 6 0.3
332 Owen Tolson St. Bernards Bernardians D 250 6 6 0.24
333 Vincent Caterina Cambridge Falcons D 180 6 6 0.33
334 Luke Feldman Medfield Warriors D 210 6 6 0.29
335 Chase Ruberti Essex Tech Hawks F 72 3 5 0.71
336 Braydon Connors Essex Tech Hawks F 72 3 5 0.71
337 Aden Zaza Stoughton-Brockton Knight Boxers F 223 2 5 0.23
338 Mason Decker Gardner – Murdock Wildcats F 203 2 5 0.25
339 Joe Ingalls Masconomet Chieftains F 62 3 5 0.83
340 Blake Ward St. Johns Prep Eagles F 222 3 5 0.23
341 Colin Tripp Bridgewater-Raynham Trojans F 52 3 5 1
342 Brian Delisio Essex Tech Hawks F 62 3 5 0.83
343 Beckett Rogers Barnstable Red Hawks F 224 1 5 0.23
344 Christian Hinckle Catholic Memorial Knights F 122 3 5 0.42
345 Jacob Goodyear Marshfield Rams D 253 2 5 0.2
346 Beckett Soule Xaverian Hawks D 211 4 5 0.24
347 Ben Pernicano Xaverian Hawks F 163 2 5 0.31
348 Peter Luscko Duxbury Dragons F 142 3 5 0.36
349 Aidan Falasca Weymouth Wildcats F 221 4 5 0.23
350 Cam McGuire Hudson Hawks D 211 4 5 0.24
351 Sean Collins Bourne Canalmen D 221 4 5 0.23
352 Sam Finley Dover-Sherborn – Weston Raiders F 253 2 5 0.2
353 Tiago Vasconselos Lowell Red Raiders D 202 3 5 0.25
354 Nathan Dennett Franklin Panthers F 153 2 5 0.33
355 Lucas Anderson Hopkinton Hillers D 221 4 5 0.23
356 Shane O’ Neill East-West Bridgewater Vikings D 223 2 5 0.23
357 Joey Mongiello St. Marys Lynn Spartans F 221 4 5 0.23
358 Matthew Greene St. Johns Prep Eagles F 222 3 5 0.23
359 Joey LeBrun St. Johns Prep Eagles F 222 3 5 0.23
360 Kevin Correa St. Johns Prep Eagles D 221 4 5 0.23
361 Will Pollenz Hingham Harbormen D 262 3 5 0.19
362 Mateo Gentile Lowell Red Raiders F 202 3 5 0.25
363 Jake Meeker Dracut-Tyngsboro Middies F 231 4 5 0.22
364 Jace Peardon Oliver Ames Tigers RW 32 3 5 1.67
365 Patrick Doherty Plymouth North Eagles F 214 1 5 0.24
366 Cole Allan Medfield Warriors F 212 3 5 0.24
367 Joshua Elmer Westfield Bombers D 231 4 5 0.22
368 Devin Morton Hudson Hawks D 211 4 5 0.24
369 David Roche Waltham Hawks F 211 4 5 0.24
370 Brady Bocchino Marshfield Rams F 250 5 5 0.2
371 Yona Reinhorn Cambridge Falcons F 190 5 5 0.26
372 Andrew Galczynski Westfield Bombers D 230 5 5 0.22
373 Auggie Annett Barnstable Red Hawks D 220 5 5 0.23
374 Brady Stone Weymouth Wildcats D 220 5 5 0.23
375 Nolan Mclaughlin Framingham Flyers D 210 5 5 0.24
376 Brody Lagergren Barnstable Red Hawks D 220 5 5 0.23
377 Oliver Lareau Holliston-Ashland Panthers F 53 1 4 0.8
378 Will Fithian Marshfield Rams F 231 3 4 0.17
379 Charlie Forbes Waltham Hawks F 212 2 4 0.19
380 Brendan Sheehan Masconomet Chieftains F 61 3 4 0.67
381 Liam Waterman Essex Tech Hawks D 71 3 4 0.57
382 Kaden Rorick St. Johns Shrewsbury Pioneers F 233 1 4 0.17
383 Owen Hanson St. Johns Prep Eagles F 221 3 4 0.18
384 Thomas O’Leary Algonquin Titans F 122 2 4 0.33
385 Will Song Needham Rockets D 172 2 4 0.24
386 Kyle Bossey Marshfield Rams LW 253 1 4 0.16
387 Patrick Bavaro Newburyport Clippers F 222 2 4 0.18
388 Sonny Canova Weymouth Wildcats F 223 1 4 0.18
389 Luke Conley Andover Golden Warriors F 43 1 4 1
390 Brian Boisson Jr. Lynn Jets F 182 2 4 0.22
391 Andrew Baia Dracut-Tyngsboro Middies F 232 2 4 0.17
392 Carter Richard St. Johns Shrewsbury Pioneers F 192 2 4 0.21
393 Henry Lipka Algonquin Titans D 123 1 4 0.33
394 Bobby Rucci St. Johns Shrewsbury Pioneers D 241 3 4 0.17
395 James Neff Archbishop Williams Bishops F 231 3 4 0.17
396 Jamie Valarelli Taunton Tigers F 53 1 4 0.8
397 Wesley Lade Whitman-Hanson Panthers LW 222 2 4 0.18
398 Jackson Frappier Framingham Flyers F 214 0 4 0.19
399 Ryan Wojdag Archbishop Williams Bishops F 231 3 4 0.17
400 Will Buckley Lowell Red Raiders D 203 1 4 0.2
401 Anthony Polcaro Groton Dunstable Crusaders D 221 3 4 0.18
402 Chris Calio Foxboro Warriors F 172 2 4 0.24
403 Jason Smith Plymouth North Eagles F 214 0 4 0.19
404 Brody Jordan Marshfield Rams F 231 3 4 0.17
405 Michael Bannister Burlington Red Devils D 231 3 4 0.17
406 Charlie Peak Hingham Harbormen F 261 3 4 0.15
407 Colin Grant Holliston-Ashland Panthers F 50 4 4 0.8
408 Mark Cataldo Malden Catholic Lancers F 200 4 4 0.2
409 Wyatt DelNegro Barnstable Red Hawks F 220 4 4 0.18
410 Zachary Guelpa St. Marys Lynn Spartans F 110 4 4 0.36
411 Colin Dunlap Xaverian Hawks D 210 4 4 0.19
412 Jake Mulkern Xaverian Hawks F 150 4 4 0.27
413 Alessandro Penta Malden Catholic Lancers D 200 4 4 0.2
414 Aidan Whittier Westfield Bombers D 230 4 4 0.17
415 John Briggs Lynn Jets D 200 4 4 0.2
416 Everett Mildwoff Cambridge Falcons F 200 4 4 0.2
417 Jake Greeley East-West Bridgewater Vikings D 220 4 4 0.18
418 Callen Gunning Abington Green Wave F 210 4 4 0.19
419 Nicholas Harris Abington Green Wave G 210 4 4 0.19
420 Owen Eastman Groton Dunstable Crusaders D 220 4 4 0.18
421 Carter Moore Hopkinton Hillers D 220 4 4 0.18
422 Tyler McHugh Essex Tech Hawks F 72 1 3 0.43
423 Andre Rosales Essex Tech Hawks F 72 1 3 0.43
424 Liam Foti Essex Tech Hawks F 63 0 3 0.5
425 Rogan Greene Algonquin Titans D 121 2 3 0.25
426 Gavin Wallace Duxbury Dragons D 143 0 3 0.21
427 Judd Vail Weymouth Wildcats F 162 1 3 0.19
428 Ian Zhou Dover-Sherborn – Weston Raiders F 251 2 3 0.12
429 Killian Paynter Holliston-Ashland Panthers F 53 0 3 0.6
