Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Leaderboards

Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Matthew Sylvia St. Bernards Bernardians F 2335 42 77 3.35
2 Joe Maffia Westfield Bombers F 2337 37 74 3.22
3 Jordan Sousa Hudson Hawks F 2026 34 60 3
4 Luke Dickson Medfield Warriors F 2137 23 60 2.86
5 Sam McDonald Abington Green Wave F 2129 30 59 2.81
6 Adam Kornbau Framingham Flyers F 2024 33 57 2.85
7 Christos Rogaris Dover-Sherborn – Weston Raiders F 2433 22 55 2.29
8 Evan Walker St. Bernards Bernardians F 2322 32 54 2.35
9 Nikko Chiaradonna Foxboro Warriors F 1735 17 52 3.06
10 Colin Walsh Framingham Flyers LW 2033 19 52 2.6
11 Charlie Wilkie Dracut-Tyngsboro Middies F 2325 26 51 2.22
12 Timmy O’Malley Hudson Hawks F 2032 16 48 2.4
13 Pheonix Fortier St. Bernards Bernardians F 2321 25 46 2
14 Ryan Ferguson Weymouth Wildcats F 2131 14 45 2.14
15 Toby Beaulac St. Bernards Bernardians F 2323 20 43 1.87
16 Henry Waddell Newburyport Clippers F 2219 23 42 1.91
17 Joshua Pite Cambridge Falcons D 2017 23 40 2
18 Jake McSweeney Stoughton-Brockton Knight Boxers F 2226 14 40 1.82
19 Luke MacIsaac Newburyport Clippers F 2217 23 40 1.82
20 Ryan MacDonald Weymouth Wildcats F 2117 23 40 1.9
21 Ben Berian Marshfield Rams F 2419 21 40 1.67
22 Matt Pedroli Hopkinton Hillers F 2216 24 40 1.82
23 Michael Curry Weymouth Wildcats F 2118 21 39 1.86
24 Brody Hollister Westfield Bombers F 2316 23 39 1.7
25 Jack Sullivan Newburyport Clippers F 2224 14 38 1.73
26 Matthew Dickson Medfield Warriors F 2120 18 38 1.81
27 Brendan McLaughlin Marshfield Rams F 2413 24 37 1.54
28 Treygan Lemanski Westfield Bombers F 2319 17 36 1.57
29 Jack Pimental East-West Bridgewater Vikings F 2221 15 36 1.64
30 Thomas Lamb Dover-Sherborn – Weston Raiders F 2411 24 35 1.46
31 Sean Duggan Abington Green Wave F 2119 16 35 1.67
32 Gavin Summers Stoughton-Brockton Knight Boxers F 2215 19 34 1.55
33 Matias Moore Cambridge Falcons F 2013 20 33 1.65
34 Rob Flynn Groton Dunstable Crusaders F 2114 19 33 1.57
35 Cole Thomas Bourne Canalmen F 2013 19 32 1.6
36 Aiden LaPointe Gardner – Murdock Wildcats F 2017 14 31 1.55
37 James Crowell Bourne Canalmen F 2012 19 31 1.55
38 Nico Santella St. Johns Shrewsbury Pioneers F 2319 11 30 1.3
39 Aaron Cook Lynn Jets F 2021 9 30 1.5
40 Brenden Modeski Dracut-Tyngsboro Middies F 2313 17 30 1.3
41 Connor Merkle Hopkinton Hillers F 2215 14 29 1.32
42 Jake Vigeant Dracut-Tyngsboro Middies F 2315 13 28 1.22
43 Max Abramson Medfield Warriors F 2113 15 28 1.33
44 Max Patenaude Dover-Sherborn – Weston Raiders F 247 19 26 1.08
45 Joel Perez Cambridge Falcons F 2014 12 26 1.3
46 Jonas Carpenter Groton Dunstable Crusaders F 2112 14 26 1.24
47 Johnny Milne Plymouth North Eagles F 2013 13 26 1.3
48 Aidan Lewis Stoughton-Brockton Knight Boxers D 2211 14 25 1.14
49 Max Polipas Waltham Hawks F 218 17 25 1.19
50 Jameson Murphy Dover-Sherborn – Weston Raiders F 2415 10 25 1.04
51 Marc Poste Lynn Jets F 2010 15 25 1.25
52 Michael Doe Malden Catholic Lancers F 2010 15 25 1.25
53 Jack Healy Archbishop Williams Bishops F 2316 9 25 1.09
54 Matthew Grafton Abington Green Wave F 216 19 25 1.19
55 JR Goldstein St. Johns Prep Eagles D 2211 13 24 1.09
56 Chase Liptak Westfield Bombers F 2311 13 24 1.04
57 Griffin Field Barnstable Red Hawks F 208 16 24 1.2
58 Brendan Kiziuk Marshfield Rams D 209 15 24 1.2
59 Daniel Gentile Xaverian Hawks F 2111 13 24 1.14
60 Aiden St. Pierre St. Marys Lynn Spartans F 2213 10 23 1.05
61 Braden McCarthy Barnstable Red Hawks F 2014 9 23 1.15
62 Brodie Anderson Lowell Red Raiders F 207 16 23 1.15
63 Will Iantosca Hopkinton Hillers F 2211 12 23 1.05
64 Jake Guerriero Archbishop Williams Bishops F 2311 12 23 1
65 Ryder Bisson St. Johns Shrewsbury Pioneers D 234 18 22 0.96
66 Brian Fleming Waltham Hawks F 2115 7 22 1.05
67 Max Sergeyev Dover-Sherborn – Weston Raiders D 246 16 22 0.92
68 Sean Carroll Hingham Harbormen D 171 21 22 1.29
69 Chad Vigeant Dracut-Tyngsboro Middies D 239 13 22 0.96
70 Jahiem Jah St. Bernards Bernardians D 233 19 22 0.96
71 Matthew McGinty St. Johns Shrewsbury Pioneers F 2310 11 21 0.91
72 Brody Kenney St. Bernards Bernardians F 237 14 21 0.91
73 Tim O’Toole Waltham Hawks F 2111 10 21 1
74 Teddie Holte Marshfield Rams F 2410 11 21 0.88
75 Shane Peters Lowell Red Raiders D 2010 11 21 1.05
76 Will Canada St. Bernards Bernardians F 2312 9 21 0.91
77 Brody MacMaster Malden Catholic Lancers F 2011 10 21 1.05
78 Landon Hope Bourne Canalmen F 2010 11 21 1.05
79 Henrik Emerton Cambridge Falcons F 208 13 21 1.05
80 Kyle Novo Lowell Red Raiders F 207 14 21 1.05
81 Ryan McAuliffe Framingham Flyers F 2011 10 21 1.05
82 Anthony Petruccelli St. Johns Prep Eagles F 2211 9 20 0.91
83 Quinn Allen Hingham Harbormen F 177 13 20 1.18
84 Cam McKenna Hingham Harbormen F 1713 7 20 1.18
85 Walter Dzavik Hingham Harbormen F 178 12 20 1.18
86 Mason MacDonald Gardner – Murdock Wildcats F 2013 7 20 1
87 Colin Browning Weymouth Wildcats D 217 13 20 0.95
88 Joe Von Handorf Xaverian Hawks F 2110 10 20 0.95
89 Tate Eriksen Abington Green Wave D 2112 8 20 0.95
90 Dom Palladino Plymouth North Eagles F 2010 10 20 1
91 Brendan Butler Waltham Hawks F 217 12 19 0.9
92 Cole Alexander St. Marys Lynn Spartans F 225 14 19 0.86
93 Brady Corliss Westfield Bombers D 235 14 19 0.83
94 Justin Hawke Gardner – Murdock Wildcats F 206 13 19 0.95
95 Nick Bigelow Hingham Harbormen F 174 15 19 1.12
96 Mikey Quinn Gardner – Murdock Wildcats D 205 14 19 0.95
97 Brayden Diodato Hudson Hawks F 2011 8 19 0.95
98 Luke Lewis Hudson Hawks D 202 17 19 0.95
99 Jonathan Sullivan Marshfield Rams D 247 12 19 0.79
100 Daniel Vaughn East-West Bridgewater Vikings F 229 10 19 0.86
101 Caleb Curran Dover-Sherborn – Weston Raiders F 247 11 18 0.75
102 Sam Spavento Hopkinton Hillers D 223 15 18 0.82
103 Cody Bard Westfield Bombers F 236 12 18 0.78
104 Hunter Fucci Waltham Hawks F 215 13 18 0.86
105 Liam Molberger Cambridge Falcons F 206 12 18 0.9
106 Gavin Anderson St. Johns Prep Eagles F 226 12 18 0.82
107 Thomas Keller Dover-Sherborn – Weston Raiders F 248 10 18 0.75
108 Toby Edie Hudson Hawks F 208 10 18 0.9
109 Thomas Chamberlain Hudson Hawks F 2012 6 18 0.9
110 Dylan Cole Archbishop Williams Bishops D 234 14 18 0.78
111 Griffin Southwick Groton Dunstable Crusaders F 219 9 18 0.86
112 Jaydon Wrzosek St. Johns Shrewsbury Pioneers F 2212 5 17 0.77
113 Owen McAuliffe Foxboro Warriors F 172 15 17 1
114 Kevin Bisson St. Johns Shrewsbury Pioneers D 233 14 17 0.74
115 Tyler Patenaude Lowell Red Raiders F 209 8 17 0.85
116 Jake Haubner Dracut-Tyngsboro Middies F 239 8 17 0.74
117 Owen Mongeau Newburyport Clippers F 225 11 16 0.73
118 Charlie Comerford Xaverian Hawks F 186 10 16 0.89
119 Stephen O’Malley Archbishop Williams Bishops F 237 9 16 0.7
120 Kyle Furlong Lynn Jets F 205 11 16 0.8
121 Stephen Nason St. Marys Lynn Spartans F 1610 6 16 1
122 Finn Mahon Hopkinton Hillers F 229 7 16 0.73
123 Collin McLaughlin Whitman-Hanson Panthers C 228 7 15 0.68
124 Brody Nighan Barnstable Red Hawks F 207 8 15 0.75
125 Andrew McCauley St. Johns Prep Eagles F 225 10 15 0.68
126 Colton Carpenter St. Marys Lynn Spartans F 226 9 15 0.68
127 Brandon Ward St. Johns Prep Eagles F 228 7 15 0.68
128 Cole Butler Barnstable Red Hawks F 209 6 15 0.75
129 Will Corvino Stoughton-Brockton Knight Boxers D 226 9 15 0.68
130 Brian Murray Hingham Harbormen F 174 11 15 0.88
131 Logan Daigle St. Johns Prep Eagles F 226 9 15 0.68
132 Max Larosa Xaverian Hawks F 215 10 15 0.71
133 Anthony Alessi Lynn Jets D 205 10 15 0.75
134 Finn Racki St. Marys Lynn Spartans F 227 8 15 0.68
135 Andrew Cahill Dover-Sherborn – Weston Raiders D 241 14 15 0.63
136 Breck Boselli East-West Bridgewater Vikings F 226 9 15 0.68
137 Quinn Taylor Archbishop Williams Bishops F 232 13 15 0.65
138 Luke Tracey Whitman-Hanson Panthers C 228 6 14 0.64
139 Jack Resnick Hopkinton Hillers F 224 10 14 0.64
140 Jayson Avery St. Marys Lynn Spartans D 175 9 14 0.82
141 James Tobin Needham Rockets F 176 8 14 0.82
142 Pat Ryan Whitman-Hanson Panthers D 225 9 14 0.64
143 Ryan Guevremont Xaverian Hawks F 216 8 14 0.67
144 Nathan Silva Lynn Jets F 203 11 14 0.7
145 Amani DeJesus Abington Green Wave D 2110 4 14 0.67
146 Owen Mix Medfield Warriors D 212 12 14 0.67
147 Matthew Mischel St. Johns Shrewsbury Pioneers F 2310 3 13 0.57
148 Brady Chenevert St. Johns Shrewsbury Pioneers F 234 9 13 0.57
149 John Walsh Hingham Harbormen F 176 7 13 0.76
150 Luke Giovanello Marshfield Rams F 244 9 13 0.54
151 Matt Ledbury Needham Rockets D 176 7 13 0.76
152 Jonathan Coutinho Framingham Flyers RW 205 8 13 0.65
153 Chris Ryan Whitman-Hanson Panthers LW 225 8 13 0.59
154 Christian Coleman St. Johns Prep Eagles F 223 10 13 0.59
155 Evan Toto St. Marys Lynn Spartans F 225 8 13 0.59
156 Hunter McClain Bourne Canalmen D 201 12 13 0.65
157 Brody Kabilian Archbishop Williams Bishops F 237 6 13 0.57
158 Derek Jenkins East-West Bridgewater Vikings F 226 7 13 0.59
159 Mac Kahwati Groton Dunstable Crusaders D 213 10 13 0.62
160 Jared Cappella Groton Dunstable Crusaders F 217 6 13 0.62
161 Ben Haubner Dracut-Tyngsboro Middies D 230 13 13 0.57
162 Drew Gates Weymouth Wildcats F 218 4 12 0.57
163 Cam Marchand St. Marys Lynn Spartans F 216 6 12 0.57
164 Brendan McCarthy Hingham Harbormen F 179 3 12 0.71
165 Nick Beltramini Whitman-Hanson Panthers RW 229 3 12 0.55
166 Max Clark Barnstable Red Hawks F 206 6 12 0.6
167 Joey Saratella Needham Rockets F 177 5 12 0.71
168 Conor Secrist St. Johns Shrewsbury Pioneers D 234 8 12 0.52
169 Ryan Bello Xaverian Hawks F 188 4 12 0.67
170 Sebastian Castagno Dracut-Tyngsboro Middies F 231 11 12 0.52
171 Brendan Losier Waltham Hawks D 213 9 12 0.57
172 Michael Moschella Malden Catholic Lancers F 202 10 12 0.6
173 Dillon Connolly Abington Green Wave D 212 10 12 0.57
174 Ben Morgan Whitman-Hanson Panthers C 223 9 12 0.55
175 Kalen Huddle St. Marys Lynn Spartans D 221 11 12 0.55
176 Ajay Sealey Algonquin Titans F 125 6 11 0.92
177 Bobby Jacobs Foxboro Warriors F 175 6 11 0.65
178 Dante Kader Malden Catholic Lancers D 205 6 11 0.55
179 Joey Innis Whitman-Hanson Panthers LW 225 6 11 0.5
180 Brendan McDonough Lowell Red Raiders D 206 5 11 0.55
181 Luke Rurak Lowell Red Raiders D 206 5 11 0.55
182 Gibert Prepetit Algonquin Titans F 124 7 11 0.92
183 Ray Devincent Waltham Hawks D 212 9 11 0.52
184 Caleb Racki St. Marys Lynn Spartans D 222 9 11 0.5
185 James Kirby Bourne Canalmen F 205 6 11 0.55
186 Charlie Seitz Bourne Canalmen F 205 6 11 0.55
187 Brennan Waters St. Johns Prep Eagles D 224 7 11 0.5
188 Braden Pinkham Xaverian Hawks F 216 5 11 0.52
189 James Johnson Xaverian Hawks F 213 8 11 0.52
190 Liam Doherty Xaverian Hawks D 212 9 11 0.52
191 Tyler Melanson Foxboro Warriors F 179 2 11 0.65
192 Jacoby Comeau Lynn Jets F 206 5 11 0.55
193 Tate Schoenau Cambridge Falcons D 203 8 11 0.55
194 Tyler Henderson East-West Bridgewater Vikings F 223 8 11 0.5
195 Timmy McColgan St. Johns Prep Eagles F 223 8 11 0.5
196 Jacob Whitman Abington Green Wave D 211 10 11 0.52
197 Owen Fessenden Medfield Warriors D 214 7 11 0.52
198 Jack Blake Medfield Warriors F 215 6 11 0.52
199 Sefton Paradis St. Johns Prep Eagles D 224 6 10 0.45
200 Caden Altobello Marshfield Rams F 214 6 10 0.48
201 Joshua Hubert Malden Catholic Lancers F 206 4 10 0.5
202 Matt Miller Whitman-Hanson Panthers D 222 8 10 0.45
203 Chase Brown St. Johns Prep Eagles F 224 6 10 0.45
204 Danny Gleason Lowell Red Raiders F 206 4 10 0.5
205 Kevin Cullity Malden Catholic Lancers F 203 7 10 0.5
206 Billy Champion Waltham Hawks D 213 7 10 0.48
207 Joe Merrick Marshfield Rams D 244 6 10 0.42
208 Colin Garrity Hingham Harbormen F 178 2 10 0.59
209 Shawn Nicholas Weymouth Wildcats D 211 9 10 0.48
210 Lochlan Horsman Xaverian Hawks F 213 7 10 0.48
211 Tyler Whitten Lynn Jets F 203 7 10 0.5
212 Julius Serino Lynn Jets D 203 7 10 0.5
213 Nick Marini Archbishop Williams Bishops F 233 7 10 0.43
214 Everett Reddington East-West Bridgewater Vikings F 224 6 10 0.45
215 Derek O’Neill Abington Green Wave F 216 4 10 0.48
216 Ben O’Brien Groton Dunstable Crusaders F 216 4 10 0.48
217 Nicholas Dailey Abington Green Wave D 211 9 10 0.48
218 Cory DeCosta Hopkinton Hillers D 220 10 10 0.45
219 Colman Donohue Hingham Harbormen D 170 10 10 0.59
220 Ryder Testagrossa St. Bernards Bernardians F 235 4 9 0.39
221 Brendan Watts Foxboro Warriors F 173 6 9 0.53
222 Kody Warren St. Bernards Bernardians D 231 8 9 0.39
223 Aiden Rotondo Hingham Harbormen F 174 5 9 0.53
224 Joseph DeBernardo Malden Catholic Lancers D 201 8 9 0.45
225 Nick Smith Hingham Harbormen D 173 6 9 0.53
226 Parker Rivera Hopkinton Hillers F 223 6 9 0.41
227 Patrick Bernard Dracut-Tyngsboro Middies F 234 5 9 0.39
228 Denim Dembro Lynn Jets F 205 4 9 0.45
229 Sawyer Barlow Gardner – Murdock Wildcats F 205 4 9 0.45
230 Brayden Reidy St. Johns Shrewsbury Pioneers F 233 6 9 0.39
231 Luke Lacouture Barnstable Red Hawks F 203 6 9 0.45
232 DJ Tandy Archbishop Williams Bishops D 235 4 9 0.39
233 Kevin Li Dover-Sherborn – Weston Raiders D 242 7 9 0.38
234 Evan Miller Whitman-Hanson Panthers D 223 6 9 0.41
235 Bryce Russo Stoughton-Brockton Knight Boxers C 222 7 9 0.41
236 Owen Bernard Groton Dunstable Crusaders F 216 3 9 0.43
237 Avery Stein Medfield Warriors F 215 4 9 0.43
238 Adam Rendon St. Bernards Bernardians D 233 5 8 0.35
239 Thomas Gagnon Newburyport Clippers F 226 2 8 0.36
240 Matthew Keady Marshfield Rams F 172 6 8 0.47
241 Carter Moge St. Bernards Bernardians F 234 4 8 0.35
242 Tyler Goodreau Westfield Bombers D 232 6 8 0.35
243 Kyle Yusikones Algonquin Titans D 125 3 8 0.67
244 Jack O’Hearn Whitman-Hanson Panthers RW 225 3 8 0.36
245 Jack Hugo Lowell Red Raiders F 202 6 8 0.4
246 Andrew Harmon Barnstable Red Hawks D 202 6 8 0.4
247 Tyler Brennan Whitman-Hanson Panthers LW 226 2 8 0.36
248 Tom Quinn Franklin Panthers F 155 3 8 0.53
249 Frank Carpenito Bourne Canalmen F 204 4 8 0.4
250 Colton Morowiac Westfield Bombers D 232 6 8 0.35
251 Davis Pons Newburyport Clippers F 224 4 8 0.36
252 Nevin Roche Weymouth Wildcats F 213 5 8 0.38
253 Joseph Plourde Lynn Jets F 205 3 8 0.4
254 Danny O’Connell Duxbury Dragons F 126 2 8 0.67
255 Justin Mosher Xaverian Hawks D 212 6 8 0.38
256 Nate Purtell Dracut-Tyngsboro Middies D 232 6 8 0.35
257 Levi McNally Barnstable Red Hawks F 202 6 8 0.4
258 Pedro Lopez Lynn Jets D 201 7 8 0.4
259 Caine Allen Whitman-Hanson Panthers D 221 7 8 0.36
260 Grady Idelson Framingham Flyers D 151 7 8 0.53
261 Ryan Finkle St. Johns Prep Eagles F 223 5 8 0.36
262 Cam McDonald Gardner – Murdock Wildcats D 202 6 8 0.4
263 Owen Enos Groton Dunstable Crusaders D 212 6 8 0.38
264 Timothy Thodiyil Hopkinton Hillers D 223 5 8 0.36
265 Cash Eaton Waltham Hawks F 210 8 8 0.38
266 Joe McDonnell Needham Rockets F 170 8 8 0.47
267 Peter Tesluk Waltham Hawks F 212 5 7 0.33
268 Luke Horenstein St. Johns Prep Eagles F 224 3 7 0.32
269 Jack Kelly Waltham Hawks F 213 4 7 0.33
270 Drake McAlpine Franklin Panthers F 152 5 7 0.47
271 Matthew Chiaramonte Whitman-Hanson Panthers C 224 3 7 0.32
272 Ethan Fiore Dover-Sherborn – Weston Raiders D 242 5 7 0.29
273 Matt Whaley Gardner – Murdock Wildcats D 203 4 7 0.35
274 Michael Melville Hudson Hawks F 202 5 7 0.35
275 John Doyle Lynn Jets D 194 3 7 0.37
276 Ronan Kelly Bourne Canalmen D 202 5 7 0.35
277 Luke Brookfield Foxboro Warriors F 175 2 7 0.41
278 Cam Egirous Waltham Hawks F 215 2 7 0.33
279 Tyler Bergman St. Johns Shrewsbury Pioneers F 232 5 7 0.3
280 Andrew Mullen Dracut-Tyngsboro Middies F 233 4 7 0.3
281 Braden Arel Newburyport Clippers F 221 6 7 0.32
282 Josh Tobin Whitman-Hanson Panthers LW 222 5 7 0.32
283 Kevin Fitzgerald Archbishop Williams Bishops D 233 4 7 0.3
284 Colby Spencer St. Johns Shrewsbury Pioneers F 232 5 7 0.3
285 Zachary Woods Malden Catholic Lancers F 202 5 7 0.35
286 Sean Niles Abington Green Wave F 212 5 7 0.33
287 Jack Saboliauskas Groton Dunstable Crusaders F 215 2 7 0.33
288 Drew McKennon Groton Dunstable Crusaders F 212 5 7 0.33
289 Jake Cragan Medfield Warriors D 213 4 7 0.33
290 Parker Tyler Gardner – Murdock Wildcats F 201 6 7 0.35
291 Eddy Murphy Duxbury Dragons D 120 7 7 0.58
292 Brendan Lynch Foxboro Warriors F 170 7 7 0.41
293 Jarell Henderson Stoughton-Brockton Knight Boxers F 224 2 6 0.27
294 Geovanni Capo St. Marys Lynn Spartans F 214 2 6 0.29
295 Johnny Susi Marshfield Rams F 222 4 6 0.27
296 Ryan Wilson Essex Tech Hawks F 74 2 6 0.86
297 Cameron Casey Essex Tech Hawks D 72 4 6 0.86
298 Joesef Allison Stoughton-Brockton Knight Boxers D 221 5 6 0.27
299 Max Mirowski Weymouth Wildcats F 192 4 6 0.32
300 Jack Scullin Xaverian Hawks F 202 4 6 0.3
301 Luca Rose Duxbury Dragons F 121 5 6 0.5
302 Bennett Christie Needham Rockets F 173 3 6 0.35
303 Matthew Ianotti St. Marys Lynn Spartans D 221 5 6 0.27
304 Rocco Lamapsona Franklin Panthers F 153 3 6 0.4
305 Andrew O’Malley Archbishop Williams Bishops F 232 4 6 0.26
306 Jeremy Dion Lowell Red Raiders D 202 4 6 0.3
307 Axel Becker Newburyport Clippers D 222 4 6 0.27
308 Ty Mclaughlin Framingham Flyers C 201 5 6 0.3
309 Raf Martin Hopkinton Hillers F 221 5 6 0.27
310 Noah Holland East-West Bridgewater Vikings F 222 4 6 0.27
311 Jagger Gudaitis Newburyport Clippers D 222 4 6 0.27
312 Wyatt Stazinski Xaverian Hawks F 201 5 6 0.3
313 Ryan Marchi Foxboro Warriors D 170 6 6 0.35
314 Max Ure Gardner – Murdock Wildcats D 200 6 6 0.3
315 Owen Tolson St. Bernards Bernardians D 230 6 6 0.26
316 Vincent Caterina Cambridge Falcons D 180 6 6 0.33
317 Luke Feldman Medfield Warriors D 210 6 6 0.29
318 Chase Ruberti Essex Tech Hawks F 72 3 5 0.71
319 Braydon Connors Essex Tech Hawks F 72 3 5 0.71
320 Aden Zaza Stoughton-Brockton Knight Boxers F 223 2 5 0.23
321 Mason Decker Gardner – Murdock Wildcats F 203 2 5 0.25
322 Joe Ingalls Masconomet Chieftains F 62 3 5 0.83
323 Blake Ward St. Johns Prep Eagles F 222 3 5 0.23
324 Colin Tripp Bridgewater-Raynham Trojans F 52 3 5 1
325 Brian Delisio Essex Tech Hawks F 62 3 5 0.83
326 Christian Hinckle Catholic Memorial Knights F 122 3 5 0.42
327 Jacob Goodyear Marshfield Rams D 243 2 5 0.21
328 Beckett Soule Xaverian Hawks D 211 4 5 0.24
329 Ben Pernicano Xaverian Hawks F 163 2 5 0.31
330 Peter Luscko Duxbury Dragons F 122 3 5 0.42
331 Aidan Falasca Weymouth Wildcats F 211 4 5 0.24
332 Cam McGuire Hudson Hawks D 201 4 5 0.25
333 Brett Larson Hingham Harbormen F 171 4 5 0.29
334 Sean Collins Bourne Canalmen D 201 4 5 0.25
335 Sam Finley Dover-Sherborn – Weston Raiders F 243 2 5 0.21
336 Tiago Vasconselos Lowell Red Raiders D 202 3 5 0.25
337 Nathan Dennett Franklin Panthers F 153 2 5 0.33
338 Lucas Anderson Hopkinton Hillers D 221 4 5 0.23
339 Shane O’ Neill East-West Bridgewater Vikings D 223 2 5 0.23
340 Joey Mongiello St. Marys Lynn Spartans F 221 4 5 0.23
341 Matthew Greene St. Johns Prep Eagles F 222 3 5 0.23
342 Joey LeBrun St. Johns Prep Eagles F 222 3 5 0.23
343 Kevin Correa St. Johns Prep Eagles D 221 4 5 0.23
344 Joshua Dibb Barnstable Red Hawks F 203 2 5 0.25
345 Mateo Gentile Lowell Red Raiders F 202 3 5 0.25
346 Jake Meeker Dracut-Tyngsboro Middies F 231 4 5 0.22
347 Jace Peardon Oliver Ames Tigers RW 32 3 5 1.67
348 Patrick Doherty Plymouth North Eagles F 204 1 5 0.25
349 Cole Allan Medfield Warriors F 212 3 5 0.24
350 Joshua Elmer Westfield Bombers D 231 4 5 0.22
351 Devin Morton Hudson Hawks D 201 4 5 0.25
352 David Roche Waltham Hawks F 211 4 5 0.24
353 Brady Bocchino Marshfield Rams F 240 5 5 0.21
354 Yona Reinhorn Cambridge Falcons F 190 5 5 0.26
355 Andrew Galczynski Westfield Bombers D 230 5 5 0.22
356 Auggie Annett Barnstable Red Hawks D 200 5 5 0.25
357 Brady Stone Weymouth Wildcats D 210 5 5 0.24
358 Nolan Mclaughlin Framingham Flyers D 200 5 5 0.25
359 Brody Lagergren Barnstable Red Hawks D 200 5 5 0.25
360 Oliver Lareau Holliston-Ashland Panthers F 53 1 4 0.8
361 Will Fithian Marshfield Rams F 221 3 4 0.18
362 Charlie Forbes Waltham Hawks F 212 2 4 0.19
363 Brendan Sheehan Masconomet Chieftains F 61 3 4 0.67
364 Sean Callahan Hingham Harbormen F 172 2 4 0.24
365 Liam Waterman Essex Tech Hawks D 71 3 4 0.57
366 Kaden Rorick St. Johns Shrewsbury Pioneers F 213 1 4 0.19
367 Beckett Rogers Barnstable Red Hawks F 203 1 4 0.2
368 Owen Hanson St. Johns Prep Eagles F 221 3 4 0.18
369 Thomas O’Leary Algonquin Titans F 122 2 4 0.33
370 Will Song Needham Rockets D 172 2 4 0.24
371 Kyle Bossey Marshfield Rams LW 243 1 4 0.17
372 Patrick Bavaro Newburyport Clippers F 222 2 4 0.18
373 Sonny Canova Weymouth Wildcats F 213 1 4 0.19
374 Luke Conley Andover Golden Warriors F 43 1 4 1
375 Brian Boisson Jr. Lynn Jets F 182 2 4 0.22
376 Andrew Baia Dracut-Tyngsboro Middies F 232 2 4 0.17
377 Henry Lipka Algonquin Titans D 123 1 4 0.33
378 Bobby Rucci St. Johns Shrewsbury Pioneers D 221 3 4 0.18
379 James Neff Archbishop Williams Bishops F 231 3 4 0.17
380 Jamie Valarelli Taunton Tigers F 53 1 4 0.8
381 Wesley Lade Whitman-Hanson Panthers LW 222 2 4 0.18
382 Jackson Frappier Framingham Flyers F 204 0 4 0.2
383 Will Pollenz Hingham Harbormen D 171 3 4 0.24
384 Ryan Wojdag Archbishop Williams Bishops F 231 3 4 0.17
385 Will Buckley Lowell Red Raiders D 203 1 4 0.2
386 Anthony Polcaro Groton Dunstable Crusaders D 211 3 4 0.19
387 Chris Calio Foxboro Warriors F 172 2 4 0.24
388 Jason Smith Plymouth North Eagles F 204 0 4 0.2
389 Brody Jordan Marshfield Rams F 221 3 4 0.18
390 Colin Grant Holliston-Ashland Panthers F 50 4 4 0.8
391 Mark Cataldo Malden Catholic Lancers F 200 4 4 0.2
392 Wyatt DelNegro Barnstable Red Hawks F 200 4 4 0.2
393 Zachary Guelpa St. Marys Lynn Spartans F 110 4 4 0.36
394 Colin Dunlap Xaverian Hawks D 210 4 4 0.19
395 Jake Mulkern Xaverian Hawks F 150 4 4 0.27
396 Alessandro Penta Malden Catholic Lancers D 200 4 4 0.2
397 Aidan Whittier Westfield Bombers D 230 4 4 0.17
398 John Briggs Lynn Jets D 200 4 4 0.2
399 Everett Mildwoff Cambridge Falcons F 200 4 4 0.2
400 Jake Greeley East-West Bridgewater Vikings D 220 4 4 0.18
401 Callen Gunning Abington Green Wave F 210 4 4 0.19
402 Nicholas Harris Abington Green Wave G 210 4 4 0.19
403 Owen Eastman Groton Dunstable Crusaders D 210 4 4 0.19
404 Carter Moore Hopkinton Hillers D 220 4 4 0.18
405 Tyler McHugh Essex Tech Hawks F 72 1 3 0.43
406 Andre Rosales Essex Tech Hawks F 72 1 3 0.43
407 Liam Foti Essex Tech Hawks F 63 0 3 0.5
408 Rogan Greene Algonquin Titans D 121 2 3 0.25
409 Gavin Wallace Duxbury Dragons D 123 0 3 0.25
410 Judd Vail Weymouth Wildcats F 152 1 3 0.2
411 Ian Zhou Dover-Sherborn – Weston Raiders F 241 2 3 0.13
412 Killian Paynter Holliston-Ashland Panthers F 53 0 3 0.6
413 Daniel Abcunas Holliston-Ashland Panthers F 51 2 3 0.6
414 Charlie Petrie Marshfield Rams F 241 2 3 0.13
415 Gabe Kolodjay Pope Francis Cardinals F 93 0 3 0.33
416 Christian Andwood Westfield Bombers F 232 1 3 0.13
417 Chase Nelson Malden Catholic Lancers D 202 1 3 0.15
418 Thomas Finn Masconomet Chieftains F 62 1 3 0.5
419 Erik DePlacido Masconomet Chieftains F 61 2 3 0.5
420 Ryan Tayag Bridgewater-Raynham Trojans F 52 1 3 0.6
421 Cael Colarullo Arlington Catholic Cougars F 112 1 3 0.27
422 Shane Ryan Scituate Sailors F 62 1 3 0.5
423 Zach Steely North Andover Scarlet Knights RW 42 1 3 0.75
424 Ryan LaRonde Hingham Harbormen D 171 2 3 0.18
425 Burke McEwen Xaverian Hawks D 211 2 3 0.14
426 Kyle Leahy Duxbury Dragons F 121 2 3 0.25
427 Seamus Belsan Scituate Sailors D 61 2 3 0.5
428 Timmy Williamson Duxbury Dragons F 121 2 3 0.25
429 Parker Redfern Algonquin Titans D 121 2 3 0.25
430 Steven Kajunski Needham Rockets F 172 1 3 0.18
