Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Leaderboards

Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Matthew Sylvia St. Bernards Bernardians F 2536 45 81 3.24
2 Joe Maffia Westfield Bombers F 2337 37 74 3.22
3 Jordan Sousa Hudson Hawks F 2126 34 60 2.86
4 Luke Dickson Medfield Warriors F 2137 23 60 2.86
5 Adam Kornbau Framingham Flyers F 2124 35 59 2.81
6 Sam McDonald Abington Green Wave F 2129 30 59 2.81
7 Evan Walker St. Bernards Bernardians F 2523 34 57 2.28
8 Christos Rogaris Dover-Sherborn – Weston Raiders F 2533 23 56 2.24
9 Colin Walsh Framingham Flyers LW 2135 19 54 2.57
10 Nikko Chiaradonna Foxboro Warriors F 1735 17 52 3.06
11 Charlie Wilkie Dracut-Tyngsboro Middies F 2325 26 51 2.22
12 Pheonix Fortier St. Bernards Bernardians F 2523 27 50 2
13 Timmy O’Malley Hudson Hawks F 2132 16 48 2.29
14 Ryan Ferguson Weymouth Wildcats F 2131 14 45 2.14
15 Toby Beaulac St. Bernards Bernardians F 2524 21 45 1.8
16 Nick Tulipano Burlington Red Devils F 2421 22 43 1.79
17 Henry Waddell Newburyport Clippers F 2219 23 42 1.91
18 Joshua Pite Cambridge Falcons D 2017 23 40 2
19 Jake McSweeney Stoughton-Brockton Knight Boxers F 2226 14 40 1.82
20 Luke MacIsaac Newburyport Clippers F 2217 23 40 1.82
21 Ryan MacDonald Weymouth Wildcats F 2117 23 40 1.9
22 Ben Berian Marshfield Rams F 2519 21 40 1.6
23 Matt Pedroli Hopkinton Hillers F 2216 24 40 1.82
24 Michael Curry Weymouth Wildcats F 2118 21 39 1.86
25 Brody Hollister Westfield Bombers F 2316 23 39 1.7
26 Jack Sullivan Newburyport Clippers F 2224 14 38 1.73
27 Matthew Dickson Medfield Warriors F 2120 18 38 1.81
28 Brendan McLaughlin Marshfield Rams F 2513 24 37 1.48
29 Treygan Lemanski Westfield Bombers F 2319 17 36 1.57
30 Jack Pimental East-West Bridgewater Vikings F 2221 15 36 1.64
31 Thomas Lamb Dover-Sherborn – Weston Raiders F 2511 24 35 1.4
32 James Crowell Bourne Canalmen F 2215 20 35 1.59
33 Sean Duggan Abington Green Wave F 2119 16 35 1.67
34 Rob Flynn Groton Dunstable Crusaders F 2215 20 35 1.59
35 Gavin Summers Stoughton-Brockton Knight Boxers F 2215 19 34 1.55
36 Cole Thomas Bourne Canalmen F 2213 21 34 1.55
37 Matias Moore Cambridge Falcons F 2013 20 33 1.65
38 James Gordon Burlington Red Devils F 2415 17 32 1.33
39 Nico Santella St. Johns Shrewsbury Pioneers F 2519 12 31 1.24
40 Aiden LaPointe Gardner – Murdock Wildcats F 2017 14 31 1.55
41 Aaron Cook Lynn Jets F 2021 9 30 1.5
42 Brenden Modeski Dracut-Tyngsboro Middies F 2313 17 30 1.3
43 Connor Merkle Hopkinton Hillers F 2215 14 29 1.32
44 Giacomo Berardinelli Burlington Red Devils F 2414 15 29 1.21
45 Griffin Field Barnstable Red Hawks F 229 19 28 1.27
46 Jake Vigeant Dracut-Tyngsboro Middies F 2315 13 28 1.22
47 Jonas Carpenter Groton Dunstable Crusaders F 2212 16 28 1.27
48 Max Abramson Medfield Warriors F 2113 15 28 1.33
49 Max Patenaude Dover-Sherborn – Weston Raiders F 257 19 26 1.04
50 Joel Perez Cambridge Falcons F 2014 12 26 1.3
51 Johnny Milne Plymouth North Eagles F 2113 13 26 1.24
52 Aidan Lewis Stoughton-Brockton Knight Boxers D 2211 14 25 1.14
53 Max Polipas Waltham Hawks F 218 17 25 1.19
54 Jameson Murphy Dover-Sherborn – Weston Raiders F 2515 10 25 1
55 Marc Poste Lynn Jets F 2010 15 25 1.25
56 Michael Doe Malden Catholic Lancers F 2010 15 25 1.25
57 Jack Healy Archbishop Williams Bishops F 2316 9 25 1.09
58 Matthew Grafton Abington Green Wave F 216 19 25 1.19
59 JR Goldstein St. Johns Prep Eagles D 2211 13 24 1.09
60 Chase Liptak Westfield Bombers F 2311 13 24 1.04
61 Braden McCarthy Barnstable Red Hawks F 2214 10 24 1.09
62 Brendan Kiziuk Marshfield Rams D 219 15 24 1.14
63 Daniel Gentile Xaverian Hawks F 2111 13 24 1.14
64 Aiden St. Pierre St. Marys Lynn Spartans F 2213 10 23 1.05
65 Brodie Anderson Lowell Red Raiders F 207 16 23 1.15
66 Will Iantosca Hopkinton Hillers F 2211 12 23 1.05
67 Jake Guerriero Archbishop Williams Bishops F 2311 12 23 1
68 Matthew McGinty St. Johns Shrewsbury Pioneers F 2511 11 22 0.88
69 Ryder Bisson St. Johns Shrewsbury Pioneers D 254 18 22 0.88
70 Brian Fleming Waltham Hawks F 2115 7 22 1.05
71 Max Sergeyev Dover-Sherborn – Weston Raiders D 256 16 22 0.88
72 Will Canada St. Bernards Bernardians F 2513 9 22 0.88
73 Landon Hope Bourne Canalmen F 2211 11 22 1
74 Sean Carroll Hingham Harbormen D 171 21 22 1.29
75 Chad Vigeant Dracut-Tyngsboro Middies D 239 13 22 0.96
76 Jahiem Jah St. Bernards Bernardians D 253 19 22 0.88
77 Ryan McAuliffe Framingham Flyers F 2111 11 22 1.05
78 Brody Kenney St. Bernards Bernardians F 257 14 21 0.84
79 Tim O’Toole Waltham Hawks F 2111 10 21 1
80 Teddie Holte Marshfield Rams F 2510 11 21 0.84
81 Shane Peters Lowell Red Raiders D 2010 11 21 1.05
82 Brody MacMaster Malden Catholic Lancers F 2011 10 21 1.05
83 Henrik Emerton Cambridge Falcons F 208 13 21 1.05
84 Kyle Novo Lowell Red Raiders F 207 14 21 1.05
85 Anthony Petruccelli St. Johns Prep Eagles F 2211 9 20 0.91
86 Quinn Allen Hingham Harbormen F 177 13 20 1.18
87 Cam McKenna Hingham Harbormen F 1713 7 20 1.18
88 Walter Dzavik Hingham Harbormen F 178 12 20 1.18
89 Mason MacDonald Gardner – Murdock Wildcats F 2013 7 20 1
90 Colin Browning Weymouth Wildcats D 217 13 20 0.95
91 Joe Von Handorf Xaverian Hawks F 2110 10 20 0.95
92 Tate Eriksen Abington Green Wave D 2112 8 20 0.95
93 Dom Palladino Plymouth North Eagles F 2110 10 20 0.95
94 Caleb Curran Dover-Sherborn – Weston Raiders F 258 11 19 0.76
95 Brendan Butler Waltham Hawks F 217 12 19 0.9
96 Cole Alexander St. Marys Lynn Spartans F 225 14 19 0.86
97 Brady Corliss Westfield Bombers D 235 14 19 0.83
98 Justin Hawke Gardner – Murdock Wildcats F 206 13 19 0.95
99 Nick Bigelow Hingham Harbormen F 174 15 19 1.12
100 Mikey Quinn Gardner – Murdock Wildcats D 205 14 19 0.95
101 Brayden Diodato Hudson Hawks F 2111 8 19 0.9
102 Luke Lewis Hudson Hawks D 212 17 19 0.9
103 Jonathan Sullivan Marshfield Rams D 257 12 19 0.76
104 Daniel Vaughn East-West Bridgewater Vikings F 229 10 19 0.86
105 Matthew Ulmschneider Burlington Red Devils F 177 12 19 1.12
106 Sam Spavento Hopkinton Hillers D 223 15 18 0.82
107 Cody Bard Westfield Bombers F 236 12 18 0.78
108 Hunter Fucci Waltham Hawks F 215 13 18 0.86
109 Kevin Bisson St. Johns Shrewsbury Pioneers D 254 14 18 0.72
110 Cole Butler Barnstable Red Hawks F 229 9 18 0.82
111 Liam Molberger Cambridge Falcons F 206 12 18 0.9
112 Gavin Anderson St. Johns Prep Eagles F 226 12 18 0.82
113 Thomas Keller Dover-Sherborn – Weston Raiders F 258 10 18 0.72
114 Toby Edie Hudson Hawks F 218 10 18 0.86
115 Thomas Chamberlain Hudson Hawks F 2112 6 18 0.86
116 Dylan Cole Archbishop Williams Bishops D 234 14 18 0.78
117 Griffin Southwick Groton Dunstable Crusaders F 229 9 18 0.82
118 Jaydon Wrzosek St. Johns Shrewsbury Pioneers F 2412 5 17 0.71
119 Owen McAuliffe Foxboro Warriors F 172 15 17 1
120 Tyler Patenaude Lowell Red Raiders F 209 8 17 0.85
121 Jake Haubner Dracut-Tyngsboro Middies F 239 8 17 0.74
122 Owen Mongeau Newburyport Clippers F 225 11 16 0.73
123 Charlie Comerford Xaverian Hawks F 186 10 16 0.89
124 Stephen O’Malley Archbishop Williams Bishops F 237 9 16 0.7
125 Kyle Furlong Lynn Jets F 205 11 16 0.8
126 Stephen Nason St. Marys Lynn Spartans F 1610 6 16 1
127 Finn Mahon Hopkinton Hillers F 229 7 16 0.73
128 Collin McLaughlin Whitman-Hanson Panthers C 228 7 15 0.68
129 Brody Nighan Barnstable Red Hawks F 227 8 15 0.68
130 Andrew McCauley St. Johns Prep Eagles F 225 10 15 0.68
131 Colton Carpenter St. Marys Lynn Spartans F 226 9 15 0.68
132 Brandon Ward St. Johns Prep Eagles F 228 7 15 0.68
133 Will Corvino Stoughton-Brockton Knight Boxers D 226 9 15 0.68
134 Brian Murray Hingham Harbormen F 174 11 15 0.88
135 Logan Daigle St. Johns Prep Eagles F 226 9 15 0.68
136 Max Larosa Xaverian Hawks F 215 10 15 0.71
137 Anthony Alessi Lynn Jets D 205 10 15 0.75
138 Hunter McClain Bourne Canalmen D 221 14 15 0.68
139 Finn Racki St. Marys Lynn Spartans F 227 8 15 0.68
140 Andrew Cahill Dover-Sherborn – Weston Raiders D 251 14 15 0.6
141 Breck Boselli East-West Bridgewater Vikings F 226 9 15 0.68
142 Quinn Taylor Archbishop Williams Bishops F 232 13 15 0.65
143 Jared Cappella Groton Dunstable Crusaders F 228 7 15 0.68
144 Wyatt Condon Burlington Red Devils F 226 9 15 0.68
145 Jake Griffin Burlington Red Devils F 212 13 15 0.71
146 Luke Tracey Whitman-Hanson Panthers C 228 6 14 0.64
147 Jack Resnick Hopkinton Hillers F 224 10 14 0.64
148 Jayson Avery St. Marys Lynn Spartans D 175 9 14 0.82
149 James Tobin Needham Rockets F 176 8 14 0.82
150 Jonathan Coutinho Framingham Flyers RW 215 9 14 0.67
151 Pat Ryan Whitman-Hanson Panthers D 225 9 14 0.64
152 Ryan Guevremont Xaverian Hawks F 216 8 14 0.67
153 Nathan Silva Lynn Jets F 203 11 14 0.7
154 Amani DeJesus Abington Green Wave D 2110 4 14 0.67
155 Owen Mix Medfield Warriors D 212 12 14 0.67
156 Jake Robitaille Burlington Red Devils D 245 9 14 0.58
157 Matthew Mischel St. Johns Shrewsbury Pioneers F 2510 3 13 0.52
158 Brady Chenevert St. Johns Shrewsbury Pioneers F 254 9 13 0.52
159 John Walsh Hingham Harbormen F 176 7 13 0.76
160 Luke Giovanello Marshfield Rams F 254 9 13 0.52
161 Matt Ledbury Needham Rockets D 176 7 13 0.76
162 Chris Ryan Whitman-Hanson Panthers LW 225 8 13 0.59
163 Christian Coleman St. Johns Prep Eagles F 223 10 13 0.59
164 Evan Toto St. Marys Lynn Spartans F 225 8 13 0.59
165 Brody Kabilian Archbishop Williams Bishops F 237 6 13 0.57
166 Derek Jenkins East-West Bridgewater Vikings F 226 7 13 0.59
167 Mac Kahwati Groton Dunstable Crusaders D 223 10 13 0.59
168 Ben Haubner Dracut-Tyngsboro Middies D 230 13 13 0.57
169 Drew Gates Weymouth Wildcats F 218 4 12 0.57
170 Cam Marchand St. Marys Lynn Spartans F 216 6 12 0.57
171 Brendan McCarthy Hingham Harbormen F 179 3 12 0.71
172 Nick Beltramini Whitman-Hanson Panthers RW 229 3 12 0.55
173 Max Clark Barnstable Red Hawks F 226 6 12 0.55
174 Joey Saratella Needham Rockets F 177 5 12 0.71
175 Conor Secrist St. Johns Shrewsbury Pioneers D 254 8 12 0.48
176 James Kirby Bourne Canalmen F 225 7 12 0.55
177 Charlie Seitz Bourne Canalmen F 226 6 12 0.55
178 Ryan Bello Xaverian Hawks F 188 4 12 0.67
179 Sebastian Castagno Dracut-Tyngsboro Middies F 231 11 12 0.52
180 Levi McNally Barnstable Red Hawks F 226 6 12 0.55
181 Brendan Losier Waltham Hawks D 213 9 12 0.57
182 Michael Moschella Malden Catholic Lancers F 202 10 12 0.6
183 Dillon Connolly Abington Green Wave D 212 10 12 0.57
184 Ben Morgan Whitman-Hanson Panthers C 223 9 12 0.55
185 Kalen Huddle St. Marys Lynn Spartans D 221 11 12 0.55
186 Ryan McWhinnie Burlington Red Devils F 165 7 12 0.75
187 Ajay Sealey Algonquin Titans F 125 6 11 0.92
188 Bobby Jacobs Foxboro Warriors F 175 6 11 0.65
189 Dante Kader Malden Catholic Lancers D 205 6 11 0.55
190 Joey Innis Whitman-Hanson Panthers LW 225 6 11 0.5
191 Brendan McDonough Lowell Red Raiders D 206 5 11 0.55
192 Luke Rurak Lowell Red Raiders D 206 5 11 0.55
193 Gibert Prepetit Algonquin Titans F 124 7 11 0.92
194 Ray Devincent Waltham Hawks D 212 9 11 0.52
195 Caleb Racki St. Marys Lynn Spartans D 222 9 11 0.5
196 Brennan Waters St. Johns Prep Eagles D 224 7 11 0.5
197 Braden Pinkham Xaverian Hawks F 216 5 11 0.52
198 James Johnson Xaverian Hawks F 213 8 11 0.52
199 Liam Doherty Xaverian Hawks D 212 9 11 0.52
200 Tyler Melanson Foxboro Warriors F 179 2 11 0.65
201 Jacoby Comeau Lynn Jets F 206 5 11 0.55
202 Tate Schoenau Cambridge Falcons D 203 8 11 0.55
203 Tyler Henderson East-West Bridgewater Vikings F 223 8 11 0.5
204 Timmy McColgan St. Johns Prep Eagles F 223 8 11 0.5
205 Jacob Whitman Abington Green Wave D 211 10 11 0.52
206 Owen Fessenden Medfield Warriors D 214 7 11 0.52
207 Jack Blake Medfield Warriors F 215 6 11 0.52
208 Aiden Shanahan Burlington Red Devils F 214 7 11 0.52
209 Ryder Testagrossa St. Bernards Bernardians F 256 4 10 0.4
210 Sefton Paradis St. Johns Prep Eagles D 224 6 10 0.45
211 Caden Altobello Marshfield Rams F 224 6 10 0.45
212 Joshua Hubert Malden Catholic Lancers F 206 4 10 0.5
213 Matt Miller Whitman-Hanson Panthers D 222 8 10 0.45
214 Chase Brown St. Johns Prep Eagles F 224 6 10 0.45
215 Danny Gleason Lowell Red Raiders F 206 4 10 0.5
216 Andrew Harmon Barnstable Red Hawks D 222 8 10 0.45
217 Kevin Cullity Malden Catholic Lancers F 203 7 10 0.5
218 Billy Champion Waltham Hawks D 213 7 10 0.48
219 Joe Merrick Marshfield Rams D 254 6 10 0.4
220 Colin Garrity Hingham Harbormen F 178 2 10 0.59
221 Shawn Nicholas Weymouth Wildcats D 211 9 10 0.48
222 Lochlan Horsman Xaverian Hawks F 213 7 10 0.48
223 Tyler Whitten Lynn Jets F 203 7 10 0.5
224 Julius Serino Lynn Jets D 203 7 10 0.5
225 Luke Lacouture Barnstable Red Hawks F 224 6 10 0.45
226 Nick Marini Archbishop Williams Bishops F 233 7 10 0.43
227 Everett Reddington East-West Bridgewater Vikings F 224 6 10 0.45
228 Derek O’Neill Abington Green Wave F 216 4 10 0.48
229 Ben O’Brien Groton Dunstable Crusaders F 226 4 10 0.45
230 Nicholas Dailey Abington Green Wave D 211 9 10 0.48
231 Aiden Scalia Burlington Red Devils D 245 5 10 0.42
232 Cory DeCosta Hopkinton Hillers D 220 10 10 0.45
233 Colman Donohue Hingham Harbormen D 170 10 10 0.59
234 Adam Rendon St. Bernards Bernardians D 253 6 9 0.36
235 Brendan Watts Foxboro Warriors F 173 6 9 0.53
236 Kody Warren St. Bernards Bernardians D 251 8 9 0.36
237 Aiden Rotondo Hingham Harbormen F 174 5 9 0.53
238 Joseph DeBernardo Malden Catholic Lancers D 201 8 9 0.45
239 Frank Carpenito Bourne Canalmen F 224 5 9 0.41
240 Nick Smith Hingham Harbormen D 173 6 9 0.53
241 Parker Rivera Hopkinton Hillers F 223 6 9 0.41
242 Patrick Bernard Dracut-Tyngsboro Middies F 234 5 9 0.39
243 Denim Dembro Lynn Jets F 205 4 9 0.45
244 Sawyer Barlow Gardner – Murdock Wildcats F 205 4 9 0.45
245 Brayden Reidy St. Johns Shrewsbury Pioneers F 253 6 9 0.36
246 DJ Tandy Archbishop Williams Bishops D 235 4 9 0.39
247 Kevin Li Dover-Sherborn – Weston Raiders D 252 7 9 0.36
248 Evan Miller Whitman-Hanson Panthers D 223 6 9 0.41
249 Bryce Russo Stoughton-Brockton Knight Boxers C 222 7 9 0.41
250 Owen Bernard Groton Dunstable Crusaders F 226 3 9 0.41
251 Avery Stein Medfield Warriors F 215 4 9 0.43
252 Ryan McElroy Burlington Red Devils F 246 3 9 0.38
253 Thomas Gagnon Newburyport Clippers F 226 2 8 0.36
254 Matthew Keady Marshfield Rams F 182 6 8 0.44
255 Carter Moge St. Bernards Bernardians F 254 4 8 0.32
256 Tyler Goodreau Westfield Bombers D 232 6 8 0.35
257 Kyle Yusikones Algonquin Titans D 125 3 8 0.67
258 Jack O’Hearn Whitman-Hanson Panthers RW 225 3 8 0.36
259 Jack Hugo Lowell Red Raiders F 202 6 8 0.4
260 Tyler Brennan Whitman-Hanson Panthers LW 226 2 8 0.36
261 Tom Quinn Franklin Panthers F 155 3 8 0.53
262 Colton Morowiac Westfield Bombers D 232 6 8 0.35
263 Davis Pons Newburyport Clippers F 224 4 8 0.36
264 Nevin Roche Weymouth Wildcats F 213 5 8 0.38
265 Joseph Plourde Lynn Jets F 205 3 8 0.4
266 Danny O’Connell Duxbury Dragons F 136 2 8 0.62
267 Justin Mosher Xaverian Hawks D 212 6 8 0.38
268 Nate Purtell Dracut-Tyngsboro Middies D 232 6 8 0.35
269 Pedro Lopez Lynn Jets D 201 7 8 0.4
270 Caine Allen Whitman-Hanson Panthers D 221 7 8 0.36
271 Grady Idelson Framingham Flyers D 151 7 8 0.53
272 Ryan Finkle St. Johns Prep Eagles F 223 5 8 0.36
273 Colby Spencer St. Johns Shrewsbury Pioneers F 253 5 8 0.32
274 Cam McDonald Gardner – Murdock Wildcats D 202 6 8 0.4
275 Owen Enos Groton Dunstable Crusaders D 222 6 8 0.36
276 Timothy Thodiyil Hopkinton Hillers D 223 5 8 0.36
277 Cash Eaton Waltham Hawks F 210 8 8 0.38
278 Joe McDonnell Needham Rockets F 170 8 8 0.47
279 Peter Tesluk Waltham Hawks F 212 5 7 0.33
280 Luke Horenstein St. Johns Prep Eagles F 224 3 7 0.32
281 Jack Kelly Waltham Hawks F 213 4 7 0.33
282 Drake McAlpine Franklin Panthers F 152 5 7 0.47
283 Matthew Chiaramonte Whitman-Hanson Panthers C 224 3 7 0.32
284 Ethan Fiore Dover-Sherborn – Weston Raiders D 252 5 7 0.28
285 Matt Whaley Gardner – Murdock Wildcats D 203 4 7 0.35
286 Michael Melville Hudson Hawks F 212 5 7 0.33
287 John Doyle Lynn Jets D 194 3 7 0.37
288 Ronan Kelly Bourne Canalmen D 222 5 7 0.32
289 Luke Brookfield Foxboro Warriors F 175 2 7 0.41
290 Cam Egirous Waltham Hawks F 215 2 7 0.33
291 Tyler Bergman St. Johns Shrewsbury Pioneers F 252 5 7 0.28
292 Andrew Mullen Dracut-Tyngsboro Middies F 233 4 7 0.3
293 Braden Arel Newburyport Clippers F 221 6 7 0.32
294 Josh Tobin Whitman-Hanson Panthers LW 222 5 7 0.32
295 Kevin Fitzgerald Archbishop Williams Bishops D 233 4 7 0.3
296 Joshua Dibb Barnstable Red Hawks F 224 3 7 0.32
297 Zachary Woods Malden Catholic Lancers F 202 5 7 0.35
298 Sean Niles Abington Green Wave F 212 5 7 0.33
299 Jack Saboliauskas Groton Dunstable Crusaders F 225 2 7 0.32
300 Drew McKennon Groton Dunstable Crusaders F 222 5 7 0.32
301 Jake Cragan Medfield Warriors D 213 4 7 0.33
302 Parker Tyler Gardner – Murdock Wildcats F 201 6 7 0.35
303 Logan Nestor Burlington Red Devils D 242 5 7 0.29
304 Eddy Murphy Duxbury Dragons D 130 7 7 0.54
305 Brendan Lynch Foxboro Warriors F 170 7 7 0.41
306 Aidan Healy Burlington Red Devils F 240 7 7 0.29
307 Jarell Henderson Stoughton-Brockton Knight Boxers F 224 2 6 0.27
308 Geovanni Capo St. Marys Lynn Spartans F 214 2 6 0.29
309 Johnny Susi Marshfield Rams F 232 4 6 0.26
310 Ryan Wilson Essex Tech Hawks F 74 2 6 0.86
311 Cameron Casey Essex Tech Hawks D 72 4 6 0.86
312 Joesef Allison Stoughton-Brockton Knight Boxers D 221 5 6 0.27
313 Max Mirowski Weymouth Wildcats F 192 4 6 0.32
314 Jack Scullin Xaverian Hawks F 202 4 6 0.3
315 Luca Rose Duxbury Dragons F 131 5 6 0.46
316 Bennett Christie Needham Rockets F 173 3 6 0.35
317 Matthew Ianotti St. Marys Lynn Spartans D 221 5 6 0.27
318 Rocco Lamapsona Franklin Panthers F 153 3 6 0.4
319 Andrew O’Malley Archbishop Williams Bishops F 232 4 6 0.26
320 Jeremy Dion Lowell Red Raiders D 202 4 6 0.3
321 Axel Becker Newburyport Clippers D 222 4 6 0.27
322 Ty Mclaughlin Framingham Flyers C 211 5 6 0.29
323 Raf Martin Hopkinton Hillers F 221 5 6 0.27
324 Noah Holland East-West Bridgewater Vikings F 222 4 6 0.27
325 Jagger Gudaitis Newburyport Clippers D 222 4 6 0.27
326 Wyatt Stazinski Xaverian Hawks F 201 5 6 0.3
327 Ryan Marchi Foxboro Warriors D 170 6 6 0.35
328 Max Ure Gardner – Murdock Wildcats D 200 6 6 0.3
329 Owen Tolson St. Bernards Bernardians D 250 6 6 0.24
330 Vincent Caterina Cambridge Falcons D 180 6 6 0.33
331 Luke Feldman Medfield Warriors D 210 6 6 0.29
332 Chase Ruberti Essex Tech Hawks F 72 3 5 0.71
333 Braydon Connors Essex Tech Hawks F 72 3 5 0.71
334 Aden Zaza Stoughton-Brockton Knight Boxers F 223 2 5 0.23
335 Mason Decker Gardner – Murdock Wildcats F 203 2 5 0.25
336 Joe Ingalls Masconomet Chieftains F 62 3 5 0.83
337 Blake Ward St. Johns Prep Eagles F 222 3 5 0.23
338 Colin Tripp Bridgewater-Raynham Trojans F 52 3 5 1
339 Brian Delisio Essex Tech Hawks F 62 3 5 0.83
340 Beckett Rogers Barnstable Red Hawks F 224 1 5 0.23
341 Christian Hinckle Catholic Memorial Knights F 122 3 5 0.42
342 Jacob Goodyear Marshfield Rams D 253 2 5 0.2
343 Beckett Soule Xaverian Hawks D 211 4 5 0.24
344 Ben Pernicano Xaverian Hawks F 163 2 5 0.31
345 Peter Luscko Duxbury Dragons F 132 3 5 0.38
346 Aidan Falasca Weymouth Wildcats F 211 4 5 0.24
347 Cam McGuire Hudson Hawks D 211 4 5 0.24
348 Brett Larson Hingham Harbormen F 171 4 5 0.29
349 Sean Collins Bourne Canalmen D 221 4 5 0.23
350 Sam Finley Dover-Sherborn – Weston Raiders F 253 2 5 0.2
351 Tiago Vasconselos Lowell Red Raiders D 202 3 5 0.25
352 Nathan Dennett Franklin Panthers F 153 2 5 0.33
353 Lucas Anderson Hopkinton Hillers D 221 4 5 0.23
354 Shane O’ Neill East-West Bridgewater Vikings D 223 2 5 0.23
355 Joey Mongiello St. Marys Lynn Spartans F 221 4 5 0.23
356 Matthew Greene St. Johns Prep Eagles F 222 3 5 0.23
357 Joey LeBrun St. Johns Prep Eagles F 222 3 5 0.23
358 Kevin Correa St. Johns Prep Eagles D 221 4 5 0.23
359 Mateo Gentile Lowell Red Raiders F 202 3 5 0.25
360 Jake Meeker Dracut-Tyngsboro Middies F 231 4 5 0.22
361 Jace Peardon Oliver Ames Tigers RW 32 3 5 1.67
362 Patrick Doherty Plymouth North Eagles F 214 1 5 0.24
363 Cole Allan Medfield Warriors F 212 3 5 0.24
364 Joshua Elmer Westfield Bombers D 231 4 5 0.22
365 Devin Morton Hudson Hawks D 211 4 5 0.24
366 David Roche Waltham Hawks F 211 4 5 0.24
367 Brady Bocchino Marshfield Rams F 250 5 5 0.2
368 Yona Reinhorn Cambridge Falcons F 190 5 5 0.26
369 Andrew Galczynski Westfield Bombers D 230 5 5 0.22
370 Auggie Annett Barnstable Red Hawks D 220 5 5 0.23
371 Brady Stone Weymouth Wildcats D 210 5 5 0.24
372 Nolan Mclaughlin Framingham Flyers D 210 5 5 0.24
373 Brody Lagergren Barnstable Red Hawks D 220 5 5 0.23
374 Oliver Lareau Holliston-Ashland Panthers F 53 1 4 0.8
375 Will Fithian Marshfield Rams F 231 3 4 0.17
376 Charlie Forbes Waltham Hawks F 212 2 4 0.19
377 Brendan Sheehan Masconomet Chieftains F 61 3 4 0.67
378 Sean Callahan Hingham Harbormen F 172 2 4 0.24
379 Liam Waterman Essex Tech Hawks D 71 3 4 0.57
380 Kaden Rorick St. Johns Shrewsbury Pioneers F 233 1 4 0.17
381 Owen Hanson St. Johns Prep Eagles F 221 3 4 0.18
382 Thomas O’Leary Algonquin Titans F 122 2 4 0.33
383 Will Song Needham Rockets D 172 2 4 0.24
384 Kyle Bossey Marshfield Rams LW 253 1 4 0.16
385 Patrick Bavaro Newburyport Clippers F 222 2 4 0.18
386 Sonny Canova Weymouth Wildcats F 213 1 4 0.19
387 Luke Conley Andover Golden Warriors F 43 1 4 1
388 Brian Boisson Jr. Lynn Jets F 182 2 4 0.22
389 Andrew Baia Dracut-Tyngsboro Middies F 232 2 4 0.17
390 Carter Richard St. Johns Shrewsbury Pioneers F 192 2 4 0.21
391 Henry Lipka Algonquin Titans D 123 1 4 0.33
392 Bobby Rucci St. Johns Shrewsbury Pioneers D 241 3 4 0.17
393 James Neff Archbishop Williams Bishops F 231 3 4 0.17
394 Jamie Valarelli Taunton Tigers F 53 1 4 0.8
395 Wesley Lade Whitman-Hanson Panthers LW 222 2 4 0.18
396 Jackson Frappier Framingham Flyers F 214 0 4 0.19
397 Will Pollenz Hingham Harbormen D 171 3 4 0.24
398 Ryan Wojdag Archbishop Williams Bishops F 231 3 4 0.17
399 Will Buckley Lowell Red Raiders D 203 1 4 0.2
400 Anthony Polcaro Groton Dunstable Crusaders D 221 3 4 0.18
401 Chris Calio Foxboro Warriors F 172 2 4 0.24
402 Jason Smith Plymouth North Eagles F 214 0 4 0.19
403 Brody Jordan Marshfield Rams F 231 3 4 0.17
404 Michael Bannister Burlington Red Devils D 231 3 4 0.17
405 Colin Grant Holliston-Ashland Panthers F 50 4 4 0.8
406 Mark Cataldo Malden Catholic Lancers F 200 4 4 0.2
407 Wyatt DelNegro Barnstable Red Hawks F 220 4 4 0.18
408 Zachary Guelpa St. Marys Lynn Spartans F 110 4 4 0.36
409 Colin Dunlap Xaverian Hawks D 210 4 4 0.19
410 Jake Mulkern Xaverian Hawks F 150 4 4 0.27
411 Alessandro Penta Malden Catholic Lancers D 200 4 4 0.2
412 Aidan Whittier Westfield Bombers D 230 4 4 0.17
413 John Briggs Lynn Jets D 200 4 4 0.2
414 Everett Mildwoff Cambridge Falcons F 200 4 4 0.2
415 Jake Greeley East-West Bridgewater Vikings D 220 4 4 0.18
416 Callen Gunning Abington Green Wave F 210 4 4 0.19
417 Nicholas Harris Abington Green Wave G 210 4 4 0.19
418 Owen Eastman Groton Dunstable Crusaders D 220 4 4 0.18
419 Carter Moore Hopkinton Hillers D 220 4 4 0.18
420 Tyler McHugh Essex Tech Hawks F 72 1 3 0.43
421 Andre Rosales Essex Tech Hawks F 72 1 3 0.43
422 Liam Foti Essex Tech Hawks F 63 0 3 0.5
423 Rogan Greene Algonquin Titans D 121 2 3 0.25
424 Gavin Wallace Duxbury Dragons D 133 0 3 0.23
425 Judd Vail Weymouth Wildcats F 152 1 3 0.2
426 Ian Zhou Dover-Sherborn – Weston Raiders F 251 2 3 0.12
427 Killian Paynter Holliston-Ashland Panthers F 53 0 3 0.6
428 Daniel Abcunas Holliston-Ashland Panthers F 51 2 3 0.6
429 Charlie Petrie Marshfield Rams F 251 2 3 0.12
