Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Leaderboards

Rank First Name Last Name Team Position GP Goals Assists Points PPG
1 Joe Maffia Westfield Bombers F 2030 39 69 3.45
2 Matt Lesniak Dracut-Tyngsboro Middies F 2021 23 44 2.2
3 Drew DuRoss Dracut-Tyngsboro Middies F 2024 20 44 2.2
4 Ned Akashian Lowell Red Raiders F 2223 19 42 1.91
5 Matthew Sylvia St. Bernards Bernardians F 2121 20 41 1.95
6 Nikko Chiaradonna Foxboro Warriors F 2222 18 40 1.82
7 Ryan Wood Foxboro Warriors F 2224 15 39 1.77
8 Finn Kelly Archbishop Williams Bishops F 2118 20 38 1.81
9 Christos Rogaris Dover-Sherborn – Weston Raiders F 2411 26 37 1.54
10 Carter Balducci Franklin Panthers F 2117 19 36 1.71
11 Jack Doherty Marshfield Rams C 2314 22 36 1.57
12 Charlie Wilkie Dracut-Tyngsboro Middies F 2012 24 36 1.8
13 Sam Hinckley Dover-Sherborn – Weston Raiders F 2421 14 35 1.46
14 Tyler Gualberto Barnstable Red Hawks F 2216 19 35 1.59
15 Wyatt Goyette Middleboro-Carver-Wareham Sachems F 2018 16 34 1.7
16 Devin Gosciak Xaverian Hawks F 2018 15 33 1.65
17 Matt Pedroli Hopkinton Hillers F 2117 16 33 1.57
18 Richard Moritko Westfield Bombers F 2019 13 32 1.6
19 Cam McKenna Hingham Harbormen F 2322 10 32 1.39
20 Brady Leonard Essex Tech Hawks F 1719 13 32 1.88
21 Braden McCarthy Barnstable Red Hawks F 2212 20 32 1.45
22 Whalen Chin Weymouth Wildcats F 2315 17 32 1.39
23 Conal Mulkerrin Hingham Harbormen F 2312 20 32 1.39
24 Henry Waddell Newburyport Clippers F 2213 19 32 1.45
25 Gavin Powderly Falmouth Clippers F 2316 15 31 1.35
26 Gavin Richard Gardner – Murdock Wildcats F 2120 11 31 1.48
27 Paul Lawry Westfield Bombers D 204 27 31 1.55
28 Alex Stockton Weymouth Wildcats F 2321 9 30 1.3
29 Sammy Holte Marshfield Rams F 2310 19 29 1.26
30 Colin Lasch Hingham Harbormen F 235 24 29 1.26
31 Daniel Menyalkin St. Johns Shrewsbury Pioneers F 199 19 28 1.47
32 Owen McAuliffe Foxboro Warriors F 226 22 28 1.27
33 Thomas Lamb Dover-Sherborn – Weston Raiders F 2412 15 27 1.13
34 Quinn Taylor Archbishop Williams Bishops F 2111 16 27 1.29
35 Luke MacIsaac Newburyport Clippers F 2213 14 27 1.23
36 Beau Blakely Dracut-Tyngsboro Middies D 204 23 27 1.35
37 Parker Winn Hopkinton Hillers D 197 20 27 1.42
38 Nicholas LaComb Westfield Bombers F 2017 9 26 1.3
39 Jayden Auger Greater Lowell-Nashoba Vikings F 138 18 26 2
40 Jack Wernig Franklin Panthers F 2114 12 26 1.24
41 Jackson Morse Xaverian Hawks F 2011 15 26 1.3
42 Rob Morsilli Dover-Sherborn – Weston Raiders D 247 19 26 1.08
43 Ben Berian Marshfield Rams F 2311 14 25 1.09
44 Jayden Patel Gardner – Murdock Wildcats F 2114 11 25 1.19
45 Brody Simmonds Greater Lowell-Nashoba Vikings F 1217 7 24 2
46 Ryan Ferguson Weymouth Wildcats F 2114 10 24 1.14
47 Kody Pokraka Falmouth Clippers F 2111 13 24 1.14
48 Stephen O’Malley Archbishop Williams Bishops F 217 17 24 1.14
49 Matias Moore Cambridge Falcons F 207 17 24 1.2
50 Ryan Meaney Rockport – Manchester Essex Vikings C 2110 13 23 1.1
51 Dean Cordeiro Barnstable Red Hawks F 2210 13 23 1.05
52 Brandon Ward St. Johns Prep Eagles F 2014 9 23 1.15
53 Cody Bard Westfield Bombers F 209 14 23 1.15
54 Caden Altobello Marshfield Rams F 2113 10 23 1.1
55 Michael Curry Weymouth Wildcats F 2310 13 23 1
56 Josh Crotty Gardner – Murdock Wildcats F 2112 11 23 1.1
57 Evan Walker St. Bernards Bernardians F 2113 10 23 1.1
58 Sviatoslov Antipkin Norwood Mustangs F 1910 12 22 1.16
59 Matthew Tribou Falmouth Clippers RW 2210 12 22 1
60 Brody Nighan Barnstable Red Hawks F 229 13 22 1
61 Matt Rutter Needham Rockets F 2015 7 22 1.1
62 Chris Ryan Whitman-Hanson Panthers F 229 13 22 1
63 Luke Tracey Whitman-Hanson Panthers C 2214 8 22 1
64 Michael Doe Malden Catholic Lancers F 229 13 22 1
65 Cullan White Gardner – Murdock Wildcats F 2111 11 22 1.05
66 Joshua Pite Cambridge Falcons D 205 17 22 1.1
67 Jack Sullivan Newburyport Clippers F 2211 11 22 1
68 Toby Beaulac St. Bernards Bernardians F 217 15 22 1.05
69 Andrew Cahill Dover-Sherborn – Weston Raiders D 241 21 22 0.92
70 Connor Merkle Hopkinton Hillers F 215 17 22 1.05
71 Brady Chenevert St. Johns Shrewsbury Pioneers F 2417 4 21 0.88
72 Ryan MacDonald Weymouth Wildcats F 2211 10 21 0.95
73 Brodie Anderson Lowell Red Raiders F 229 12 21 0.95
74 Steven Streeter Malden Catholic Lancers F 2211 10 21 0.95
75 Finlay Campbell Foxboro Warriors F 2212 9 21 0.95
76 Beckett Stone Attleboro Blue Bombardiers D 199 12 21 1.11
77 Aiden LaPointe Gardner – Murdock Wildcats F 2110 11 21 1
78 Joel Perez Cambridge Falcons F 2014 7 21 1.05
79 Jack Cannon Barnstable Red Hawks F 228 12 20 0.91
80 James Crowell Bourne Canalmen F 2111 9 20 0.95
81 Levon Mulready Middleboro-Carver-Wareham Sachems D 209 11 20 1
82 Will Iantosca Hopkinton Hillers F 219 11 20 0.95
83 Max Patenaude Dover-Sherborn – Weston Raiders F 2410 9 19 0.79
84 Ben Morgan Whitman-Hanson Panthers F 228 11 19 0.86
85 Brody MacMaster Malden Catholic Lancers F 227 12 19 0.86
86 Colin Coombs Barnstable Red Hawks F 229 10 19 0.86
87 Domenic Visocchi Whitman-Hanson Panthers D 226 13 19 0.86
88 Joe Von Handorf Xaverian Hawks F 206 13 19 0.95
89 Brenden Modeski Dracut-Tyngsboro Middies F 208 11 19 0.95
90 Sam Croke St. Johns Prep Eagles F 209 9 18 0.9
91 Jaydan Vargas Essex Tech Hawks F 178 10 18 1.06
92 Jack Healy Archbishop Williams Bishops F 214 14 18 0.86
93 Will Forrest Newburyport Clippers D 226 12 18 0.82
94 Mark Trahon Norwood Mustangs D 196 12 18 0.95
95 Tom Watts Foxboro Warriors D 224 14 18 0.82
96 Nick Bigelow Hingham Harbormen F 235 13 18 0.78
97 Jack Resnick Hopkinton Hillers F 213 15 18 0.86
98 Ben Ranier Rockport – Manchester Essex Vikings RW 2112 5 17 0.81
99 Hunter Hourihan Dover-Sherborn – Weston Raiders F 2412 5 17 0.71
100 TJ Martin Norwood Mustangs F 198 9 17 0.89
101 Ryan Garvey Westfield Bombers D 205 12 17 0.85
102 Nick Sewall Needham Rockets F 206 11 17 0.85
103 Ryder Bisson St. Johns Shrewsbury Pioneers D 252 15 17 0.68
104 Mason Luciano St. Johns Prep Eagles F 209 8 17 0.85
105 Dominic Reidy St. Johns Shrewsbury Pioneers F 2512 5 17 0.68
106 Pat Ryan Whitman-Hanson Panthers D 224 13 17 0.77
107 Jack O’Hearn Whitman-Hanson Panthers F 229 8 17 0.77
108 Joe Rotondo Marshfield Rams D 207 10 17 0.85
109 Brendan McLaughlin Marshfield Rams F 237 10 17 0.74
110 Jack Blaschke Lowell Red Raiders F 226 11 17 0.77
111 Henrik Emerton Cambridge Falcons F 207 10 17 0.85
112 JR Goldstein St. Johns Prep Eagles D 203 14 17 0.85
113 Cole Thomas Bourne Canalmen F 219 8 17 0.81
114 James Hayward Hopkinton Hillers F 910 7 17 1.89
115 Tommy Peabody Needham Rockets F 209 7 16 0.8
116 Jacob Sheehan Norwood Mustangs F 198 8 16 0.84
117 Jason Gillis Norwood Mustangs F 197 9 16 0.84
118 Gavin Summers Stoughton-Brockton Knight Boxers F 208 8 16 0.8
119 Jake McSweeney Stoughton-Brockton Knight Boxers F 2010 6 16 0.8
120 Marc Poste Lynn Jets F 175 11 16 0.94
121 AJ Lopez Lynn Jets F 1810 6 16 0.89
122 Tyler Whitten Lynn Jets F 198 8 16 0.84
123 Nick Beltramini Whitman-Hanson Panthers LW 2210 6 16 0.73
124 Chase Briggs Falmouth Clippers C 238 8 16 0.7
125 Wylie Welch Cambridge Falcons F 198 8 16 0.84
126 Logan Traynor Hingham Harbormen D 232 14 16 0.7
127 Ryan Delucia St. Johns Prep Eagles F 206 10 16 0.8
128 Caleb Keyes St. Johns Shrewsbury Pioneers F 2512 3 15 0.6
129 Joe Kajunski Needham Rockets F 208 7 15 0.75
130 Will Saratella Needham Rockets F 209 6 15 0.75
131 Ryan Valeri Norwood Mustangs F 184 11 15 0.83
132 Christian Andwood Westfield Bombers F 207 8 15 0.75
133 Anderson Dalton Marshfield Rams D 234 11 15 0.65
134 Anthony Bisenti Essex Tech Hawks F 175 10 15 0.88
135 Danny Gleason Lowell Red Raiders F 224 11 15 0.68
136 Cameron Casey Essex Tech Hawks D 173 12 15 0.88
137 Hunter Barlow Gardner – Murdock Wildcats D 216 9 15 0.71
138 Mason Decker Gardner – Murdock Wildcats F 215 10 15 0.71
139 Matt Coughlin Rockport – Manchester Essex Vikings LW 216 8 14 0.67
140 Jaydon Wrzosek St. Johns Shrewsbury Pioneers F 256 8 14 0.56
141 Travis Smith Falmouth Clippers F 237 7 14 0.61
142 Matt McLellan Hingham Harbormen F 237 7 14 0.61
143 Matt Ledbury Needham Rockets D 203 11 14 0.7
144 Will Buccella Weymouth Wildcats F 235 9 14 0.61
145 Chad Vigeant Dracut-Tyngsboro Middies D 203 11 14 0.7
146 Stephen Nason St. Marys Lynn Spartans F 207 7 14 0.7
147 Jayson Avery St. Marys Lynn Spartans D 203 11 14 0.7
148 Caleb Curran Dover-Sherborn – Weston Raiders D 242 12 14 0.58
149 Pheonix Fortier St. Bernards Bernardians F 215 9 14 0.67
150 Griffin Kelly Bourne Canalmen F 216 8 14 0.67
151 Xavier Valcorba Middleboro-Carver-Wareham Sachems F 201 13 14 0.7
152 Keenan Peterson Middleboro-Carver-Wareham Sachems F 206 8 14 0.7
153 Felix Giesen Dover-Sherborn – Weston Raiders F 248 5 13 0.54
154 Ryan Fazio Rockport – Manchester Essex Vikings RW 213 10 13 0.62
155 Johnny Milne Plymouth North Eagles F 188 5 13 0.72
156 Robert Dixon Hingham Harbormen F 235 8 13 0.57
157 Walter Dzavik Hingham Harbormen F 239 4 13 0.57
158 DJ Tandy Archbishop Williams Bishops F 216 7 13 0.62
159 Nick Marini Archbishop Williams Bishops F 219 4 13 0.62
160 Luke Teta Dracut-Tyngsboro Middies F 206 7 13 0.65
161 Colton Carpenter St. Marys Lynn Spartans F 209 4 13 0.65
162 Joey Calder St. Marys Lynn Spartans LW 204 9 13 0.65
163 Ryan Hill St. Bernards Bernardians D 215 8 13 0.62
164 Gavin Pyne Middleboro-Carver-Wareham Sachems F 203 10 13 0.65
165 Keegan Wentworth Middleboro-Carver-Wareham Sachems F 207 6 13 0.65
166 Finn Mahon Hopkinton Hillers F 205 8 13 0.65
167 Sean Concannon Needham Rockets F 200 13 13 0.65
168 Evan Klepacz Westfield Bombers F 203 9 12 0.6
169 Zach Dibona Greater Lowell-Nashoba Vikings F 135 7 12 0.92
170 Kyle Furlong Lynn Jets F 196 6 12 0.63
171 Caine Allen Whitman-Hanson Panthers D 223 9 12 0.55
172 Kevin Bisson St. Johns Shrewsbury Pioneers D 252 10 12 0.48
173 Patrick Hampton Archbishop Williams Bishops F 215 7 12 0.57
174 Brian Murray Hingham Harbormen F 234 8 12 0.52
175 John Crowley Lynn Jets F 193 9 12 0.63
176 Ethan Fiore Dover-Sherborn – Weston Raiders D 242 10 12 0.5
177 Carter Poh Middleboro-Carver-Wareham Sachems F 203 9 12 0.6
178 Jack Donovan Greater Lowell-Nashoba Vikings F 138 3 11 0.85
179 Braeden Hurley St. Johns Prep Eagles F 202 9 11 0.55
180 Bryce Russo Stoughton-Brockton Knight Boxers C 204 7 11 0.55
181 Jack Sjostrom Whitman-Hanson Panthers F 226 5 11 0.5
182 Justin Maira Needham Rockets D 204 7 11 0.55
183 Jonathan Sullivan Marshfield Rams D 233 8 11 0.48
184 Drake McAlpine Franklin Panthers F 216 5 11 0.52
185 Sam Whiting Plymouth North Eagles F 206 5 11 0.55
186 Brody Shaw Attleboro Blue Bombardiers F 196 5 11 0.58
187 Alex Jarousky Attleboro Blue Bombardiers F 197 4 11 0.58
188 Will O’Donnell Needham Rockets F 205 6 11 0.55
189 Braden Lee Norwood Mustangs F 198 3 11 0.58
190 Caden Mihalovich Gardner – Murdock Wildcats F 216 5 11 0.52
191 Finn McNeil Newburyport Clippers F 2210 1 11 0.5
192 Michael Ruo Foxboro Warriors F 227 4 11 0.5
193 Liam Lewandowski Franklin Panthers F 218 3 11 0.52
194 Tom Quinn Franklin Panthers F 216 5 11 0.52
195 Brian Lucy Newburyport Clippers F 221 10 11 0.5
196 Chase Collins St. Marys Lynn Spartans F 202 9 11 0.55
197 Finn Racki St. Marys Lynn Spartans F 202 9 11 0.55
198 Tommy Jackson Dracut-Tyngsboro Middies D 201 10 11 0.55
199 Landon Hope Bourne Canalmen F 213 8 11 0.52
200 Tyler Bergman St. Johns Shrewsbury Pioneers F 254 6 10 0.4
201 Gavin Werling Littleton – Bromfield Tigers F 104 6 10 1
202 Andrew McCauley St. Johns Prep Eagles F 203 7 10 0.5
203 Nate Dodge Lowell Red Raiders F 229 1 10 0.45
204 Shaun Teehan Oliver Ames Tigers F 106 4 10 1
205 Ben Rehal Essex Tech Hawks F 174 6 10 0.59
206 Auggie Annett Barnstable Red Hawks D 226 4 10 0.45
207 Justin Hawke Gardner – Murdock Wildcats F 215 5 10 0.48
208 Owen Mongeau Newburyport Clippers F 223 7 10 0.45
209 Anthony Alessi Lynn Jets D 194 6 10 0.53
210 Andrew Bessette Attleboro Blue Bombardiers F 191 9 10 0.53
211 Jake Haubner Dracut-Tyngsboro Middies F 203 7 10 0.5
212 Dante Kader Malden Catholic Lancers D 222 8 10 0.45
213 Maddox Jacobsen St. Marys Lynn Spartans F 206 4 10 0.5
214 Cam McGonagle St. Marys Lynn Spartans C 206 4 10 0.5
215 Sean Carroll Hingham Harbormen D 231 9 10 0.43
216 Joziah DeSouza Bourne Canalmen F 216 4 10 0.48
217 Mikey Quinn Gardner – Murdock Wildcats D 210 10 10 0.48
218 Alex Shvayko Falmouth Clippers F 233 6 9 0.39
219 Luke Long Catholic Memorial Knights F 205 4 9 0.45
220 Chris Brennick BC High Eagles F 184 5 9 0.5
221 Brian Delisio Essex Tech Hawks F 176 3 9 0.53
222 Ashton Smith St. Johns Shrewsbury Pioneers D 253 6 9 0.36
223 Cameron Elliott Attleboro Blue Bombardiers F 194 5 9 0.47
224 Daniel Gentile Xaverian Hawks F 203 6 9 0.45
225 Brody Jordan Marshfield Rams F 214 5 9 0.43
226 Ryan Bello Xaverian Hawks F 206 3 9 0.45
227 Ben Cardillo Dracut-Tyngsboro Middies F 203 6 9 0.45
228 Aiden Rotondo Hingham Harbormen F 234 5 9 0.39
229 Kalen Huddle St. Marys Lynn Spartans D 201 8 9 0.45
230 Ryan Finn St. Johns Prep Eagles D 201 8 9 0.45
231 Dan Jacobs Foxboro Warriors F 221 8 9 0.41
232 Ryan Gallant St. Bernards Bernardians F 215 4 9 0.43
233 Logan Cotter St. Johns Shrewsbury Pioneers D 241 8 9 0.38
234 Ryan Walsh Greater Lowell-Nashoba Vikings F 135 3 8 0.62
235 Owen MacDougall Norwood Mustangs F 193 5 8 0.42
236 Josh Tobin Whitman-Hanson Panthers LW 224 4 8 0.36
237 Ted Tsoutsouris Essex Tech Hawks F 173 5 8 0.47
238 Dom Palladino Plymouth North Eagles F 196 2 8 0.42
239 Brendan McCarthy Hingham Harbormen F 235 3 8 0.35
240 Luca Guidi Hingham Harbormen D 232 6 8 0.35
241 Joey Saratella Needham Rockets F 202 6 8 0.4
242 Rob Cibotti Archbishop Williams Bishops D 213 5 8 0.38
243 Christian Hinckle Catholic Memorial Knights F 203 5 8 0.4
244 Cooper Taccini Franklin Panthers F 214 4 8 0.38
245 Rocco Lamapsona Franklin Panthers F 211 7 8 0.38
246 James Duggan Xaverian Hawks F 202 6 8 0.4
247 Michael Martin St. Bernards Bernardians F 212 6 8 0.38
248 Nathan Zeng Dover-Sherborn – Weston Raiders F 241 7 8 0.33
249 Brody Kenney St. Bernards Bernardians F 214 4 8 0.38
250 Tadhg Ledlie Cambridge Falcons F 201 7 8 0.4
251 Ben Haubner Dracut-Tyngsboro Middies D 201 7 8 0.4
252 Finn Oberacker Falmouth Clippers D 231 7 8 0.35
253 Colin Browning Weymouth Wildcats D 230 8 8 0.35
254 Hayden Wood Rockport – Manchester Essex Vikings C 204 3 7 0.35
255 Jack Funk Duxbury Dragons F 156 1 7 0.47
256 Ethan King Littleton – Bromfield Tigers F 104 3 7 0.7
257 Greg Bennedetto St. Johns Prep Eagles D 201 6 7 0.35
258 Will Rosenberg Needham Rockets F 203 4 7 0.35
259 Joseph DeBernardo Malden Catholic Lancers D 221 6 7 0.32
260 Will Hostetter Falmouth Clippers D 233 4 7 0.3
261 Derek Mulligan St. Johns Shrewsbury Pioneers F 242 5 7 0.29
262 Antonio Mancini Attleboro Blue Bombardiers F 196 1 7 0.37
263 Jake Guerriero Archbishop Williams Bishops F 214 3 7 0.33
264 Max Larosa Xaverian Hawks F 206 1 7 0.35
265 Brett Granger Essex Tech Hawks F 173 4 7 0.41
266 Colin Garrity Hingham Harbormen F 234 3 7 0.3
267 Quinn Allen Hingham Harbormen F 233 4 7 0.3
268 Danny O’Connell Duxbury Dragons F 152 5 7 0.47
269 Chase Semprini Barnstable Red Hawks D 223 4 7 0.32
270 Andrew Harmon Barnstable Red Hawks D 221 6 7 0.32
271 Michael Nerich St. Marys Lynn Spartans D 204 3 7 0.35
272 Mikey McClory BC High Eagles F 182 5 7 0.39
273 Christos Panagakis Dracut-Tyngsboro Middies D 201 6 7 0.35
274 Luke Rurak Lowell Red Raiders D 223 4 7 0.32
275 Sefton Paradis St. Johns Prep Eagles D 201 6 7 0.35
276 Michael Cann Essex Tech Hawks F 171 6 7 0.41
277 Chris Dibella St. Johns Prep Eagles F 196 1 7 0.37
278 Patrick Tripp Middleboro-Carver-Wareham Sachems F 204 3 7 0.35
279 Cory DeCosta Hopkinton Hillers D 211 6 7 0.33
280 Colman Donohue Hingham Harbormen D 231 6 7 0.3
281 Alexandre Lambert Newburyport Clippers D 220 7 7 0.32
282 Caleb Kean Bourne Canalmen D 210 7 7 0.33
283 Alden Kuzdzal Dover-Sherborn – Weston Raiders D 242 4 6 0.25
284 Mikey Yucius Duxbury Dragons F 153 3 6 0.4
285 Jake Stacy St. Johns Shrewsbury Pioneers F 102 4 6 0.6
286 Carter Richard St. Johns Shrewsbury Pioneers F 244 2 6 0.25
287 Marcus Novo Lowell Red Raiders D 222 4 6 0.27
288 Kyle Novo Lowell Red Raiders F 221 5 6 0.27
289 Cameron Pierce Stoughton-Brockton Knight Boxers D 202 4 6 0.3
290 James Baker Catholic Memorial Knights D 202 4 6 0.3
291 Brendan Teehan Oliver Ames Tigers F 102 4 6 0.6
292 James Johnson Xaverian Hawks F 202 4 6 0.3
293 Ryan Goodreau Westfield Bombers F 202 4 6 0.3
294 Andrew Palek Hingham Harbormen D 233 3 6 0.26
295 Patrick Deloughrey Oliver Ames Tigers F 104 2 6 0.6
296 Brody Wolfe Attleboro Blue Bombardiers F 193 3 6 0.32
297 Cam Reed Catholic Memorial Knights F 204 2 6 0.3
298 Sal Arena Greater Lowell-Nashoba Vikings F 131 5 6 0.46
299 Brayden Reidy St. Johns Shrewsbury Pioneers F 202 4 6 0.3
300 Frank Fruci Norwood Mustangs F 191 5 6 0.32
301 Cam Levesque Barnstable Red Hawks F 222 4 6 0.27
302 Jack Feeney Dracut-Tyngsboro Middies F 204 2 6 0.3
303 Michael McGrath Xaverian Hawks D 181 5 6 0.33
304 Joe Merrick Marshfield Rams D 231 5 6 0.26
305 Nolan O’Sullivan BC High Eagles F 183 3 6 0.33
306 Austin Bessette Attleboro Blue Bombardiers F 192 4 6 0.32
307 Michael Lucas Gardner – Murdock Wildcats F 212 4 6 0.29
308 Thomas Gagnon Newburyport Clippers F 224 2 6 0.27
309 Matt Miller Whitman-Hanson Panthers D 221 5 6 0.27
310 Nick Thornton St. Marys Lynn Spartans RW 202 4 6 0.3
311 David Hill St. Bernards Bernardians F 213 3 6 0.29
312 Shawn Fredo Barnstable Red Hawks F 222 4 6 0.27
313 Sebastian Castagno Dracut-Tyngsboro Middies F 202 4 6 0.3
314 Nathan Silva Lynn Jets F 182 4 6 0.33
315 Mason MacDonald Gardner – Murdock Wildcats F 212 4 6 0.29
316 EJ Wanke Middleboro-Carver-Wareham Sachems D 202 4 6 0.3
317 Ben Kramer Xaverian Hawks F 202 4 6 0.3
318 Cam Huntington Barnstable Red Hawks D 220 6 6 0.27
319 Shane Peters Lowell Red Raiders D 220 6 6 0.27
320 Evan Mastroianni Westfield Bombers G 200 6 6 0.3
321 Matthew Fukuda Malden Catholic Lancers D 220 6 6 0.27
322 Anthony Desimone St. Johns Shrewsbury Pioneers D 250 6 6 0.24
323 Jake Deane Middleboro-Carver-Wareham Sachems D 200 6 6 0.3
324 Timothy Patrick Rockport – Manchester Essex Vikings RW 211 4 5 0.24
325 Gavin Wallace Duxbury Dragons D 152 3 5 0.33
326 Liam Glew Littleton – Bromfield Tigers F 102 3 5 0.5
327 Conor Glew Littleton – Bromfield Tigers F 101 4 5 0.5
328 Michael Grenham Norwood Mustangs F 191 4 5 0.26
329 David Smith Franklin Panthers D 211 4 5 0.24
330 Ben Sperry Rockport – Manchester Essex Vikings C 201 4 5 0.25
331 Tommy Hurst Catholic Memorial Knights F 203 2 5 0.25
332 Tyler McHugh Essex Tech Hawks F 173 2 5 0.29
333 Tyler Orcutt Gardner – Murdock Wildcats F 212 3 5 0.24
334 Sonny Christian BC High Eagles F 182 3 5 0.28
335 Jake Balser Westfield Bombers D 201 4 5 0.25
336 Danny Brophy Rockport – Manchester Essex Vikings LW 211 4 5 0.24
337 Brady Stone Weymouth Wildcats D 231 4 5 0.22
338 Niall O’Malley Needham Rockets D 201 4 5 0.25
339 Mike Melvin Catholic Memorial Knights F 201 4 5 0.25
340 Max Vozzella Winchester Red and Black D 202 3 5 0.25
341 Brendan Kiziuk Marshfield Rams D 231 4 5 0.22
342 Leo Campbell Foxboro Warriors D 224 1 5 0.23
343 Mac Doherty Plymouth North Eagles F 202 3 5 0.25
344 Matthew Keady Marshfield Rams F 231 4 5 0.22
345 Aiden St. Pierre St. Marys Lynn Spartans F 203 2 5 0.25
346 Cam Marchand St. Marys Lynn Spartans F 202 3 5 0.25
347 Robert Fletcher Franklin Panthers F 213 2 5 0.24
348 Adam Tobin Oliver Ames Tigers F 101 4 5 0.5
349 Jahiem Jah St. Bernards Bernardians D 212 3 5 0.24
350 Carter Moge St. Bernards Bernardians F 212 3 5 0.24
351 Rhys Greenwood Franklin Panthers F 212 3 5 0.24
352 Jake Roux Bourne Canalmen F 213 2 5 0.24
353 Luke Giovanello Marshfield Rams F 232 3 5 0.22
354 Brogan Wilson Middleboro-Carver-Wareham Sachems F 202 3 5 0.25
355 Carter Moore Hopkinton Hillers D 202 3 5 0.25
356 Cole Martin Duxbury Dragons F 151 4 5 0.33
357 Mason Sutcliffe Essex Tech Hawks D 170 5 5 0.29
358 Beckett Soule Xaverian Hawks D 200 5 5 0.25
359 Owen Arienti Franklin Panthers D 210 5 5 0.24
360 Jagger Gudaitis Newburyport Clippers F 220 5 5 0.23
361 Caleb Racki St. Marys Lynn Spartans D 200 5 5 0.25
362 Sam Spavento Hopkinton Hillers D 200 5 5 0.25
363 Matt DeOreo Rockport – Manchester Essex Vikings D 201 3 4 0.2
364 Matthew McGinty St. Johns Shrewsbury Pioneers F 253 1 4 0.16
365 Andrew Archer Littleton – Bromfield Tigers F 101 3 4 0.4
366 Owen Travers Lynn Jets F 193 1 4 0.21
367 Will Corvino Stoughton-Brockton Knight Boxers D 203 1 4 0.2
368 Juuso Pesonen Rockport – Manchester Essex Vikings LW 204 0 4 0.2
369 Aidan Reilly Wellesley Raiders F 183 1 4 0.22
370 Daniel Antonellis Catholic Memorial Knights F 204 0 4 0.2
371 Danny McLaughlin Plymouth North Eagles D 203 1 4 0.2
372 Zachary Woods Malden Catholic Lancers F 222 2 4 0.18
373 Jacoby Comeau Lynn Jets F 192 2 4 0.21
374 Nate Patch Xaverian Hawks D 201 3 4 0.2
375 Rocco Farioli Norwood Mustangs D 191 3 4 0.21
376 Luke Bugala Cambridge Falcons F 202 2 4 0.2
377 Vincent Caterina Cambridge Falcons D 201 3 4 0.2
378 Quinn Mathews Malden Catholic Lancers F 223 1 4 0.18
379 Cole Blankenship Marshfield Rams C 232 2 4 0.17
380 Riley Sobezenski Essex Tech Hawks D 171 3 4 0.24
381 Langston Coyle Norwood Mustangs F 191 3 4 0.21
382 Shant Gebeyan Waltham Hawks F 181 3 4 0.22
383 Michael Moschella Malden Catholic Lancers F 224 0 4 0.18
384 Jacob Goodyear Marshfield Rams D 211 3 4 0.19
385 Ryan Guevremont Xaverian Hawks F 191 3 4 0.21
386 Braden Pinkham Xaverian Hawks F 193 1 4 0.21
387 Brenden Lacroix Foxboro Warriors F 221 3 4 0.18
388 Aidan Lewis Stoughton-Brockton Knight Boxers D 202 2 4 0.2
389 Connor Jamieson BC High Eagles F 182 2 4 0.22
390 Griffin Faherty BC High Eagles D 181 3 4 0.22
391 Jason Smith Plymouth North Eagles F 203 1 4 0.2
392 Matt Whaley Gardner – Murdock Wildcats D 211 3 4 0.19
393 Drew Waters St. Marys Lynn Spartans F 203 1 4 0.2
394 Will Canada St. Bernards Bernardians F 213 1 4 0.19
395 Wyatt DelNegro Barnstable Red Hawks F 221 3 4 0.18
396 Jacob Langevin St. Bernards Bernardians F 211 3 4 0.19
397 Joseph Miola St. Bernards Bernardians D 211 3 4 0.19
398 Sam Treacy Needham Rockets D 201 3 4 0.2
399 Logan Moore Middleboro-Carver-Wareham Sachems D 202 2 4 0.2
400 Max Conley Norwood Mustangs D 191 3 4 0.21
401 Parker Rivera Hopkinton Hillers F 204 0 4 0.2
402 Charlie Comerford Xaverian Hawks F 161 3 4 0.25
403 Owen Meserve Falmouth Clippers F 231 3 4 0.17
404 Jack McCourt Catholic Memorial Knights F 201 3 4 0.2
405 Caiden Brady Winchester Red and Black F 201 3 4 0.2
406 Tyler Goodreau Westfield Bombers D 200 4 4 0.2
407 Grayson Minich Rockport – Manchester Essex Vikings D 210 4 4 0.19
408 Sean McMahon Westfield Bombers D 200 4 4 0.2
409 Cam Berry BC High Eagles D 180 4 4 0.22
410 Jack McCrillis Gardner – Murdock Wildcats D 210 4 4 0.19
411 Jaiden Driscoll St. Marys Lynn Spartans D 200 4 4 0.2
412 Max Mirowski Weymouth Wildcats F 230 4 4 0.17
413 Chase Courtemanche St. Bernards Bernardians D 210 4 4 0.19
414 Nick Ramos Barnstable Red Hawks F 220 4 4 0.18
415 Shawn Nicholas Weymouth Wildcats D 230 4 4 0.17
416 Connor Reardon Foxboro Warriors D 220 4 4 0.18
417 Jake Harrington Franklin Panthers D 210 4 4 0.19
418 Ryan Pittorino Littleton – Bromfield Tigers D 101 2 3 0.3
419 Zachary Lizotte Littleton – Bromfield Tigers F 102 1 3 0.3
420 Blake Hannon Littleton – Bromfield Tigers F 101 2 3 0.3
421 Liam Dolan Pope Francis Cardinals F 191 2 3 0.16
422 Brendan Heffron Malden Catholic Lancers F 221 2 3 0.14
