Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Team Roster (2024 - 2025)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Owen Goldstein G 6'1" 175 2026 Cambridge, MA 8/2/2007
2 Joel Perez F 5'8" 140 L 2026 Cambridge, MA 1/1/2008
5 Everett Mildwoff F 5'9" 117 R 2028 Cambridge, MA 10/2/2009
6 Tate Schoenau D 5'10" 170 R 2026 Cambridge, MA 3/6/2008
7 Samuel Palevski F L 2028 Cambridge, MA 5/11/2010
8 Joshua Pite D 5'9" 150 L 2026 Cambridge, MA 12/4/2007
9 Matias Moore F 5'11" 162 R 2026 Cambridge, MA 10/6/2007
10 Griffin Desroches F L 2025 Cambridge, MA 4/28/2007
11 Henry Holleron F 5'6" 115 R 2028 Cambridge, MA 8/12/2009
12 Wylie Welch F 6'0" 168 L 2025 Cambridge, MA 11/18/2006
13 Vincent Caterina D 5'7" 140 L 2026 Cambridge, MA 6/29/2007
14 Tadhg Ledlie F 5'8" 140 L 2027 Cambridge, MA 3/15/2009
15 Luke Bugala F 5'10" 154 L 2027 Cambridge, MA 11/10/2008
16 Henrik Emerton F 5'8" 140 R 2027 Cambridge, MA 8/6/2009
17 Yona Reinhorn F 5'4" 108 L 2029 Cambridge, MA 6/29/2011
19 Milo Sperry D 5'11" 135 R 2028 Cambridge, MA 5/3/2010
21 Jasper Taylor F 5'7" 135 L 2027 Cambridge, MA 10/17/2008
22 Desmond Curran F 6'0" 150 R 2026 Cambridge, MA 3/15/2008
23 Joshua Abramson F R 2028 Cambridge, MA 10/23/2009
30 Isaac Winter-Barkai G 6'1" 145 2026 Cambridge, MA 7/22/2008
Scroll to top