Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
Jonathan Crowton, Jr. D 2030 Hudson, MA
Drew Murphy D 2030 Hudson, MA
Declan Coletti F 2030 Hudson, MA
1 Damien Puim G 5'11" 220 2028 Hudson, MA
3 Nolan Vasile F 5'8" 140 2026 Hudson, MA
4 Thomas Chamberlain F 5'8" 140 2026 Hudson, MA
5 Jordan Sousa F 5'10" 145 2027 Hudson, MA
6 Devin Morton D 6'0" 155 2026 Hudson, MA
8 Timmy O'Malley F 5'10" 155 2027 Hudson, MA
11 Ryan Deveney D 5'8" 145 2028 Hudson, MA
12 Cam McGuire D 5'9" 135 2026 Hudson, MA
13 Gavin Stone D 5'8" 125 2028 Hudson, MA
15 Luke Lewis D 6'1" 170 2027 Hudson, MA
16 Braylen Massey F 5'6" 130 2028 Hudson, MA
17 Landon Lazaros F 5'5" 115 2030 Hudson, MA
19 Julien Seymour F 5'0" 90 2030 Hudson, MA
20 Brayden Diodato F 5'6" 130 2029 Hudson, MA
22 Mason Bastein F 5'11" 165 2028 Hudson, MA
23 Michael Melville F 5'9" 135 2027 Hudson, MA
24 Toby Edie F 5'11" 200 2027 Hudson, MA
26 Will Sickles F 5'8" 120 2028 Hudson, MA
27 Heitor Goulart F 2028 Hudson, MA
27 Nick Trottier F 5'0" 90 2030 Hudson, MA
28 Brice Cutter D 5'2" 100 2030 Hudson, MA
33 Brandon Garzia G 6'0" 155 2027 Hudson, MA
Scroll to top