Massachusetts High School Boys'
In-Depth Amateur Scouting Coverage and Rankings

Team Roster (2025 - 2026)

No. Name Position Ht Wt (lbs) Shot Grad Year Hometown DOB
1 Colin McCarthy G 6'1" 160 NA 2027 Worcester, MA 9/30/2008
2 Kaden Rorick F 5'7" 140 L 2029 Framingham, MA 11/15/2010
3 Jack Auen F 5'10" 160 R 2028 Shrewsbury, MA 8/30/2009
4 Sahvy Andino D 5'10" 195 L 2026 Charlton, MA 7/14/2008
5 Ryder Bisson D 6'0" 175 L 2027 Holden, MA 8/4/2009
6 Colby Spencer F 5'9" 160 R 2028 Boylston, MA 7/13/2009
7 Brayden Reidy F 5'7" 155 L 2028 Sturbridge, MA 8/7/2009
8 Carter Richard F 5'9" 155 L 2027 Holden, MA 7/10/2008
9 Ashton Smith D 5'10" 175 L 2026 Hudson, MA 5/18/2008
10 Kirk Schaffer F 5'11" 205 R 2028 Berlin, MA 10/14/2009
11 Matthew Mischel F 6'1" 180 R 2027 Berlin, MA 5/7/2009
12 Nico Santella F 5'3" 120 L 2028 Worcester, MA 7/19/2010
13 Matthew McGinty F 5'7" 150 R 2028 Northborough, MA 8/12/2009
14 Tyler Bergman F 6'1" 160 L 2026 Berlin, MA 1/7/2008
17 Brendan Hamann D 5'10" 190 L 2027 Marlborough, MA 2/27/2009
19 Jaydon Wrzosek F 5'7" 125 R 2027 Dudley, MA 6/23/2009
22 Conor Secrist D 6'3" 200 L 2026 Southborough, MA 3/17/2007
24 Bobby Rucci D 5'11" 155 R 2027 Dudley, MA 7/25/2009
25 Kevin Bisson D 5'10" 200 R 2026 Holden, MA 6/14/2008
26 Brady Chenevert F 6'0" 215 L 2026 Shrewsbury, MA 6/14/2007
30 Brayden Bodio G 5'10" 170 NA 2027 Mendon, MA 8/18/2008
Scroll to top