BC High Eagles D1
Please use the Print Schedule button for best results.
| Date | Opponent | Time | Rink Location | Results |
|---|---|---|---|---|
| 12/10/2025 |
vs Weymouth Wildcats |
5:30 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
| 12/20/2025 |
@ Pope Francis Cardinals |
7:00 PM | Sacred Heart Saints - | |
| 12/26/2025 |
@ St. Johns Prep Eagles |
3:20 PM | St. Johns Prep Eagles - Essex Sports Center, 15 Manning Road , Middleton MA | |
| 1/7/2026 |
vs Xaverian Hawks |
5:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
| 1/11/2026 |
@ Malden Catholic Lancers |
2:15 PM | MALDEN VALLEY FORUM - 50 Holden St, Malden, MA 02148 | |
| 1/18/2026 |
@ St. Johns Shrewsbury Pioneers |
1:00 PM | Canton Bulldogs - Canton Metro Ice Arena - 2167 Washington St, Canton, MA 02021 | |
| 1/21/2026 |
vs St. Johns Prep Eagles |
7:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
| 1/24/2026 |
@ Xaverian Hawks |
3:00 PM | Canton Ice House - 65 North St, Canton, MA 02021 | |
| 1/28/2026 |
vs Malden Catholic Lancers |
7:30 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
| 1/31/2026 |
vs Catholic Memorial Knights |
11:00 AM | Murphy Rink, So Boston, MA | |
| 2/4/2026 |
vs St. Johns Shrewsbury Pioneers |
7:30 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 | |
| 2/8/2026 |
vs St. Marys Lynn Spartans |
12:00 PM | Edward T. Barry Ice Rink - Clark Athletic Center, University Dr N, Boston, MA 02125 |
Please use the Print Roster button for best results.
| No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
|---|---|---|---|---|---|---|---|---|
| 1 | Dominic Conte | G | 2026 | Dorchester, MA | ||||
| 2 | Brendan Hurley | F | 2029 | Scituate, MA | ||||
| 3 | Pierce McLaughlin | D | 2027 | Arlington, MA | ||||
| 4 | Tommy Misilo | F | 2026 | Dorchester, MA | ||||
| 5 | Jack Gallagher | D | 2027 | Belmont, MA | ||||
| 6 | Rocco Manolakis | D | 2028 | Abington, MA | ||||
| 7 | Pat Davey | D | 2028 | Roslindale, MA | ||||
| 8 | Jack Hubbard | F | 2027 | Braintree, MA | ||||
| 9 | Will Teduits | F | 2026 | Charlestown, MA | ||||
| 10 | Danny Chan | F | 2027 | Charlestown, MA | ||||
| 11 | Cal LaPointe | D | 2027 | Abington, MA | ||||
| 12 | Jack O'Leary | F | 2028 | Braintree, MA | ||||
| 13 | Aidan O'Donnell | D | 2029 | Milton, MA | ||||
| 14 | Brendan Sprague | D | 2026 | Hanover, MA | ||||
| 15 | Michael Lynch | D | 2026 | Dorchester, MA | ||||
| 16 | Landon Littlewood | F | 2026 | Braintree, MA | ||||
| 17 | Nolan O'Sullivan | F | 2026 | Dorchester, MA | ||||
| 18 | Max Ryan | F | 2026 | Kingston, MA | ||||
| 19 | Jamie Tierney | D | 2026 | Hanover, MA | ||||
| 20 | Sean Keenan | F | 2028 | Hanover, MA | ||||
| 22 | Sam Johnson | F | 2027 | Charlestown, MA | ||||
| 23 | Brendan Banks | F | 2028 | South Boston, MA | ||||
| 24 | Brayden Zeldis | F | 2027 | Milton, MA | ||||
| 25 | Xavier Hart | F | 2029 | Newton, MA | ||||
| 26 | Jackson Ballard | D | 2026 | Milton, MA | ||||
| 29 | Michael Greene | G | 2027 | South Boston, MA | ||||
| 30 | Brennan Dougherty | G | 2029 | Hanson, MA | ||||
| 31 | Danny Callow | G | 2027 | Hanover, MA |
| No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
|---|
| No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
|---|








