Duxbury Dragons D2
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/6/2024 | @ Falmouth Clippers | 6:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
12/14/2024 | @ St. Johns Shrewsbury Pioneers | 11:30 AM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | |
12/18/2024 | vs Xaverian Hawks | 5:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
12/21/2024 | vs Silver Lake Lakers | 7:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
12/23/2024 | vs Scituate Sailors | 7:20 PM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | |
12/26/2024 | vs TBD | 12:03 AM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | |
12/31/2024 | @ Whitman-Hanson Panthers | 2:00 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
1/2/2025 | vs Pembroke Titans | 8:10 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/4/2025 | vs Hingham Harbormen | 1:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/8/2025 | @ Hanover Hawks | 7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
1/11/2025 | @ Falmouth Clippers | 4:00 PM | Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
1/15/2025 | @ Plymouth North Eagles | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
1/20/2025 | vs Marshfield Rams | 3:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/22/2025 | vs Whitman-Hanson Panthers | 5:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/25/2025 | vs Plymouth South Panthers | 1:00 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
1/29/2025 | @ Marshfield Rams | 7:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/1/2025 | vs North Quincy Red Raiders | 5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/5/2025 | @ Silver Lake Lakers | 7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
2/8/2025 | vs Plymouth North Eagles | 5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/13/2025 | vs Boston Latin Wolf Pack | 7:10 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/15/2025 | vs TBD | 12:03 AM | Falmouth Clippers - Falmouth Ice Arena - 9 Technology Park Dr, East Falmouth, MA 02536 | |
2/16/2025 | vs TBD | 12:03 AM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | |
2/19/2025 | vs TBD | 12:03 AM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|