Lowell Red Raiders D3
Conference Champions: 2003, 2006, 2013, 2019
Sectional Champions: 2005, 2017, 2019, 2020
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/7/2023 | @ Rockport - Manchester Essex Vikings | 7:00 PM | Rockport - Manchester Essex Vikings - Dorothy Talbot Skating Rink - 31 Cherry St, Gloucester, MA 01930 | L (1-7) Box Score |
12/9/2023 | vs Minuteman Mustangs | 12:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | T (6-6) Box Score |
12/10/2023 | vs Greater Lowell-Nashoba Vikings | 12:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (2-5) Box Score |
12/17/2023 | vs Bedford Bucs | 5:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (0-7) Box Score |
12/21/2023 | @ Methuen Rangers | 7:00 PM | Methuen High School - 1 Ranger Road Methuen, MA 01844 | L (1-7) Box Score |
12/23/2023 | vs Leominster Blue Devils | 11:00 AM | John J. Janas Memorial Skating Rink, 382 Douglas Road, Lowell, MA 01852 | W (6-5) Box Score |
1/6/2024 | @ Cambridge Falcons | 3:00 PM | Simoni Skating Rink - 155 Gore St, Cambridge, MA 02141 | L (2-6) Box Score |
1/10/2024 | @ Dracut-Tyngsboro Middies | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (1-7) Box Score |
1/13/2024 | vs Haverhill Hillies | 12:00 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (2-11) Box Score |
1/15/2024 | vs Lynn Jets | 12:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | W (5-2) Box Score |
1/17/2024 | vs East Boston Jets | 6:00 PM | John J. Janas Memorial Skating Rink, 382 Douglas Road, Lowell, MA 01852 | W (8-2) Box Score |
1/20/2024 | @ Bedford Bucs | 8:00 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 | L (2-11) Box Score |
1/24/2024 | vs Methuen Rangers | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (0-7) Box Score |
1/31/2024 | vs East Boston Jets | 5:30 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | W (10-5) Box Score |
2/3/2024 | vs Dracut-Tyngsboro Middies | 11:00 AM | John J. Janas Memorial Skating Rink, 382 Douglas Road, Lowell, MA 01852 | L (1-6) Box Score |
2/5/2024 | vs Cambridge Falcons | 5:15 PM | Tsongas Center at UMass-Lowell, 300 Arcand Drive, Lowell, MA 01852 | L (3-5) Box Score |
2/7/2024 | @ Lynn Jets | 8:00 PM | Connery Skating Rink - 190 Shepard St Lynn, MA 01902 | W (6-1) Box Score |
2/10/2024 | @ Haverhill Hillies | 6:00 PM | Veterans Memorial Skating Rink - 137 Monument St, Haverhill, MA 01832 | L (4-7) Box Score |
2/14/2024 | @ Minuteman Mustangs | 8:00 PM | Valley Sports Arena - 2320 Main St, Concord, MA 01742 | W (4-3) Box Score |
2/19/2024 | @ Pentucket Panthers | 7:00 PM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (5-10) Box Score |
2/21/2024 | vs Rockport - Manchester Essex Vikings | 5:00 PM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (1-7) Box Score |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Thomas Peters | G | R | 2028 | Lowell, MA | |||
2 | Will Buckley | D | L | 2027 | Lowell, MA | |||
3 | Maura Tobin | D | L | 2028 | Lowell, MA | |||
4 | Trevor Dodge | F | R | 2028 | Lowell, MA | |||
6 | Marcus Novo | D | L | 2025 | Lowell, MA | |||
7 | Adiel Rosa-Olavarria | F | R | 2028 | Lowell, MA | |||
9 | Danny Gleason | F | R | 2027 | Lowell, MA | |||
11 | Jack Blaschke | F | R | 2028 | Lowell, MA | |||
15 | Brodie Anderson | F | R | 2028 | Lowell, MA | |||
17 | Madeline Akashian | F | L | 2028 | Lowell, MA | |||
18 | Kylie Lanthier | D | L | 2028 | Lowell, MA | |||
19 | Alita Gulizia | F | R | 2027 | Lowell, MA | |||
20 | Connor Stevens | D | R | 2028 | Lowell, MA | |||
21 | Shane Peters | D | R | 2026 | Lowell, MA | |||
22 | Kyle Novo | F | R | 2027 | Lowell, MA | |||
23 | Teddy Steinberg | F | R | 2024 | Lowell, MA | |||
27 | Nate Dodge | F | R | 2025 | Lowell, MA | |||
29 | Ned Akashian | F | L | 2026 | Lowell, MA | |||
35 | Grady Avila | G | R | 2026 | Lowell, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
29 | Ned | Akashian | F | L | 20 | 27 | 18 | 45 | 2.25 |
9 | Danny | Gleason | F | R | 20 | 5 | 14 | 19 | 0.95 |
23 | Teddy | Steinberg | F | R | 20 | 11 | 7 | 18 | 0.9 |
27 | Nate | Dodge | F | R | 20 | 7 | 9 | 16 | 0.8 |
21 | Shane | Peters | D | R | 20 | 4 | 7 | 11 | 0.55 |
22 | Kyle | Novo | F | R | 20 | 7 | 4 | 11 | 0.55 |
15 | Brodie | Anderson | F | R | 20 | 4 | 5 | 9 | 0.45 |
6 | Marcus | Novo | D | L | 20 | 1 | 6 | 7 | 0.35 |
11 | Jack | Blaschke | F | R | 20 | 1 | 5 | 6 | 0.3 |
17 | Madeline | Akashian | F | L | 20 | 1 | 1 | 2 | 0.1 |
2 | Will | Buckley | D | L | 20 | 0 | 2 | 2 | 0.1 |
19 | Alita | Gulizia | F | R | 20 | 1 | 0 | 1 | 0.05 |
20 | Connor | Stevens | D | R | 20 | 0 | 1 | 1 | 0.05 |