Masconomet Chieftains D2
Notable Alumni
Greg LeColst '98
Chris Kreider '09
Andrew Gotts '19
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Andrew Gotts | 2019 | Stonehill |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/14/2024 | @ Peabody-Saugus-Swampscott Tanners | 4:00 PM | McVann-O'Keefe Skating Rink - 511 Lowell St, Peabody, MA 01960 | L (4-6) Box Score |
12/23/2024 | vs Triton Vikings | 3:00 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | L (2-6) Box Score |
12/28/2024 | @ Scituate Sailors | 3:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | L (1-2) Box Score |
12/30/2024 | @ Stoneham Spartans | 2:00 PM | Stoneham Arena - 101 Montvale Ave, Stoneham, MA 02180 | |
1/4/2025 | vs Beverly Panthers | 7:30 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/8/2025 | @ Winthrop Vikings | 6:10 PM | Larsen Rink - 45 Pauline St, Winthrop, MA 02152 | |
1/15/2025 | vs Newburyport Clippers | 7:40 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/18/2025 | vs Winthrop Vikings | 5:00 PM | Kasabuski Rink - 201 Forest St, Saugus, MA 01906 | |
1/22/2025 | vs Marblehead Headers | 7:55 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/25/2025 | @ Danvers Falcons | 7:30 PM | Bourque Arena - 300 Hale St, Beverly, MA 01915 | |
1/27/2025 | vs North Andover Scarlet Knights | 6:45 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/29/2025 | vs Peabody-Saugus-Swampscott Tanners | 7:55 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
2/1/2025 | @ Beverly Panthers | 3:00 PM | Bourque Arena - 300 Hale St, Beverly, MA 01915 | |
2/3/2025 | @ Bedford Bucs | 7:15 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 | |
2/8/2025 | vs Gloucester Fishermen | 12:40 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
2/12/2025 | @ Marblehead Headers | 7:30 PM | O'Keefe Sports Complex - 225 Canal St, Salem, MA 01970 | |
2/15/2025 | @ Gloucester Fishermen | 6:00 PM | Dorothy Talbot Skating Rink - 31 Cherry St, Gloucester, MA 01930 | |
2/18/2025 | @ Lincoln-Sudbury Warriors | 6:00 PM | New England Sports Center - 121 Donald Lynch Blvd, Marlborough, MA 01752 | |
2/20/2025 | @ Andover Golden Warriors | 7:10 PM | Breakaway Ice Center, 20 Carter St., Tewksbury, MA |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Dylan Brothers | G | 5'11" | 154 | 2025 | Middleton, MA | ||
2 | Colten Russo | F | 6'0" | 160 | R | 2026 | Middleton, MA | |
3 | Finn Eberhardt | D | R | 2025 | ||||
4 | Tyler Guaragna | D | R | 2025 | ||||
5 | Parker Wassung | D | R | 2025 | ||||
6 | Jake Malachowski | F | R | 2025 | ||||
7 | Brendan Sheehan | F | 5'4" | 132 | R | 2026 | Boxford, MA | |
8 | Jack Wheadon | D | 5'9" | 164 | R | 2026 | Boxford, MA | |
9 | John Miga | F | 5'11" | 157 | L | 2025 | Middleton, MA | |
10 | Andrew Nelson | D | R | 2026 | ||||
11 | Jack Fabiano | F | 5'10" | 175 | R | 2026 | Topsfield, MA | |
12 | Alex Berry | F | 5'7" | 145 | R | 2025 | Boxford, MA | |
13 | Will Carey | F | 5'10" | 170 | R | 2025 | Boxford, MA | |
15 | Erik DePlacido | F | L | 2027 | ||||
16 | Dominick Cerundolo | F | R | 2025 | ||||
17 | Preston Abbott | D | L | 2027 | ||||
19 | Colin Driscoll | F | L | 2027 | ||||
21 | Chase Caron | F | L | 2025 | ||||
30 | Nico Santosuosso | G | L | 2026 | ||||
35 | Jacob Sofronas | G | L | 2028 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|