| # | Name | Current Team | League | P | Commitment | Commit Year | Date Reported |
|---|---|---|---|---|---|---|---|
| 1 | Artyom Katsuro | Calgary Hitmen | WHL | RW | Calgary Hitmen | 2026 | 2026-11-12 |
| 2 | Jakob Leander | Calgary Hitmen | WHL | D | Calgary Hitmen | 2026 | 2026-11-12 |
| 3 | Oliver Sichtar | Lethbridge Hurricanes | WHL | RW | Lethbridge Hurricanes | 2026 | 2026-11-12 |
| 4 | Dracen Campbell | Sarnia Sting | OHL | D | Sarnia Sting | 2026 | 2026-11-10 |
| 5 | Gordei Khotkov | Saginaw Spirit | OHL | D | Saginaw Spirit | 2026 | 2026-11-10 |
| # | Name | Current Team | League | P | Commitment | Commit Year | Date Reported |
|---|---|---|---|---|---|---|---|
| 1 | Dracen Campbell | Sarnia Sting | OHL | D | Sarnia Sting | 2026 | 2026-11-10 |
| 2 | Gordei Khotkov | Saginaw Spirit | OHL | D | Saginaw Spirit | 2026 | 2026-11-10 |
| 3 | Jiri Gombar | Kitchener Rangers | OHL | D | Kitchener Rangers | 2026 | 2026-11-10 |
| 4 | Matthew Koch | Avon Old Farms | NE Prep | D | Niagara Ice Dogs | 2026 | 2026-10-29 |
| 5 | Paul Schuster | Erie Otters | OHL | C | Erie Otters | 2026 | 2026-10-27 |
| # | Name | Current Team | League | P | Commitment | Commit Year | Date Reported |
|---|---|---|---|---|---|---|---|
| 1 | Artyom Katsuro | Calgary Hitmen | WHL | RW | Calgary Hitmen | 2026 | 2026-11-12 |
| 2 | Jakob Leander | Calgary Hitmen | WHL | D | Calgary Hitmen | 2026 | 2026-11-12 |
| 3 | Oliver Sichtar | Lethbridge Hurricanes | WHL | RW | Lethbridge Hurricanes | 2026 | 2026-11-12 |
| 4 | Cruise Armstrong | Mount St. Charles U15 | Independent | F | Swift Current Broncos | 2026 | 2026-11-04 |
| 5 | Dylan McFadyen | Northern Manitoba Blizzard | MJHL | G | Lethbridge Hurricanes | 2026 | 2026-11-04 |
| # | Name | Current Team | League | P | Commitment | Commit Year | Date Reported |
|---|---|---|---|---|---|---|---|
| 1 | Justin Gagnon | Rimouski Oceanic | QMJHL | RW | Rimouski Oceanic | 2026 | 2026-11-10 |
| 2 | Edouard Germain-Lacroix | Amos Forestiers U18 | QMAAA | D | Val-D’Or Foreurs | 2026 | 2026-11-09 |
| 3 | Elliott Mullen | Moncton Wildcats | QMJHL | C | Moncton Wildcats | 2026 | 2026-11-09 |
| 4 | Jacob Levesque | Seminaire St-Francois Blizzard U18 | Independent Prep | D | Victoriaville Tigers | 2026 | 2026-11-09 |
| 5 | Logan Foote | Stanstead College Varsity | Independent Prep | D | Gatineau Olympiques | 2026 | 2026-11-09 |
