Newburyport Clippers D2
Member of the Cape Ann League
Division 2
First Varsity Season: 1973 - 1974
Cape Ann League Championships (14)
1981, 1986, 1992, 1993, 1994, 1995, 1996, 1997, 2013, 2015, 2016, 2018, 2021, 2024
Post Season Championships (3)
(1997) Division 2 North Sectional - def. Danvers
(2009) Division 2 North Sectional ' def. Lincoln-Sudbury
(2010) Division 2 North Sectional ' def. Peabody
State Championship Finalists (2)
(1997) Loss to Hingham, 7-1
(2010) Loss to Canton, 4-2
State Championship Titles (1)
(2009) Win over Canton, 4-3
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Max Puleo | 2023 | UMass Boston |
Jon Groth | 2022 | Wesleyan |
Derek Freeman | 2010 | Colgate University |
William Boudreau | 2011 | Umass-Dartmouth |
Kevin Holmes | 2009 | Fitchburg State |
Joe Hill | 2005 | Umass-Dartmouth |
Kris Holmes | 2012 | Umass-Dartmouth |
Derek McCoy | 2008 | Umass-Lowell |
Ryan Tierney | 2003 | Fitchburg State |
Josh Tierney | 2000 | Assumption University |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/14/2024 | vs Essex Tech Hawks | 6:30 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (0-3) Box Score |
12/18/2024 | vs Gloucester Fishermen | 7:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (3-4) Box Score |
12/21/2024 | @ Triton Vikings | 6:30 PM | Henry Graf Arena - 28 Low St, Newburyport, MA 01950 | W (4-3) Box Score |
12/23/2024 | @ Westford Academy Grey Ghosts | 3:00 PM | Skate 3 - 355 Middlesex Rd, Tyngsborough, MA 01879 | L (1-2) Box Score |
12/31/2024 | @ Franklin Panthers | 2:30 PM | Pirelli Veterans Arena - 910 Panther Way, Franklin, MA 02038 | L (1-2) Box Score |
1/3/2025 | @ King Philip Warriors | 4:40 PM | Foxboro Sports Center - 10 E Belcher Rd, Foxborough, MA 02035 | W (4-2) Box Score |
1/6/2025 | vs Burlington Red Devils | 7:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (2-4) Box Score |
1/8/2025 | @ Amesbury Indians | 8:30 PM | Icenter Salem - 60 Lowell Rd, Salem, NH 03079 | W (5-3) Box Score |
1/11/2025 | vs Lynnfield Pioneers | 6:30 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | W (4-0) Box Score |
1/15/2025 | @ Masconomet Chieftains | 7:40 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/18/2025 | @ Essex Tech Hawks | 12:10 PM | Essex Sports Center, 15 Manning Road , Middleton MA | L (2-4) Box Score |
1/20/2025 | vs Canton Bulldogs | 2:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | L (1-6) Box Score |
1/22/2025 | @ Rockport - Manchester Essex Vikings | 8:00 PM | Dorothy Talbot Skating Rink - 31 Cherry St, Gloucester, MA 01930 | W (5-4) Box Score |
1/25/2025 | vs Triton Vikings | 6:30 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
1/29/2025 | vs North Reading Hornets | 7:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/1/2025 | @ Lynnfield Pioneers | 12:00 PM | McVann-O'Keefe Skating Rink - 511 Lowell St, Peabody, MA 01960 | |
2/3/2025 | vs Bishop Fenwick Crusaders | 7:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/5/2025 | @ Pentucket Panthers | 5:00 PM | Veteran's Memorial Skating Rink - 137 Monument St, Haverhill, MA 01832 | |
2/12/2025 | vs Dartmouth Indians | 4:00 PM | Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/15/2025 | @ St. Johns Prep Eagles | 2:30 PM | Essex Sports Center, 15 Manning Road , Middleton MA | |
2/17/2025 | vs North Andover Scarlet Knights | 7:00 PM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 | |
2/19/2025 | vs TBD | 12:03 AM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Damien Lamb | G | 6'2" | 235 | R | 2025 | Newburyport, MA | |
2 | Brian Lucy | F | 5'9" | 160 | L | 2025 | Newburyport, MA | |
4 | Quinn Brennan | F | 2026 | Newburyport, MA | ||||
5 | Owen Mongeau | F | L | 2027 | Newburyport, MA | |||
6 | Luke MacIsaac | F | L | 2027 | Newburyport, MA | |||
7 | Charlie Tramontana | D | L | 2028 | Newburyport, MA | |||
8 | Braden Arel | F | R | 2027 | Newburyport, MA | |||
9 | Jack Sullivan | F | L | 2028 | Newburyport, MA | |||
10 | Tyler Bergeron | D | L | 2028 | Newburyport, MA | |||
11 | Alexandre Lambert | D | 5'4" | 135 | R | 2025 | Newburyport, MA | |
12 | Davis Pons | F | 2026 | Newburyport, MA | ||||
15 | Thomas Gagnon | F | 2028 | Newburyport, MA | ||||
16 | Mason Varay | D | L | 2027 | Newburyport, MA | |||
17 | Will Forrest | D | 5'7" | 160 | L | 2025 | Newburyport, MA | |
18 | Finn McNeil | F | 5'10" | 177 | L | 2025 | Newburyport, MA | |
19 | Mason DesRosiers | D | 2028 | Newburyport, MA | ||||
20 | Jagger Gudaitis | F | L | 2026 | Newburyport, MA | |||
22 | Axel Becker | D | L | 2028 | Newburyport, MA | |||
23 | Luke Barbera | F | 2026 | Newburyport, MA | ||||
24 | Henry Waddell | F | R | 2027 | Newburyport, MA | |||
27 | Weston Puleo | D | L | 2026 | Newburyport, MA | |||
29 | Ethan Malio | G | 2028 | Newburyport, MA | ||||
30 | Sean Murray | G | 2028 | Newburyport, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
24 | Henry | Waddell | F | R | 12 | 6 | 10 | 16 | 1.33 |
6 | Luke | MacIsaac | F | L | 12 | 7 | 7 | 14 | 1.17 |
9 | Jack | Sullivan | F | L | 12 | 5 | 6 | 11 | 0.92 |
17 | Will | Forrest | D | L | 12 | 4 | 4 | 8 | 0.67 |
2 | Brian | Lucy | F | L | 12 | 0 | 6 | 6 | 0.5 |
18 | Finn | McNeil | F | L | 12 | 5 | 0 | 5 | 0.42 |
5 | Owen | Mongeau | F | L | 12 | 2 | 2 | 4 | 0.33 |
11 | Alexandre | Lambert | D | R | 12 | 0 | 4 | 4 | 0.33 |
20 | Jagger | Gudaitis | F | L | 12 | 0 | 1 | 1 | 0.08 |
22 | Axel | Becker | D | L | 12 | 0 | 1 | 1 | 0.08 |
1 | Damien | Lamb | G | R | 12 | 0 | 1 | 1 | 0.08 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|