North Andover Scarlet Knights D2
Follow us at @NAKnightshockey
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/18/2024 | @ Waltham Hawks | 7:00 PM | Veterans Rink 295 Totten Pond Road Waltham, MA 02451 | |
12/27/2024 | @ Hopkinton Hillers | 5:00 PM | Methuen Rangers - Methuen High School - 1 Ranger Road Methuen, MA 01844 | |
1/1/2025 | @ Westford Academy Grey Ghosts | 2:30 PM | Skate 3 - 355 Middlesex Rd, Tyngsborough, MA 01879 | |
1/8/2025 | @ Concord-Carlisle Patriots | 4:10 PM | Edge Sports Center - 191 Hartwell Rd, Bedford, MA 01730 | |
1/11/2025 | vs Acton-Boxboro Colonials | 2:00 PM | Merrimack College | |
1/22/2025 | vs Waltham Hawks | 6:40 PM | Merrimack College | |
1/27/2025 | @ Masconomet Chieftains | 6:45 PM | HAVERHILL VALLEY FORUM - 7 Parkridge Rd, Haverhill, MA 01835 | |
1/29/2025 | vs Arlington Catholic Cougars | 6:30 PM | Brooks School | |
2/1/2025 | vs Concord-Carlisle Patriots | 10:00 AM | Merrimack College | |
2/5/2025 | @ Acton-Boxboro Colonials | 12:03 AM | Nashoba Valley Olympia, Mass Ave Boxborough, MA | |
2/7/2025 | @ Tewksbury Redmen | 8:00 PM | Breakaway Ice Center - 20 Carter St, Tewksbury, MA 01876 | |
2/12/2025 | vs Tewksbury Redmen | 6:45 PM | Brooks School | |
2/17/2025 | @ Newburyport Clippers | 7:00 PM | Newburyport Clippers - Henry Graf Jr. Memorial Skating Rink - 28 Low St, Newburyport, MA 01950 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|