Plymouth North Eagles D2
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/4/2024 | vs Dartmouth Indians | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
12/6/2024 | @ Barnstable Red Hawks | 7:00 PM | The Hyannis Youth and Community Center - 141 Bassett Lane, Hyannis MA, 02601 | |
12/7/2024 | @ Weymouth Wildcats | 6:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | |
12/11/2024 | @ Milton Wildcats | 6:00 PM | Ulin Rink - 11 Unquity Rd, Milton, MA 02186 | |
12/14/2024 | vs Falmouth Clippers | 3:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
12/18/2024 | vs Whitman-Hanson Panthers | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
12/21/2024 | @ Marshfield Rams | 5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
12/23/2024 | vs Somerset Berkley-DRS Raiders | 12:03 AM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
12/28/2024 | @ Nauset Warriors | 5:10 PM | Charles Moore Arena - 23 O'Connor Rd, Orleans, MA 02653 | |
12/30/2024 | @ Plymouth South Panthers | 12:03 AM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
1/4/2025 | @ North Quincy Red Raiders | 6:00 PM | Quincy Youth Arena - 60 Murphy Memorial Dr, Quincy, MA 02169 | |
1/8/2025 | @ Woburn Tanners | 7:00 PM | O'Brien Ice Rink - 55 Locust St, Woburn, MA 01801 | |
1/11/2025 | vs Scituate Sailors | 3:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
1/15/2025 | vs Duxbury Dragons | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
1/18/2025 | @ Silver Lake Lakers | 3:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
1/20/2025 | @ Somerset Berkley-DRS Raiders | 3:30 PM | Driscoll Arena - 272 Elsbree St, Fall River, MA 02720 | |
1/22/2025 | vs Milton Wildcats | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
1/25/2025 | @ Pembroke Titans | 7:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
1/29/2025 | @ Whitman-Hanson Panthers | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/1/2025 | vs Hanover Hawks | 3:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
2/5/2025 | vs Marshfield Rams | 7:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
2/8/2025 | @ Duxbury Dragons | 5:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | |
2/12/2025 | vs Silver Lake Lakers | 7:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | |
2/15/2025 | vs Nauset Warriors | 3:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|