Westfield Bombers D2
MIAA Division 2 boys team playing in the Berry Division
State Champions
2013
2008
2003
Western Mass Champions
2024
2018
2017
2016
2014
2013
2011
2008
2007
2004
2003
2002
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/7/2024 | vs TBD | 6:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
12/11/2024 | vs TBD | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
12/12/2024 | @ West Springfield Terriers | 8:30 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | W (3-2) Box Score |
12/14/2024 | vs Longmeadow Lancers | 5:30 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | W (5-2) Box Score |
12/18/2024 | vs West Springfield Terriers | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | T (7-7) Box Score |
12/21/2024 | vs Nashoba Wolves | 4:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | W (5-3) Box Score |
12/23/2024 | @ Ludlow-Belchertown Lions | 12:00 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | W (4-1) Box Score |
12/28/2024 | @ East Longmeadow Spartans | 4:30 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | |
1/2/2025 | vs Minnechaug Falcons | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/4/2025 | vs East Longmeadow Spartans | 6:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/6/2025 | vs Easthampton Eagles | 3:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/11/2025 | @ Blackstone Valley Tech Beavers | 5:00 PM | Blackstone Valley Ice Arena - 121 Plain St, Hopedale, MA 01747 | |
1/15/2025 | vs Ludlow-Belchertown Lions | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/18/2025 | @ Dartmouth Indians | 11:30 AM | Hetland Memorial Arena - 310 Hathaway Blvd, New Bedford, MA 02740 | |
1/20/2025 | vs TBD | 3:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/23/2025 | vs Amherst-Pelham Hurricanes | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/27/2025 | vs Agawam Brownies | 3:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
1/29/2025 | @ Greenfield Green Wave | 4:00 PM | Collins-Moylan Skating Arena - 41 Barr Ave, Greenfield, MA 01301 | |
2/1/2025 | vs TBD | 4:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
2/5/2025 | vs Greenfield Green Wave | 7:00 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
2/11/2025 | vs Easthampton Eagles | 7:45 PM | Amelia Park Arena-21 S Broad Street, Westfield MA 01085 | |
2/13/2025 | @ Minnechaug Falcons | 8:30 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 | |
2/15/2025 | @ Longmeadow Lancers | 8:00 PM | Olympia Ice Center - 125 Capital Dr #1354, West Springfield, MA 01089 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
2 | Owen Moore | F | R | 2026 | Westfield, MA | 1/1/2007 | ||
5 | Tyler Goodreau | D | R | 2026 | Westfield, MA | 1/1/2007 | ||
6 | Jake Balser | D | L | 2025 | Westfield, MA | 1/1/2006 | ||
9 | Nicholas LaComb | F | R | 2025 | Westfield, MA | 1/1/2006 | ||
11 | Ryan Goodreau | F | R | 2026 | Westfield, MA | 1/1/2007 | ||
12 | Sean McMahon | D | L | 2025 | Westfield, MA | 1/1/2006 | ||
15 | Joe Maffia | F | R | 2026 | Westfield, MA | 12/17/2007 | ||
16 | Evan Klepacz | F | L | 2025 | Westfield, MA | 1/1/2007 | ||
18 | Richard Moritko | F | L | 2025 | Westfield, MA | 1/1/2006 | ||
19 | Christian Andwood | F | R | 2027 | Westfield, MA | 1/1/2008 | ||
20 | Paul Lawry | D | R | 2025 | Westfield, MA | 1/1/2006 | ||
21 | Cody Bard | F | R | 2026 | Westfield, MA | 1/1/2007 | ||
23 | Ryan Garvey | D | L | 2025 | Westfield, MA | 1/1/2006 | ||
30 | Evan Mastroianni | G | L | 2025 | Westfield, MA | 1/1/2006 |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
15 | Joe | Maffia | F | R | 5 | 8 | 10 | 18 | 3.6 |
18 | Richard | Moritko | F | L | 5 | 6 | 2 | 8 | 1.6 |
23 | Ryan | Garvey | D | L | 5 | 2 | 6 | 8 | 1.6 |
9 | Nicholas | LaComb | F | R | 5 | 3 | 3 | 6 | 1.2 |
21 | Cody | Bard | F | R | 5 | 2 | 2 | 4 | 0.8 |
19 | Christian | Andwood | F | R | 5 | 1 | 3 | 4 | 0.8 |
16 | Evan | Klepacz | F | L | 5 | 2 | 1 | 3 | 0.6 |
5 | Tyler | Goodreau | D | R | 5 | 0 | 3 | 3 | 0.6 |
30 | Evan | Mastroianni | G | L | 5 | 0 | 3 | 3 | 0.6 |
20 | Paul | Lawry | D | R | 5 | 0 | 2 | 2 | 0.4 |
6 | Jake | Balser | D | L | 5 | 0 | 1 | 1 | 0.2 |
11 | Ryan | Goodreau | F | R | 5 | 0 | 1 | 1 | 0.2 |
12 | Sean | McMahon | D | L | 5 | 0 | 1 | 1 | 0.2 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|