Weymouth Wildcats D1
Division 1A Super 8: 1993, 2007, 2011
Bay State League Champions: 2006, 2007, 2011, 2015
Notable Alumni
Bobby Sheehan- NHL, Stanley Cup Champion 1971 Montreal Canadiens
Mark Holden- NHL: Montreal Canadiens, Winnipeg Jets
Tim Sweeney- NHL: Calgary Flames, Boston Bruins, Anaheim Mighty Ducks, New York Rangers
Charlie Coyle- NHL: Minnesota Wild, Boston Bruins
Kevin Heffernan- Northeastern University 9th All Time Leading Scorer
Tyler Piacentini- Norwich University 2017 NCAA DIII National Champions
Recent Alumni
Name | Graduation Year | Current Team |
---|---|---|
Tyler Piacentini | 2011 | Huntsville Havoc |
Charlie Coyle | 2010 | Boston Bruins |
Bobby Ganley | 2011 | University of Southern Maine |
Mike Tuplin | 2007 | Stonehill |
Tim King | 2007 | Saint Anselm College |
Riley Flanagan | 2011 | Plymouth State |
Kurt Gutting | 2014 | SNHU |
Sean Foley | 2007 | Plymouth State |
Paul Carthas | 2008 | UMass Boston |
Billy Harris | 2007 | Stonehill |
Brian Chambers | 2017 | Arizona State |
Dickie Coyle | 2018 | Salem St. |
Kevin Coyle | 2020 | Salem St. |
Tom Munichiello | 2014 | Macon Mayhem |
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/13/2023 | vs Walpole Timberwolves | 7:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (3-2) Box Score |
12/16/2023 | vs Needham Rockets | 7:30 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (3-2) Box Score |
12/20/2023 | @ Braintree Wamps | 6:00 PM | Zapustas Arena - 240 North St, Randolph, MA 02368 | L (0-5) Box Score |
12/24/2023 | @ Hingham Harbormen | 12:00 PM | Pilgrim Skating Arena - 75 Recreation Park Dr, Hingham, MA 02043 | L (1-3) Box Score |
12/27/2023 | vs Nauset Warriors | 5:20 PM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | T (1-1) Box Score |
12/28/2023 | @ Duxbury Dragons | 7:20 PM | Duxbury Dragons - The Bog - 188 Summer St, Kingston, MA 02364 | W (7-4) Box Score |
1/6/2024 | @ Milton Wildcats | 6:00 PM | Ulin Rink - 11 Unquity Rd, Milton, MA 02186 | W (4-2) Box Score |
1/10/2024 | vs Natick Red Hawks | 7:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | L (2-3) Box Score |
1/15/2024 | vs Wellesley Raiders | 3:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | L (3-5) Box Score |
1/24/2024 | vs Brookline Warriors | 7:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (7-1) Box Score |
1/27/2024 | @ Framingham Flyers | 7:00 PM | Loring Arena - 165 Fountain St, Framingham, MA 01702 | L (2-3) Box Score |
1/28/2024 | vs Norwood Mustangs | 12:20 PM | Canton Ice House - 65 North St, Canton, MA 02021 | L (1-2) Box Score |
1/31/2024 | @ Walpole Timberwolves | 8:00 PM | Rodman Arena - 2130 Providence Hwy, Walpole, MA 02081 | L (1-4) Box Score |
2/3/2024 | @ Needham Rockets | 3:00 PM | Babson Skating Center - 150 Great Plain Ave, Wellesley, MA 02482 | L (3-4) Box Score |
2/4/2024 | vs Winchester Red and Black | 2:00 PM | Rodman Arena | L (1-5) Box Score |
2/7/2024 | vs Braintree Wamps | 7:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (6-4) Box Score |
2/10/2024 | vs Milton Wildcats | 6:20 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (4-3) Box Score |
2/11/2024 | @ Arlington Spy Ponders | 2:00 PM | John A Ryan Arena | L (1-4) Box Score |
2/14/2024 | @ Newton North Tigers | 5:40 PM | John A. Ryan Skating Arena - 1 Paramount Pl, Watertown, MA 02472 | W (8-1) Box Score |
2/17/2024 | vs Barnstable Red Hawks | 8:00 PM | Connell Memorial Rink 220 Broad St, Weymouth, MA 02188 | W (2-0) Box Score |
2/21/2024 | @ Whitman-Hanson Panthers | 7:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | L (2-3) Box Score |
2/28/2024 | @ Archbishop Williams Bishops | 7:10 PM | Canton Sportsplex - 5 Carver Circle, Canton, MA | W (2-0) Box Score |
3/2/2024 | @ Franklin Panthers | 7:30 PM | Pirelli Veterans Arena - 910 Panther Way, Franklin, MA 02038 | L (3-7) Box Score |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Billy Lennon | G | L | 2026 | Weymouth, MA | |||
2 | Johnny Bell | F | L | 2024 | Weymouth, MA | |||
3 | Jake Buccigross | D | 5'10" | 145 | L | 2024 | Weymouth, MA | 2/3/2006 |
4 | Tommy Ahl | F | L | 2025 | Weymouth, MA | |||
5 | Colin Browning | D | L | 2026 | Weymouth, MA | |||
6 | Nevin Roche | F | L | 2027 | Weymouth, MA | |||
7 | Johnny Haley | F | R | 2025 | Weymouth, MA | |||
8 | Ryan Ferguson | F | L | 2026 | Weymouth, MA | |||
9 | Jack Brady | D | 5'11" | 145 | L | 2024 | Weymouth, MA | 5/11/2005 |
10 | Cavan Grable | D | L | 2025 | Weymouth, MA | |||
11 | Michael Curry | F | R | 2026 | Weymouth, MA | |||
12 | Wyatt Gervais | D | L | 2024 | Weymouth, MA | |||
13 | Jack Browning | F | 5'9" | 140 | L | 2024 | Weymouth, MA | 7/3/2006 |
14 | Scott Prioli | D | R | 2025 | Weymouth, MA | |||
15 | Nick Loud | D | R | 2025 | Weymouth, MA | |||
17 | Cam Nigro | F | R | 2025 | Weymouth, MA | |||
18 | Brody Dearden | F | 5'9" | 155 | L | 2024 | Weymouth, MA | |
19 | Devan Dunlap | D | R | 2025 | Weymouth, MA | |||
21 | Ryan Ward | F | R | 2024 | Weymouth, MA | |||
22 | Alex Stockton | F | R | 2025 | Weymouth, MA | |||
23 | Jake Mulkern | F | L | 2024 | Weymouth, MA | |||
24 | Will Buccella | F | L | 2025 | Weymouth, MA | |||
30 | Grady Salfity | G | 6'0" | 170 | L | 2024 | Weymouth, MA | 9/30/2005 |
35 | Michael Pittman | G | 2024 | Weymouth, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
2 | Johnny | Bell | F | L | 23 | 18 | 11 | 29 | 1.26 |
18 | Brody | Dearden | F | L | 23 | 5 | 13 | 18 | 0.78 |
13 | Jack | Browning | F | L | 23 | 9 | 5 | 14 | 0.61 |
22 | Alex | Stockton | F | R | 23 | 4 | 8 | 12 | 0.52 |
9 | Jack | Brady | D | L | 23 | 4 | 8 | 12 | 0.52 |
11 | Michael | Curry | F | R | 23 | 4 | 7 | 11 | 0.48 |
8 | Ryan | Ferguson | F | L | 23 | 9 | 2 | 11 | 0.48 |
3 | Jake | Buccigross | D | L | 22 | 3 | 4 | 7 | 0.32 |
7 | Johnny | Haley | F | R | 21 | 2 | 5 | 7 | 0.33 |
15 | Nick | Loud | D | R | 23 | 0 | 7 | 7 | 0.3 |
21 | Ryan | Ward | F | R | 21 | 3 | 3 | 6 | 0.29 |
24 | Will | Buccella | F | L | 22 | 3 | 1 | 4 | 0.18 |
5 | Colin | Browning | D | L | 23 | 2 | 1 | 3 | 0.13 |
19 | Devan | Dunlap | D | R | 12 | 1 | 1 | 2 | 0.17 |
4 | Tommy | Ahl | F | L | 21 | 0 | 1 | 1 | 0.05 |
14 | Scott | Prioli | D | R | 22 | 0 | 1 | 1 | 0.05 |