Whitman-Hanson Panthers D2
Please use the Print Schedule button for best results.
Date | Opponent | Time | Rink Location | Results |
---|---|---|---|---|
12/7/2024 | vs North Quincy Red Raiders | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
12/11/2024 | @ Abington Green Wave | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
12/18/2024 | @ Plymouth North Eagles | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | L (0-1) Box Score |
12/21/2024 | vs Oliver Ames Tigers | 4:30 PM | Hetland Memorial Skating Rink | W (11-1) Box Score |
12/23/2024 | @ Pembroke Titans | 5:00 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | T (3-3) Box Score |
12/28/2024 | vs Auburn - Millbury Rockets | 6:30 PM | Hetland Memorial Skating Rink | W (3-1) Box Score |
12/31/2024 | vs Duxbury Dragons | 2:00 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | W (3-1) Box Score |
1/4/2025 | vs Hanover Hawks | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | T (2-2) Box Score |
1/8/2025 | @ Plymouth South Panthers | 5:30 PM | Armstrong Arena 103 Long Pond Road Plymouth, MA 02360 | W (6-1) Box Score |
1/11/2025 | vs Pembroke Titans | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | W (6-0) Box Score |
1/18/2025 | @ Marshfield Rams | 7:40 PM | The Bog - 188 Summer St, Kingston, MA 02364 | L (1-4) Box Score |
1/20/2025 | vs Algonquin Titans | 1:40 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | W (5-3) Box Score |
1/22/2025 | @ Duxbury Dragons | 5:20 PM | The Bog - 188 Summer St, Kingston, MA 02364 | L (1-3) Box Score |
1/27/2025 | @ North Quincy Red Raiders | 4:15 PM | Quincy Youth Arena - 60 Murphy Memorial Dr, Quincy, MA 02169 | |
1/29/2025 | vs Plymouth North Eagles | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/1/2025 | vs Marlboro Panthers | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/5/2025 | @ Scituate Sailors | 7:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/8/2025 | @ Silver Lake Lakers | 3:50 PM | Hobomock Arena - 132 Hobomock St, Pembroke, MA 02359 | |
2/12/2025 | vs Marshfield Rams | 7:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/15/2025 | vs Nashoba Wolves | 5:50 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/17/2025 | vs Silver Lake Lakers | 2:00 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 | |
2/20/2025 | vs Plymouth South Panthers | 1:20 PM | Rockland Arena - 599 Summer St, Rockland, MA 02370 |
Please use the Print Roster button for best results.
No. | Name | Position | Ht | Wt (lbs) | Shot | Grad Year | Hometown | DOB |
---|---|---|---|---|---|---|---|---|
1 | Ryan Christensen | G | L | 2026 | Hanson, MA | |||
3 | Matt Miller | D | R | 2027 | Hanson, MA | |||
4 | Aidan Murphy | D | L | 2026 | Hanson, MA | |||
5 | Chris Ryan | F | R | 2026 | Hanson, MA | |||
7 | Jack Sjostrom | F | R | 2025 | Hanson, MA | |||
9 | Luke Tracey | C | L | 2027 | Hanson, MA | |||
10 | Pat Ryan | D | R | 2026 | Hanson, MA | |||
11 | Caine Allen | D | R | 2027 | Hanson, MA | |||
12 | Logan Shields | RW | R | 2026 | Hanson, MA | |||
13 | Ben Morgan | F | R | 2026 | Hanson, MA | |||
15 | Aedan Graves | C | L | 2027 | Hanson, MA | |||
16 | Nick Beltramini | LW | R | 2028 | Hanson, MA | |||
17 | Domenic Visocchi | D | R | 2025 | Hanson, MA | |||
18 | Jack O'Hearn | F | R | 2026 | Hanson, MA | |||
22 | Josh Tobin | LW | R | 2028 | Hanson, MA | |||
30 | Connor McGuirk | G | L | 2027 | Hanson, MA | |||
35 | Nick Zaccaria | G | L | 2026 | Hanson, MA |
No. | First Name | Last Name | Position | Shot | GP | Goals | Assists | Total Points | PPG |
---|---|---|---|---|---|---|---|---|---|
5 | Chris | Ryan | F | R | 11 | 6 | 8 | 14 | 1.27 |
9 | Luke | Tracey | C | L | 11 | 9 | 3 | 12 | 1.09 |
10 | Pat | Ryan | D | R | 11 | 4 | 6 | 10 | 0.91 |
13 | Ben | Morgan | F | R | 11 | 4 | 6 | 10 | 0.91 |
17 | Domenic | Visocchi | D | R | 11 | 2 | 8 | 10 | 0.91 |
18 | Jack | O'Hearn | F | R | 11 | 4 | 5 | 9 | 0.82 |
16 | Nick | Beltramini | LW | R | 11 | 5 | 3 | 8 | 0.73 |
11 | Caine | Allen | D | R | 11 | 1 | 5 | 6 | 0.55 |
7 | Jack | Sjostrom | F | R | 11 | 3 | 2 | 5 | 0.45 |
22 | Josh | Tobin | LW | R | 11 | 2 | 2 | 4 | 0.36 |
3 | Matt | Miller | D | R | 11 | 0 | 2 | 2 | 0.18 |
12 | Logan | Shields | RW | R | 11 | 1 | 0 | 1 | 0.09 |
15 | Aedan | Graves | C | L | 11 | 0 | 1 | 1 | 0.09 |
No. | First Name | Last Name | GP | Shots on Goals | Goals Against | Saves | Save % |
---|---|---|---|---|---|---|---|
35 | Nick | Zaccaria | 11 | 265 | 16 | 249 | 93.96% |
1 | Ryan | Christensen | 11 | 33 | 4 | 29 | 87.88% |