Carter Amico
                    Player Information
| Date of Birth: | March 15, 2007 | Shot: | R | 
| Hometown: | Windham, NH | Height: | 6'5" | 
| Nation: | United States | Weight: | 225 | 
| Position: | Defense | Commit: | Boston University | 2025 | 
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Draft Type | Draft Year | Round | Overall | Team | 
|---|---|---|---|---|
| QMJHL Entry Draft | 2023 | 12 | 219 | Halifax Mooseheads | 
| NHL Entry Draft | 2025 | 2 | 38 | Philadelphia Flyers | 
| NHL Rights | Position | Team | 
|---|---|---|
| unsigned | D | Philadelphia Flyers | 
| Transfer From | Transfer To | Position | Date | 
|---|---|---|---|
| USNTDP Juniors | Boston Univ. | D | 2023-12-10 | 
| Award | League | Season | 
|---|---|---|
| U17 WHC Silver Medal | U17 WHC | 2023-2024 | 
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | Seacoast Performance Academy PW | QC Int PW | 3 | 0 | 0 | 0 | 2 | ||||||
| 2021-2022 | Seacoast Performance Academy 14U | 14U AAA | 64 | 19 | 26 | 45 | |||||||
| 2021-2022 | Topline Selects U15 | WSI U15 | 6 | 0 | 3 | 3 | |||||||
| 2022-2023 | Mount St. Charles Acad 15U AAA | 15U AAA | 55 | 8 | 22 | 30 | |||||||
| 2022-2023 | Mount St. Charles Acad 15U AAA | NEPACK 15U | 12 | 0 | 3 | 3 | 8 | ||||||
| 2022-2023 | Mount St. Charles Acad 15U AAA | US 15U Nationals | 4 | 0 | 0 | 0 | 12 | ||||||
| 2022-2023 | Team Grey | USA-S15 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2023-2024 | U.S. National U17 Team | NTDP | 41 | 1 | 13 | 14 | 30 | ||||||
| 2023-2024 | USNTDP Juniors | USHL | 22 | 1 | 4 | 5 | 18 | ||||||
| 2023-2024 | USA U17 | WHC-17 | 7 | 0 | 1 | 1 | 6 | ||||||
| 2024-2025 | U.S. National U18 Team | NTDP | 13 | 0 | 3 | 3 | 10 | ||||||
| 2024-2025 | USNTDP Juniors | USHL | 4 | 0 | 2 | 2 | 4 | ||||||
| 2025-2026 | Boston Univ. | NCAA | 9 | 0 | 0 | 0 | 8 | ||||||

                




















