Michal Liscinsky
Player Information
| Date of Birth: | February 13, 2006 | Shot: | L |
| Hometown: | Kosice, SVK | Height: | 5'9" |
| Nation: | Slovakia | Weight: | 176 |
| Position: | Center | Commit: |
Amateur Scouting Reports
NHL Scouting Reports
Elite Prospects Data
View player at Elite Prospects
| Transfer From | Transfer To | Position | Date |
|---|---|---|---|
| HC Kosice U20 | Brooks Bandits | F | 2024-07-31 |
| Award | League | Season |
|---|---|---|
| Slovakia U20 Champion | Slovakia U20 | 2021-2022 |
| BCHL Champion | BCHL | 2024-2025 |
| Season Stats | Team | League | GP | G | A | PTS | PIM | Playoffs | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-2020 | HC Kosice U16 | Slovakia U16 | 29 | 13 | 29 | 42 | 6 | ||||||
| 2020-2021 | HC Kosice U16 | Slovakia U16 | 1 | 2 | 4 | 6 | 0 | ||||||
| 2021-2022 | HC Kosice U18 | Slovakia U18 | 41 | 16 | 35 | 51 | 20 | ||||||
| 2021-2022 | HC Kosice U20 | Slovakia U20 | 1 | 0 | 0 | 0 | 0 | Playoffs | 2 | 0 | 0 | 0 | 0 |
| 2021-2022 | Slovakia U16 (all) | International-Jr | 3 | 0 | 5 | 5 | 0 | ||||||
| 2022-2023 | Team Slovakia U18 | Slovakia2 | 20 | 3 | 3 | 6 | 2 | ||||||
| 2022-2023 | Team Slovakia U18 | Slovakia U20 | 11 | 3 | 1 | 4 | 10 | ||||||
| 2022-2023 | HC Kosice U20 | Slovakia U20 | 2 | 0 | 1 | 1 | 0 | Playoffs | 4 | 0 | 3 | 3 | 2 |
| 2022-2023 | Slovakia U17 (all) | International-Jr | 13 | 5 | 6 | 11 | 6 | ||||||
| 2022-2023 | Slovakia U17 | EYOF | 3 | 0 | 2 | 2 | 0 | ||||||
| 2023-2024 | Team Slovakia U18 | Slovakia U20 | 12 | 4 | 8 | 12 | 4 | ||||||
| 2023-2024 | Team Slovakia U18 | Slovakia2 | 24 | 9 | 7 | 16 | 10 | ||||||
| 2023-2024 | HC Kosice U20 | Slovakia U20 | 10 | 13 | 4 | 17 | 2 | ||||||
| 2023-2024 | Slovakia U18 | WJC-18 | 6 | 1 | 0 | 1 | 0 | ||||||
| 2023-2024 | Slovakia U18 (all) | International-Jr | 12 | 1 | 1 | 2 | 0 | ||||||
| 2023-2024 | Slovakia U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 0 | ||||||
| 2024-2025 | Brooks Bandits | BCHL | 34 | 5 | 5 | 10 | 17 | Playoffs | 20 | 5 | 5 | 10 | 2 |
| 2025-2026 | Minnesota Wilderness | NAHL | 8 | 3 | 2 | 5 | 0 | ||||||
| 2025-2026 | HC Kosice | Slovakia | 32 | 0 | 2 | 2 | 0 | Playoffs | 7 | 2 | 0 | 2 | 2 |
| 2025-2026 | Slovakia U20 | WJC-20 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2025-2026 | HC Kosice U20 | Slovakia U20 | 2 | 0 | 1 | 1 | 0 | ||||||
| 2025-2026 | Slovakia U20 (all) | International-Jr | 6 | 0 | 1 | 1 | 6 | ||||||







